Volver a la lista
Catizen (CATI) $ 0.06120722 0.59%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
Echobit | Precio por moneda de $ 0.06117636 | Volumen de la bolsa 24 h $ 2M | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 0.06137979 | Volumen de la bolsa 24 h $ 641K | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 0.06116912 | Volumen de la bolsa 24 h $ 423.1K | Enlace a la bolsa |
|
BTSE | Precio por moneda de $ 0.06130209 | Volumen de la bolsa 24 h $ 302.5K | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.05906236 | Volumen de la bolsa 24 h $ 295K | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.05906121 | Volumen de la bolsa 24 h $ 294.9K | Enlace a la bolsa |
|
Slex Exchange | Precio por moneda de $ 0.08412528 | Volumen de la bolsa 24 h $ 240.2K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.06117985 | Volumen de la bolsa 24 h $ 179.9K | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.06117399 | Volumen de la bolsa 24 h $ 170.7K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.06137934 | Volumen de la bolsa 24 h $ 161.7K | Enlace a la bolsa |
|
BiFinance | Precio por moneda de $ 0.06168198 | Volumen de la bolsa 24 h $ 138.8K | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 0.06127673 | Volumen de la bolsa 24 h $ 131.1K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.06019352 | Volumen de la bolsa 24 h $ 126.1K | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.06118488 | Volumen de la bolsa 24 h $ 125.2K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.06116489 | Volumen de la bolsa 24 h $ 109.8K | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.06119985 | Volumen de la bolsa 24 h $ 109.2K | Enlace a la bolsa |
|
BiKing | Precio por moneda de $ 0.06104641 | Volumen de la bolsa 24 h $ 108.5K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 0.06117912 | Volumen de la bolsa 24 h $ 105.2K | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.06118940 | Volumen de la bolsa 24 h $ 98.3K | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.06117985 | Volumen de la bolsa 24 h $ 94.7K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.06107759 | Volumen de la bolsa 24 h $ 94.5K | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 0.06147902 | Volumen de la bolsa 24 h $ 85.8K | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 0.06127370 | Volumen de la bolsa 24 h $ 73.4K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.06117912 | Volumen de la bolsa 24 h $ 73K | Enlace a la bolsa |
|
Koinbay | Precio por moneda de $ 0.06107759 | Volumen de la bolsa 24 h $ 64K | Enlace a la bolsa |
|
Zedxion Exchange | Precio por moneda de $ 0.06107639 | Volumen de la bolsa 24 h $ 64K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.06117940 | Volumen de la bolsa 24 h $ 54.2K | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.06117489 | Volumen de la bolsa 24 h $ 51.8K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.06117912 | Volumen de la bolsa 24 h $ 51.2K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.06105759 | Volumen de la bolsa 24 h $ 51K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.06127909 | Volumen de la bolsa 24 h $ 48.1K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.06117912 | Volumen de la bolsa 24 h $ 41.4K | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 0.06117912 | Volumen de la bolsa 24 h $ 40.6K | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 0.06117636 | Volumen de la bolsa 24 h $ 40.5K | Enlace a la bolsa |
|
P2B | Precio por moneda de $ 0.06127982 | Volumen de la bolsa 24 h $ 40.1K | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 0.06107639 | Volumen de la bolsa 24 h $ 38.4K | Enlace a la bolsa |
|
CoinChief | Precio por moneda de $ 0.06117912 | Volumen de la bolsa 24 h $ 30.8K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 0.06124983 | Volumen de la bolsa 24 h $ 26.4K | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 0.06117755 | Volumen de la bolsa 24 h $ 26K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.06127937 | Volumen de la bolsa 24 h $ 24.6K | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 0.06102760 | Volumen de la bolsa 24 h $ 17.1K | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.06117755 | Volumen de la bolsa 24 h $ 17K | Enlace a la bolsa |
|
HashKey Global | Precio por moneda de $ 0.06097762 | Volumen de la bolsa 24 h $ 13.1K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.06117985 | Volumen de la bolsa 24 h $ 8.2K | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.06107515 | Volumen de la bolsa 24 h $ 7.9K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.06128607 | Volumen de la bolsa 24 h $ 5.9K | Enlace a la bolsa |
|
STON.fi | Precio por moneda de $ 0.06218448 | Volumen de la bolsa 24 h $ 5.8K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 0.06117985 | Volumen de la bolsa 24 h $ 5.7K | Enlace a la bolsa |
|
Bitlo | Precio por moneda de $ 0.06147902 | Volumen de la bolsa 24 h $ 5.2K | Enlace a la bolsa |
|
TGEX | Precio por moneda de $ 0.06117755 | Volumen de la bolsa 24 h $ 736.5408203 | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.06120800 | Volumen de la bolsa 24 h $ 529.4492 | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 0.06127982 | Volumen de la bolsa 24 h $ 224.42447078 | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.06117755 | Volumen de la bolsa 24 h $ 170.76033842 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.06127982 | Volumen de la bolsa 24 h $ 48.44194037 | Enlace a la bolsa |
-
Echobit1 CATI $ 0.06117636Volumen de la bolsa 24 h $ 2M -
BitMart1 CATI $ 0.06137979Volumen de la bolsa 24 h $ 641K -
Deepcoin1 CATI $ 0.06116912Volumen de la bolsa 24 h $ 423.1K -
BTSE1 CATI $ 0.06130209Volumen de la bolsa 24 h $ 302.5K -
BITmarkets1 CATI $ 0.05906236Volumen de la bolsa 24 h $ 295K -
B2Z Exchange1 CATI $ 0.05906121Volumen de la bolsa 24 h $ 294.9K -
Slex Exchange1 CATI $ 0.08412528Volumen de la bolsa 24 h $ 240.2K -
BTCC1 CATI $ 0.06117985Volumen de la bolsa 24 h $ 179.9K -
Binance1 CATI $ 0.06117399Volumen de la bolsa 24 h $ 170.7K -
Phemex1 CATI $ 0.06137934Volumen de la bolsa 24 h $ 161.7K -
BiFinance1 CATI $ 0.06168198Volumen de la bolsa 24 h $ 138.8K -
WhiteBIT1 CATI $ 0.06127673Volumen de la bolsa 24 h $ 131.1K -
KCEX1 CATI $ 0.06019352Volumen de la bolsa 24 h $ 126.1K -
KuCoin1 CATI $ 0.06118488Volumen de la bolsa 24 h $ 125.2K -
Gate1 CATI $ 0.06116489Volumen de la bolsa 24 h $ 109.8K -
Bitget1 CATI $ 0.06119985Volumen de la bolsa 24 h $ 109.2K -
BiKing1 CATI $ 0.06104641Volumen de la bolsa 24 h $ 108.5K -
Tapbit1 CATI $ 0.06117912Volumen de la bolsa 24 h $ 105.2K -
MEXC1 CATI $ 0.06118940Volumen de la bolsa 24 h $ 98.3K -
Bybit1 CATI $ 0.06117985Volumen de la bolsa 24 h $ 94.7K -
Ourbit1 CATI $ 0.06107759Volumen de la bolsa 24 h $ 94.5K -
SuperEx1 CATI $ 0.06147902Volumen de la bolsa 24 h $ 85.8K -
GroveX1 CATI $ 0.06127370Volumen de la bolsa 24 h $ 73.4K -
Bitunix1 CATI $ 0.06117912Volumen de la bolsa 24 h $ 73K -
Koinbay1 CATI $ 0.06107759Volumen de la bolsa 24 h $ 64K -
Zedxion Exchange1 CATI $ 0.06107639Volumen de la bolsa 24 h $ 64K -
Biconomy.com1 CATI $ 0.06117940Volumen de la bolsa 24 h $ 54.2K -
OKX1 CATI $ 0.06117489Volumen de la bolsa 24 h $ 51.8K -
XT.COM1 CATI $ 0.06117912Volumen de la bolsa 24 h $ 51.2K -
Cofinex1 CATI $ 0.06105759Volumen de la bolsa 24 h $ 51K -
BingX1 CATI $ 0.06127909Volumen de la bolsa 24 h $ 48.1K -
Toobit1 CATI $ 0.06117912Volumen de la bolsa 24 h $ 41.4K -
OrangeX1 CATI $ 0.06117912Volumen de la bolsa 24 h $ 40.6K -
Hibt1 CATI $ 0.06117636Volumen de la bolsa 24 h $ 40.5K -
P2B1 CATI $ 0.06127982Volumen de la bolsa 24 h $ 40.1K -
ZKE1 CATI $ 0.06107639Volumen de la bolsa 24 h $ 38.4K -
CoinChief1 CATI $ 0.06117912Volumen de la bolsa 24 h $ 30.8K -
Tothemoon1 CATI $ 0.06124983Volumen de la bolsa 24 h $ 26.4K -
VOOX Exchange1 CATI $ 0.06117755Volumen de la bolsa 24 h $ 26K -
Bitrue1 CATI $ 0.06127937Volumen de la bolsa 24 h $ 24.6K -
Coinlocally1 CATI $ 0.06102760Volumen de la bolsa 24 h $ 17.1K -
BitKan1 CATI $ 0.06117755Volumen de la bolsa 24 h $ 17K -
HashKey Global1 CATI $ 0.06097762Volumen de la bolsa 24 h $ 13.1K -
BYDFi1 CATI $ 0.06117985Volumen de la bolsa 24 h $ 8.2K -
WEEX1 CATI $ 0.06107515Volumen de la bolsa 24 h $ 7.9K -
CoinEx1 CATI $ 0.06128607Volumen de la bolsa 24 h $ 5.9K -
STON.fi1 CATI $ 0.06218448Volumen de la bolsa 24 h $ 5.8K -
PointPay1 CATI $ 0.06117985Volumen de la bolsa 24 h $ 5.7K -
Bitlo1 CATI $ 0.06147902Volumen de la bolsa 24 h $ 5.2K -
TGEX1 CATI $ 0.06117755Volumen de la bolsa 24 h $ 736.5408203 -
Crypto.com Exchange1 CATI $ 0.06120800Volumen de la bolsa 24 h $ 529.4492 -
Dex-Trade1 CATI $ 0.06127982Volumen de la bolsa 24 h $ 224.42447078 -
TRIV1 CATI $ 0.06117755Volumen de la bolsa 24 h $ 170.76033842 -
CEX.IO1 CATI $ 0.06127982Volumen de la bolsa 24 h $ 48.44194037