Volver a la lista
Artificial Superintelligence Alliance (FET) $ 0.25867078 0.09%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
YUBIT | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 43.7M | Enlace a la bolsa |
|
EasiCoin | Precio por moneda de $ 0.25901840 | Volumen de la bolsa 24 h $ 32.5M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.25913683 | Volumen de la bolsa 24 h $ 22.8M | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 0.25961845 | Volumen de la bolsa 24 h $ 14.2M | Enlace a la bolsa |
|
4E | Precio por moneda de $ 0.25851768 | Volumen de la bolsa 24 h $ 11.3M | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.25941774 | Volumen de la bolsa 24 h $ 7.1M | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 0.25901840 | Volumen de la bolsa 24 h $ 6.9M | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 0.25951775 | Volumen de la bolsa 24 h $ 5.8M | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 0.25940000 | Volumen de la bolsa 24 h $ 5.5M | Enlace a la bolsa |
|
UZX | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 5.3M | Enlace a la bolsa |
|
CZR Exchange | Precio por moneda de $ 0.25981846 | Volumen de la bolsa 24 h $ 4.7M | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 0.26001778 | Volumen de la bolsa 24 h $ 4.7M | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.25911772 | Volumen de la bolsa 24 h $ 4.3M | Enlace a la bolsa |
|
Paribu | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 4.2M | Enlace a la bolsa |
|
OrangeX | Precio por moneda de $ 0.25871769 | Volumen de la bolsa 24 h $ 4.1M | Enlace a la bolsa |
|
YEX | Precio por moneda de $ 0.25901840 | Volumen de la bolsa 24 h $ 4.1M | Enlace a la bolsa |
|
SpireX | Precio por moneda de $ 0.34353112 | Volumen de la bolsa 24 h $ 3.7M | Enlace a la bolsa |
|
Websea | Precio por moneda de $ 0.25871769 | Volumen de la bolsa 24 h $ 3M | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 0.25911772 | Volumen de la bolsa 24 h $ 2.9M | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.25931773 | Volumen de la bolsa 24 h $ 2.8M | Enlace a la bolsa |
|
BitradeX | Precio por moneda de $ 0.26001847 | Volumen de la bolsa 24 h $ 2.7M | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 2.6M | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.25923685 | Volumen de la bolsa 24 h $ 2.6M | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.25911772 | Volumen de la bolsa 24 h $ 2.3M | Enlace a la bolsa |
|
BTSE | Precio por moneda de $ 0.25931773 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
B2Z Exchange | Precio por moneda de $ 0.25931773 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
BITmarkets | Precio por moneda de $ 0.25932555 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
Cryptomus | Precio por moneda de $ 0.25976233 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
FameEX | Precio por moneda de $ 0.26001778 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 1.8M | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.25881770 | Volumen de la bolsa 24 h $ 1.8M | Enlace a la bolsa |
|
XXKK | Precio por moneda de $ 0.25961845 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
BYEX | Precio por moneda de $ 0.32107201 | Volumen de la bolsa 24 h $ 1.7M | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 1.5M | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
Gems Trade | Precio por moneda de $ 0.25861838 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.25923685 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.25931773 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
VOOX Exchange | Precio por moneda de $ 0.26002562 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.25911772 | Volumen de la bolsa 24 h $ 1.2M | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 0.25801765 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
BitbabyExchange | Precio por moneda de $ 0.26101855 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 0.25871769 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
Aivora Exchange | Precio por moneda de $ 0.26001847 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
Zoomex | Precio por moneda de $ 0.25931773 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
CoinCatch | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 0.25892771 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
AstralX | Precio por moneda de $ 0.25971845 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.25861769 | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 0.25857768 | Volumen de la bolsa 24 h $ 986.2K | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 909.7K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.25922554 | Volumen de la bolsa 24 h $ 907.2K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 883.9K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 860.7K | Enlace a la bolsa |
|
CEEX exchange | Precio por moneda de $ 0.25896245 | Volumen de la bolsa 24 h $ 844.4K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 0.25920000 | Volumen de la bolsa 24 h $ 821.3K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.25881770 | Volumen de la bolsa 24 h $ 689.9K | Enlace a la bolsa |
|
TruBit Pro Exchange | Precio por moneda de $ 0.25916772 | Volumen de la bolsa 24 h $ 683.9K | Enlace a la bolsa |
|
Slex Exchange | Precio por moneda de $ 0.37111154 | Volumen de la bolsa 24 h $ 485.9K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.25900252 | Volumen de la bolsa 24 h $ 395.4K | Enlace a la bolsa |
|
Zedcex Exchange | Precio por moneda de $ 0.25922554 | Volumen de la bolsa 24 h $ 372.2K | Enlace a la bolsa |
|
BlueBit | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 366K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 0.25838767 | Volumen de la bolsa 24 h $ 352.8K | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 0.25832545 | Volumen de la bolsa 24 h $ 347.9K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.25915772 | Volumen de la bolsa 24 h $ 333.1K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 315.8K | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 0.25941843 | Volumen de la bolsa 24 h $ 293.8K | Enlace a la bolsa |
|
Bitstamp by Robinhood | Precio por moneda de $ 0.25941000 | Volumen de la bolsa 24 h $ 230.1K | Enlace a la bolsa |
|
Bitazza | Precio por moneda de $ 0.26001778 | Volumen de la bolsa 24 h $ 226.8K | Enlace a la bolsa |
|
GroveX | Precio por moneda de $ 0.25832545 | Volumen de la bolsa 24 h $ 219.3K | Enlace a la bolsa |
|
Niza.io | Precio por moneda de $ 0.25920000 | Volumen de la bolsa 24 h $ 205.9K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 189.7K | Enlace a la bolsa |
|
Nivex | Precio por moneda de $ 0.25971845 | Volumen de la bolsa 24 h $ 187.4K | Enlace a la bolsa |
|
MGBX | Precio por moneda de $ 0.25922554 | Volumen de la bolsa 24 h $ 186.5K | Enlace a la bolsa |
|
Fairdesk | Precio por moneda de $ 1.44647581 | Volumen de la bolsa 24 h $ 183.3K | Enlace a la bolsa |
|
Nonkyc.io Exchange | Precio por moneda de $ 0.25902804 | Volumen de la bolsa 24 h $ 16K | Enlace a la bolsa |
|
Gate US | Precio por moneda de $ 0.25981846 | Volumen de la bolsa 24 h $ 138.8K | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 99.4K | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 0.25991847 | Volumen de la bolsa 24 h $ 87.7K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.25870000 | Volumen de la bolsa 24 h $ 76.3K | Enlace a la bolsa |
|
TGEX | Precio por moneda de $ 0.25921842 | Volumen de la bolsa 24 h $ 75.7K | Enlace a la bolsa |
|
Bitcastle | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 64.5K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.25981846 | Volumen de la bolsa 24 h $ 61.2K | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 0.25861769 | Volumen de la bolsa 24 h $ 54.4K | Enlace a la bolsa |
|
Bitso | Precio por moneda de $ 0.26000000 | Volumen de la bolsa 24 h $ 49.3K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.25871769 | Volumen de la bolsa 24 h $ 40.5K | Enlace a la bolsa |
|
Coinstore | Precio por moneda de $ 0.25931773 | Volumen de la bolsa 24 h $ 33.6K | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 33.4K | Enlace a la bolsa |
|
Gemini | Precio por moneda de $ 0.25942000 | Volumen de la bolsa 24 h $ 24.2K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 0.25862729 | Volumen de la bolsa 24 h $ 24.2K | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 0.25881839 | Volumen de la bolsa 24 h $ 23K | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.25881770 | Volumen de la bolsa 24 h $ 23K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.25976233 | Volumen de la bolsa 24 h $ 21.9K | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.25894734 | Volumen de la bolsa 24 h $ 20.6K | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 14K | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 0.25871769 | Volumen de la bolsa 24 h $ 13.7K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 0.25931843 | Volumen de la bolsa 24 h $ 12.6K | Enlace a la bolsa |
|
Kanga Exchange | Precio por moneda de $ 0.25862548 | Volumen de la bolsa 24 h $ 11K | Enlace a la bolsa |
|
CoinUp.io | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 9.4K | Enlace a la bolsa |
|
Koinpark | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 9.2K | Enlace a la bolsa |
|
Deepcoin | Precio por moneda de $ 0.25911772 | Volumen de la bolsa 24 h $ 6.6K | Enlace a la bolsa |
|
Bitlo | Precio por moneda de $ 0.25881770 | Volumen de la bolsa 24 h $ 5.2K | Enlace a la bolsa |
|
WazirX | Precio por moneda de $ 0.25921773 | Volumen de la bolsa 24 h $ 1.8K | Enlace a la bolsa |
|
Arkham | Precio por moneda de $ 0.25872549 | Volumen de la bolsa 24 h $ 1.6K | Enlace a la bolsa |
|
Bitcoiva | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 1.3K | Enlace a la bolsa |
|
Uniswap v3 (BSC) | Precio por moneda de $ 0.25743875 | Volumen de la bolsa 24 h $ 640.16448486 | Enlace a la bolsa |
|
CoinJar | Precio por moneda de $ 0.25950000 | Volumen de la bolsa 24 h $ 331.81719396 | Enlace a la bolsa |
|
Azbit | Precio por moneda de $ 0.25901771 | Volumen de la bolsa 24 h $ 23.12769169 | Enlace a la bolsa |
|
Poloniex | Precio por moneda de $ 0.26001778 | Volumen de la bolsa 24 h $ 14.54609622 | Enlace a la bolsa |
|
Giottus | Precio por moneda de $ 0.25859769 | Volumen de la bolsa 24 h $ 6.96737158 | Enlace a la bolsa |
-
YUBIT1 FET $ 0.25901771Volumen de la bolsa 24 h $ 43.7M -
EasiCoin1 FET $ 0.25901840Volumen de la bolsa 24 h $ 32.5M -
Binance1 FET $ 0.25913683Volumen de la bolsa 24 h $ 22.8M -
Coinlocally1 FET $ 0.25961845Volumen de la bolsa 24 h $ 14.2M -
4E1 FET $ 0.25851768Volumen de la bolsa 24 h $ 11.3M -
KuCoin1 FET $ 0.25941774Volumen de la bolsa 24 h $ 7.1M -
Darkex Exchange1 FET $ 0.25901840Volumen de la bolsa 24 h $ 6.9M -
WhiteBIT1 FET $ 0.25951775Volumen de la bolsa 24 h $ 5.8M -
Coinbase Exchange1 FET $ 0.25940000Volumen de la bolsa 24 h $ 5.5M -
UZX1 FET $ 0.25901771Volumen de la bolsa 24 h $ 5.3M -
CZR Exchange1 FET $ 0.25981846Volumen de la bolsa 24 h $ 4.7M -
LBank1 FET $ 0.26001778Volumen de la bolsa 24 h $ 4.7M -
BTCC1 FET $ 0.25911772Volumen de la bolsa 24 h $ 4.3M -
Paribu1 FET $ 0.25921773Volumen de la bolsa 24 h $ 4.2M -
OrangeX1 FET $ 0.25871769Volumen de la bolsa 24 h $ 4.1M -
YEX1 FET $ 0.25901840Volumen de la bolsa 24 h $ 4.1M -
SpireX1 FET $ 0.34353112Volumen de la bolsa 24 h $ 3.7M -
Websea1 FET $ 0.25871769Volumen de la bolsa 24 h $ 3M -
ZKE1 FET $ 0.25911772Volumen de la bolsa 24 h $ 2.9M -
Bybit1 FET $ 0.25931773Volumen de la bolsa 24 h $ 2.8M -
BitradeX1 FET $ 0.26001847Volumen de la bolsa 24 h $ 2.7M -
Hibt1 FET $ 0.25921773Volumen de la bolsa 24 h $ 2.6M -
Gate1 FET $ 0.25923685Volumen de la bolsa 24 h $ 2.6M -
Toobit1 FET $ 0.25911772Volumen de la bolsa 24 h $ 2.3M -
BTSE1 FET $ 0.25931773Volumen de la bolsa 24 h $ 2.2M -
B2Z Exchange1 FET $ 0.25931773Volumen de la bolsa 24 h $ 2.2M -
BITmarkets1 FET $ 0.25932555Volumen de la bolsa 24 h $ 2.2M -
Cryptomus1 FET $ 0.25976233Volumen de la bolsa 24 h $ 2.2M -
Ju.com1 FET $ 0.25921773Volumen de la bolsa 24 h $ 2.2M -
FameEX1 FET $ 0.26001778Volumen de la bolsa 24 h $ 2.2M -
BingX1 FET $ 0.25901771Volumen de la bolsa 24 h $ 1.8M -
MEXC1 FET $ 0.25881770Volumen de la bolsa 24 h $ 1.8M -
XXKK1 FET $ 0.25961845Volumen de la bolsa 24 h $ 1.7M -
BYEX1 FET $ 0.32107201Volumen de la bolsa 24 h $ 1.7M -
WEEX1 FET $ 0.25921773Volumen de la bolsa 24 h $ 1.5M -
SuperEx1 FET $ 0.25901771Volumen de la bolsa 24 h $ 1.4M -
Gems Trade1 FET $ 0.25861838Volumen de la bolsa 24 h $ 1.4M -
OKX1 FET $ 0.25923685Volumen de la bolsa 24 h $ 1.4M -
Bitget1 FET $ 0.25931773Volumen de la bolsa 24 h $ 1.2M -
VOOX Exchange1 FET $ 0.26002562Volumen de la bolsa 24 h $ 1.2M -
Bitunix1 FET $ 0.25911772Volumen de la bolsa 24 h $ 1.2M -
UEEx1 FET $ 0.25801765Volumen de la bolsa 24 h $ 1.1M -
BitbabyExchange1 FET $ 0.26101855Volumen de la bolsa 24 h $ 1.1M -
PointPay1 FET $ 0.25871769Volumen de la bolsa 24 h $ 1.1M -
Aivora Exchange1 FET $ 0.26001847Volumen de la bolsa 24 h $ 1.1M -
Zoomex1 FET $ 0.25931773Volumen de la bolsa 24 h $ 1.1M -
CoinCatch1 FET $ 0.25921773Volumen de la bolsa 24 h $ 1.1M -
AscendEX1 FET $ 0.25892771Volumen de la bolsa 24 h $ 1.1M -
AstralX1 FET $ 0.25971845Volumen de la bolsa 24 h $ 1.1M -
BitKan1 FET $ 0.25861769Volumen de la bolsa 24 h $ 1M -
CoinW1 FET $ 0.25857768Volumen de la bolsa 24 h $ 986.2K -
Hotcoin1 FET $ 0.25921773Volumen de la bolsa 24 h $ 909.7K -
KCEX1 FET $ 0.25922554Volumen de la bolsa 24 h $ 907.2K -
Phemex1 FET $ 0.25921773Volumen de la bolsa 24 h $ 883.9K -
Ourbit1 FET $ 0.25901771Volumen de la bolsa 24 h $ 860.7K -
CEEX exchange1 FET $ 0.25896245Volumen de la bolsa 24 h $ 844.4K -
Kraken1 FET $ 0.25920000Volumen de la bolsa 24 h $ 821.3K -
DigiFinex1 FET $ 0.25881770Volumen de la bolsa 24 h $ 689.9K -
TruBit Pro Exchange1 FET $ 0.25916772Volumen de la bolsa 24 h $ 683.9K -
Slex Exchange1 FET $ 0.37111154Volumen de la bolsa 24 h $ 485.9K -
CoinEx1 FET $ 0.25900252Volumen de la bolsa 24 h $ 395.4K -
Zedcex Exchange1 FET $ 0.25922554Volumen de la bolsa 24 h $ 372.2K -
BlueBit1 FET $ 0.25901771Volumen de la bolsa 24 h $ 366K -
BtcTurk | Kripto1 FET $ 0.25838767Volumen de la bolsa 24 h $ 352.8K -
Coinbase Exchange1 FET $ 0.25832545Volumen de la bolsa 24 h $ 347.9K -
Biconomy.com1 FET $ 0.25915772Volumen de la bolsa 24 h $ 333.1K -
BYDFi1 FET $ 0.25901771Volumen de la bolsa 24 h $ 315.8K -
BlockFin1 FET $ 0.25941843Volumen de la bolsa 24 h $ 293.8K -
Bitstamp by Robinhood1 FET $ 0.25941000Volumen de la bolsa 24 h $ 230.1K -
Bitazza1 FET $ 0.26001778Volumen de la bolsa 24 h $ 226.8K -
GroveX1 FET $ 0.25832545Volumen de la bolsa 24 h $ 219.3K -
Niza.io1 FET $ 0.25920000Volumen de la bolsa 24 h $ 205.9K -
BloFin1 FET $ 0.25921773Volumen de la bolsa 24 h $ 189.7K -
Nivex1 FET $ 0.25971845Volumen de la bolsa 24 h $ 187.4K -
MGBX1 FET $ 0.25922554Volumen de la bolsa 24 h $ 186.5K -
Fairdesk1 FET $ 1.44647581Volumen de la bolsa 24 h $ 183.3K -
Nonkyc.io Exchange1 FET $ 0.25902804Volumen de la bolsa 24 h $ 16K -
Gate US1 FET $ 0.25981846Volumen de la bolsa 24 h $ 138.8K -
Pionex1 FET $ 0.25921773Volumen de la bolsa 24 h $ 99.4K -
Picol1 FET $ 0.25991847Volumen de la bolsa 24 h $ 87.7K -
Crypto.com Exchange1 FET $ 0.25870000Volumen de la bolsa 24 h $ 76.3K -
TGEX1 FET $ 0.25921842Volumen de la bolsa 24 h $ 75.7K -
Bitcastle1 FET $ 0.25901771Volumen de la bolsa 24 h $ 64.5K -
Cofinex1 FET $ 0.25981846Volumen de la bolsa 24 h $ 61.2K -
Dex-Trade1 FET $ 0.25861769Volumen de la bolsa 24 h $ 54.4K -
Bitso1 FET $ 0.26000000Volumen de la bolsa 24 h $ 49.3K -
BVOX1 FET $ 0.25871769Volumen de la bolsa 24 h $ 40.5K -
Coinstore1 FET $ 0.25931773Volumen de la bolsa 24 h $ 33.6K -
Binance TH1 FET $ 0.25921773Volumen de la bolsa 24 h $ 33.4K -
Gemini1 FET $ 0.25942000Volumen de la bolsa 24 h $ 24.2K -
Bitfinex1 FET $ 0.25862729Volumen de la bolsa 24 h $ 24.2K -
CRMClick1 FET $ 0.25881839Volumen de la bolsa 24 h $ 23K -
HTX1 FET $ 0.25881770Volumen de la bolsa 24 h $ 23K -
TRIV1 FET $ 0.25976233Volumen de la bolsa 24 h $ 21.9K -
CEX.IO1 FET $ 0.25894734Volumen de la bolsa 24 h $ 20.6K -
Tokocrypto1 FET $ 0.25921773Volumen de la bolsa 24 h $ 14K -
Binance.US1 FET $ 0.25871769Volumen de la bolsa 24 h $ 13.7K -
XBO.com1 FET $ 0.25931843Volumen de la bolsa 24 h $ 12.6K -
Kanga Exchange1 FET $ 0.25862548Volumen de la bolsa 24 h $ 11K -
CoinUp.io1 FET $ 0.25901771Volumen de la bolsa 24 h $ 9.4K -
Koinpark1 FET $ 0.25901771Volumen de la bolsa 24 h $ 9.2K -
Deepcoin1 FET $ 0.25911772Volumen de la bolsa 24 h $ 6.6K -
Bitlo1 FET $ 0.25881770Volumen de la bolsa 24 h $ 5.2K -
WazirX1 FET $ 0.25921773Volumen de la bolsa 24 h $ 1.8K -
Arkham1 FET $ 0.25872549Volumen de la bolsa 24 h $ 1.6K -
Bitcoiva1 FET $ 0.25901771Volumen de la bolsa 24 h $ 1.3K -
Uniswap v3 (BSC)1 FET $ 0.25743875Volumen de la bolsa 24 h $ 640.16448486 -
CoinJar1 FET $ 0.25950000Volumen de la bolsa 24 h $ 331.81719396 -
Azbit1 FET $ 0.25901771Volumen de la bolsa 24 h $ 23.12769169 -
Poloniex1 FET $ 0.26001778Volumen de la bolsa 24 h $ 14.54609622 -
Giottus1 FET $ 0.25859769Volumen de la bolsa 24 h $ 6.96737158