Zurück zur Liste
WalletConnect Token (WCT) $ 0.07686849 0.96%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Slex Exchange | Preis pro Münze von $ 0.17315204 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.07596886 | Börsenvolumen 24S $ 760.3K | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.07617353 | Börsenvolumen 24S $ 694K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.07606522 | Börsenvolumen 24S $ 690.7K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.07599684 | Börsenvolumen 24S $ 672.1K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.07567150 | Börsenvolumen 24S $ 557.4K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.07616555 | Börsenvolumen 24S $ 513.8K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.07617131 | Börsenvolumen 24S $ 499.1K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.07597259 | Börsenvolumen 24S $ 480.7K | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.07617131 | Börsenvolumen 24S $ 404.7K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.07615049 | Börsenvolumen 24S $ 402K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.07616555 | Börsenvolumen 24S $ 369.8K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.07608051 | Börsenvolumen 24S $ 264.1K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.07597685 | Börsenvolumen 24S $ 216.2K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.07603683 | Börsenvolumen 24S $ 210.1K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.07606682 | Börsenvolumen 24S $ 190.5K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.07587688 | Börsenvolumen 24S $ 178.2K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.07603683 | Börsenvolumen 24S $ 173.3K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.07607135 | Börsenvolumen 24S $ 160.7K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.07607135 | Börsenvolumen 24S $ 143.5K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.07566854 | Börsenvolumen 24S $ 138.9K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.07605683 | Börsenvolumen 24S $ 137.1K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.07597200 | Börsenvolumen 24S $ 133.2K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.07587688 | Börsenvolumen 24S $ 128.2K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.07596886 | Börsenvolumen 24S $ 121.8K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.07597685 | Börsenvolumen 24S $ 103.8K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.07597259 | Börsenvolumen 24S $ 99K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.07576894 | Börsenvolumen 24S $ 97.1K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.07597685 | Börsenvolumen 24S $ 91K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.07577367 | Börsenvolumen 24S $ 86.1K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.07596842 | Börsenvolumen 24S $ 77.8K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.07607356 | Börsenvolumen 24S $ 73.6K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.07587688 | Börsenvolumen 24S $ 71.3K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.07606838 | Börsenvolumen 24S $ 62K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.07607135 | Börsenvolumen 24S $ 54.5K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.07613133 | Börsenvolumen 24S $ 51.9K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.07607135 | Börsenvolumen 24S $ 51.7K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.07620000 | Börsenvolumen 24S $ 49.8K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.07609055 | Börsenvolumen 24S $ 47.8K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.07606957 | Börsenvolumen 24S $ 47.5K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.07599885 | Börsenvolumen 24S $ 42.4K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 0.07597139 | Börsenvolumen 24S $ 41.6K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.07608658 | Börsenvolumen 24S $ 38.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.07607135 | Börsenvolumen 24S $ 36.2K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.07607135 | Börsenvolumen 24S $ 34K | Link zur Börse |
|
Gate US | Preis pro Münze von $ 0.07613354 | Börsenvolumen 24S $ 24.8K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.07601524 | Börsenvolumen 24S $ 21.4K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.07622000 | Börsenvolumen 24S $ 18K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.07617675 | Börsenvolumen 24S $ 13.8K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.07607356 | Börsenvolumen 24S $ 10.2K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.07607682 | Börsenvolumen 24S $ 8.8K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.07597685 | Börsenvolumen 24S $ 6.8K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.07607255 | Börsenvolumen 24S $ 5.1K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.07607135 | Börsenvolumen 24S $ 5.1K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.07597685 | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.07607682 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.07615000 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.07606808 | Börsenvolumen 24S $ 759.58669624 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.07607678 | Börsenvolumen 24S $ 329.01513203 | Link zur Börse |
|
Upbit | Preis pro Münze von $ 0.08196369 | Börsenvolumen 24S $ 0.63298171 | Link zur Börse |
-
Slex Exchange1 WCT $ 0.17315204Börsenvolumen 24S $ 2.1M -
Ju.com1 WCT $ 0.07596886Börsenvolumen 24S $ 760.3K -
AstralX1 WCT $ 0.07617353Börsenvolumen 24S $ 694K -
Binance1 WCT $ 0.07606522Börsenvolumen 24S $ 690.7K -
BitMart1 WCT $ 0.07599684Börsenvolumen 24S $ 672.1K -
SuperEx1 WCT $ 0.07567150Börsenvolumen 24S $ 557.4K -
OKX1 WCT $ 0.07616555Börsenvolumen 24S $ 513.8K -
Toobit1 WCT $ 0.07617131Börsenvolumen 24S $ 499.1K -
WhiteBIT1 WCT $ 0.07597259Börsenvolumen 24S $ 480.7K -
FameEX1 WCT $ 0.07617131Börsenvolumen 24S $ 404.7K -
KuCoin1 WCT $ 0.07615049Börsenvolumen 24S $ 402K -
Gate1 WCT $ 0.07616555Börsenvolumen 24S $ 369.8K -
Hotcoin1 WCT $ 0.07608051Börsenvolumen 24S $ 264.1K -
BTCC1 WCT $ 0.07597685Börsenvolumen 24S $ 216.2K -
Bitget1 WCT $ 0.07603683Börsenvolumen 24S $ 210.1K -
Deepcoin1 WCT $ 0.07606682Börsenvolumen 24S $ 190.5K -
Bybit1 WCT $ 0.07587688Börsenvolumen 24S $ 178.2K -
MEXC1 WCT $ 0.07603683Börsenvolumen 24S $ 173.3K -
CoinW1 WCT $ 0.07607135Börsenvolumen 24S $ 160.7K -
KCEX1 WCT $ 0.07607135Börsenvolumen 24S $ 143.5K -
AscendEX1 WCT $ 0.07566854Börsenvolumen 24S $ 138.9K -
LBank1 WCT $ 0.07605683Börsenvolumen 24S $ 137.1K -
BingX1 WCT $ 0.07597200Börsenvolumen 24S $ 133.2K -
DigiFinex1 WCT $ 0.07587688Börsenvolumen 24S $ 128.2K -
Bitunix1 WCT $ 0.07596886Börsenvolumen 24S $ 121.8K -
XT.COM1 WCT $ 0.07597685Börsenvolumen 24S $ 103.8K -
Biconomy.com1 WCT $ 0.07597259Börsenvolumen 24S $ 99K -
OrangeX1 WCT $ 0.07576894Börsenvolumen 24S $ 97.1K -
BVOX1 WCT $ 0.07597685Börsenvolumen 24S $ 91K -
BitKan1 WCT $ 0.07577367Börsenvolumen 24S $ 86.1K -
Ourbit1 WCT $ 0.07596842Börsenvolumen 24S $ 77.8K -
CEEX exchange1 WCT $ 0.07607356Börsenvolumen 24S $ 73.6K -
Zoomex1 WCT $ 0.07587688Börsenvolumen 24S $ 71.3K -
BlockFin1 WCT $ 0.07606838Börsenvolumen 24S $ 62K -
VOOX Exchange1 WCT $ 0.07607135Börsenvolumen 24S $ 54.5K -
Cofinex1 WCT $ 0.07613133Börsenvolumen 24S $ 51.9K -
Tapbit1 WCT $ 0.07607135Börsenvolumen 24S $ 51.7K -
Coinbase Exchange1 WCT $ 0.07620000Börsenvolumen 24S $ 49.8K -
EXMO.ME1 WCT $ 0.07609055Börsenvolumen 24S $ 47.8K -
EXMO1 WCT $ 0.07606957Börsenvolumen 24S $ 47.5K -
CoinCatch1 WCT $ 0.07599885Börsenvolumen 24S $ 42.4K -
BitbabyExchange1 WCT $ 0.07597139Börsenvolumen 24S $ 41.6K -
CoinEx1 WCT $ 0.07608658Börsenvolumen 24S $ 38.5K -
BloFin1 WCT $ 0.07607135Börsenvolumen 24S $ 36.2K -
Hibt1 WCT $ 0.07607135Börsenvolumen 24S $ 34K -
Gate US1 WCT $ 0.07613354Börsenvolumen 24S $ 24.8K -
BtcTurk | Kripto1 WCT $ 0.07601524Börsenvolumen 24S $ 21.4K -
Kraken1 WCT $ 0.07622000Börsenvolumen 24S $ 18K -
Phemex1 WCT $ 0.07617675Börsenvolumen 24S $ 13.8K -
LeveX1 WCT $ 0.07607356Börsenvolumen 24S $ 10.2K -
Bitrue1 WCT $ 0.07607682Börsenvolumen 24S $ 8.8K -
CoinUp.io1 WCT $ 0.07597685Börsenvolumen 24S $ 6.8K -
Dex-Trade1 WCT $ 0.07607255Börsenvolumen 24S $ 5.1K -
WEEX1 WCT $ 0.07607135Börsenvolumen 24S $ 5.1K -
Tokocrypto1 WCT $ 0.07597685Börsenvolumen 24S $ 1.7K -
CEX.IO1 WCT $ 0.07607682Börsenvolumen 24S $ 1.6K -
Crypto.com Exchange1 WCT $ 0.07615000Börsenvolumen 24S $ 1.6K -
TRIV1 WCT $ 0.07606808Börsenvolumen 24S $ 759.58669624 -
CoinDCX1 WCT $ 0.07607678Börsenvolumen 24S $ 329.01513203 -
Upbit1 WCT $ 0.08196369Börsenvolumen 24S $ 0.63298171