Zurück zur Liste
Vaulta (A) $ 0.10904084 0.09%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CoinW | Preis pro Münze von $ 0.10906227 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.10916631 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.12304570 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.10896336 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.10905346 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.10946003 | Börsenvolumen 24S $ 966.9K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.10927128 | Börsenvolumen 24S $ 843.9K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.10917139 | Börsenvolumen 24S $ 730.2K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.10903327 | Börsenvolumen 24S $ 663.9K | Link zur Börse |
|
1DEX | Preis pro Münze von $ 0.10901160 | Börsenvolumen 24S $ 647.2K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.10925319 | Börsenvolumen 24S $ 614.6K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.10906323 | Börsenvolumen 24S $ 541.3K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.10937116 | Börsenvolumen 24S $ 533.5K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.11085510 | Börsenvolumen 24S $ 520.4K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.10906454 | Börsenvolumen 24S $ 474.5K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.10906454 | Börsenvolumen 24S $ 463K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.10896514 | Börsenvolumen 24S $ 440.8K | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.10906454 | Börsenvolumen 24S $ 308.9K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.10896167 | Börsenvolumen 24S $ 290.5K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.10896466 | Börsenvolumen 24S $ 255.7K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.10867198 | Börsenvolumen 24S $ 246.8K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.10887175 | Börsenvolumen 24S $ 246.3K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.10937258 | Börsenvolumen 24S $ 241.6K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.10907151 | Börsenvolumen 24S $ 234K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.10906454 | Börsenvolumen 24S $ 213.1K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.10916442 | Börsenvolumen 24S $ 212.8K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.10886526 | Börsenvolumen 24S $ 207.7K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.10896167 | Börsenvolumen 24S $ 178K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.10896514 | Börsenvolumen 24S $ 175K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.10906501 | Börsenvolumen 24S $ 165.5K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.10906454 | Börsenvolumen 24S $ 163K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.10916489 | Börsenvolumen 24S $ 158.4K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.10917139 | Börsenvolumen 24S $ 156.7K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.10917440 | Börsenvolumen 24S $ 143.2K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.10915370 | Börsenvolumen 24S $ 125.4K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.10906454 | Börsenvolumen 24S $ 100.6K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.10906454 | Börsenvolumen 24S $ 98.3K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.10926060 | Börsenvolumen 24S $ 96.8K | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 0.10896514 | Börsenvolumen 24S $ 90.3K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.10927528 | Börsenvolumen 24S $ 90.1K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.10917139 | Börsenvolumen 24S $ 90.1K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.10896514 | Börsenvolumen 24S $ 89.2K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.10896514 | Börsenvolumen 24S $ 89.2K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.10903626 | Börsenvolumen 24S $ 78.8K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.10896167 | Börsenvolumen 24S $ 54.2K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.10908499 | Börsenvolumen 24S $ 51.2K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.10896167 | Börsenvolumen 24S $ 43.3K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.10910000 | Börsenvolumen 24S $ 35.7K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.10936417 | Börsenvolumen 24S $ 24.6K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.10906501 | Börsenvolumen 24S $ 21.7K | Link zur Börse |
|
Bitop | Preis pro Münze von $ 0.10896167 | Börsenvolumen 24S $ 21.2K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.10906454 | Börsenvolumen 24S $ 20.7K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.10906501 | Börsenvolumen 24S $ 18.3K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.10776320 | Börsenvolumen 24S $ 15.8K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.10916489 | Börsenvolumen 24S $ 4.4K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.10916142 | Börsenvolumen 24S $ 1.9K | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.10786603 | Börsenvolumen 24S $ 145.62992413 | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.10925000 | Börsenvolumen 24S $ 137.054125 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.11500000 | Börsenvolumen 24S $ 117.63422452 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.10936189 | Börsenvolumen 24S $ 82.49806716 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.11045213 | Börsenvolumen 24S $ 64.74226821 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.10907151 | Börsenvolumen 24S $ 48.06357042 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.10907151 | Börsenvolumen 24S $ 37.82267434 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.12015627 | Börsenvolumen 24S $ 36.04688004 | Link zur Börse |
-
CoinW1 A $ 0.10906227Börsenvolumen 24S $ 3.5M -
Hotcoin1 A $ 0.10916631Börsenvolumen 24S $ 2.4M -
HTX1 A $ 0.12304570Börsenvolumen 24S $ 2M -
Binance1 A $ 0.10896336Börsenvolumen 24S $ 1.6M -
BigONE1 A $ 0.10905346Börsenvolumen 24S $ 1.4M -
Poloniex1 A $ 0.10946003Börsenvolumen 24S $ 966.9K -
BitMart1 A $ 0.10927128Börsenvolumen 24S $ 843.9K -
Bybit1 A $ 0.10917139Börsenvolumen 24S $ 730.2K -
Gate1 A $ 0.10903327Börsenvolumen 24S $ 663.9K -
1DEX1 A $ 0.10901160Börsenvolumen 24S $ 647.2K -
WhiteBIT1 A $ 0.10925319Börsenvolumen 24S $ 614.6K -
OKX1 A $ 0.10906323Börsenvolumen 24S $ 541.3K -
SuperEx1 A $ 0.10937116Börsenvolumen 24S $ 533.5K -
BlockFin1 A $ 0.11085510Börsenvolumen 24S $ 520.4K -
OrangeX1 A $ 0.10906454Börsenvolumen 24S $ 474.5K -
MEXC1 A $ 0.10906454Börsenvolumen 24S $ 463K -
Tapbit1 A $ 0.10896514Börsenvolumen 24S $ 440.8K -
TruBit Pro Exchange1 A $ 0.10906454Börsenvolumen 24S $ 308.9K -
Zoomex1 A $ 0.10896167Börsenvolumen 24S $ 290.5K -
LBank1 A $ 0.10896466Börsenvolumen 24S $ 255.7K -
Bitazza1 A $ 0.10867198Börsenvolumen 24S $ 246.8K -
Phemex1 A $ 0.10887175Börsenvolumen 24S $ 246.3K -
KuCoin1 A $ 0.10937258Börsenvolumen 24S $ 241.6K -
XT.COM1 A $ 0.10907151Börsenvolumen 24S $ 234K -
BingX1 A $ 0.10906454Börsenvolumen 24S $ 213.1K -
Ourbit1 A $ 0.10916442Börsenvolumen 24S $ 212.8K -
KCEX1 A $ 0.10886526Börsenvolumen 24S $ 207.7K -
BitKan1 A $ 0.10896167Börsenvolumen 24S $ 178K -
Bitunix1 A $ 0.10896514Börsenvolumen 24S $ 175K -
Toobit1 A $ 0.10906501Börsenvolumen 24S $ 165.5K -
Deepcoin1 A $ 0.10906454Börsenvolumen 24S $ 163K -
BloFin1 A $ 0.10916489Börsenvolumen 24S $ 158.4K -
BTCC1 A $ 0.10917139Börsenvolumen 24S $ 156.7K -
Bitget1 A $ 0.10917440Börsenvolumen 24S $ 143.2K -
Hibt1 A $ 0.10915370Börsenvolumen 24S $ 125.4K -
Biconomy.com1 A $ 0.10906454Börsenvolumen 24S $ 100.6K -
AscendEX1 A $ 0.10906454Börsenvolumen 24S $ 98.3K -
BYDFi1 A $ 0.10926060Börsenvolumen 24S $ 96.8K -
CZR Exchange1 A $ 0.10896514Börsenvolumen 24S $ 90.3K -
EXMO1 A $ 0.10927528Börsenvolumen 24S $ 90.1K -
EXMO.ME1 A $ 0.10917139Börsenvolumen 24S $ 90.1K -
Koinbay1 A $ 0.10896514Börsenvolumen 24S $ 89.2K -
Zedxion Exchange1 A $ 0.10896514Börsenvolumen 24S $ 89.2K -
CoinEx1 A $ 0.10903626Börsenvolumen 24S $ 78.8K -
ZKE1 A $ 0.10896167Börsenvolumen 24S $ 54.2K -
Cofinex1 A $ 0.10908499Börsenvolumen 24S $ 51.2K -
BiFinance1 A $ 0.10896167Börsenvolumen 24S $ 43.3K -
Kraken1 A $ 0.10910000Börsenvolumen 24S $ 35.7K -
Bitrue1 A $ 0.10936417Börsenvolumen 24S $ 24.6K -
LeveX1 A $ 0.10906501Börsenvolumen 24S $ 21.7K -
Bitop1 A $ 0.10896167Börsenvolumen 24S $ 21.2K -
Pionex1 A $ 0.10906454Börsenvolumen 24S $ 20.7K -
Picol1 A $ 0.10906501Börsenvolumen 24S $ 18.3K -
ICRYPEX1 A $ 0.10776320Börsenvolumen 24S $ 15.8K -
XBO.com1 A $ 0.10916489Börsenvolumen 24S $ 4.4K -
TRIV1 A $ 0.10916142Börsenvolumen 24S $ 1.9K -
WazirX1 A $ 0.10786603Börsenvolumen 24S $ 145.62992413 -
Crypto.com Exchange1 A $ 0.10925000Börsenvolumen 24S $ 137.054125 -
Bitfinex1 A $ 0.11500000Börsenvolumen 24S $ 117.63422452 -
CEX.IO1 A $ 0.10936189Börsenvolumen 24S $ 82.49806716 -
Bitfinex1 A $ 0.11045213Börsenvolumen 24S $ 64.74226821 -
Tokocrypto1 A $ 0.10907151Börsenvolumen 24S $ 48.06357042 -
CoinDCX1 A $ 0.10907151Börsenvolumen 24S $ 37.82267434 -
Binance.US1 A $ 0.12015627Börsenvolumen 24S $ 36.04688004