Zurück zur Liste
Vaulta (A) $ 0.10892133 0.26%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CoinW | Preis pro Münze von $ 0.10855715 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.10876126 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.12254538 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.10876277 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.10886326 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.10906301 | Börsenvolumen 24S $ 976.3K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.10876338 | Börsenvolumen 24S $ 846.1K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.10866368 | Börsenvolumen 24S $ 727.1K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.10877276 | Börsenvolumen 24S $ 677.4K | Link zur Börse |
|
1DEX | Preis pro Münze von $ 0.10870694 | Börsenvolumen 24S $ 641.6K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.10856364 | Börsenvolumen 24S $ 614.9K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.10866290 | Börsenvolumen 24S $ 543.6K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.10896099 | Börsenvolumen 24S $ 534.8K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.11085510 | Börsenvolumen 24S $ 520.4K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.10866286 | Börsenvolumen 24S $ 469.2K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.10856364 | Börsenvolumen 24S $ 459.6K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.10865701 | Börsenvolumen 24S $ 445.8K | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.10866049 | Börsenvolumen 24S $ 304.2K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.10875688 | Börsenvolumen 24S $ 290.7K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.10856364 | Börsenvolumen 24S $ 252.4K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.10915985 | Börsenvolumen 24S $ 247K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.10846393 | Börsenvolumen 24S $ 246.2K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.10866488 | Börsenvolumen 24S $ 239.5K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.10865701 | Börsenvolumen 24S $ 231.1K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.10886024 | Börsenvolumen 24S $ 212.5K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.10866137 | Börsenvolumen 24S $ 211.7K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.10865701 | Börsenvolumen 24S $ 206.9K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.10865701 | Börsenvolumen 24S $ 172.7K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.10865701 | Börsenvolumen 24S $ 169.3K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.10866137 | Börsenvolumen 24S $ 163.7K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.10877133 | Börsenvolumen 24S $ 158.9K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.10875688 | Börsenvolumen 24S $ 157K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.10866351 | Börsenvolumen 24S $ 154.1K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.10875340 | Börsenvolumen 24S $ 142.8K | Link zur Börse |
|
Bitop | Preis pro Münze von $ 0.10865701 | Börsenvolumen 24S $ 124.6K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.10876125 | Börsenvolumen 24S $ 123.2K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.10865701 | Börsenvolumen 24S $ 100.5K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.10876125 | Börsenvolumen 24S $ 94.8K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.10856364 | Börsenvolumen 24S $ 89.6K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.10893317 | Börsenvolumen 24S $ 87K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.10893065 | Börsenvolumen 24S $ 86.9K | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 0.10865701 | Börsenvolumen 24S $ 84.3K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.10866137 | Börsenvolumen 24S $ 83K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.10865701 | Börsenvolumen 24S $ 83K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.10877512 | Börsenvolumen 24S $ 72.9K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.10874690 | Börsenvolumen 24S $ 51.2K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.10866137 | Börsenvolumen 24S $ 50.6K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.10865701 | Börsenvolumen 24S $ 43.6K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.10920000 | Börsenvolumen 24S $ 36.6K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.10866351 | Börsenvolumen 24S $ 24.2K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.10877123 | Börsenvolumen 24S $ 21.6K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.10875688 | Börsenvolumen 24S $ 20.5K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.10876125 | Börsenvolumen 24S $ 18.1K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.10716329 | Börsenvolumen 24S $ 15.9K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.10895923 | Börsenvolumen 24S $ 4.4K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.10876125 | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.11495000 | Börsenvolumen 24S $ 524.64645049 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.11044960 | Börsenvolumen 24S $ 265.53092395 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.10786468 | Börsenvolumen 24S $ 145.62810993 | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.10984000 | Börsenvolumen 24S $ 137.79428 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.10876356 | Börsenvolumen 24S $ 82.49875553 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.10866351 | Börsenvolumen 24S $ 48.05982289 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.10866368 | Börsenvolumen 24S $ 44.8024055 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.12015627 | Börsenvolumen 24S $ 36.04688004 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.10896203 | Börsenvolumen 24S $ 9.33804579 | Link zur Börse |
-
CoinW1 A $ 0.10855715Börsenvolumen 24S $ 3.3M -
Hotcoin1 A $ 0.10876126Börsenvolumen 24S $ 2.5M -
HTX1 A $ 0.12254538Börsenvolumen 24S $ 2M -
Binance1 A $ 0.10876277Börsenvolumen 24S $ 1.5M -
BigONE1 A $ 0.10886326Börsenvolumen 24S $ 1.4M -
Poloniex1 A $ 0.10906301Börsenvolumen 24S $ 976.3K -
BitMart1 A $ 0.10876338Börsenvolumen 24S $ 846.1K -
Bybit1 A $ 0.10866368Börsenvolumen 24S $ 727.1K -
Gate1 A $ 0.10877276Börsenvolumen 24S $ 677.4K -
1DEX1 A $ 0.10870694Börsenvolumen 24S $ 641.6K -
WhiteBIT1 A $ 0.10856364Börsenvolumen 24S $ 614.9K -
OKX1 A $ 0.10866290Börsenvolumen 24S $ 543.6K -
SuperEx1 A $ 0.10896099Börsenvolumen 24S $ 534.8K -
BlockFin1 A $ 0.11085510Börsenvolumen 24S $ 520.4K -
OrangeX1 A $ 0.10866286Börsenvolumen 24S $ 469.2K -
MEXC1 A $ 0.10856364Börsenvolumen 24S $ 459.6K -
Tapbit1 A $ 0.10865701Börsenvolumen 24S $ 445.8K -
TruBit Pro Exchange1 A $ 0.10866049Börsenvolumen 24S $ 304.2K -
Zoomex1 A $ 0.10875688Börsenvolumen 24S $ 290.7K -
LBank1 A $ 0.10856364Börsenvolumen 24S $ 252.4K -
Bitazza1 A $ 0.10915985Börsenvolumen 24S $ 247K -
Phemex1 A $ 0.10846393Börsenvolumen 24S $ 246.2K -
KuCoin1 A $ 0.10866488Börsenvolumen 24S $ 239.5K -
XT.COM1 A $ 0.10865701Börsenvolumen 24S $ 231.1K -
BingX1 A $ 0.10886024Börsenvolumen 24S $ 212.5K -
Ourbit1 A $ 0.10866137Börsenvolumen 24S $ 211.7K -
KCEX1 A $ 0.10865701Börsenvolumen 24S $ 206.9K -
Bitunix1 A $ 0.10865701Börsenvolumen 24S $ 172.7K -
BitKan1 A $ 0.10865701Börsenvolumen 24S $ 169.3K -
Toobit1 A $ 0.10866137Börsenvolumen 24S $ 163.7K -
BloFin1 A $ 0.10877133Börsenvolumen 24S $ 158.9K -
Deepcoin1 A $ 0.10875688Börsenvolumen 24S $ 157K -
BTCC1 A $ 0.10866351Börsenvolumen 24S $ 154.1K -
Bitget1 A $ 0.10875340Börsenvolumen 24S $ 142.8K -
Bitop1 A $ 0.10865701Börsenvolumen 24S $ 124.6K -
Hibt1 A $ 0.10876125Börsenvolumen 24S $ 123.2K -
Biconomy.com1 A $ 0.10865701Börsenvolumen 24S $ 100.5K -
BYDFi1 A $ 0.10876125Börsenvolumen 24S $ 94.8K -
AscendEX1 A $ 0.10856364Börsenvolumen 24S $ 89.6K -
EXMO1 A $ 0.10893317Börsenvolumen 24S $ 87K -
EXMO.ME1 A $ 0.10893065Börsenvolumen 24S $ 86.9K -
CZR Exchange1 A $ 0.10865701Börsenvolumen 24S $ 84.3K -
Zedxion Exchange1 A $ 0.10866137Börsenvolumen 24S $ 83K -
Koinbay1 A $ 0.10865701Börsenvolumen 24S $ 83K -
CoinEx1 A $ 0.10877512Börsenvolumen 24S $ 72.9K -
Cofinex1 A $ 0.10874690Börsenvolumen 24S $ 51.2K -
ZKE1 A $ 0.10866137Börsenvolumen 24S $ 50.6K -
BiFinance1 A $ 0.10865701Börsenvolumen 24S $ 43.6K -
Kraken1 A $ 0.10920000Börsenvolumen 24S $ 36.6K -
Bitrue1 A $ 0.10866351Börsenvolumen 24S $ 24.2K -
LeveX1 A $ 0.10877123Börsenvolumen 24S $ 21.6K -
Pionex1 A $ 0.10875688Börsenvolumen 24S $ 20.5K -
Picol1 A $ 0.10876125Börsenvolumen 24S $ 18.1K -
ICRYPEX1 A $ 0.10716329Börsenvolumen 24S $ 15.9K -
XBO.com1 A $ 0.10895923Börsenvolumen 24S $ 4.4K -
TRIV1 A $ 0.10876125Börsenvolumen 24S $ 1.7K -
Bitfinex1 A $ 0.11495000Börsenvolumen 24S $ 524.64645049 -
Bitfinex1 A $ 0.11044960Börsenvolumen 24S $ 265.53092395 -
WazirX1 A $ 0.10786468Börsenvolumen 24S $ 145.62810993 -
Crypto.com Exchange1 A $ 0.10984000Börsenvolumen 24S $ 137.79428 -
CEX.IO1 A $ 0.10876356Börsenvolumen 24S $ 82.49875553 -
Tokocrypto1 A $ 0.10866351Börsenvolumen 24S $ 48.05982289 -
CoinDCX1 A $ 0.10866368Börsenvolumen 24S $ 44.8024055 -
Binance.US1 A $ 0.12015627Börsenvolumen 24S $ 36.04688004 -
Giottus1 A $ 0.10896203Börsenvolumen 24S $ 9.33804579