Zurück zur Liste
The Sandbox (SAND) $ 0.13603042 0.28%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Hotcoin | Preis pro Münze von $ 0.13624293 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.13674396 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.13663580 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.13606050 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.13623593 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.25372896 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
OneBullEx | Preis pro Münze von $ 0.13584778 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.13602782 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
YEX | Preis pro Münze von $ 0.13594432 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.13602782 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.13611622 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.13599669 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.13614290 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.13594284 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.13572776 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.13612784 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.13595384 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.13601735 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.13612784 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.13604287 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.13642790 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.13612784 | Börsenvolumen 24S $ 968.3K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.13612784 | Börsenvolumen 24S $ 940.9K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.13622293 | Börsenvolumen 24S $ 784.2K | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.13632788 | Börsenvolumen 24S $ 773.4K | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 741.1K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.13614290 | Börsenvolumen 24S $ 703.6K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.13604287 | Börsenvolumen 24S $ 637.5K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.13602782 | Börsenvolumen 24S $ 630.3K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.13604287 | Börsenvolumen 24S $ 624.4K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 621.7K | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.13602782 | Börsenvolumen 24S $ 568.3K | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.13558273 | Börsenvolumen 24S $ 524.5K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.13594284 | Börsenvolumen 24S $ 519.5K | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.13594820 | Börsenvolumen 24S $ 496.4K | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 0.53424000 | Börsenvolumen 24S $ 494.7K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.13614290 | Börsenvolumen 24S $ 454K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.13604287 | Börsenvolumen 24S $ 444.7K | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.13602782 | Börsenvolumen 24S $ 444.6K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.13594284 | Börsenvolumen 24S $ 438.1K | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 0.22266692 | Börsenvolumen 24S $ 423.4K | Link zur Börse |
|
SunX | Preis pro Münze von $ 0.13602782 | Börsenvolumen 24S $ 408.2K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.13594756 | Börsenvolumen 24S $ 380.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.13624293 | Börsenvolumen 24S $ 379K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 369.7K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.13594284 | Börsenvolumen 24S $ 332.9K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.13612784 | Börsenvolumen 24S $ 327K | Link zur Börse |
|
BYEX | Preis pro Münze von $ 0.22565061 | Börsenvolumen 24S $ 324.8K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.13616055 | Börsenvolumen 24S $ 324.5K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.13614290 | Börsenvolumen 24S $ 319.8K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 309.4K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.13610789 | Börsenvolumen 24S $ 305.9K | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.13589379 | Börsenvolumen 24S $ 304.9K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.13614290 | Börsenvolumen 24S $ 303K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 286.4K | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.13602782 | Börsenvolumen 24S $ 285.4K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 281.5K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.13614290 | Börsenvolumen 24S $ 281.4K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.13602782 | Börsenvolumen 24S $ 278.5K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.13602782 | Börsenvolumen 24S $ 261.3K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.13654303 | Börsenvolumen 24S $ 240.1K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 239.9K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.13600000 | Börsenvolumen 24S $ 237K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 192.8K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.13594284 | Börsenvolumen 24S $ 191.2K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 0.27532027 | Börsenvolumen 24S $ 188.5K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.13562774 | Börsenvolumen 24S $ 188.3K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.13603782 | Börsenvolumen 24S $ 183.7K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.13604287 | Börsenvolumen 24S $ 170.3K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.13612784 | Börsenvolumen 24S $ 154.7K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 0.13612784 | Börsenvolumen 24S $ 153.8K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.13604823 | Börsenvolumen 24S $ 150.3K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.13614290 | Börsenvolumen 24S $ 135.6K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 0.13594284 | Börsenvolumen 24S $ 127K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 125.7K | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 125.7K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.13624293 | Börsenvolumen 24S $ 125K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.13610000 | Börsenvolumen 24S $ 118.7K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.13572776 | Börsenvolumen 24S $ 116K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.13602286 | Börsenvolumen 24S $ 107.7K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.13593284 | Börsenvolumen 24S $ 98.8K | Link zur Börse |
|
CoinChief | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 88.4K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 0.13614290 | Börsenvolumen 24S $ 76.8K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 75.4K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.13602782 | Börsenvolumen 24S $ 71.4K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.13612784 | Börsenvolumen 24S $ 68.3K | Link zur Börse |
|
All InX | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 59.3K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.13657004 | Börsenvolumen 24S $ 56.8K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.13604287 | Börsenvolumen 24S $ 52K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 50.5K | Link zur Börse |
|
BIT | Preis pro Münze von $ 0.13594284 | Börsenvolumen 24S $ 49.7K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 48.5K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 48.1K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.13672796 | Börsenvolumen 24S $ 47.2K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 0.13602782 | Börsenvolumen 24S $ 47K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 46.9K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.13605477 | Börsenvolumen 24S $ 46.9K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.13585778 | Börsenvolumen 24S $ 46.9K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.19283375 | Börsenvolumen 24S $ 34K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 0.13634297 | Börsenvolumen 24S $ 32.9K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.13664306 | Börsenvolumen 24S $ 31.8K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.13638789 | Börsenvolumen 24S $ 31.6K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.28469683 | Börsenvolumen 24S $ 31.4K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.13620000 | Börsenvolumen 24S $ 31.1K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.13614290 | Börsenvolumen 24S $ 30.5K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.13643193 | Börsenvolumen 24S $ 27.5K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.13594284 | Börsenvolumen 24S $ 17K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.13642000 | Börsenvolumen 24S $ 15.3K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.13594542 | Börsenvolumen 24S $ 15.2K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.13626787 | Börsenvolumen 24S $ 15.2K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.13612784 | Börsenvolumen 24S $ 14K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.13648000 | Börsenvolumen 24S $ 13.5K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.13612784 | Börsenvolumen 24S $ 13.2K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 9.9K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 7.8K | Link zur Börse |
|
Uniswap v3 (Polygon) | Preis pro Münze von $ 0.13685807 | Börsenvolumen 24S $ 7.4K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.13622786 | Börsenvolumen 24S $ 6.8K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 0.13615291 | Börsenvolumen 24S $ 3.9K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.13656000 | Börsenvolumen 24S $ 3.7K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.13455000 | Börsenvolumen 24S $ 2.8K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.13592780 | Börsenvolumen 24S $ 2.6K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.13622786 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.13412743 | Börsenvolumen 24S $ 407.69997534 | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.13578000 | Börsenvolumen 24S $ 405.50148 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.13614763 | Börsenvolumen 24S $ 198.32937764 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.13664306 | Börsenvolumen 24S $ 150.49142353 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.13495253 | Börsenvolumen 24S $ 63.42768762 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.13704319 | Börsenvolumen 24S $ 27.1886098 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.13594284 | Börsenvolumen 24S $ 22.53330079 | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.51106105 | Börsenvolumen 24S $ 16.69324139 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.13620000 | Börsenvolumen 24S $ 13.202082 | Link zur Börse |
-
Hotcoin1 SAND $ 0.13624293Börsenvolumen 24S $ 5.3M -
CRMClick1 SAND $ 0.13674396Börsenvolumen 24S $ 4.8M -
HTX1 SAND $ 0.13663580Börsenvolumen 24S $ 4.8M -
Echobit1 SAND $ 0.13592780Börsenvolumen 24S $ 4.1M -
Binance1 SAND $ 0.13606050Börsenvolumen 24S $ 3.1M -
DigiFinex1 SAND $ 0.13623593Börsenvolumen 24S $ 2.9M -
Bibox1 SAND $ 0.25372896Börsenvolumen 24S $ 2.5M -
OneBullEx1 SAND $ 0.13584778Börsenvolumen 24S $ 2.3M -
Coinlocally1 SAND $ 0.13602782Börsenvolumen 24S $ 2.3M -
YEX1 SAND $ 0.13594432Börsenvolumen 24S $ 2.2M -
BITmarkets1 SAND $ 0.13602782Börsenvolumen 24S $ 2.2M -
BTSE1 SAND $ 0.13611622Börsenvolumen 24S $ 2.2M -
B2Z Exchange1 SAND $ 0.13599669Börsenvolumen 24S $ 2.1M -
Poloniex1 SAND $ 0.13614290Börsenvolumen 24S $ 2.1M -
CoinP1 SAND $ 0.13592780Börsenvolumen 24S $ 1.8M -
Ju.com1 SAND $ 0.13594284Börsenvolumen 24S $ 1.8M -
BlockFin1 SAND $ 0.13572776Börsenvolumen 24S $ 1.7M -
Websea1 SAND $ 0.13612784Börsenvolumen 24S $ 1.7M -
WhiteBIT1 SAND $ 0.13595384Börsenvolumen 24S $ 1.6M -
4E1 SAND $ 0.13592780Börsenvolumen 24S $ 1.5M -
YUBIT1 SAND $ 0.13592780Börsenvolumen 24S $ 1.4M -
BITmarkets1 SAND $ 0.13601735Börsenvolumen 24S $ 1.4M -
Millionero1 SAND $ 0.13612784Börsenvolumen 24S $ 1.1M -
TruBit Pro Exchange1 SAND $ 0.13604287Börsenvolumen 24S $ 1.1M -
BloFin1 SAND $ 0.13642790Börsenvolumen 24S $ 1M -
BVOX1 SAND $ 0.13612784Börsenvolumen 24S $ 968.3K -
GroveX1 SAND $ 0.13612784Börsenvolumen 24S $ 940.9K -
CoinW1 SAND $ 0.13622293Börsenvolumen 24S $ 784.2K -
FameEX1 SAND $ 0.13632788Börsenvolumen 24S $ 773.4K -
UZX1 SAND $ 0.13592780Börsenvolumen 24S $ 741.1K -
Bybit1 SAND $ 0.13614290Börsenvolumen 24S $ 703.6K -
LBank1 SAND $ 0.13604287Börsenvolumen 24S $ 637.5K -
BitradeX1 SAND $ 0.13602782Börsenvolumen 24S $ 630.3K -
MEXC1 SAND $ 0.13604287Börsenvolumen 24S $ 624.4K -
Toobit1 SAND $ 0.13592780Börsenvolumen 24S $ 621.7K -
XXKK1 SAND $ 0.13602782Börsenvolumen 24S $ 568.3K -
Coinstore1 SAND $ 0.13558273Börsenvolumen 24S $ 524.5K -
XT.COM1 SAND $ 0.13594284Börsenvolumen 24S $ 519.5K -
Darkex Exchange1 SAND $ 0.13594820Börsenvolumen 24S $ 496.4K -
Currency.com1 SAND $ 0.53424000Börsenvolumen 24S $ 494.7K -
BTCC1 SAND $ 0.13614290Börsenvolumen 24S $ 454K -
OKX1 SAND $ 0.13604287Börsenvolumen 24S $ 444.7K -
Gems Trade1 SAND $ 0.13602782Börsenvolumen 24S $ 444.6K -
Biconomy.com1 SAND $ 0.13594284Börsenvolumen 24S $ 438.1K -
Slex Exchange1 SAND $ 0.22266692Börsenvolumen 24S $ 423.4K -
SunX1 SAND $ 0.13602782Börsenvolumen 24S $ 408.2K -
Tapbit1 SAND $ 0.13594756Börsenvolumen 24S $ 380.2K -
Phemex1 SAND $ 0.13624293Börsenvolumen 24S $ 379K -
OrangeX1 SAND $ 0.13592780Börsenvolumen 24S $ 369.7K -
BitMart1 SAND $ 0.13594284Börsenvolumen 24S $ 332.9K -
Ourbit1 SAND $ 0.13612784Börsenvolumen 24S $ 327K -
BYEX1 SAND $ 0.22565061Börsenvolumen 24S $ 324.8K -
Gate1 SAND $ 0.13616055Börsenvolumen 24S $ 324.5K -
BingX1 SAND $ 0.13614290Börsenvolumen 24S $ 319.8K -
Hibt1 SAND $ 0.13592780Börsenvolumen 24S $ 309.4K -
HitBTC1 SAND $ 0.13610789Börsenvolumen 24S $ 305.9K -
Gleec BTC1 SAND $ 0.13589379Börsenvolumen 24S $ 304.9K -
Azbit1 SAND $ 0.13614290Börsenvolumen 24S $ 303K -
CEEX exchange1 SAND $ 0.13592780Börsenvolumen 24S $ 286.4K -
AstralX1 SAND $ 0.13602782Börsenvolumen 24S $ 285.4K -
BitKan1 SAND $ 0.13592780Börsenvolumen 24S $ 281.5K -
Zoomex1 SAND $ 0.13614290Börsenvolumen 24S $ 281.4K -
CoinUp.io1 SAND $ 0.13602782Börsenvolumen 24S $ 278.5K -
KCEX1 SAND $ 0.13602782Börsenvolumen 24S $ 261.3K -
Bitazza1 SAND $ 0.13654303Börsenvolumen 24S $ 240.1K -
BiFinance1 SAND $ 0.13592780Börsenvolumen 24S $ 239.9K -
Coinbase Exchange1 SAND $ 0.13600000Börsenvolumen 24S $ 237K -
VOOX Exchange1 SAND $ 0.13592780Börsenvolumen 24S $ 192.8K -
Deepcoin1 SAND $ 0.13594284Börsenvolumen 24S $ 191.2K -
Aibit1 SAND $ 0.27532027Börsenvolumen 24S $ 188.5K -
Bitunix1 SAND $ 0.13562774Börsenvolumen 24S $ 188.3K -
LeveX1 SAND $ 0.13603782Börsenvolumen 24S $ 183.7K -
Pionex1 SAND $ 0.13604287Börsenvolumen 24S $ 170.3K -
UEEx1 SAND $ 0.13612784Börsenvolumen 24S $ 154.7K -
BitbabyExchange1 SAND $ 0.13612784Börsenvolumen 24S $ 153.8K -
Picol1 SAND $ 0.13604823Börsenvolumen 24S $ 150.3K -
AscendEX1 SAND $ 0.13614290Börsenvolumen 24S $ 135.6K -
Qmall Exchange1 SAND $ 0.13594284Börsenvolumen 24S $ 127K -
Koinbay1 SAND $ 0.13592780Börsenvolumen 24S $ 125.7K -
CZR Exchange1 SAND $ 0.13592780Börsenvolumen 24S $ 125.7K -
Dex-Trade1 SAND $ 0.13624293Börsenvolumen 24S $ 125K -
Kraken1 SAND $ 0.13610000Börsenvolumen 24S $ 118.7K -
SuperEx1 SAND $ 0.13572776Börsenvolumen 24S $ 116K -
CoinEx1 SAND $ 0.13602286Börsenvolumen 24S $ 107.7K -
KuCoin1 SAND $ 0.13593284Börsenvolumen 24S $ 98.8K -
CoinChief1 SAND $ 0.13592780Börsenvolumen 24S $ 88.4K -
SecondBTC1 SAND $ 0.13614290Börsenvolumen 24S $ 76.8K -
ZKE1 SAND $ 0.13592780Börsenvolumen 24S $ 75.4K -
CoinCatch1 SAND $ 0.13602782Börsenvolumen 24S $ 71.4K -
PointPay1 SAND $ 0.13612784Börsenvolumen 24S $ 68.3K -
All InX1 SAND $ 0.13592780Börsenvolumen 24S $ 59.3K -
BigONE1 SAND $ 0.13657004Börsenvolumen 24S $ 56.8K -
Bitget1 SAND $ 0.13604287Börsenvolumen 24S $ 52K -
Cofinex1 SAND $ 0.13592780Börsenvolumen 24S $ 50.5K -
BIT1 SAND $ 0.13594284Börsenvolumen 24S $ 49.7K -
Bitcastle1 SAND $ 0.13592780Börsenvolumen 24S $ 48.5K -
BitDelta1 SAND $ 0.13592780Börsenvolumen 24S $ 48.1K -
ICRYPEX1 SAND $ 0.13672796Börsenvolumen 24S $ 47.2K -
Nivex1 SAND $ 0.13602782Börsenvolumen 24S $ 47K -
MGBX1 SAND $ 0.13592780Börsenvolumen 24S $ 46.9K -
EXMO1 SAND $ 0.13605477Börsenvolumen 24S $ 46.9K -
EXMO.ME1 SAND $ 0.13585778Börsenvolumen 24S $ 46.9K -
LATOKEN1 SAND $ 0.19283375Börsenvolumen 24S $ 34K -
BitStorage1 SAND $ 0.13634297Börsenvolumen 24S $ 32.9K -
Crypto.com Exchange1 SAND $ 0.13664306Börsenvolumen 24S $ 31.8K -
Cryptomus1 SAND $ 0.13638789Börsenvolumen 24S $ 31.6K -
Fairdesk1 SAND $ 0.28469683Börsenvolumen 24S $ 31.4K -
Niza.io1 SAND $ 0.13620000Börsenvolumen 24S $ 31.1K -
BtcTurk | Kripto1 SAND $ 0.13614290Börsenvolumen 24S $ 30.5K -
BYDFi1 SAND $ 0.13643193Börsenvolumen 24S $ 27.5K -
Bitrue1 SAND $ 0.13594284Börsenvolumen 24S $ 17K -
Crypto.com Exchange1 SAND $ 0.13642000Börsenvolumen 24S $ 15.3K -
XBO.com1 SAND $ 0.13594542Börsenvolumen 24S $ 15.2K -
Blynex1 SAND $ 0.13626787Börsenvolumen 24S $ 15.2K -
BlueBit1 SAND $ 0.13612784Börsenvolumen 24S $ 14K -
Bitstamp by Robinhood1 SAND $ 0.13648000Börsenvolumen 24S $ 13.5K -
Koinpark1 SAND $ 0.13612784Börsenvolumen 24S $ 13.2K -
WEEX1 SAND $ 0.13592780Börsenvolumen 24S $ 9.9K -
Binance TH1 SAND $ 0.13592780Börsenvolumen 24S $ 7.8K -
Uniswap v3 (Polygon)1 SAND $ 0.13685807Börsenvolumen 24S $ 7.4K -
TGEX1 SAND $ 0.13622786Börsenvolumen 24S $ 6.8K -
MAX Exchange1 SAND $ 0.13615291Börsenvolumen 24S $ 3.9K -
Bitso1 SAND $ 0.13656000Börsenvolumen 24S $ 3.7K -
Gemini1 SAND $ 0.13455000Börsenvolumen 24S $ 2.8K -
TRIV1 SAND $ 0.13592780Börsenvolumen 24S $ 2.6K -
Kanga Exchange1 SAND $ 0.13622786Börsenvolumen 24S $ 1.2K -
NexDAX1 SAND $ 0.13412743Börsenvolumen 24S $ 407.69997534 -
Dzengi.com1 SAND $ 0.13578000Börsenvolumen 24S $ 405.50148 -
Bitcoiva1 SAND $ 0.13614763Börsenvolumen 24S $ 198.32937764 -
Binance.US1 SAND $ 0.13664306Börsenvolumen 24S $ 150.49142353 -
WazirX1 SAND $ 0.13495253Börsenvolumen 24S $ 63.42768762 -
CEX.IO1 SAND $ 0.13704319Börsenvolumen 24S $ 27.1886098 -
Tokocrypto1 SAND $ 0.13594284Börsenvolumen 24S $ 22.53330079 -
KoinBX1 SAND $ 0.51106105Börsenvolumen 24S $ 16.69324139 -
CEX.IO1 SAND $ 0.13620000Börsenvolumen 24S $ 13.202082