Zurück zur Liste
The Graph (GRT) $ 0.03608821 0.46%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BTDUex | Preis pro Münze von $ 0.03606884 | Börsenvolumen 24S $ 8.8M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.03595897 | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.03595897 | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
KTX | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.03621057 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.03614151 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.08312501 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.03606060 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 0.06971564 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
OneEx | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.03605867 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.03605867 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.03615930 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.03615874 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.03606884 | Börsenvolumen 24S $ 778.8K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.03608015 | Börsenvolumen 24S $ 772.4K | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.03596071 | Börsenvolumen 24S $ 763.3K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.03606866 | Börsenvolumen 24S $ 686.9K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.03611028 | Börsenvolumen 24S $ 594.8K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.03614336 | Börsenvolumen 24S $ 586.5K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.03608032 | Börsenvolumen 24S $ 575.7K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.03614001 | Börsenvolumen 24S $ 557.1K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.03611628 | Börsenvolumen 24S $ 552.8K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.03600000 | Börsenvolumen 24S $ 499.2K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.03600000 | Börsenvolumen 24S $ 499.2K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.03613002 | Börsenvolumen 24S $ 467.9K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 417.4K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 416.6K | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 415.5K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 377.2K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.03605867 | Börsenvolumen 24S $ 375.6K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.03615930 | Börsenvolumen 24S $ 345.4K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.03610000 | Börsenvolumen 24S $ 323.9K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.03606866 | Börsenvolumen 24S $ 315.7K | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.03606866 | Börsenvolumen 24S $ 308.3K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 0.03606866 | Börsenvolumen 24S $ 308.3K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.03606009 | Börsenvolumen 24S $ 308.3K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.03613002 | Börsenvolumen 24S $ 295.2K | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.03602889 | Börsenvolumen 24S $ 290.2K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.03606866 | Börsenvolumen 24S $ 279.1K | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.03615102 | Börsenvolumen 24S $ 275.1K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.03603141 | Börsenvolumen 24S $ 273.7K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 268.2K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.03609006 | Börsenvolumen 24S $ 265.8K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.03610133 | Börsenvolumen 24S $ 260.8K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 253K | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.03615024 | Börsenvolumen 24S $ 235.2K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.03611028 | Börsenvolumen 24S $ 227.4K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.03595897 | Börsenvolumen 24S $ 208.8K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.03608032 | Börsenvolumen 24S $ 207.7K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.03605958 | Börsenvolumen 24S $ 204.6K | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 0.20500000 | Börsenvolumen 24S $ 201.8K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.17603621 | Börsenvolumen 24S $ 183.5K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.03610005 | Börsenvolumen 24S $ 177.6K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.03595897 | Börsenvolumen 24S $ 158.6K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.03616125 | Börsenvolumen 24S $ 151.9K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 147.2K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 126.4K | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 125.5K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 124.3K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.03605775 | Börsenvolumen 24S $ 116.9K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.03606009 | Börsenvolumen 24S $ 113.8K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.03605867 | Börsenvolumen 24S $ 109.7K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.03605998 | Börsenvolumen 24S $ 94.6K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.03615024 | Börsenvolumen 24S $ 90.3K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 90.1K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.03608032 | Börsenvolumen 24S $ 86.4K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.03626116 | Börsenvolumen 24S $ 84.9K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 72.1K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.03613104 | Börsenvolumen 24S $ 68K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.03607000 | Börsenvolumen 24S $ 62K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 0.03613002 | Börsenvolumen 24S $ 52K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.03619869 | Börsenvolumen 24S $ 50.2K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.03624118 | Börsenvolumen 24S $ 46K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 40.2K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.03616000 | Börsenvolumen 24S $ 36.5K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.03608032 | Börsenvolumen 24S $ 36.4K | Link zur Börse |
|
All InX | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 35.3K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.03605835 | Börsenvolumen 24S $ 34.1K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.03615381 | Börsenvolumen 24S $ 33.9K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.03619869 | Börsenvolumen 24S $ 32.3K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.03607503 | Börsenvolumen 24S $ 32K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.03607897 | Börsenvolumen 24S $ 31.9K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.03645840 | Börsenvolumen 24S $ 29.9K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.03614000 | Börsenvolumen 24S $ 27.1K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.03625862 | Börsenvolumen 24S $ 26.1K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.03605867 | Börsenvolumen 24S $ 22.5K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.03595878 | Börsenvolumen 24S $ 21.8K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 19.7K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.03615874 | Börsenvolumen 24S $ 18.5K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.03616023 | Börsenvolumen 24S $ 18.2K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 16.4K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.03617000 | Börsenvolumen 24S $ 15.5K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.03595897 | Börsenvolumen 24S $ 13.8K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.03595897 | Börsenvolumen 24S $ 11.5K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.03606915 | Börsenvolumen 24S $ 10.5K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.03618972 | Börsenvolumen 24S $ 6.5K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.03625862 | Börsenvolumen 24S $ 5.2K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 5.2K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.05921447 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.03605867 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.03610030 | Börsenvolumen 24S $ 2.5K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.03614001 | Börsenvolumen 24S $ 2.1K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.03610000 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 0.03634746 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.03618000 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.03609006 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.03625987 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.03620000 | Börsenvolumen 24S $ 813.20289575 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.03605885 | Börsenvolumen 24S $ 532.04499258 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.03613725 | Börsenvolumen 24S $ 465.96651117 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.03605867 | Börsenvolumen 24S $ 197.95809605 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.03695962 | Börsenvolumen 24S $ 180.47980321 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.03620893 | Börsenvolumen 24S $ 155.59170119 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.03556089 | Börsenvolumen 24S $ 130.84984604 | Link zur Börse |
-
BTDUex1 GRT $ 0.03606884Börsenvolumen 24S $ 8.8M -
YUBIT1 GRT $ 0.03595897Börsenvolumen 24S $ 6.2M -
EagleX1 GRT $ 0.03595897Börsenvolumen 24S $ 6.2M -
KTX1 GRT $ 0.03605885Börsenvolumen 24S $ 2.9M -
CRMClick1 GRT $ 0.03621057Börsenvolumen 24S $ 2.5M -
HTX1 GRT $ 0.03614151Börsenvolumen 24S $ 2.5M -
Bibox1 GRT $ 0.08312501Börsenvolumen 24S $ 2.5M -
Binance1 GRT $ 0.03606060Börsenvolumen 24S $ 2.3M -
Darkex Exchange1 GRT $ 0.03605885Börsenvolumen 24S $ 1.7M -
BYEX1 GRT $ 0.06971564Börsenvolumen 24S $ 1.7M -
OneEx1 GRT $ 0.03605885Börsenvolumen 24S $ 1.5M -
Websea1 GRT $ 0.03605867Börsenvolumen 24S $ 1.2M -
4E1 GRT $ 0.03605867Börsenvolumen 24S $ 1.1M -
Ju.com1 GRT $ 0.03615930Börsenvolumen 24S $ 1.1M -
OrangeX1 GRT $ 0.03615874Börsenvolumen 24S $ 1M -
Pionex1 GRT $ 0.03606884Börsenvolumen 24S $ 778.8K -
Hotcoin1 GRT $ 0.03608015Börsenvolumen 24S $ 772.4K -
Poloniex1 GRT $ 0.03596071Börsenvolumen 24S $ 763.3K -
Picol1 GRT $ 0.03606866Börsenvolumen 24S $ 686.9K -
CoinW1 GRT $ 0.03611028Börsenvolumen 24S $ 594.8K -
WhiteBIT1 GRT $ 0.03614336Börsenvolumen 24S $ 586.5K -
MEXC1 GRT $ 0.03608032Börsenvolumen 24S $ 575.7K -
Phemex1 GRT $ 0.03614001Börsenvolumen 24S $ 557.1K -
BitMart1 GRT $ 0.03611628Börsenvolumen 24S $ 552.8K -
BITmarkets1 GRT $ 0.03600000Börsenvolumen 24S $ 499.2K -
B2Z Exchange1 GRT $ 0.03600000Börsenvolumen 24S $ 499.2K -
LBank1 GRT $ 0.03613002Börsenvolumen 24S $ 467.9K -
Ourbit1 GRT $ 0.03605885Börsenvolumen 24S $ 417.4K -
Bitcastle1 GRT $ 0.03605885Börsenvolumen 24S $ 416.6K -
TruBit Pro Exchange1 GRT $ 0.03605885Börsenvolumen 24S $ 415.5K -
Tapbit1 GRT $ 0.03605885Börsenvolumen 24S $ 377.2K -
XT.COM1 GRT $ 0.03605867Börsenvolumen 24S $ 375.6K -
GroveX1 GRT $ 0.03615930Börsenvolumen 24S $ 345.4K -
Coinbase Exchange1 GRT $ 0.03610000Börsenvolumen 24S $ 323.9K -
Toobit1 GRT $ 0.03606866Börsenvolumen 24S $ 315.7K -
Gleec BTC1 GRT $ 0.03606866Börsenvolumen 24S $ 308.3K -
Mandala Exchange1 GRT $ 0.03606866Börsenvolumen 24S $ 308.3K -
HitBTC1 GRT $ 0.03606009Börsenvolumen 24S $ 308.3K -
Bybit1 GRT $ 0.03613002Börsenvolumen 24S $ 295.2K -
AstralX1 GRT $ 0.03602889Börsenvolumen 24S $ 290.2K -
KCEX1 GRT $ 0.03606866Börsenvolumen 24S $ 279.1K -
Gems Trade1 GRT $ 0.03615102Börsenvolumen 24S $ 275.1K -
OKX1 GRT $ 0.03603141Börsenvolumen 24S $ 273.7K -
Biconomy.com1 GRT $ 0.03605885Börsenvolumen 24S $ 268.2K -
Deepcoin1 GRT $ 0.03609006Börsenvolumen 24S $ 265.8K -
Gate1 GRT $ 0.03610133Börsenvolumen 24S $ 260.8K -
BlockFin1 GRT $ 0.03605885Börsenvolumen 24S $ 253K -
Millionero1 GRT $ 0.03615024Börsenvolumen 24S $ 235.2K -
BTCC1 GRT $ 0.03611028Börsenvolumen 24S $ 227.4K -
Bitazza1 GRT $ 0.03595897Börsenvolumen 24S $ 208.8K -
BingX1 GRT $ 0.03608032Börsenvolumen 24S $ 207.7K -
BitradeX1 GRT $ 0.03605958Börsenvolumen 24S $ 204.6K -
Currency.com1 GRT $ 0.20500000Börsenvolumen 24S $ 201.8K -
Fairdesk1 GRT $ 0.17603621Börsenvolumen 24S $ 183.5K -
DigiFinex1 GRT $ 0.03610005Börsenvolumen 24S $ 177.6K -
VOOX Exchange1 GRT $ 0.03595897Börsenvolumen 24S $ 158.6K -
BloFin1 GRT $ 0.03616125Börsenvolumen 24S $ 151.9K -
Bitunix1 GRT $ 0.03605885Börsenvolumen 24S $ 147.2K -
BitbabyExchange1 GRT $ 0.03605885Börsenvolumen 24S $ 126.4K -
FameEX1 GRT $ 0.03605885Börsenvolumen 24S $ 125.5K -
Aivora Exchange1 GRT $ 0.03605885Börsenvolumen 24S $ 124.3K -
AscendEX1 GRT $ 0.03605775Börsenvolumen 24S $ 116.9K -
UEEx1 GRT $ 0.03606009Börsenvolumen 24S $ 113.8K -
BYDFi1 GRT $ 0.03605867Börsenvolumen 24S $ 109.7K -
CoinEx1 GRT $ 0.03605998Börsenvolumen 24S $ 94.6K -
SuperEx1 GRT $ 0.03615024Börsenvolumen 24S $ 90.3K -
Qmall Exchange1 GRT $ 0.03605885Börsenvolumen 24S $ 90.1K -
Nonkyc.io Exchange1 GRT $ 0.03608032Börsenvolumen 24S $ 86.4K -
KuCoin1 GRT $ 0.03626116Börsenvolumen 24S $ 84.9K -
PointPay1 GRT $ 0.03605885Börsenvolumen 24S $ 72.1K -
Dex-Trade1 GRT $ 0.03613104Börsenvolumen 24S $ 68K -
Kraken1 GRT $ 0.03607000Börsenvolumen 24S $ 62K -
SecondBTC1 GRT $ 0.03613002Börsenvolumen 24S $ 52K -
Cofinex1 GRT $ 0.03619869Börsenvolumen 24S $ 50.2K -
BtcTurk | Kripto1 GRT $ 0.03624118Börsenvolumen 24S $ 46K -
CEEX exchange1 GRT $ 0.03605885Börsenvolumen 24S $ 40.2K -
Crypto.com Exchange1 GRT $ 0.03616000Börsenvolumen 24S $ 36.5K -
CoinUp.io1 GRT $ 0.03608032Börsenvolumen 24S $ 36.4K -
All InX1 GRT $ 0.03605885Börsenvolumen 24S $ 35.3K -
BitDelta1 GRT $ 0.03605835Börsenvolumen 24S $ 34.1K -
BiFinance1 GRT $ 0.03615381Börsenvolumen 24S $ 33.9K -
Bitget1 GRT $ 0.03619869Börsenvolumen 24S $ 32.3K -
EXMO.ME1 GRT $ 0.03607503Börsenvolumen 24S $ 32K -
EXMO1 GRT $ 0.03607897Börsenvolumen 24S $ 31.9K -
ICRYPEX1 GRT $ 0.03645840Börsenvolumen 24S $ 29.9K -
Bitstamp by Robinhood1 GRT $ 0.03614000Börsenvolumen 24S $ 27.1K -
Cryptomus1 GRT $ 0.03625862Börsenvolumen 24S $ 26.1K -
MGBX1 GRT $ 0.03605867Börsenvolumen 24S $ 22.5K -
Hibt1 GRT $ 0.03595878Börsenvolumen 24S $ 21.8K -
Nivex1 GRT $ 0.03605885Börsenvolumen 24S $ 19.7K -
TGEX1 GRT $ 0.03615874Börsenvolumen 24S $ 18.5K -
BlueBit1 GRT $ 0.03616023Börsenvolumen 24S $ 18.2K -
LeveX1 GRT $ 0.03605885Börsenvolumen 24S $ 16.4K -
Niza.io1 GRT $ 0.03617000Börsenvolumen 24S $ 15.5K -
XBO.com1 GRT $ 0.03595897Börsenvolumen 24S $ 13.8K -
BVOX1 GRT $ 0.03595897Börsenvolumen 24S $ 11.5K -
BTSE1 GRT $ 0.03606915Börsenvolumen 24S $ 10.5K -
Blynex1 GRT $ 0.03618972Börsenvolumen 24S $ 6.5K -
Bitlo1 GRT $ 0.03625862Börsenvolumen 24S $ 5.2K -
Kanga Exchange1 GRT $ 0.03605885Börsenvolumen 24S $ 5.2K -
LATOKEN1 GRT $ 0.05921447Börsenvolumen 24S $ 3.1K -
TRIV1 GRT $ 0.03605867Börsenvolumen 24S $ 2.7K -
Bitrue1 GRT $ 0.03610030Börsenvolumen 24S $ 2.5K -
Tothemoon1 GRT $ 0.03614001Börsenvolumen 24S $ 2.1K -
WEEX1 GRT $ 0.03605885Börsenvolumen 24S $ 1.5K -
Dzengi.com1 GRT $ 0.03610000Börsenvolumen 24S $ 1.5K -
Uniswap v4 (Ethereum)1 GRT $ 0.03634746Börsenvolumen 24S $ 1.5K -
Bitso1 GRT $ 0.03618000Börsenvolumen 24S $ 1.3K -
Tokocrypto1 GRT $ 0.03609006Börsenvolumen 24S $ 1.2K -
CoinDCX1 GRT $ 0.03625987Börsenvolumen 24S $ 1K -
Gemini1 GRT $ 0.03620000Börsenvolumen 24S $ 813.20289575 -
Binance TH1 GRT $ 0.03605885Börsenvolumen 24S $ 532.04499258 -
CEX.IO1 GRT $ 0.03613725Börsenvolumen 24S $ 465.96651117 -
Bitcoiva1 GRT $ 0.03605867Börsenvolumen 24S $ 197.95809605 -
Binance.US1 GRT $ 0.03695962Börsenvolumen 24S $ 180.47980321 -
NexDAX1 GRT $ 0.03620893Börsenvolumen 24S $ 155.59170119 -
WazirX1 GRT $ 0.03556089Börsenvolumen 24S $ 130.84984604