Zurück zur Liste
Terra Classic (LUNC) $ 0.00005278 0.79%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Binance | Preis pro Münze von $ 0.00005284 | Börsenvolumen 24S $ 49.5M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.00005332 | Börsenvolumen 24S $ 14M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.00005302 | Börsenvolumen 24S $ 13.9M | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.00005284 | Börsenvolumen 24S $ 12.4M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.00005321 | Börsenvolumen 24S $ 11.3M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.00005305 | Börsenvolumen 24S $ 10.2M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.00005329 | Börsenvolumen 24S $ 9.4M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.00005263 | Börsenvolumen 24S $ 5.1M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.00005268 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.00005282 | Börsenvolumen 24S $ 4.6M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.00005603 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.00005255 | Börsenvolumen 24S $ 3.9M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.00005281 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.00005282 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.00005288 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.00005342 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.00005285 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.00005301 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.00005260 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.00005275 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.00005277 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.00005274 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.00005316 | Börsenvolumen 24S $ 658.4K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.00005264 | Börsenvolumen 24S $ 641.4K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.00005264 | Börsenvolumen 24S $ 641.4K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.00005264 | Börsenvolumen 24S $ 641.4K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.00005318 | Börsenvolumen 24S $ 507K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.00005285 | Börsenvolumen 24S $ 500.6K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.00005329 | Börsenvolumen 24S $ 497.7K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.00005256 | Börsenvolumen 24S $ 348.6K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.00005285 | Börsenvolumen 24S $ 314.1K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.00005324 | Börsenvolumen 24S $ 281.7K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.00005290 | Börsenvolumen 24S $ 264.5K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.00005304 | Börsenvolumen 24S $ 206.1K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.00005281 | Börsenvolumen 24S $ 134.3K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.00005330 | Börsenvolumen 24S $ 122.2K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.00005331 | Börsenvolumen 24S $ 122.2K | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 0.00005312 | Börsenvolumen 24S $ 87.1K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.00005328 | Börsenvolumen 24S $ 86K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.00005280 | Börsenvolumen 24S $ 69.6K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.00005323 | Börsenvolumen 24S $ 60.1K | Link zur Börse |
|
PancakeSwap v2 (BSC) | Preis pro Münze von $ 0.00007109 | Börsenvolumen 24S $ 49.4K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.00005283 | Börsenvolumen 24S $ 24.9K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 0.00005334 | Börsenvolumen 24S $ 13.5K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.00005304 | Börsenvolumen 24S $ 11.8K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.00004008 | Börsenvolumen 24S $ 7.4K | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 0.00007152 | Börsenvolumen 24S $ 2.6K | Link zur Börse |
|
Indodax | Preis pro Münze von $ 0.00005401 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.00005265 | Börsenvolumen 24S $ 448.95152158 | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.00003703 | Börsenvolumen 24S $ 11.81847671 | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.00005290 | Börsenvolumen 24S $ 7.93246280 | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.00007840 | Börsenvolumen 24S $ 4.51476967 | Link zur Börse |
-
Binance1 LUNC $ 0.00005284Börsenvolumen 24S $ 49.5M -
Pionex1 LUNC $ 0.00005332Börsenvolumen 24S $ 14M -
MEXC1 LUNC $ 0.00005302Börsenvolumen 24S $ 13.9M -
Picol1 LUNC $ 0.00005284Börsenvolumen 24S $ 12.4M -
OrangeX1 LUNC $ 0.00005321Börsenvolumen 24S $ 11.3M -
CoinW1 LUNC $ 0.00005305Börsenvolumen 24S $ 10.2M -
LBank1 LUNC $ 0.00005329Börsenvolumen 24S $ 9.4M -
Gate1 LUNC $ 0.00005263Börsenvolumen 24S $ 5.1M -
KuCoin1 LUNC $ 0.00005268Börsenvolumen 24S $ 4.8M -
BingX1 LUNC $ 0.00005282Börsenvolumen 24S $ 4.6M -
Bitunix1 LUNC $ 0.00005603Börsenvolumen 24S $ 4.3M -
Bybit1 LUNC $ 0.00005255Börsenvolumen 24S $ 3.9M -
Tapbit1 LUNC $ 0.00005281Börsenvolumen 24S $ 2.7M -
Bitget1 LUNC $ 0.00005282Börsenvolumen 24S $ 2.2M -
CriptoSwaps1 LUNC $ 0.00005288Börsenvolumen 24S $ 2.1M -
Phemex1 LUNC $ 0.00005342Börsenvolumen 24S $ 2.1M -
Binance TH1 LUNC $ 0.00005285Börsenvolumen 24S $ 1.8M -
BYDFi1 LUNC $ 0.00005301Börsenvolumen 24S $ 1.8M -
CoinEx1 LUNC $ 0.00005260Börsenvolumen 24S $ 1.5M -
B2Z Exchange1 LUNC $ 0.00005275Börsenvolumen 24S $ 1.3M -
BITmarkets1 LUNC $ 0.00005277Börsenvolumen 24S $ 1.3M -
Kraken1 LUNC $ 0.00005274Börsenvolumen 24S $ 1.2M -
BitMart1 LUNC $ 0.00005316Börsenvolumen 24S $ 658.4K -
BITmarkets1 LUNC $ 0.00005264Börsenvolumen 24S $ 641.4K -
B2Z Exchange1 LUNC $ 0.00005264Börsenvolumen 24S $ 641.4K -
BTSE1 LUNC $ 0.00005264Börsenvolumen 24S $ 641.4K -
Hotcoin1 LUNC $ 0.00005318Börsenvolumen 24S $ 507K -
WEEX1 LUNC $ 0.00005285Börsenvolumen 24S $ 500.6K -
BTCC1 LUNC $ 0.00005329Börsenvolumen 24S $ 497.7K -
BitKan1 LUNC $ 0.00005256Börsenvolumen 24S $ 348.6K -
CoinCatch1 LUNC $ 0.00005285Börsenvolumen 24S $ 314.1K -
Bitazza1 LUNC $ 0.00005324Börsenvolumen 24S $ 281.7K -
GroveX1 LUNC $ 0.00005290Börsenvolumen 24S $ 264.5K -
TGEX1 LUNC $ 0.00005304Börsenvolumen 24S $ 206.1K -
Tokocrypto1 LUNC $ 0.00005281Börsenvolumen 24S $ 134.3K -
CRMClick1 LUNC $ 0.00005330Börsenvolumen 24S $ 122.2K -
HTX1 LUNC $ 0.00005331Börsenvolumen 24S $ 122.2K -
Zedcex Exchange1 LUNC $ 0.00005312Börsenvolumen 24S $ 87.1K -
Crypto.com Exchange1 LUNC $ 0.00005328Börsenvolumen 24S $ 86K -
Cofinex1 LUNC $ 0.00005280Börsenvolumen 24S $ 69.6K -
Bitrue1 LUNC $ 0.00005323Börsenvolumen 24S $ 60.1K -
PancakeSwap v2 (BSC)1 LUNC $ 0.00007109Börsenvolumen 24S $ 49.4K -
BigONE1 LUNC $ 0.00005283Börsenvolumen 24S $ 24.9K -
ONUS Pro1 LUNC $ 0.00005334Börsenvolumen 24S $ 13.5K -
Bitlo1 LUNC $ 0.00005304Börsenvolumen 24S $ 11.8K -
LATOKEN1 LUNC $ 0.00004008Börsenvolumen 24S $ 7.4K -
PancakeSwap v3 (BSC)1 LUNC $ 0.00007152Börsenvolumen 24S $ 2.6K -
Indodax1 LUNC $ 0.00005401Börsenvolumen 24S $ 1.3K -
CoinDCX1 LUNC $ 0.00005265Börsenvolumen 24S $ 448.95152158 -
Poloniex1 LUNC $ 0.00003703Börsenvolumen 24S $ 11.81847671 -
HitBTC1 LUNC $ 0.00005290Börsenvolumen 24S $ 7.93246280 -
KoinBX1 LUNC $ 0.00007840Börsenvolumen 24S $ 4.51476967