Zurück zur Liste
Terra Classic (LUNC) $ 0.00003790 0.17%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Binance | Preis pro Münze von $ 0.00003791 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.00003791 | Börsenvolumen 24S $ 900.2K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.00003791 | Börsenvolumen 24S $ 787K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.00003789 | Börsenvolumen 24S $ 692.3K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.00003793 | Börsenvolumen 24S $ 651.6K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.00003789 | Börsenvolumen 24S $ 585.8K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.00003793 | Börsenvolumen 24S $ 574.7K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.00003785 | Börsenvolumen 24S $ 567.4K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.00003789 | Börsenvolumen 24S $ 494.4K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.00003803 | Börsenvolumen 24S $ 444.2K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.00003791 | Börsenvolumen 24S $ 430.2K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.00003796 | Börsenvolumen 24S $ 225.4K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.00003792 | Börsenvolumen 24S $ 207.2K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.00003788 | Börsenvolumen 24S $ 200.4K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.00003780 | Börsenvolumen 24S $ 189.4K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.00003792 | Börsenvolumen 24S $ 182.3K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.00003784 | Börsenvolumen 24S $ 148.6K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.00003792 | Börsenvolumen 24S $ 140.8K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.00003809 | Börsenvolumen 24S $ 130.8K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.00003793 | Börsenvolumen 24S $ 113.3K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.00003798 | Börsenvolumen 24S $ 109.8K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.00003789 | Börsenvolumen 24S $ 102.6K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.00003804 | Börsenvolumen 24S $ 63.1K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.00003792 | Börsenvolumen 24S $ 60.4K | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 0.00003792 | Börsenvolumen 24S $ 55.4K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.00003794 | Börsenvolumen 24S $ 53.8K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.00003794 | Börsenvolumen 24S $ 50.4K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.00003797 | Börsenvolumen 24S $ 45.3K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.00003797 | Börsenvolumen 24S $ 45.3K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.00003791 | Börsenvolumen 24S $ 32.4K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.00003791 | Börsenvolumen 24S $ 32.4K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.00003791 | Börsenvolumen 24S $ 32.2K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.00004003 | Börsenvolumen 24S $ 16.3K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.00003799 | Börsenvolumen 24S $ 15.6K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.00003785 | Börsenvolumen 24S $ 15.5K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.00003798 | Börsenvolumen 24S $ 15.2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.00003792 | Börsenvolumen 24S $ 9.1K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.00003796 | Börsenvolumen 24S $ 8.3K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.00003795 | Börsenvolumen 24S $ 8.3K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.00003791 | Börsenvolumen 24S $ 7.9K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.00003793 | Börsenvolumen 24S $ 5.9K | Link zur Börse |
|
PancakeSwap v2 (BSC) | Preis pro Münze von $ 0.00004051 | Börsenvolumen 24S $ 4K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.00003791 | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 0.00003812 | Börsenvolumen 24S $ 809.36998404 | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 0.00004055 | Börsenvolumen 24S $ 265.66346463 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.00003783 | Börsenvolumen 24S $ 240.61434476 | Link zur Börse |
|
Indodax | Preis pro Münze von $ 0.00003795 | Börsenvolumen 24S $ 107.90971305 | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.00003721 | Börsenvolumen 24S $ 3.23734981 | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.00007651 | Börsenvolumen 24S $ 2.64989823 | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.00003885 | Börsenvolumen 24S $ 0.99875229 | Link zur Börse |
-
Binance1 LUNC $ 0.00003791Börsenvolumen 24S $ 2M -
CriptoSwaps1 LUNC $ 0.00003791Börsenvolumen 24S $ 900.2K -
CoinW1 LUNC $ 0.00003791Börsenvolumen 24S $ 787K -
BitMart1 LUNC $ 0.00003789Börsenvolumen 24S $ 692.3K -
Pionex1 LUNC $ 0.00003793Börsenvolumen 24S $ 651.6K -
MEXC1 LUNC $ 0.00003789Börsenvolumen 24S $ 585.8K -
Picol1 LUNC $ 0.00003793Börsenvolumen 24S $ 574.7K -
Phemex1 LUNC $ 0.00003785Börsenvolumen 24S $ 567.4K -
Hotcoin1 LUNC $ 0.00003789Börsenvolumen 24S $ 494.4K -
LBank1 LUNC $ 0.00003803Börsenvolumen 24S $ 444.2K -
OrangeX1 LUNC $ 0.00003791Börsenvolumen 24S $ 430.2K -
GroveX1 LUNC $ 0.00003796Börsenvolumen 24S $ 225.4K -
BingX1 LUNC $ 0.00003792Börsenvolumen 24S $ 207.2K -
BTCC1 LUNC $ 0.00003788Börsenvolumen 24S $ 200.4K -
Bitazza1 LUNC $ 0.00003780Börsenvolumen 24S $ 189.4K -
Binance TH1 LUNC $ 0.00003792Börsenvolumen 24S $ 182.3K -
KuCoin1 LUNC $ 0.00003784Börsenvolumen 24S $ 148.6K -
Tapbit1 LUNC $ 0.00003792Börsenvolumen 24S $ 140.8K -
Kraken1 LUNC $ 0.00003809Börsenvolumen 24S $ 130.8K -
Bybit1 LUNC $ 0.00003793Börsenvolumen 24S $ 113.3K -
Gate1 LUNC $ 0.00003798Börsenvolumen 24S $ 109.8K -
BYDFi1 LUNC $ 0.00003789Börsenvolumen 24S $ 102.6K -
CoinEx1 LUNC $ 0.00003804Börsenvolumen 24S $ 63.1K -
WEEX1 LUNC $ 0.00003792Börsenvolumen 24S $ 60.4K -
Zedcex Exchange1 LUNC $ 0.00003792Börsenvolumen 24S $ 55.4K -
Bitget1 LUNC $ 0.00003794Börsenvolumen 24S $ 53.8K -
Cofinex1 LUNC $ 0.00003794Börsenvolumen 24S $ 50.4K -
B2Z Exchange1 LUNC $ 0.00003797Börsenvolumen 24S $ 45.3K -
BITmarkets1 LUNC $ 0.00003797Börsenvolumen 24S $ 45.3K -
B2Z Exchange1 LUNC $ 0.00003791Börsenvolumen 24S $ 32.4K -
BITmarkets1 LUNC $ 0.00003791Börsenvolumen 24S $ 32.4K -
BTSE1 LUNC $ 0.00003791Börsenvolumen 24S $ 32.2K -
LATOKEN1 LUNC $ 0.00004003Börsenvolumen 24S $ 16.3K -
BitKan1 LUNC $ 0.00003799Börsenvolumen 24S $ 15.6K -
BigONE1 LUNC $ 0.00003785Börsenvolumen 24S $ 15.5K -
Crypto.com Exchange1 LUNC $ 0.00003798Börsenvolumen 24S $ 15.2K -
Tokocrypto1 LUNC $ 0.00003792Börsenvolumen 24S $ 9.1K -
CRMClick1 LUNC $ 0.00003796Börsenvolumen 24S $ 8.3K -
HTX1 LUNC $ 0.00003795Börsenvolumen 24S $ 8.3K -
TGEX1 LUNC $ 0.00003791Börsenvolumen 24S $ 7.9K -
Bitlo1 LUNC $ 0.00003793Börsenvolumen 24S $ 5.9K -
PancakeSwap v2 (BSC)1 LUNC $ 0.00004051Börsenvolumen 24S $ 4K -
Bitrue1 LUNC $ 0.00003791Börsenvolumen 24S $ 1.7K -
ONUS Pro1 LUNC $ 0.00003812Börsenvolumen 24S $ 809.36998404 -
PancakeSwap v3 (BSC)1 LUNC $ 0.00004055Börsenvolumen 24S $ 265.66346463 -
CoinDCX1 LUNC $ 0.00003783Börsenvolumen 24S $ 240.61434476 -
Indodax1 LUNC $ 0.00003795Börsenvolumen 24S $ 107.90971305 -
HitBTC1 LUNC $ 0.00003721Börsenvolumen 24S $ 3.23734981 -
KoinBX1 LUNC $ 0.00007651Börsenvolumen 24S $ 2.64989823 -
Poloniex1 LUNC $ 0.00003885Börsenvolumen 24S $ 0.99875229