Zurück zur Liste
Tellor (TRB) $ 19.82 0.82%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CoinChief | Preis pro Münze von $ 19.80864069 | Börsenvolumen 24S $ 3.9M | Link zur Börse |
|
HTX | Preis pro Münze von $ 19.82800565 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 19.80866176 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 19.88968081 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 19.8590976 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Binance | Preis pro Münze von $ 19.81823585 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 19.81863496 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 40.72164808 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 19.8590976 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 19.8686063 | Börsenvolumen 24S $ 974.4K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 19.8503573 | Börsenvolumen 24S $ 948.1K | Link zur Börse |
|
Websea | Preis pro Münze von $ 19.8590976 | Börsenvolumen 24S $ 810.9K | Link zur Börse |
|
AstralX | Preis pro Münze von $ 19.81782928 | Börsenvolumen 24S $ 773.3K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 19.87294866 | Börsenvolumen 24S $ 741K | Link zur Börse |
|
4E | Preis pro Münze von $ 19.79864642 | Börsenvolumen 24S $ 729.6K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 19.79864642 | Börsenvolumen 24S $ 677.9K | Link zur Börse |
|
EagleX | Preis pro Münze von $ 19.79766861 | Börsenvolumen 24S $ 656.1K | Link zur Börse |
|
UZX | Preis pro Münze von $ 19.79864642 | Börsenvolumen 24S $ 621.2K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 19.83910857 | Börsenvolumen 24S $ 565.3K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 19.84910309 | Börsenvolumen 24S $ 472.3K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 19.81 | Börsenvolumen 24S $ 417.5K | Link zur Börse |
|
OKX | Preis pro Münze von $ 19.8288052 | Börsenvolumen 24S $ 361.1K | Link zur Börse |
|
LBank | Preis pro Münze von $ 19.78784769 | Börsenvolumen 24S $ 355K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 19.83910857 | Börsenvolumen 24S $ 338.4K | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 19.80864069 | Börsenvolumen 24S $ 338K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 19.83781701 | Börsenvolumen 24S $ 328.4K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 19.79864642 | Börsenvolumen 24S $ 318.2K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 19.96291674 | Börsenvolumen 24S $ 315K | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 19.79784156 | Börsenvolumen 24S $ 246.6K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 19.79864642 | Börsenvolumen 24S $ 232K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 19.80864069 | Börsenvolumen 24S $ 229.7K | Link zur Börse |
|
Gate | Preis pro Münze von $ 19.83826709 | Börsenvolumen 24S $ 218.6K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 19.80864069 | Börsenvolumen 24S $ 211.8K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 19.84910309 | Börsenvolumen 24S $ 179.4K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 19.80864069 | Börsenvolumen 24S $ 176.9K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 19.79784156 | Börsenvolumen 24S $ 172.5K | Link zur Börse |
|
BingX | Preis pro Münze von $ 19.79864642 | Börsenvolumen 24S $ 158.5K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 19.81863496 | Börsenvolumen 24S $ 154.8K | Link zur Börse |
|
Picol | Preis pro Münze von $ 19.81765616 | Börsenvolumen 24S $ 136.5K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 19.96789737 | Börsenvolumen 24S $ 132.6K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 19.84910309 | Börsenvolumen 24S $ 130.7K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 67.37558347 | Börsenvolumen 24S $ 129.3K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 19.91857765 | Börsenvolumen 24S $ 112.5K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 19.80864069 | Börsenvolumen 24S $ 105.5K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 19.83 | Börsenvolumen 24S $ 95.5K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 19.83 | Börsenvolumen 24S $ 95.5K | Link zur Börse |
|
YEX | Preis pro Münze von $ 19.79864642 | Börsenvolumen 24S $ 85.5K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 19.85800679 | Börsenvolumen 24S $ 73.3K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 19.79864642 | Börsenvolumen 24S $ 73.1K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 19.84908891 | Börsenvolumen 24S $ 64.5K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 19.91857765 | Börsenvolumen 24S $ 51K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 19.80864069 | Börsenvolumen 24S $ 48.7K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 19.90858338 | Börsenvolumen 24S $ 47.1K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 19.8590976 | Börsenvolumen 24S $ 47K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 19.79864642 | Börsenvolumen 24S $ 46.4K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 19.83296285 | Börsenvolumen 24S $ 39.5K | Link zur Börse |
|
Gate US | Preis pro Münze von $ 19.82764994 | Börsenvolumen 24S $ 37.3K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 19.8590976 | Börsenvolumen 24S $ 33.3K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 19.87908663 | Börsenvolumen 24S $ 31.8K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 19.8686063 | Börsenvolumen 24S $ 28.3K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 19.79864642 | Börsenvolumen 24S $ 26.5K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 19.83214349 | Börsenvolumen 24S $ 21.7K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 19.89787525 | Börsenvolumen 24S $ 20.7K | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 19.80783542 | Börsenvolumen 24S $ 17.7K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 19.80783542 | Börsenvolumen 24S $ 16.7K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 19.91957708 | Börsenvolumen 24S $ 15.7K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 19.81891243 | Börsenvolumen 24S $ 12.1K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 19.81810674 | Börsenvolumen 24S $ 12.1K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 19.83803081 | Börsenvolumen 24S $ 12K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 19.34 | Börsenvolumen 24S $ 7.9K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 19.8429593 | Börsenvolumen 24S $ 5.1K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 19.82862923 | Börsenvolumen 24S $ 4.2K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 19.32813002 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 19.82482499 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 19.80783542 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
WazirX | Preis pro Münze von $ 18.55860261 | Börsenvolumen 24S $ 219.41835866 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 19.80864069 | Börsenvolumen 24S $ 158.3226995 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 19.80864069 | Börsenvolumen 24S $ 134.06857808 | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 19.2132006 | Börsenvolumen 24S $ 53.85460129 | Link zur Börse |
|
OKX | Preis pro Münze von $ 19.8 | Börsenvolumen 24S $ 29.75761072 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 19.90953622 | Börsenvolumen 24S $ 24.49920454 | Link zur Börse |
-
CoinChief1 TRB $ 19.80864069Börsenvolumen 24S $ 3.9M -
HTX1 TRB $ 19.82800565Börsenvolumen 24S $ 2.5M -
CRMClick1 TRB $ 19.80866176Börsenvolumen 24S $ 2.5M -
WhiteBIT1 TRB $ 19.88968081Börsenvolumen 24S $ 1.8M -
BiKing1 TRB $ 19.8590976Börsenvolumen 24S $ 1.5M -
Binance1 TRB $ 19.81823585Börsenvolumen 24S $ 1.5M -
Millionero1 TRB $ 19.81863496Börsenvolumen 24S $ 1.2M -
Bibox1 TRB $ 40.72164808Börsenvolumen 24S $ 1.2M -
BVOX1 TRB $ 19.8590976Börsenvolumen 24S $ 1.1M -
CriptoSwaps1 TRB $ 19.8686063Börsenvolumen 24S $ 974.4K -
Hotcoin1 TRB $ 19.8503573Börsenvolumen 24S $ 948.1K -
Websea1 TRB $ 19.8590976Börsenvolumen 24S $ 810.9K -
AstralX1 TRB $ 19.81782928Börsenvolumen 24S $ 773.3K -
Ju.com1 TRB $ 19.87294866Börsenvolumen 24S $ 741K -
4E1 TRB $ 19.79864642Börsenvolumen 24S $ 729.6K -
YUBIT1 TRB $ 19.79864642Börsenvolumen 24S $ 677.9K -
EagleX1 TRB $ 19.79766861Börsenvolumen 24S $ 656.1K -
UZX1 TRB $ 19.79864642Börsenvolumen 24S $ 621.2K -
BlockFin1 TRB $ 19.83910857Börsenvolumen 24S $ 565.3K -
BitradeX1 TRB $ 19.84910309Börsenvolumen 24S $ 472.3K -
Coinbase Exchange1 TRB $ 19.81Börsenvolumen 24S $ 417.5K -
OKX1 TRB $ 19.8288052Börsenvolumen 24S $ 361.1K -
LBank1 TRB $ 19.78784769Börsenvolumen 24S $ 355K -
BloFin1 TRB $ 19.83910857Börsenvolumen 24S $ 338.4K -
TruBit Pro Exchange1 TRB $ 19.80864069Börsenvolumen 24S $ 338K -
BitMart1 TRB $ 19.83781701Börsenvolumen 24S $ 328.4K -
Tapbit1 TRB $ 19.79864642Börsenvolumen 24S $ 318.2K -
SuperEx1 TRB $ 19.96291674Börsenvolumen 24S $ 315K -
IBIT Global1 TRB $ 19.79784156Börsenvolumen 24S $ 246.6K -
Toobit1 TRB $ 19.79864642Börsenvolumen 24S $ 232K -
BTCC1 TRB $ 19.80864069Börsenvolumen 24S $ 229.7K -
Gate1 TRB $ 19.83826709Börsenvolumen 24S $ 218.6K -
KCEX1 TRB $ 19.80864069Börsenvolumen 24S $ 211.8K -
Biconomy.com1 TRB $ 19.84910309Börsenvolumen 24S $ 179.4K -
XT.COM1 TRB $ 19.80864069Börsenvolumen 24S $ 176.9K -
Ourbit1 TRB $ 19.79784156Börsenvolumen 24S $ 172.5K -
BingX1 TRB $ 19.79864642Börsenvolumen 24S $ 158.5K -
Pionex1 TRB $ 19.81863496Börsenvolumen 24S $ 154.8K -
Picol1 TRB $ 19.81765616Börsenvolumen 24S $ 136.5K -
KuCoin1 TRB $ 19.96789737Börsenvolumen 24S $ 132.6K -
Bitunix1 TRB $ 19.84910309Börsenvolumen 24S $ 130.7K -
Fairdesk1 TRB $ 67.37558347Börsenvolumen 24S $ 129.3K -
Bitget1 TRB $ 19.91857765Börsenvolumen 24S $ 112.5K -
VOOX Exchange1 TRB $ 19.80864069Börsenvolumen 24S $ 105.5K -
B2Z Exchange1 TRB $ 19.83Börsenvolumen 24S $ 95.5K -
BITmarkets1 TRB $ 19.83Börsenvolumen 24S $ 95.5K -
YEX1 TRB $ 19.79864642Börsenvolumen 24S $ 85.5K -
UEEx1 TRB $ 19.85800679Börsenvolumen 24S $ 73.3K -
WEEX1 TRB $ 19.79864642Börsenvolumen 24S $ 73.1K -
DigiFinex1 TRB $ 19.84908891Börsenvolumen 24S $ 64.5K -
Cofinex1 TRB $ 19.91857765Börsenvolumen 24S $ 51K -
PointPay1 TRB $ 19.80864069Börsenvolumen 24S $ 48.7K -
BitKan1 TRB $ 19.90858338Börsenvolumen 24S $ 47.1K -
BYDFi1 TRB $ 19.8590976Börsenvolumen 24S $ 47K -
Bitcastle1 TRB $ 19.79864642Börsenvolumen 24S $ 46.4K -
CoinCatch1 TRB $ 19.83296285Börsenvolumen 24S $ 39.5K -
Gate US1 TRB $ 19.82764994Börsenvolumen 24S $ 37.3K -
BiFinance1 TRB $ 19.8590976Börsenvolumen 24S $ 33.3K -
Hibt1 TRB $ 19.87908663Börsenvolumen 24S $ 31.8K -
Phemex1 TRB $ 19.8686063Börsenvolumen 24S $ 28.3K -
Tothemoon1 TRB $ 19.79864642Börsenvolumen 24S $ 26.5K -
CoinEx1 TRB $ 19.83214349Börsenvolumen 24S $ 21.7K -
GroveX1 TRB $ 19.89787525Börsenvolumen 24S $ 20.7K -
Bitcoiva1 TRB $ 19.80783542Börsenvolumen 24S $ 17.7K -
CoinUp.io1 TRB $ 19.80783542Börsenvolumen 24S $ 16.7K -
Kanga Exchange1 TRB $ 19.91957708Börsenvolumen 24S $ 15.7K -
B2Z Exchange1 TRB $ 19.81891243Börsenvolumen 24S $ 12.1K -
BITmarkets1 TRB $ 19.81810674Börsenvolumen 24S $ 12.1K -
BTSE1 TRB $ 19.83803081Börsenvolumen 24S $ 12K -
Crypto.com Exchange1 TRB $ 19.34Börsenvolumen 24S $ 7.9K -
Bitlo1 TRB $ 19.8429593Börsenvolumen 24S $ 5.1K -
Bitrue1 TRB $ 19.82862923Börsenvolumen 24S $ 4.2K -
Crypto.com Exchange1 TRB $ 19.32813002Börsenvolumen 24S $ 1.5K -
CoinDCX1 TRB $ 19.82482499Börsenvolumen 24S $ 1.2K -
TRIV1 TRB $ 19.80783542Börsenvolumen 24S $ 1K -
WazirX1 TRB $ 18.55860261Börsenvolumen 24S $ 219.41835866 -
Binance TH1 TRB $ 19.80864069Börsenvolumen 24S $ 158.3226995 -
Tokocrypto1 TRB $ 19.80864069Börsenvolumen 24S $ 134.06857808 -
HitBTC1 TRB $ 19.2132006Börsenvolumen 24S $ 53.85460129 -
OKX1 TRB $ 19.8Börsenvolumen 24S $ 29.75761072 -
CEX.IO1 TRB $ 19.90953622Börsenvolumen 24S $ 24.49920454