Zurück zur Liste
Sun [New] (SUN) $ 0.02017901 0.12%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Poloniex | Preis pro Münze von $ 0.02019630 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.02018016 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.02018106 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.02019371 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.02022497 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.02020371 | Börsenvolumen 24S $ 657.2K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.02019316 | Börsenvolumen 24S $ 648.3K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.02017316 | Börsenvolumen 24S $ 599.6K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.02017420 | Börsenvolumen 24S $ 486.9K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.02019371 | Börsenvolumen 24S $ 484.6K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.02018494 | Börsenvolumen 24S $ 327.9K | Link zur Börse |
|
4E | Preis pro Münze von $ 0.02017371 | Börsenvolumen 24S $ 315.1K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.02014570 | Börsenvolumen 24S $ 263K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.02016915 | Börsenvolumen 24S $ 231.9K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.02019371 | Börsenvolumen 24S $ 208.4K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.02016320 | Börsenvolumen 24S $ 146.6K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.02016406 | Börsenvolumen 24S $ 128.4K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.02019406 | Börsenvolumen 24S $ 115.4K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.02020371 | Börsenvolumen 24S $ 109.7K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.02017371 | Börsenvolumen 24S $ 105K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.02016370 | Börsenvolumen 24S $ 101K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.02016406 | Börsenvolumen 24S $ 92.2K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.02013370 | Börsenvolumen 24S $ 84.4K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.02018371 | Börsenvolumen 24S $ 83.1K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.02016370 | Börsenvolumen 24S $ 77.1K | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 0.02016406 | Börsenvolumen 24S $ 63.4K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.02016370 | Börsenvolumen 24S $ 62.9K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.02018471 | Börsenvolumen 24S $ 59.1K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.02007818 | Börsenvolumen 24S $ 55.9K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.02014370 | Börsenvolumen 24S $ 50.1K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.02016370 | Börsenvolumen 24S $ 49.3K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 0.02019406 | Börsenvolumen 24S $ 45.8K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.02019316 | Börsenvolumen 24S $ 42.7K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.02016370 | Börsenvolumen 24S $ 38.1K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.02018371 | Börsenvolumen 24S $ 31.8K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.02017316 | Börsenvolumen 24S $ 30.4K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.02019406 | Börsenvolumen 24S $ 22.9K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.02189344 | Börsenvolumen 24S $ 18.2K | Link zur Börse |
|
BiKing | Preis pro Münze von $ 0.02017371 | Börsenvolumen 24S $ 17.5K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.02016420 | Börsenvolumen 24S $ 17.5K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.02019371 | Börsenvolumen 24S $ 14.1K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.02015315 | Börsenvolumen 24S $ 12.8K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.02018371 | Börsenvolumen 24S $ 11.9K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 0.02019371 | Börsenvolumen 24S $ 11.8K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.02018316 | Börsenvolumen 24S $ 9.4K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.02019371 | Börsenvolumen 24S $ 8K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.02014419 | Börsenvolumen 24S $ 7.8K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.02015419 | Börsenvolumen 24S $ 2.3K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.02019616 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.02017371 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.02062200 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.02017371 | Börsenvolumen 24S $ 711.94572709 | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.02015370 | Börsenvolumen 24S $ 694.25935981 | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.02037000 | Börsenvolumen 24S $ 252.01043371 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.02019406 | Börsenvolumen 24S $ 118.36749682 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.02018316 | Börsenvolumen 24S $ 42.40399131 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.02060529 | Börsenvolumen 24S $ 8.24880000 | Link zur Börse |
-
Poloniex1 SUN $ 0.02019630Börsenvolumen 24S $ 5.3M -
HTX1 SUN $ 0.02018016Börsenvolumen 24S $ 5M -
CRMClick1 SUN $ 0.02018106Börsenvolumen 24S $ 5M -
BitradeX1 SUN $ 0.02019371Börsenvolumen 24S $ 1.1M -
ICRYPEX1 SUN $ 0.02022497Börsenvolumen 24S $ 1M -
SuperEx1 SUN $ 0.02020371Börsenvolumen 24S $ 657.2K -
Binance1 SUN $ 0.02019316Börsenvolumen 24S $ 648.3K -
BTCC1 SUN $ 0.02017316Börsenvolumen 24S $ 599.6K -
EXMO1 SUN $ 0.02017420Börsenvolumen 24S $ 486.9K -
EXMO.ME1 SUN $ 0.02019371Börsenvolumen 24S $ 484.6K -
WhiteBIT1 SUN $ 0.02018494Börsenvolumen 24S $ 327.9K -
4E1 SUN $ 0.02017371Börsenvolumen 24S $ 315.1K -
CoinW1 SUN $ 0.02014570Börsenvolumen 24S $ 263K -
MEXC1 SUN $ 0.02016915Börsenvolumen 24S $ 231.9K -
Biconomy.com1 SUN $ 0.02019371Börsenvolumen 24S $ 208.4K -
DigiFinex1 SUN $ 0.02016320Börsenvolumen 24S $ 146.6K -
BlockFin1 SUN $ 0.02016406Börsenvolumen 24S $ 128.4K -
BitKan1 SUN $ 0.02019406Börsenvolumen 24S $ 115.4K -
KCEX1 SUN $ 0.02020371Börsenvolumen 24S $ 109.7K -
Ourbit1 SUN $ 0.02017371Börsenvolumen 24S $ 105K -
OrangeX1 SUN $ 0.02016370Börsenvolumen 24S $ 101K -
BVOX1 SUN $ 0.02016406Börsenvolumen 24S $ 92.2K -
BingX1 SUN $ 0.02013370Börsenvolumen 24S $ 84.4K -
Bitunix1 SUN $ 0.02018371Börsenvolumen 24S $ 83.1K -
BloFin1 SUN $ 0.02016370Börsenvolumen 24S $ 77.1K -
CZR Exchange1 SUN $ 0.02016406Börsenvolumen 24S $ 63.4K -
GroveX1 SUN $ 0.02016370Börsenvolumen 24S $ 62.9K -
Niza.io1 SUN $ 0.02018471Börsenvolumen 24S $ 59.1K -
AscendEX1 SUN $ 0.02007818Börsenvolumen 24S $ 55.9K -
Cofinex1 SUN $ 0.02014370Börsenvolumen 24S $ 50.1K -
BYDFi1 SUN $ 0.02016370Börsenvolumen 24S $ 49.3K -
Aivora Exchange1 SUN $ 0.02019406Börsenvolumen 24S $ 45.8K -
Tothemoon1 SUN $ 0.02019316Börsenvolumen 24S $ 42.7K -
ZKE1 SUN $ 0.02016370Börsenvolumen 24S $ 38.1K -
UEEx1 SUN $ 0.02018371Börsenvolumen 24S $ 31.8K -
Bybit1 SUN $ 0.02017316Börsenvolumen 24S $ 30.4K -
PointPay1 SUN $ 0.02019406Börsenvolumen 24S $ 22.9K -
LATOKEN1 SUN $ 0.02189344Börsenvolumen 24S $ 18.2K -
BiKing1 SUN $ 0.02017371Börsenvolumen 24S $ 17.5K -
Gate1 SUN $ 0.02016420Börsenvolumen 24S $ 17.5K -
Hibt1 SUN $ 0.02019371Börsenvolumen 24S $ 14.1K -
Phemex1 SUN $ 0.02015315Börsenvolumen 24S $ 12.8K -
CoinUp.io1 SUN $ 0.02018371Börsenvolumen 24S $ 11.9K -
HashKey Global1 SUN $ 0.02019371Börsenvolumen 24S $ 11.8K -
Bitrue1 SUN $ 0.02018316Börsenvolumen 24S $ 9.4K -
WEEX1 SUN $ 0.02019371Börsenvolumen 24S $ 8K -
Bitget1 SUN $ 0.02014419Börsenvolumen 24S $ 7.8K -
KuCoin1 SUN $ 0.02015419Börsenvolumen 24S $ 2.3K -
CoinEx1 SUN $ 0.02019616Börsenvolumen 24S $ 2K -
BlueBit1 SUN $ 0.02017371Börsenvolumen 24S $ 1.3K -
Bitfinex1 SUN $ 0.02062200Börsenvolumen 24S $ 1.1K -
TRIV1 SUN $ 0.02017371Börsenvolumen 24S $ 711.94572709 -
Cryptomus1 SUN $ 0.02015370Börsenvolumen 24S $ 694.25935981 -
Kraken1 SUN $ 0.02037000Börsenvolumen 24S $ 252.01043371 -
Binance TH1 SUN $ 0.02019406Börsenvolumen 24S $ 118.36749682 -
CEX.IO1 SUN $ 0.02018316Börsenvolumen 24S $ 42.40399131 -
Bitfinex1 SUN $ 0.02060529Börsenvolumen 24S $ 8.24880000