Zurück zur Liste
Storj (STORJ) $ 0.11843453 0.17%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
HTX | Preis pro Münze von $ 0.11823951 | Börsenvolumen 24S $ 558.7K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.11823851 | Börsenvolumen 24S $ 549.6K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.11813433 | Börsenvolumen 24S $ 469.4K | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.11932846 | Börsenvolumen 24S $ 467.5K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.11813433 | Börsenvolumen 24S $ 397K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.11763142 | Börsenvolumen 24S $ 335.2K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.11794400 | Börsenvolumen 24S $ 235.9K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.11794400 | Börsenvolumen 24S $ 235.9K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.11794400 | Börsenvolumen 24S $ 235.7K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.11803775 | Börsenvolumen 24S $ 176.7K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.11814390 | Börsenvolumen 24S $ 170.8K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.11852237 | Börsenvolumen 24S $ 152.2K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.11814390 | Börsenvolumen 24S $ 147.4K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.11823428 | Börsenvolumen 24S $ 146.3K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.11803834 | Börsenvolumen 24S $ 131.4K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.11814390 | Börsenvolumen 24S $ 13K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.11824386 | Börsenvolumen 24S $ 121.8K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.11804395 | Börsenvolumen 24S $ 116.8K | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.11803573 | Börsenvolumen 24S $ 113.6K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.11815252 | Börsenvolumen 24S $ 100.8K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.11811336 | Börsenvolumen 24S $ 91.8K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.11805256 | Börsenvolumen 24S $ 86K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.11794400 | Börsenvolumen 24S $ 84.6K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.11824386 | Börsenvolumen 24S $ 74.2K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.11814390 | Börsenvolumen 24S $ 72.8K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.11800000 | Börsenvolumen 24S $ 70.2K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.11804395 | Börsenvolumen 24S $ 63.5K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.11803834 | Börsenvolumen 24S $ 62.3K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.11914343 | Börsenvolumen 24S $ 58.6K | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.11848174 | Börsenvolumen 24S $ 56.9K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.11836144 | Börsenvolumen 24S $ 55.9K | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.11832524 | Börsenvolumen 24S $ 55.9K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.11804395 | Börsenvolumen 24S $ 5K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.11804395 | Börsenvolumen 24S $ 46.2K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.11814390 | Börsenvolumen 24S $ 44.1K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.11803439 | Börsenvolumen 24S $ 43.8K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.11805256 | Börsenvolumen 24S $ 43.6K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.11814390 | Börsenvolumen 24S $ 39.4K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.11813433 | Börsenvolumen 24S $ 38K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.11814390 | Börsenvolumen 24S $ 35.2K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.11804395 | Börsenvolumen 24S $ 27.7K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.11804395 | Börsenvolumen 24S $ 26.9K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.11802732 | Börsenvolumen 24S $ 25.1K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.11784871 | Börsenvolumen 24S $ 18.2K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.11804395 | Börsenvolumen 24S $ 14.7K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.11813956 | Börsenvolumen 24S $ 12K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.11863931 | Börsenvolumen 24S $ 11.3K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.11804064 | Börsenvolumen 24S $ 10.9K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.15990211 | Börsenvolumen 24S $ 9K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.11804395 | Börsenvolumen 24S $ 6.7K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.11802000 | Börsenvolumen 24S $ 5K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.11795260 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.11815252 | Börsenvolumen 24S $ 2.6K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.11827000 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.11933691 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.11934333 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.11764414 | Börsenvolumen 24S $ 749.68970086 | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.11868000 | Börsenvolumen 24S $ 651.78759086 | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 0.44252000 | Börsenvolumen 24S $ 241.61592 | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.11671000 | Börsenvolumen 24S $ 236.781248 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.11992715 | Börsenvolumen 24S $ 159.64302533 | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.11804395 | Börsenvolumen 24S $ 153.48197432 | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.11802924 | Börsenvolumen 24S $ 120.45793686 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.11863084 | Börsenvolumen 24S $ 105.10345333 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 1.32305465 | Börsenvolumen 24S $ 68.39742113 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.11820000 | Börsenvolumen 24S $ 25.667875 | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.11822720 | Börsenvolumen 24S $ 15.38017642 | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.11472601 | Börsenvolumen 24S $ 11.6293127 | Link zur Börse |
-
HTX1 STORJ $ 0.11823951Börsenvolumen 24S $ 558.7K -
CRMClick1 STORJ $ 0.11823851Börsenvolumen 24S $ 549.6K -
BitradeX1 STORJ $ 0.11813433Börsenvolumen 24S $ 469.4K -
Millionero1 STORJ $ 0.11932846Börsenvolumen 24S $ 467.5K -
GroveX1 STORJ $ 0.11813433Börsenvolumen 24S $ 397K -
SuperEx1 STORJ $ 0.11763142Börsenvolumen 24S $ 335.2K -
B2Z Exchange1 STORJ $ 0.11794400Börsenvolumen 24S $ 235.9K -
BITmarkets1 STORJ $ 0.11794400Börsenvolumen 24S $ 235.9K -
BTSE1 STORJ $ 0.11794400Börsenvolumen 24S $ 235.7K -
Binance1 STORJ $ 0.11803775Börsenvolumen 24S $ 176.7K -
Toobit1 STORJ $ 0.11814390Börsenvolumen 24S $ 170.8K -
AscendEX1 STORJ $ 0.11852237Börsenvolumen 24S $ 152.2K -
Pionex1 STORJ $ 0.11814390Börsenvolumen 24S $ 147.4K -
LBank1 STORJ $ 0.11823428Börsenvolumen 24S $ 146.3K -
BVOX1 STORJ $ 0.11803834Börsenvolumen 24S $ 131.4K -
Picol1 STORJ $ 0.11814390Börsenvolumen 24S $ 13K -
BlockFin1 STORJ $ 0.11824386Börsenvolumen 24S $ 121.8K -
BTCC1 STORJ $ 0.11804395Börsenvolumen 24S $ 116.8K -
Darkex Exchange1 STORJ $ 0.11803573Börsenvolumen 24S $ 113.6K -
WhiteBIT1 STORJ $ 0.11815252Börsenvolumen 24S $ 100.8K -
CoinW1 STORJ $ 0.11811336Börsenvolumen 24S $ 91.8K -
MEXC1 STORJ $ 0.11805256Börsenvolumen 24S $ 86K -
BitMart1 STORJ $ 0.11794400Börsenvolumen 24S $ 84.6K -
BloFin1 STORJ $ 0.11824386Börsenvolumen 24S $ 74.2K -
WEEX1 STORJ $ 0.11814390Börsenvolumen 24S $ 72.8K -
Coinbase Exchange1 STORJ $ 0.11800000Börsenvolumen 24S $ 70.2K -
Tapbit1 STORJ $ 0.11804395Börsenvolumen 24S $ 63.5K -
Bitunix1 STORJ $ 0.11803834Börsenvolumen 24S $ 62.3K -
ICRYPEX1 STORJ $ 0.11914343Börsenvolumen 24S $ 58.6K -
Gleec BTC1 STORJ $ 0.11848174Börsenvolumen 24S $ 56.9K -
HitBTC1 STORJ $ 0.11836144Börsenvolumen 24S $ 55.9K -
FMFW.io1 STORJ $ 0.11832524Börsenvolumen 24S $ 55.9K -
Cofinex1 STORJ $ 0.11804395Börsenvolumen 24S $ 5K -
Koinbay1 STORJ $ 0.11804395Börsenvolumen 24S $ 46.2K -
XT.COM1 STORJ $ 0.11814390Börsenvolumen 24S $ 44.1K -
Biconomy.com1 STORJ $ 0.11803439Börsenvolumen 24S $ 43.8K -
Ourbit1 STORJ $ 0.11805256Börsenvolumen 24S $ 43.6K -
BingX1 STORJ $ 0.11814390Börsenvolumen 24S $ 39.4K -
CoinCatch1 STORJ $ 0.11813433Börsenvolumen 24S $ 38K -
BYDFi1 STORJ $ 0.11814390Börsenvolumen 24S $ 35.2K -
ZKE1 STORJ $ 0.11804395Börsenvolumen 24S $ 27.7K -
VOOX Exchange1 STORJ $ 0.11804395Börsenvolumen 24S $ 26.9K -
BitDelta1 STORJ $ 0.11802732Börsenvolumen 24S $ 25.1K -
CoinEx1 STORJ $ 0.11784871Börsenvolumen 24S $ 18.2K -
Tothemoon1 STORJ $ 0.11804395Börsenvolumen 24S $ 14.7K -
Gate1 STORJ $ 0.11813956Börsenvolumen 24S $ 12K -
KuCoin1 STORJ $ 0.11863931Börsenvolumen 24S $ 11.3K -
BtcTurk | Kripto1 STORJ $ 0.11804064Börsenvolumen 24S $ 10.9K -
LATOKEN1 STORJ $ 0.15990211Börsenvolumen 24S $ 9K -
Bitget1 STORJ $ 0.11804395Börsenvolumen 24S $ 6.7K -
Kraken1 STORJ $ 0.11802000Börsenvolumen 24S $ 5K -
Koinpark1 STORJ $ 0.11795260Börsenvolumen 24S $ 2.7K -
DigiFinex1 STORJ $ 0.11815252Börsenvolumen 24S $ 2.6K -
Niza.io1 STORJ $ 0.11827000Börsenvolumen 24S $ 1.2K -
OKX1 STORJ $ 0.11933691Börsenvolumen 24S $ 1.1K -
Hibt1 STORJ $ 0.11934333Börsenvolumen 24S $ 1K -
BitKan1 STORJ $ 0.11764414Börsenvolumen 24S $ 749.68970086 -
Gemini1 STORJ $ 0.11868000Börsenvolumen 24S $ 651.78759086 -
Currency.com1 STORJ $ 0.44252000Börsenvolumen 24S $ 241.61592 -
Crypto.com Exchange1 STORJ $ 0.11671000Börsenvolumen 24S $ 236.781248 -
Binance.US1 STORJ $ 0.11992715Börsenvolumen 24S $ 159.64302533 -
Bitrue1 STORJ $ 0.11804395Börsenvolumen 24S $ 153.48197432 -
TRIV1 STORJ $ 0.11802924Börsenvolumen 24S $ 120.45793686 -
CoinDCX1 STORJ $ 0.11863084Börsenvolumen 24S $ 105.10345333 -
Unocoin1 STORJ $ 1.32305465Börsenvolumen 24S $ 68.39742113 -
CEX.IO1 STORJ $ 0.11820000Börsenvolumen 24S $ 25.667875 -
Azbit1 STORJ $ 0.11822720Börsenvolumen 24S $ 15.38017642 -
Blynex1 STORJ $ 0.11472601Börsenvolumen 24S $ 11.6293127