Zurück zur Liste
SPX6900 (SPX) $ 0.38024169 0.47%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CoinUp.io | Preis pro Münze von $ 0.38164399 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.38036800 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.37929205 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.37941152 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.38030000 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.37939194 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.38000000 | Börsenvolumen 24S $ 736.1K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.37979151 | Börsenvolumen 24S $ 584.8K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.38046789 | Börsenvolumen 24S $ 514.4K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.38165502 | Börsenvolumen 24S $ 486K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.38036574 | Börsenvolumen 24S $ 472.7K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.37985152 | Börsenvolumen 24S $ 386.1K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.38033847 | Börsenvolumen 24S $ 363.3K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.38012693 | Börsenvolumen 24S $ 313.5K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.38066840 | Börsenvolumen 24S $ 272.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.38007937 | Börsenvolumen 24S $ 238.1K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.38046789 | Börsenvolumen 24S $ 221.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.38096732 | Börsenvolumen 24S $ 219.1K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.38136761 | Börsenvolumen 24S $ 217K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.37939194 | Börsenvolumen 24S $ 140.2K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.37949183 | Börsenvolumen 24S $ 125.6K | Link zur Börse |
|
Binance Alpha | Preis pro Münze von $ 0.37827171 | Börsenvolumen 24S $ 122.5K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.37926925 | Börsenvolumen 24S $ 100.3K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.38116784 | Börsenvolumen 24S $ 92.6K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.38045864 | Börsenvolumen 24S $ 69.2K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.37845791 | Börsenvolumen 24S $ 59.8K | Link zur Börse |
|
All InX | Preis pro Münze von $ 0.37969162 | Börsenvolumen 24S $ 59.7K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.38097731 | Börsenvolumen 24S $ 58.2K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.37979151 | Börsenvolumen 24S $ 55K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.38136761 | Börsenvolumen 24S $ 45.3K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.38037904 | Börsenvolumen 24S $ 36.2K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.37967981 | Börsenvolumen 24S $ 35.3K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.38074433 | Börsenvolumen 24S $ 25.9K | Link zur Börse |
|
Bitop | Preis pro Münze von $ 0.37907008 | Börsenvolumen 24S $ 24.9K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.37971121 | Börsenvolumen 24S $ 21.4K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.38013930 | Börsenvolumen 24S $ 20.7K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.37969162 | Börsenvolumen 24S $ 17.1K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.38066840 | Börsenvolumen 24S $ 14.5K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.38079044 | Börsenvolumen 24S $ 14.3K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.38114445 | Börsenvolumen 24S $ 3.8K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.36827274 | Börsenvolumen 24S $ 3.5K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.38013871 | Börsenvolumen 24S $ 3.2K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.38031000 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.38066766 | Börsenvolumen 24S $ 2.2K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.37927177 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.37926137 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.37939992 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.37928025 | Börsenvolumen 24S $ 601.38565026 | Link zur Börse |
|
Arkham | Preis pro Münze von $ 0.37997948 | Börsenvolumen 24S $ 360.55341779 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.39960266 | Börsenvolumen 24S $ 54.19195509 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.38120000 | Börsenvolumen 24S $ 25.6668302 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.38073798 | Börsenvolumen 24S $ 20.80400984 | Link zur Börse |
-
CoinUp.io1 SPX $ 0.38164399Börsenvolumen 24S $ 4.4M -
Bybit1 SPX $ 0.38036800Börsenvolumen 24S $ 3.2M -
Coinlocally1 SPX $ 0.37929205Börsenvolumen 24S $ 2.6M -
Gate1 SPX $ 0.37941152Börsenvolumen 24S $ 1.4M -
Coinbase Exchange1 SPX $ 0.38030000Börsenvolumen 24S $ 1.2M -
XT.COM1 SPX $ 0.37939194Börsenvolumen 24S $ 1.1M -
Kraken1 SPX $ 0.38000000Börsenvolumen 24S $ 736.1K -
BingX1 SPX $ 0.37979151Börsenvolumen 24S $ 584.8K -
BTCC1 SPX $ 0.38046789Börsenvolumen 24S $ 514.4K -
Bitunix1 SPX $ 0.38165502Börsenvolumen 24S $ 486K -
KuCoin1 SPX $ 0.38036574Börsenvolumen 24S $ 472.7K -
BlockFin1 SPX $ 0.37985152Börsenvolumen 24S $ 386.1K -
LBank1 SPX $ 0.38033847Börsenvolumen 24S $ 363.3K -
Hotcoin1 SPX $ 0.38012693Börsenvolumen 24S $ 313.5K -
CoinW1 SPX $ 0.38066840Börsenvolumen 24S $ 272.5K -
BloFin1 SPX $ 0.38007937Börsenvolumen 24S $ 238.1K -
MEXC1 SPX $ 0.38046789Börsenvolumen 24S $ 221.2K -
Phemex1 SPX $ 0.38096732Börsenvolumen 24S $ 219.1K -
Ju.com1 SPX $ 0.38136761Börsenvolumen 24S $ 217K -
BYDFi1 SPX $ 0.37939194Börsenvolumen 24S $ 140.2K -
KCEX1 SPX $ 0.37949183Börsenvolumen 24S $ 125.6K -
Binance Alpha1 SPX $ 0.37827171Börsenvolumen 24S $ 122.5K -
Bitrue1 SPX $ 0.37926925Börsenvolumen 24S $ 100.3K -
DigiFinex1 SPX $ 0.38116784Börsenvolumen 24S $ 92.6K -
Ourbit1 SPX $ 0.38045864Börsenvolumen 24S $ 69.2K -
Hibt1 SPX $ 0.37845791Börsenvolumen 24S $ 59.8K -
All InX1 SPX $ 0.37969162Börsenvolumen 24S $ 59.7K -
AscendEX1 SPX $ 0.38097731Börsenvolumen 24S $ 58.2K -
Tapbit1 SPX $ 0.37979151Börsenvolumen 24S $ 55K -
Biconomy.com1 SPX $ 0.38136761Börsenvolumen 24S $ 45.3K -
BitKan1 SPX $ 0.38037904Börsenvolumen 24S $ 36.2K -
VOOX Exchange1 SPX $ 0.37967981Börsenvolumen 24S $ 35.3K -
GroveX1 SPX $ 0.38074433Börsenvolumen 24S $ 25.9K -
Bitop1 SPX $ 0.37907008Börsenvolumen 24S $ 24.9K -
CoinEx1 SPX $ 0.37971121Börsenvolumen 24S $ 21.4K -
Blynex1 SPX $ 0.38013930Börsenvolumen 24S $ 20.7K -
LeveX1 SPX $ 0.37969162Börsenvolumen 24S $ 17.1K -
BVOX1 SPX $ 0.38066840Börsenvolumen 24S $ 14.5K -
Deepcoin1 SPX $ 0.38079044Börsenvolumen 24S $ 14.3K -
TRIV1 SPX $ 0.38114445Börsenvolumen 24S $ 3.8K -
BitMart1 SPX $ 0.36827274Börsenvolumen 24S $ 3.5K -
Azbit1 SPX $ 0.38013871Börsenvolumen 24S $ 3.2K -
Crypto.com Exchange1 SPX $ 0.38031000Börsenvolumen 24S $ 3.1K -
CoinDCX1 SPX $ 0.38066766Börsenvolumen 24S $ 2.2K -
BITmarkets1 SPX $ 0.37927177Börsenvolumen 24S $ 1.1K -
B2Z Exchange1 SPX $ 0.37926137Börsenvolumen 24S $ 1.1K -
BTSE1 SPX $ 0.37939992Börsenvolumen 24S $ 1.1K -
MGBX1 SPX $ 0.37928025Börsenvolumen 24S $ 601.38565026 -
Arkham1 SPX $ 0.37997948Börsenvolumen 24S $ 360.55341779 -
Binance.US1 SPX $ 0.39960266Börsenvolumen 24S $ 54.19195509 -
CEX.IO1 SPX $ 0.38120000Börsenvolumen 24S $ 25.6668302 -
CEX.IO1 SPX $ 0.38073798Börsenvolumen 24S $ 20.80400984