Zurück zur Liste
SPX6900 (SPX) $ 0.63721347 0.16%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CoinUp.io | Preis pro Münze von $ 0.63415406 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.62941778 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.63435411 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.63000000 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.62831740 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.62901764 | Börsenvolumen 24S $ 829.3K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.63221875 | Börsenvolumen 24S $ 755.2K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.62981792 | Börsenvolumen 24S $ 645.3K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.62960000 | Börsenvolumen 24S $ 630.1K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.63645462 | Börsenvolumen 24S $ 523.5K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.63041813 | Börsenvolumen 24S $ 280.7K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.62951782 | Börsenvolumen 24S $ 271.7K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.63031809 | Börsenvolumen 24S $ 226.9K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.63011803 | Börsenvolumen 24S $ 208.8K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.62951782 | Börsenvolumen 24S $ 202.4K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.62851747 | Börsenvolumen 24S $ 201.3K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.63485423 | Börsenvolumen 24S $ 152.2K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.63031809 | Börsenvolumen 24S $ 144.2K | Link zur Börse |
|
All InX | Preis pro Münze von $ 0.63415406 | Börsenvolumen 24S $ 137.5K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.63797499 | Börsenvolumen 24S $ 135.8K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.63417366 | Börsenvolumen 24S $ 115.7K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.63415406 | Börsenvolumen 24S $ 114.2K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.62917747 | Börsenvolumen 24S $ 93.9K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.62981792 | Börsenvolumen 24S $ 78K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.63775493 | Börsenvolumen 24S $ 68.1K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.63167857 | Börsenvolumen 24S $ 6K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.62981792 | Börsenvolumen 24S $ 54.9K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.62761716 | Börsenvolumen 24S $ 43.4K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.63000000 | Börsenvolumen 24S $ 41.5K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.62981792 | Börsenvolumen 24S $ 35.4K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.63455415 | Börsenvolumen 24S $ 35.2K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.63645462 | Börsenvolumen 24S $ 31K | Link zur Börse |
|
Bitop | Preis pro Münze von $ 0.63365394 | Börsenvolumen 24S $ 28.7K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.63435411 | Börsenvolumen 24S $ 25.8K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.63201868 | Börsenvolumen 24S $ 23.7K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.62991796 | Börsenvolumen 24S $ 17.4K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.63305379 | Börsenvolumen 24S $ 16.9K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.63475420 | Börsenvolumen 24S $ 16.9K | Link zur Börse |
|
Binance Alpha | Preis pro Münze von $ 0.63852933 | Börsenvolumen 24S $ 13.5K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.63806472 | Börsenvolumen 24S $ 7.5K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.62991796 | Börsenvolumen 24S $ 5.4K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.63395401 | Börsenvolumen 24S $ 5.3K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.63535435 | Börsenvolumen 24S $ 2.1K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.62920951 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.63455178 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.63455178 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
Arkham | Preis pro Münze von $ 0.63586153 | Börsenvolumen 24S $ 545.95151991 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.63020000 | Börsenvolumen 24S $ 26.6766108 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.55129075 | Börsenvolumen 24S $ 8.32449034 | Link zur Börse |
-
CoinUp.io1 SPX $ 0.63415406Börsenvolumen 24S $ 5M -
Bybit1 SPX $ 0.62941778Börsenvolumen 24S $ 4.4M -
Coinlocally1 SPX $ 0.63435411Börsenvolumen 24S $ 3.5M -
Kraken1 SPX $ 0.63000000Börsenvolumen 24S $ 1.5M -
KuCoin1 SPX $ 0.62831740Börsenvolumen 24S $ 1M -
Gate1 SPX $ 0.62901764Börsenvolumen 24S $ 829.3K -
BingX1 SPX $ 0.63221875Börsenvolumen 24S $ 755.2K -
XT.COM1 SPX $ 0.62981792Börsenvolumen 24S $ 645.3K -
Coinbase Exchange1 SPX $ 0.62960000Börsenvolumen 24S $ 630.1K -
Bitunix1 SPX $ 0.63645462Börsenvolumen 24S $ 523.5K -
CoinW1 SPX $ 0.63041813Börsenvolumen 24S $ 280.7K -
LBank1 SPX $ 0.62951782Börsenvolumen 24S $ 271.7K -
MEXC1 SPX $ 0.63031809Börsenvolumen 24S $ 226.9K -
Ju.com1 SPX $ 0.63011803Börsenvolumen 24S $ 208.8K -
Hotcoin1 SPX $ 0.62951782Börsenvolumen 24S $ 202.4K -
Phemex1 SPX $ 0.62851747Börsenvolumen 24S $ 201.3K -
BlockFin1 SPX $ 0.63485423Börsenvolumen 24S $ 152.2K -
BTCC1 SPX $ 0.63031809Börsenvolumen 24S $ 144.2K -
All InX1 SPX $ 0.63415406Börsenvolumen 24S $ 137.5K -
Ourbit1 SPX $ 0.63797499Börsenvolumen 24S $ 135.8K -
Tapbit1 SPX $ 0.63417366Börsenvolumen 24S $ 115.7K -
KCEX1 SPX $ 0.63415406Börsenvolumen 24S $ 114.2K -
BloFin1 SPX $ 0.62917747Börsenvolumen 24S $ 93.9K -
Biconomy.com1 SPX $ 0.62981792Börsenvolumen 24S $ 78K -
GroveX1 SPX $ 0.63775493Börsenvolumen 24S $ 68.1K -
AscendEX1 SPX $ 0.63167857Börsenvolumen 24S $ 6K -
DigiFinex1 SPX $ 0.62981792Börsenvolumen 24S $ 54.9K -
CoinEx1 SPX $ 0.62761716Börsenvolumen 24S $ 43.4K -
Crypto.com Exchange1 SPX $ 0.63000000Börsenvolumen 24S $ 41.5K -
Bitrue1 SPX $ 0.62981792Börsenvolumen 24S $ 35.4K -
VOOX Exchange1 SPX $ 0.63455415Börsenvolumen 24S $ 35.2K -
BitKan1 SPX $ 0.63645462Börsenvolumen 24S $ 31K -
Bitop1 SPX $ 0.63365394Börsenvolumen 24S $ 28.7K -
LeveX1 SPX $ 0.63435411Börsenvolumen 24S $ 25.8K -
Deepcoin1 SPX $ 0.63201868Börsenvolumen 24S $ 23.7K -
CoinDCX1 SPX $ 0.62991796Börsenvolumen 24S $ 17.4K -
Hibt1 SPX $ 0.63305379Börsenvolumen 24S $ 16.9K -
BVOX1 SPX $ 0.63475420Börsenvolumen 24S $ 16.9K -
Binance Alpha1 SPX $ 0.63852933Börsenvolumen 24S $ 13.5K -
Blynex1 SPX $ 0.63806472Börsenvolumen 24S $ 7.5K -
Azbit1 SPX $ 0.62991796Börsenvolumen 24S $ 5.4K -
TRIV1 SPX $ 0.63395401Börsenvolumen 24S $ 5.3K -
MGBX1 SPX $ 0.63535435Börsenvolumen 24S $ 2.1K -
BTSE1 SPX $ 0.62920951Börsenvolumen 24S $ 1.5K -
BITmarkets1 SPX $ 0.63455178Börsenvolumen 24S $ 1.5K -
B2Z Exchange1 SPX $ 0.63455178Börsenvolumen 24S $ 1.5K -
Arkham1 SPX $ 0.63586153Börsenvolumen 24S $ 545.95151991 -
CEX.IO1 SPX $ 0.63020000Börsenvolumen 24S $ 26.6766108 -
Binance.US1 SPX $ 0.55129075Börsenvolumen 24S $ 8.32449034