Zurück zur Liste
Render (RENDER) $ 1.92401242 0.18%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BTDUex | Preis pro Münze von $ 1.93712023 | Börsenvolumen 24S $ 54.7M | Link zur Börse |
|
Binance | Preis pro Münze von $ 1.93302713 | Börsenvolumen 24S $ 10.3M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 1.93731694 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Gate | Preis pro Münze von $ 1.93421394 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 1.93712023 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 1.93832027 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 1.93400000 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 1.93712023 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 1.93811926 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 1.92022060 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 1.93612120 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 1.94135890 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 1.94135890 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 1.92602524 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
LBank | Preis pro Münze von $ 1.94102201 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 1.91942858 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 1.91937748 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 1.92221874 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 1.93811926 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 1.91822245 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
OKX | Preis pro Münze von $ 1.93513747 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 1.93612120 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 1.93736227 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
HTX | Preis pro Münze von $ 1.93472540 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 1.93512217 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 1.94135890 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 1.93500000 | Börsenvolumen 24S $ 996.1K | Link zur Börse |
|
BingX | Preis pro Münze von $ 1.91822245 | Börsenvolumen 24S $ 970.2K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 1.93612120 | Börsenvolumen 24S $ 964.4K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 1.93012391 | Börsenvolumen 24S $ 920.8K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 1.94202100 | Börsenvolumen 24S $ 829.4K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 1.93532286 | Börsenvolumen 24S $ 771.2K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 1.93412314 | Börsenvolumen 24S $ 649.7K | Link zur Börse |
|
YEX | Preis pro Münze von $ 1.93349549 | Börsenvolumen 24S $ 624.7K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 1.93312411 | Börsenvolumen 24S $ 581.8K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 1.93312411 | Börsenvolumen 24S $ 561.4K | Link zur Börse |
|
SpireX | Preis pro Münze von $ 2.24081873 | Börsenvolumen 24S $ 537.8K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 1.93911829 | Börsenvolumen 24S $ 495.8K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 1.93712023 | Börsenvolumen 24S $ 492.7K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 1.93749238 | Börsenvolumen 24S $ 479.5K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 1.93612120 | Börsenvolumen 24S $ 436.9K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 1.94002303 | Börsenvolumen 24S $ 351.7K | Link zur Börse |
|
BitTap | Preis pro Münze von $ 1.93911829 | Börsenvolumen 24S $ 270.7K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 1.91338255 | Börsenvolumen 24S $ 250.5K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 1.93749238 | Börsenvolumen 24S $ 233.9K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 1.93712023 | Börsenvolumen 24S $ 233.8K | Link zur Börse |
|
CrypFine | Preis pro Münze von $ 1.93312411 | Börsenvolumen 24S $ 228.6K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 1.91811235 | Börsenvolumen 24S $ 214.2K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 1.93412314 | Börsenvolumen 24S $ 204.8K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 1.93266519 | Börsenvolumen 24S $ 198.3K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 1.93712023 | Börsenvolumen 24S $ 185.3K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 1.93811926 | Börsenvolumen 24S $ 160.7K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 1.93731694 | Börsenvolumen 24S $ 137.4K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 1.93936059 | Börsenvolumen 24S $ 133.3K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 1.92102777 | Börsenvolumen 24S $ 132.5K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 1.93631781 | Börsenvolumen 24S $ 111.8K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 1.92743284 | Börsenvolumen 24S $ 94.8K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 5.50400538 | Börsenvolumen 24S $ 73.4K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 1.93449471 | Börsenvolumen 24S $ 60.9K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 1.93612120 | Börsenvolumen 24S $ 29.6K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 1.94400000 | Börsenvolumen 24S $ 15.6K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 1.93602130 | Börsenvolumen 24S $ 12.8K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 1.93532286 | Börsenvolumen 24S $ 12.7K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 1.93531868 | Börsenvolumen 24S $ 11.2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 1.94135890 | Börsenvolumen 24S $ 10.7K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 1.94135890 | Börsenvolumen 24S $ 3.5K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 1.93732113 | Börsenvolumen 24S $ 3.4K | Link zur Börse |
|
Arkham | Preis pro Münze von $ 1.93312411 | Börsenvolumen 24S $ 3.4K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 1.92113574 | Börsenvolumen 24S $ 2.9K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 1.93849160 | Börsenvolumen 24S $ 2.8K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 1.91811235 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 1.55568492 | Börsenvolumen 24S $ 796.70424238 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 2.09600000 | Börsenvolumen 24S $ 49.9896 | Link zur Börse |
|
Upbit | Preis pro Münze von $ 2.53755765 | Börsenvolumen 24S $ 34.69098318 | Link zur Börse |
|
WOO X | Preis pro Münze von $ 1.92011039 | Börsenvolumen 24S $ 19.96834881 | Link zur Börse |
-
BTDUex1 RENDER $ 1.93712023Börsenvolumen 24S $ 54.7M -
Binance1 RENDER $ 1.93302713Börsenvolumen 24S $ 10.3M -
Toobit1 RENDER $ 1.93731694Börsenvolumen 24S $ 4.7M -
Gate1 RENDER $ 1.93421394Börsenvolumen 24S $ 4.3M -
Echobit1 RENDER $ 1.93712023Börsenvolumen 24S $ 3.6M -
Darkex Exchange1 RENDER $ 1.93832027Börsenvolumen 24S $ 3.6M -
Coinbase Exchange1 RENDER $ 1.93400000Börsenvolumen 24S $ 3.6M -
YUBIT1 RENDER $ 1.93712023Börsenvolumen 24S $ 2.9M -
EagleX1 RENDER $ 1.93811926Börsenvolumen 24S $ 2.9M -
Ju.com1 RENDER $ 1.92022060Börsenvolumen 24S $ 2.6M -
Millionero1 RENDER $ 1.93612120Börsenvolumen 24S $ 2.5M -
Bybit1 RENDER $ 1.94135890Börsenvolumen 24S $ 2.4M -
XT.COM1 RENDER $ 1.94135890Börsenvolumen 24S $ 2.3M -
AscendEX1 RENDER $ 1.92602524Börsenvolumen 24S $ 2.3M -
LBank1 RENDER $ 1.94102201Börsenvolumen 24S $ 2.2M -
DigiFinex1 RENDER $ 1.91942858Börsenvolumen 24S $ 2M -
BitMart1 RENDER $ 1.91937748Börsenvolumen 24S $ 1.7M -
CoinW1 RENDER $ 1.92221874Börsenvolumen 24S $ 1.6M -
Coinlocally1 RENDER $ 1.93811926Börsenvolumen 24S $ 1.5M -
MEXC1 RENDER $ 1.91822245Börsenvolumen 24S $ 1.3M -
OKX1 RENDER $ 1.93513747Börsenvolumen 24S $ 1.2M -
Gems Trade1 RENDER $ 1.93612120Börsenvolumen 24S $ 1.2M -
Bitget1 RENDER $ 1.93736227Börsenvolumen 24S $ 1.2M -
HTX1 RENDER $ 1.93472540Börsenvolumen 24S $ 1.2M -
PointPay1 RENDER $ 1.93512217Börsenvolumen 24S $ 1.1M -
BTCC1 RENDER $ 1.94135890Börsenvolumen 24S $ 1M -
Kraken1 RENDER $ 1.93500000Börsenvolumen 24S $ 996.1K -
BingX1 RENDER $ 1.91822245Börsenvolumen 24S $ 970.2K -
Zoomex1 RENDER $ 1.93612120Börsenvolumen 24S $ 964.4K -
Hotcoin1 RENDER $ 1.93012391Börsenvolumen 24S $ 920.8K -
Bitunix1 RENDER $ 1.94202100Börsenvolumen 24S $ 829.4K -
BitKan1 RENDER $ 1.93532286Börsenvolumen 24S $ 771.2K -
BlockFin1 RENDER $ 1.93412314Börsenvolumen 24S $ 649.7K -
YEX1 RENDER $ 1.93349549Börsenvolumen 24S $ 624.7K -
Tapbit1 RENDER $ 1.93312411Börsenvolumen 24S $ 581.8K -
VOOX Exchange1 RENDER $ 1.93312411Börsenvolumen 24S $ 561.4K -
SpireX1 RENDER $ 2.24081873Börsenvolumen 24S $ 537.8K -
BitbabyExchange1 RENDER $ 1.93911829Börsenvolumen 24S $ 495.8K -
Aivora Exchange1 RENDER $ 1.93712023Börsenvolumen 24S $ 492.7K -
KCEX1 RENDER $ 1.93749238Börsenvolumen 24S $ 479.5K -
BitradeX1 RENDER $ 1.93612120Börsenvolumen 24S $ 436.9K -
BVOX1 RENDER $ 1.94002303Börsenvolumen 24S $ 351.7K -
BitTap1 RENDER $ 1.93911829Börsenvolumen 24S $ 270.7K -
Bitazza1 RENDER $ 1.91338255Börsenvolumen 24S $ 250.5K -
Koinbay1 RENDER $ 1.93749238Börsenvolumen 24S $ 233.9K -
Zedxion Exchange1 RENDER $ 1.93712023Börsenvolumen 24S $ 233.8K -
CrypFine1 RENDER $ 1.93312411Börsenvolumen 24S $ 228.6K -
BYDFi1 RENDER $ 1.91811235Börsenvolumen 24S $ 214.2K -
MGBX1 RENDER $ 1.93412314Börsenvolumen 24S $ 204.8K -
CoinEx1 RENDER $ 1.93266519Börsenvolumen 24S $ 198.3K -
OrangeX1 RENDER $ 1.93712023Börsenvolumen 24S $ 185.3K -
Nivex1 RENDER $ 1.93811926Börsenvolumen 24S $ 160.7K -
ZKE1 RENDER $ 1.93731694Börsenvolumen 24S $ 137.4K -
Nonkyc.io Exchange1 RENDER $ 1.93936059Börsenvolumen 24S $ 133.3K -
Dex-Trade1 RENDER $ 1.92102777Börsenvolumen 24S $ 132.5K -
BitDelta1 RENDER $ 1.93631781Börsenvolumen 24S $ 111.8K -
BtcTurk | Kripto1 RENDER $ 1.92743284Börsenvolumen 24S $ 94.8K -
Fairdesk1 RENDER $ 5.50400538Börsenvolumen 24S $ 73.4K -
Cofinex1 RENDER $ 1.93449471Börsenvolumen 24S $ 60.9K -
LeveX1 RENDER $ 1.93612120Börsenvolumen 24S $ 29.6K -
Bitso1 RENDER $ 1.94400000Börsenvolumen 24S $ 15.6K -
Blynex1 RENDER $ 1.93602130Börsenvolumen 24S $ 12.8K -
XBO.com1 RENDER $ 1.93532286Börsenvolumen 24S $ 12.7K -
TRIV1 RENDER $ 1.93531868Börsenvolumen 24S $ 11.2K -
Tokocrypto1 RENDER $ 1.94135890Börsenvolumen 24S $ 10.7K -
Deepcoin1 RENDER $ 1.94135890Börsenvolumen 24S $ 3.5K -
TGEX1 RENDER $ 1.93732113Börsenvolumen 24S $ 3.4K -
Arkham1 RENDER $ 1.93312411Börsenvolumen 24S $ 3.4K -
Kanga Exchange1 RENDER $ 1.92113574Börsenvolumen 24S $ 2.9K -
Binance TH1 RENDER $ 1.93849160Börsenvolumen 24S $ 2.8K -
CoinDCX1 RENDER $ 1.91811235Börsenvolumen 24S $ 1K -
KoinBX1 RENDER $ 1.55568492Börsenvolumen 24S $ 796.70424238 -
Binance.US1 RENDER $ 2.09600000Börsenvolumen 24S $ 49.9896 -
Upbit1 RENDER $ 2.53755765Börsenvolumen 24S $ 34.69098318 -
WOO X1 RENDER $ 1.92011039Börsenvolumen 24S $ 19.96834881