Zurück zur Liste
PancakeSwap (CAKE) $ 1.88943028 0.38%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Binance | Preis pro Münze von $ 1.88907199 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 1.87801431 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 3.47377915 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 1.88214775 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
OneEx | Preis pro Münze von $ 1.89016580 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 1.89016580 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 1.89000000 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 1.89000000 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 1.88325485 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 1.88886706 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
4E | Preis pro Münze von $ 1.88916677 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 1.89080520 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
HTX | Preis pro Münze von $ 1.88877230 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 1.88922993 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 1.89016580 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 1.89216386 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 1.88816774 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 1.88195605 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
UZX | Preis pro Münze von $ 1.89040197 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 1.88416857 | Börsenvolumen 24S $ 937.1K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 1.88125670 | Börsenvolumen 24S $ 908K | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 1.88916677 | Börsenvolumen 24S $ 874.4K | Link zur Börse |
|
XXKK | Preis pro Münze von $ 1.89016580 | Börsenvolumen 24S $ 867.9K | Link zur Börse |
|
YEX | Preis pro Münze von $ 1.88952970 | Börsenvolumen 24S $ 780.5K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 1.88300822 | Börsenvolumen 24S $ 762.5K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 1.89216386 | Börsenvolumen 24S $ 757.4K | Link zur Börse |
|
Gate | Preis pro Münze von $ 1.88827281 | Börsenvolumen 24S $ 751.7K | Link zur Börse |
|
LBank | Preis pro Münze von $ 1.88907495 | Börsenvolumen 24S $ 749.5K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 1.88916677 | Börsenvolumen 24S $ 685.5K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 1.88540619 | Börsenvolumen 24S $ 677.7K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 1.89016580 | Börsenvolumen 24S $ 658.8K | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 1.87915070 | Börsenvolumen 24S $ 615.8K | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 1.89140113 | Börsenvolumen 24S $ 595.9K | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 1.88916677 | Börsenvolumen 24S $ 561.2K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 1.88225578 | Börsenvolumen 24S $ 524.2K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 1.88816774 | Börsenvolumen 24S $ 523.2K | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 1.88701678 | Börsenvolumen 24S $ 521K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 1.89035774 | Börsenvolumen 24S $ 503.8K | Link zur Börse |
|
Bibox | Preis pro Münze von $ 2.20323752 | Börsenvolumen 24S $ 503.3K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 1.89539775 | Börsenvolumen 24S $ 454.5K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 1.89040197 | Börsenvolumen 24S $ 451.5K | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 1.88936269 | Börsenvolumen 24S $ 444.8K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 1.88416857 | Börsenvolumen 24S $ 440.8K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 1.88907495 | Börsenvolumen 24S $ 431.9K | Link zur Börse |
|
BitTap | Preis pro Münze von $ 1.89316289 | Börsenvolumen 24S $ 431.8K | Link zur Börse |
|
PancakeSwap v4 CLAMM(BSC) | Preis pro Münze von $ 1.89190123 | Börsenvolumen 24S $ 402.2K | Link zur Börse |
|
Websea | Preis pro Münze von $ 1.88314676 | Börsenvolumen 24S $ 386.8K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 1.88935861 | Börsenvolumen 24S $ 369.4K | Link zur Börse |
|
BingX | Preis pro Münze von $ 1.88225578 | Börsenvolumen 24S $ 367K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 1.89000705 | Börsenvolumen 24S $ 362.4K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 1.89040197 | Börsenvolumen 24S $ 361K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 1.88916677 | Börsenvolumen 24S $ 357.9K | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 1.89034703 | Börsenvolumen 24S $ 352.1K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 1.88807301 | Börsenvolumen 24S $ 337.1K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 1.89040197 | Börsenvolumen 24S $ 320.1K | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 1.88840366 | Börsenvolumen 24S $ 310.3K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 1.88304699 | Börsenvolumen 24S $ 298.6K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 1.88952970 | Börsenvolumen 24S $ 294.7K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 1.89007393 | Börsenvolumen 24S $ 294.2K | Link zur Börse |
|
Fastex | Preis pro Münze von $ 1.89016580 | Börsenvolumen 24S $ 267.4K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 1.88936269 | Börsenvolumen 24S $ 264.8K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 1.88184760 | Börsenvolumen 24S $ 260.7K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 1.88094893 | Börsenvolumen 24S $ 260.4K | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 1.88890324 | Börsenvolumen 24S $ 260.1K | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 1.88972954 | Börsenvolumen 24S $ 26K | Link zur Börse |
|
CrypFine | Preis pro Münze von $ 1.88816774 | Börsenvolumen 24S $ 258.1K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 1.89040197 | Börsenvolumen 24S $ 252.2K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 1.88718362 | Börsenvolumen 24S $ 246.1K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 1.89040197 | Börsenvolumen 24S $ 234.8K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 1.88940282 | Börsenvolumen 24S $ 229.3K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 1.88911418 | Börsenvolumen 24S $ 228.2K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 1.88911418 | Börsenvolumen 24S $ 228.2K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 1.88509587 | Börsenvolumen 24S $ 224.4K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 1.88840366 | Börsenvolumen 24S $ 218.6K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 1.88816774 | Börsenvolumen 24S $ 217K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 1.88225578 | Börsenvolumen 24S $ 216.5K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 1.88214775 | Börsenvolumen 24S $ 211K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 1.88916677 | Börsenvolumen 24S $ 189.8K | Link zur Börse |
|
SpireX | Preis pro Münze von $ 1.96308908 | Börsenvolumen 24S $ 183.9K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 1.89035774 | Börsenvolumen 24S $ 180.1K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 1.89035774 | Börsenvolumen 24S $ 142.3K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 1.89104294 | Börsenvolumen 24S $ 140.7K | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 2.27080000 | Börsenvolumen 24S $ 136.8K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 1.89240028 | Börsenvolumen 24S $ 117.5K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 1.88816774 | Börsenvolumen 24S $ 106.1K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 1.89040197 | Börsenvolumen 24S $ 103.9K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 1.88935861 | Börsenvolumen 24S $ 100.7K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 1.88853048 | Börsenvolumen 24S $ 94.8K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 1.88816774 | Börsenvolumen 24S $ 94.8K | Link zur Börse |
|
Picol | Preis pro Münze von $ 1.88816774 | Börsenvolumen 24S $ 93.6K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 1.88816774 | Börsenvolumen 24S $ 87.4K | Link zur Börse |
|
All InX | Preis pro Münze von $ 1.89152814 | Börsenvolumen 24S $ 73.2K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 1.88104800 | Börsenvolumen 24S $ 68.5K | Link zur Börse |
|
SecondBTC | Preis pro Münze von $ 1.88214775 | Börsenvolumen 24S $ 64.4K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 1.88916677 | Börsenvolumen 24S $ 62.2K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 1.88836356 | Börsenvolumen 24S $ 60.8K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 1.88835947 | Börsenvolumen 24S $ 56.2K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 1.89352659 | Börsenvolumen 24S $ 50.4K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 1.95928996 | Börsenvolumen 24S $ 48K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 1.88286425 | Börsenvolumen 24S $ 46.3K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 1.89040197 | Börsenvolumen 24S $ 44.6K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 1.88816774 | Börsenvolumen 24S $ 38.5K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 1.88900000 | Börsenvolumen 24S $ 35.4K | Link zur Börse |
|
PancakeSwap v2 (BSC) | Preis pro Münze von $ 1.89099605 | Börsenvolumen 24S $ 30.9K | Link zur Börse |
|
BitexLive | Preis pro Münze von $ 1.89040197 | Börsenvolumen 24S $ 25K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 1.88916677 | Börsenvolumen 24S $ 17.6K | Link zur Börse |
|
PancakeSwap v4 CLAMM(BSC) | Preis pro Münze von $ 1.88749234 | Börsenvolumen 24S $ 14.1K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 1.88816774 | Börsenvolumen 24S $ 14K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 1.89040197 | Börsenvolumen 24S $ 12.8K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 1.89036183 | Börsenvolumen 24S $ 12.1K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 1.89300000 | Börsenvolumen 24S $ 10.8K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 1.88946648 | Börsenvolumen 24S $ 5.9K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 1.88935861 | Börsenvolumen 24S $ 3.9K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 1.88198218 | Börsenvolumen 24S $ 2.3K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 1.89040197 | Börsenvolumen 24S $ 1.8K | Link zur Börse |
|
PancakeSwap (Solana) | Preis pro Münze von $ 1.89082387 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 1.87968407 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 1.88030000 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 2.31028923 | Börsenvolumen 24S $ 839.10023256 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 1.89052892 | Börsenvolumen 24S $ 443.44054533 | Link zur Börse |
|
BabySwap | Preis pro Münze von $ 1.88769976 | Börsenvolumen 24S $ 405.42503044 | Link zur Börse |
|
PancakeSwap v3 (Ethereum) | Preis pro Münze von $ 1.88007470 | Börsenvolumen 24S $ 293.55816809 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 1.86042731 | Börsenvolumen 24S $ 251.46946898 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 1.89240028 | Börsenvolumen 24S $ 194.38309061 | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 1.89952430 | Börsenvolumen 24S $ 70.34831198 | Link zur Börse |
|
PancakeSwap v2 (Ethereum) | Preis pro Münze von $ 1.87510469 | Börsenvolumen 24S $ 28.2796313 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 1.88210998 | Börsenvolumen 24S $ 23.00871398 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 1.85710462 | Börsenvolumen 24S $ 14.18601162 | Link zur Börse |
|
PancakeSwap v4 CLAMM(BSC) | Preis pro Münze von $ 1.87532603 | Börsenvolumen 24S $ 2.93035609 | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 1.88451445 | Börsenvolumen 24S $ 0.19597316 | Link zur Börse |
-
Binance1 CAKE $ 1.88907199Börsenvolumen 24S $ 3.6M -
BigONE1 CAKE $ 1.87801431Börsenvolumen 24S $ 3.5M -
BYEX1 CAKE $ 3.47377915Börsenvolumen 24S $ 3.3M -
WhiteBIT1 CAKE $ 1.88214775Börsenvolumen 24S $ 3.3M -
OneEx1 CAKE $ 1.89016580Börsenvolumen 24S $ 2.9M -
Echobit1 CAKE $ 1.89016580Börsenvolumen 24S $ 2.6M -
BITmarkets1 CAKE $ 1.89000000Börsenvolumen 24S $ 2.2M -
B2Z Exchange1 CAKE $ 1.89000000Börsenvolumen 24S $ 2.2M -
Ju.com1 CAKE $ 1.88325485Börsenvolumen 24S $ 2.2M -
CriptoSwaps1 CAKE $ 1.88886706Börsenvolumen 24S $ 1.9M -
4E1 CAKE $ 1.88916677Börsenvolumen 24S $ 1.8M -
PancakeSwap v3 (BSC)1 CAKE $ 1.89080520Börsenvolumen 24S $ 1.7M -
HTX1 CAKE $ 1.88877230Börsenvolumen 24S $ 1.5M -
CRMClick1 CAKE $ 1.88922993Börsenvolumen 24S $ 1.5M -
YUBIT1 CAKE $ 1.89016580Börsenvolumen 24S $ 1.4M -
EagleX1 CAKE $ 1.89216386Börsenvolumen 24S $ 1.3M -
CEEX exchange1 CAKE $ 1.88816774Börsenvolumen 24S $ 1.2M -
CoinW1 CAKE $ 1.88195605Börsenvolumen 24S $ 1.2M -
UZX1 CAKE $ 1.89040197Börsenvolumen 24S $ 1M -
Hotcoin1 CAKE $ 1.88416857Börsenvolumen 24S $ 937.1K -
MEXC1 CAKE $ 1.88125670Börsenvolumen 24S $ 908K -
IBIT Global1 CAKE $ 1.88916677Börsenvolumen 24S $ 874.4K -
XXKK1 CAKE $ 1.89016580Börsenvolumen 24S $ 867.9K -
YEX1 CAKE $ 1.88952970Börsenvolumen 24S $ 780.5K -
BitMart1 CAKE $ 1.88300822Börsenvolumen 24S $ 762.5K -
BlockFin1 CAKE $ 1.89216386Börsenvolumen 24S $ 757.4K -
Gate1 CAKE $ 1.88827281Börsenvolumen 24S $ 751.7K -
LBank1 CAKE $ 1.88907495Börsenvolumen 24S $ 749.5K -
BitradeX1 CAKE $ 1.88916677Börsenvolumen 24S $ 685.5K -
Phemex1 CAKE $ 1.88540619Börsenvolumen 24S $ 677.7K -
OrangeX1 CAKE $ 1.89016580Börsenvolumen 24S $ 658.8K -
Coinstore1 CAKE $ 1.87915070Börsenvolumen 24S $ 615.8K -
TruBit Pro Exchange1 CAKE $ 1.89140113Börsenvolumen 24S $ 595.9K -
Coinlocally1 CAKE $ 1.88916677Börsenvolumen 24S $ 561.2K -
Biconomy.com1 CAKE $ 1.88225578Börsenvolumen 24S $ 524.2K -
Tapbit1 CAKE $ 1.88816774Börsenvolumen 24S $ 523.2K -
PancakeSwap v3 (BSC)1 CAKE $ 1.88701678Börsenvolumen 24S $ 521K -
WEEX1 CAKE $ 1.89035774Börsenvolumen 24S $ 503.8K -
Bibox1 CAKE $ 2.20323752Börsenvolumen 24S $ 503.3K -
BloFin1 CAKE $ 1.89539775Börsenvolumen 24S $ 454.5K -
CoinUp.io1 CAKE $ 1.89040197Börsenvolumen 24S $ 451.5K -
Darkex Exchange1 CAKE $ 1.88936269Börsenvolumen 24S $ 444.8K -
GroveX1 CAKE $ 1.88416857Börsenvolumen 24S $ 440.8K -
BVOX1 CAKE $ 1.88907495Börsenvolumen 24S $ 431.9K -
BitTap1 CAKE $ 1.89316289Börsenvolumen 24S $ 431.8K -
PancakeSwap v4 CLAMM(BSC)1 CAKE $ 1.89190123Börsenvolumen 24S $ 402.2K -
Websea1 CAKE $ 1.88314676Börsenvolumen 24S $ 386.8K -
Toobit1 CAKE $ 1.88935861Börsenvolumen 24S $ 369.4K -
BingX1 CAKE $ 1.88225578Börsenvolumen 24S $ 367K -
Ourbit1 CAKE $ 1.89000705Börsenvolumen 24S $ 362.4K -
BTCC1 CAKE $ 1.89040197Börsenvolumen 24S $ 361K -
MGBX1 CAKE $ 1.88916677Börsenvolumen 24S $ 357.9K -
Uniswap v3 (BSC)1 CAKE $ 1.89034703Börsenvolumen 24S $ 352.1K -
CoinEx1 CAKE $ 1.88807301Börsenvolumen 24S $ 337.1K -
XT.COM1 CAKE $ 1.89040197Börsenvolumen 24S $ 320.1K -
Zedcex Exchange1 CAKE $ 1.88840366Börsenvolumen 24S $ 310.3K -
Dex-Trade1 CAKE $ 1.88304699Börsenvolumen 24S $ 298.6K -
KCEX1 CAKE $ 1.88952970Börsenvolumen 24S $ 294.7K -
Bitunix1 CAKE $ 1.89007393Börsenvolumen 24S $ 294.2K -
Fastex1 CAKE $ 1.89016580Börsenvolumen 24S $ 267.4K -
BitKan1 CAKE $ 1.88936269Börsenvolumen 24S $ 264.8K -
HitBTC1 CAKE $ 1.88184760Börsenvolumen 24S $ 260.7K -
Mandala Exchange1 CAKE $ 1.88094893Börsenvolumen 24S $ 260.4K -
FMFW.io1 CAKE $ 1.88890324Börsenvolumen 24S $ 260.1K -
Gleec BTC1 CAKE $ 1.88972954Börsenvolumen 24S $ 26K -
CrypFine1 CAKE $ 1.88816774Börsenvolumen 24S $ 258.1K -
BiFinance1 CAKE $ 1.89040197Börsenvolumen 24S $ 252.2K -
KuCoin1 CAKE $ 1.88718362Börsenvolumen 24S $ 246.1K -
Hibt1 CAKE $ 1.89040197Börsenvolumen 24S $ 234.8K -
Bitazza1 CAKE $ 1.88940282Börsenvolumen 24S $ 229.3K -
BITmarkets1 CAKE $ 1.88911418Börsenvolumen 24S $ 228.2K -
B2Z Exchange1 CAKE $ 1.88911418Börsenvolumen 24S $ 228.2K -
BTSE1 CAKE $ 1.88509587Börsenvolumen 24S $ 224.4K -
Bybit1 CAKE $ 1.88840366Börsenvolumen 24S $ 218.6K -
VOOX Exchange1 CAKE $ 1.88816774Börsenvolumen 24S $ 217K -
Azbit1 CAKE $ 1.88225578Börsenvolumen 24S $ 216.5K -
BYDFi1 CAKE $ 1.88214775Börsenvolumen 24S $ 211K -
BitbabyExchange1 CAKE $ 1.88916677Börsenvolumen 24S $ 189.8K -
SpireX1 CAKE $ 1.96308908Börsenvolumen 24S $ 183.9K -
UEEx1 CAKE $ 1.89035774Börsenvolumen 24S $ 180.1K -
Qmall Exchange1 CAKE $ 1.89035774Börsenvolumen 24S $ 142.3K -
AscendEX1 CAKE $ 1.89104294Börsenvolumen 24S $ 140.7K -
Currency.com1 CAKE $ 2.27080000Börsenvolumen 24S $ 136.8K -
Bitrue1 CAKE $ 1.89240028Börsenvolumen 24S $ 117.5K -
Pionex1 CAKE $ 1.88816774Börsenvolumen 24S $ 106.1K -
Koinpark1 CAKE $ 1.89040197Börsenvolumen 24S $ 103.9K -
BitDelta1 CAKE $ 1.88935861Börsenvolumen 24S $ 100.7K -
Koinbay1 CAKE $ 1.88853048Börsenvolumen 24S $ 94.8K -
Zedxion Exchange1 CAKE $ 1.88816774Börsenvolumen 24S $ 94.8K -
Picol1 CAKE $ 1.88816774Börsenvolumen 24S $ 93.6K -
Zoomex1 CAKE $ 1.88816774Börsenvolumen 24S $ 87.4K -
All InX1 CAKE $ 1.89152814Börsenvolumen 24S $ 73.2K -
DigiFinex1 CAKE $ 1.88104800Börsenvolumen 24S $ 68.5K -
SecondBTC1 CAKE $ 1.88214775Börsenvolumen 24S $ 64.4K -
PointPay1 CAKE $ 1.88916677Börsenvolumen 24S $ 62.2K -
XBO.com1 CAKE $ 1.88836356Börsenvolumen 24S $ 60.8K -
ZKE1 CAKE $ 1.88835947Börsenvolumen 24S $ 56.2K -
Cofinex1 CAKE $ 1.89352659Börsenvolumen 24S $ 50.4K -
Fairdesk1 CAKE $ 1.95928996Börsenvolumen 24S $ 48K -
ICRYPEX1 CAKE $ 1.88286425Börsenvolumen 24S $ 46.3K -
Bitget1 CAKE $ 1.89040197Börsenvolumen 24S $ 44.6K -
Bitcastle1 CAKE $ 1.88816774Börsenvolumen 24S $ 38.5K -
Coinbase Exchange1 CAKE $ 1.88900000Börsenvolumen 24S $ 35.4K -
PancakeSwap v2 (BSC)1 CAKE $ 1.89099605Börsenvolumen 24S $ 30.9K -
BitexLive1 CAKE $ 1.89040197Börsenvolumen 24S $ 25K -
LeveX1 CAKE $ 1.88916677Börsenvolumen 24S $ 17.6K -
PancakeSwap v4 CLAMM(BSC)1 CAKE $ 1.88749234Börsenvolumen 24S $ 14.1K -
Blynex1 CAKE $ 1.88816774Börsenvolumen 24S $ 14K -
Nonkyc.io Exchange1 CAKE $ 1.89040197Börsenvolumen 24S $ 12.8K -
TGEX1 CAKE $ 1.89036183Börsenvolumen 24S $ 12.1K -
Kraken1 CAKE $ 1.89300000Börsenvolumen 24S $ 10.8K -
Kanga Exchange1 CAKE $ 1.88946648Börsenvolumen 24S $ 5.9K -
TRIV1 CAKE $ 1.88935861Börsenvolumen 24S $ 3.9K -
Tothemoon1 CAKE $ 1.88198218Börsenvolumen 24S $ 2.3K -
Tokocrypto1 CAKE $ 1.89040197Börsenvolumen 24S $ 1.8K -
PancakeSwap (Solana)1 CAKE $ 1.89082387Börsenvolumen 24S $ 1.6K -
Uniswap v4 (BSC)1 CAKE $ 1.87968407Börsenvolumen 24S $ 1.5K -
Dzengi.com1 CAKE $ 1.88030000Börsenvolumen 24S $ 1.5K -
LATOKEN1 CAKE $ 2.31028923Börsenvolumen 24S $ 839.10023256 -
Binance TH1 CAKE $ 1.89052892Börsenvolumen 24S $ 443.44054533 -
BabySwap1 CAKE $ 1.88769976Börsenvolumen 24S $ 405.42503044 -
PancakeSwap v3 (Ethereum)1 CAKE $ 1.88007470Börsenvolumen 24S $ 293.55816809 -
WazirX1 CAKE $ 1.86042731Börsenvolumen 24S $ 251.46946898 -
NexDAX1 CAKE $ 1.89240028Börsenvolumen 24S $ 194.38309061 -
ONUS Pro1 CAKE $ 1.89952430Börsenvolumen 24S $ 70.34831198 -
PancakeSwap v2 (Ethereum)1 CAKE $ 1.87510469Börsenvolumen 24S $ 28.2796313 -
CEX.IO1 CAKE $ 1.88210998Börsenvolumen 24S $ 23.00871398 -
Binance.US1 CAKE $ 1.85710462Börsenvolumen 24S $ 14.18601162 -
PancakeSwap v4 CLAMM(BSC)1 CAKE $ 1.87532603Börsenvolumen 24S $ 2.93035609 -
PancakeSwap v3 (BSC)1 CAKE $ 1.88451445Börsenvolumen 24S $ 0.19597316