Zurück zur Liste
Osmosis (OSMO) $ 0.05091678 0.35%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Pionex | Preis pro Münze von $ 0.05097457 | Börsenvolumen 24S $ 570.2K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.05097320 | Börsenvolumen 24S $ 502.9K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.05097615 | Börsenvolumen 24S $ 406.9K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.05107718 | Börsenvolumen 24S $ 348K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.05097566 | Börsenvolumen 24S $ 305.2K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.05097722 | Börsenvolumen 24S $ 177.9K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.05097722 | Börsenvolumen 24S $ 157.2K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.05097722 | Börsenvolumen 24S $ 156.9K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.05077731 | Börsenvolumen 24S $ 149K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.05100721 | Börsenvolumen 24S $ 115.2K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.05097551 | Börsenvolumen 24S $ 114.1K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.05097451 | Börsenvolumen 24S $ 114K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.05104719 | Börsenvolumen 24S $ 106.7K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.05090000 | Börsenvolumen 24S $ 83.1K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.05107547 | Börsenvolumen 24S $ 65.7K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.05087429 | Börsenvolumen 24S $ 65.5K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.05087670 | Börsenvolumen 24S $ 50.1K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.05087462 | Börsenvolumen 24S $ 42.5K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.05100000 | Börsenvolumen 24S $ 42.1K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.05077652 | Börsenvolumen 24S $ 41.1K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.05087620 | Börsenvolumen 24S $ 37.2K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.05097722 | Börsenvolumen 24S $ 27K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.05094920 | Börsenvolumen 24S $ 26.3K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.05117713 | Börsenvolumen 24S $ 24.6K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.05087429 | Börsenvolumen 24S $ 11.3K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.05087726 | Börsenvolumen 24S $ 9.2K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.05097722 | Börsenvolumen 24S $ 8.7K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.05130000 | Börsenvolumen 24S $ 8.6K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.05097642 | Börsenvolumen 24S $ 8.1K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.05107718 | Börsenvolumen 24S $ 8.1K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.05087647 | Börsenvolumen 24S $ 5.6K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.05102613 | Börsenvolumen 24S $ 5.1K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.05097665 | Börsenvolumen 24S $ 5K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.05097665 | Börsenvolumen 24S $ 285.57345245 | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.17541574 | Börsenvolumen 24S $ 215.67647964 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.05087570 | Börsenvolumen 24S $ 75.22408529 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.05097566 | Börsenvolumen 24S $ 24.98771952 | Link zur Börse |
-
Pionex1 OSMO $ 0.05097457Börsenvolumen 24S $ 570.2K -
Picol1 OSMO $ 0.05097320Börsenvolumen 24S $ 502.9K -
Binance1 OSMO $ 0.05097615Börsenvolumen 24S $ 406.9K -
BitMart1 OSMO $ 0.05107718Börsenvolumen 24S $ 348K -
OrangeX1 OSMO $ 0.05097566Börsenvolumen 24S $ 305.2K -
WhiteBIT1 OSMO $ 0.05097722Börsenvolumen 24S $ 177.9K -
BTCC1 OSMO $ 0.05097722Börsenvolumen 24S $ 157.2K -
GroveX1 OSMO $ 0.05097722Börsenvolumen 24S $ 156.9K -
SuperEx1 OSMO $ 0.05077731Börsenvolumen 24S $ 149K -
LBank1 OSMO $ 0.05100721Börsenvolumen 24S $ 115.2K -
CRMClick1 OSMO $ 0.05097551Börsenvolumen 24S $ 114.1K -
HTX1 OSMO $ 0.05097451Börsenvolumen 24S $ 114K -
MEXC1 OSMO $ 0.05104719Börsenvolumen 24S $ 106.7K -
Coinbase Exchange1 OSMO $ 0.05090000Börsenvolumen 24S $ 83.1K -
BingX1 OSMO $ 0.05107547Börsenvolumen 24S $ 65.7K -
Bitcastle1 OSMO $ 0.05087429Börsenvolumen 24S $ 65.5K -
Cofinex1 OSMO $ 0.05087670Börsenvolumen 24S $ 50.1K -
Tapbit1 OSMO $ 0.05087462Börsenvolumen 24S $ 42.5K -
Kraken1 OSMO $ 0.05100000Börsenvolumen 24S $ 42.1K -
BlockFin1 OSMO $ 0.05077652Börsenvolumen 24S $ 41.1K -
KuCoin1 OSMO $ 0.05087620Börsenvolumen 24S $ 37.2K -
DigiFinex1 OSMO $ 0.05097722Börsenvolumen 24S $ 27K -
Gate1 OSMO $ 0.05094920Börsenvolumen 24S $ 26.3K -
BloFin1 OSMO $ 0.05117713Börsenvolumen 24S $ 24.6K -
Zedxion Exchange1 OSMO $ 0.05087429Börsenvolumen 24S $ 11.3K -
Bitget1 OSMO $ 0.05087726Börsenvolumen 24S $ 9.2K -
BYDFi1 OSMO $ 0.05097722Börsenvolumen 24S $ 8.7K -
Crypto.com Exchange1 OSMO $ 0.05130000Börsenvolumen 24S $ 8.6K -
BVOX1 OSMO $ 0.05097642Börsenvolumen 24S $ 8.1K -
Phemex1 OSMO $ 0.05107718Börsenvolumen 24S $ 8.1K -
TGEX1 OSMO $ 0.05087647Börsenvolumen 24S $ 5.6K -
CoinEx1 OSMO $ 0.05102613Börsenvolumen 24S $ 5.1K -
WEEX1 OSMO $ 0.05097665Börsenvolumen 24S $ 5K -
TRIV1 OSMO $ 0.05097665Börsenvolumen 24S $ 285.57345245 -
BitradeX1 OSMO $ 0.17541574Börsenvolumen 24S $ 215.67647964 -
CoinDCX1 OSMO $ 0.05087570Börsenvolumen 24S $ 75.22408529 -
Tokocrypto1 OSMO $ 0.05097566Börsenvolumen 24S $ 24.98771952