Zurück zur Liste
ORDI (ORDI) $ 4.39491177 0%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Tebbit | Preis pro Münze von $ 4.40115633 | Börsenvolumen 24S $ 146.4M | Link zur Börse |
|
Ekbit | Preis pro Münze von $ 4.39101129 | Börsenvolumen 24S $ 110.8M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 4.39510796 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 4.39715528 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Binance | Preis pro Münze von $ 4.39258703 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 4.39615502 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 4.39575491 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
HTX | Preis pro Münze von $ 4.40168825 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
OKX | Preis pro Münze von $ 4.39563003 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 4.39515475 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
4E | Preis pro Münze von $ 4.39710846 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 4.39863046 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 4.39715528 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 4.39215396 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 4.39815554 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 4.40084212 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Gate | Preis pro Münze von $ 4.39863046 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
LBank | Preis pro Münze von $ 4.39162945 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 4.39663017 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 4.39162945 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Websea | Preis pro Münze von $ 4.39710846 | Börsenvolumen 24S $ 992.8K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 4.39385441 | Börsenvolumen 24S $ 956.2K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 4.38962917 | Börsenvolumen 24S $ 905.1K | Link zur Börse |
|
XXKK | Preis pro Münze von $ 4.39615502 | Börsenvolumen 24S $ 844.1K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 4.39615502 | Börsenvolumen 24S $ 703.1K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 4.40115633 | Börsenvolumen 24S $ 702.4K | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 4.40115633 | Börsenvolumen 24S $ 677.2K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 4.39815554 | Börsenvolumen 24S $ 580.9K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 4.39715528 | Börsenvolumen 24S $ 567.7K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 4.39715528 | Börsenvolumen 24S $ 558.3K | Link zur Börse |
|
BingX | Preis pro Münze von $ 4.39115370 | Börsenvolumen 24S $ 494.6K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 4.39115370 | Börsenvolumen 24S $ 439K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 4.39701267 | Börsenvolumen 24S $ 437.4K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 4.39615502 | Börsenvolumen 24S $ 416.1K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 4.39110695 | Börsenvolumen 24S $ 406.5K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 4.39715528 | Börsenvolumen 24S $ 382K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 4.39815554 | Börsenvolumen 24S $ 341.1K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 4.39815554 | Börsenvolumen 24S $ 326K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 4.38952915 | Börsenvolumen 24S $ 323.8K | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 3.56911845 | Börsenvolumen 24S $ 298.1K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 4.40015607 | Börsenvolumen 24S $ 293.1K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 4.39158690 | Börsenvolumen 24S $ 284.6K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 4.39262960 | Börsenvolumen 24S $ 277.3K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 4.39775544 | Börsenvolumen 24S $ 272.2K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 4.39775544 | Börsenvolumen 24S $ 272.2K | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 4.39735533 | Börsenvolumen 24S $ 272.2K | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 4.39715528 | Börsenvolumen 24S $ 270.5K | Link zur Börse |
|
BYEX | Preis pro Münze von $ 5.61125857 | Börsenvolumen 24S $ 264.2K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 4.39715528 | Börsenvolumen 24S $ 225.6K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 4.39715528 | Börsenvolumen 24S $ 201.3K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 4.39810871 | Börsenvolumen 24S $ 199.4K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 4.39210720 | Börsenvolumen 24S $ 192.8K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 4.40115633 | Börsenvolumen 24S $ 187K | Link zur Börse |
|
Picol | Preis pro Münze von $ 4.39915580 | Börsenvolumen 24S $ 177.5K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 4.39162945 | Börsenvolumen 24S $ 132.6K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 4.40415712 | Börsenvolumen 24S $ 95.3K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 4.39815554 | Börsenvolumen 24S $ 79.5K | Link zur Börse |
|
BIT | Preis pro Münze von $ 4.39115370 | Börsenvolumen 24S $ 64.1K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 4.40515738 | Börsenvolumen 24S $ 59.3K | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 8.51273658 | Börsenvolumen 24S $ 52.9K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 4.39715528 | Börsenvolumen 24S $ 34.1K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 4.39663017 | Börsenvolumen 24S $ 32.4K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 4.39262960 | Börsenvolumen 24S $ 30.2K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 4.38762888 | Börsenvolumen 24S $ 23.6K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 4.39315423 | Börsenvolumen 24S $ 21.9K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 4.39710846 | Börsenvolumen 24S $ 7.3K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 4.40315686 | Börsenvolumen 24S $ 7K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 4.39715528 | Börsenvolumen 24S $ 5K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 4.39760000 | Börsenvolumen 24S $ 4.8K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 4.39015344 | Börsenvolumen 24S $ 2.9K | Link zur Börse |
|
OKX | Preis pro Münze von $ 4.35100000 | Börsenvolumen 24S $ 475.59512095 | Link zur Börse |
|
WOO X | Preis pro Münze von $ 4.39615502 | Börsenvolumen 24S $ 139.05753504 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 4.39873047 | Börsenvolumen 24S $ 131.8046955 | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 4.53665024 | Börsenvolumen 24S $ 2.36359477 | Link zur Börse |
-
Tebbit1 ORDI $ 4.40115633Börsenvolumen 24S $ 146.4M -
Ekbit1 ORDI $ 4.39101129Börsenvolumen 24S $ 110.8M -
Millionero1 ORDI $ 4.39510796Börsenvolumen 24S $ 4.8M -
BiKing1 ORDI $ 4.39715528Börsenvolumen 24S $ 4.7M -
Binance1 ORDI $ 4.39258703Börsenvolumen 24S $ 4.7M -
CoinP1 ORDI $ 4.39615502Börsenvolumen 24S $ 3.3M -
CRMClick1 ORDI $ 4.39575491Börsenvolumen 24S $ 3.1M -
HTX1 ORDI $ 4.40168825Börsenvolumen 24S $ 3.1M -
OKX1 ORDI $ 4.39563003Börsenvolumen 24S $ 2.8M -
Gems Trade1 ORDI $ 4.39515475Börsenvolumen 24S $ 2.8M -
4E1 ORDI $ 4.39710846Börsenvolumen 24S $ 2.3M -
AscendEX1 ORDI $ 4.39863046Börsenvolumen 24S $ 2.2M -
OrangeX1 ORDI $ 4.39715528Börsenvolumen 24S $ 1.9M -
Hibt1 ORDI $ 4.39215396Börsenvolumen 24S $ 1.9M -
Deepcoin1 ORDI $ 4.39815554Börsenvolumen 24S $ 1.4M -
WEEX1 ORDI $ 4.40084212Börsenvolumen 24S $ 1.1M -
Gate1 ORDI $ 4.39863046Börsenvolumen 24S $ 1.1M -
LBank1 ORDI $ 4.39162945Börsenvolumen 24S $ 1M -
Bitget1 ORDI $ 4.39663017Börsenvolumen 24S $ 1M -
Bybit1 ORDI $ 4.39162945Börsenvolumen 24S $ 1M -
Websea1 ORDI $ 4.39710846Börsenvolumen 24S $ 992.8K -
CoinW1 ORDI $ 4.39385441Börsenvolumen 24S $ 956.2K -
MEXC1 ORDI $ 4.38962917Börsenvolumen 24S $ 905.1K -
XXKK1 ORDI $ 4.39615502Börsenvolumen 24S $ 844.1K -
Toobit1 ORDI $ 4.39615502Börsenvolumen 24S $ 703.1K -
XT.COM1 ORDI $ 4.40115633Börsenvolumen 24S $ 702.4K -
Coinlocally1 ORDI $ 4.40115633Börsenvolumen 24S $ 677.2K -
BlockFin1 ORDI $ 4.39815554Börsenvolumen 24S $ 580.9K -
MGBX1 ORDI $ 4.39715528Börsenvolumen 24S $ 567.7K -
CEEX exchange1 ORDI $ 4.39715528Börsenvolumen 24S $ 558.3K -
BingX1 ORDI $ 4.39115370Börsenvolumen 24S $ 494.6K -
Hotcoin1 ORDI $ 4.39115370Börsenvolumen 24S $ 439K -
Ju.com1 ORDI $ 4.39701267Börsenvolumen 24S $ 437.4K -
BitKan1 ORDI $ 4.39615502Börsenvolumen 24S $ 416.1K -
Bitunix1 ORDI $ 4.39110695Börsenvolumen 24S $ 406.5K -
KCEX1 ORDI $ 4.39715528Börsenvolumen 24S $ 382K -
BloFin1 ORDI $ 4.39815554Börsenvolumen 24S $ 341.1K -
SuperEx1 ORDI $ 4.39815554Börsenvolumen 24S $ 326K -
BitMart1 ORDI $ 4.38952915Börsenvolumen 24S $ 323.8K -
GaiaEx1 ORDI $ 3.56911845Börsenvolumen 24S $ 298.1K -
Tapbit1 ORDI $ 4.40015607Börsenvolumen 24S $ 293.1K -
BTCC1 ORDI $ 4.39158690Börsenvolumen 24S $ 284.6K -
KuCoin1 ORDI $ 4.39262960Börsenvolumen 24S $ 277.3K -
Koinbay1 ORDI $ 4.39775544Börsenvolumen 24S $ 272.2K -
Zedxion Exchange1 ORDI $ 4.39775544Börsenvolumen 24S $ 272.2K -
CZR Exchange1 ORDI $ 4.39735533Börsenvolumen 24S $ 272.2K -
TruBit Pro Exchange1 ORDI $ 4.39715528Börsenvolumen 24S $ 270.5K -
BYEX1 ORDI $ 5.61125857Börsenvolumen 24S $ 264.2K -
Biconomy.com1 ORDI $ 4.39715528Börsenvolumen 24S $ 225.6K -
Pionex1 ORDI $ 4.39715528Börsenvolumen 24S $ 201.3K -
Aivora Exchange1 ORDI $ 4.39810871Börsenvolumen 24S $ 199.4K -
BVOX1 ORDI $ 4.39210720Börsenvolumen 24S $ 192.8K -
BYDFi1 ORDI $ 4.40115633Börsenvolumen 24S $ 187K -
Picol1 ORDI $ 4.39915580Börsenvolumen 24S $ 177.5K -
Bitrue1 ORDI $ 4.39162945Börsenvolumen 24S $ 132.6K -
Phemex1 ORDI $ 4.40415712Börsenvolumen 24S $ 95.3K -
BTSE1 ORDI $ 4.39815554Börsenvolumen 24S $ 79.5K -
BIT1 ORDI $ 4.39115370Börsenvolumen 24S $ 64.1K -
Cofinex1 ORDI $ 4.40515738Börsenvolumen 24S $ 59.3K -
HKD.com1 ORDI $ 8.51273658Börsenvolumen 24S $ 52.9K -
TGEX1 ORDI $ 4.39715528Börsenvolumen 24S $ 34.1K -
BigONE1 ORDI $ 4.39663017Börsenvolumen 24S $ 32.4K -
DigiFinex1 ORDI $ 4.39262960Börsenvolumen 24S $ 30.2K -
CoinEx1 ORDI $ 4.38762888Börsenvolumen 24S $ 23.6K -
BiFinance1 ORDI $ 4.39315423Börsenvolumen 24S $ 21.9K -
Tokocrypto1 ORDI $ 4.39710846Börsenvolumen 24S $ 7.3K -
TRIV1 ORDI $ 4.40315686Börsenvolumen 24S $ 7K -
Binance TH1 ORDI $ 4.39715528Börsenvolumen 24S $ 5K -
Crypto.com Exchange1 ORDI $ 4.39760000Börsenvolumen 24S $ 4.8K -
CoinDCX1 ORDI $ 4.39015344Börsenvolumen 24S $ 2.9K -
OKX1 ORDI $ 4.35100000Börsenvolumen 24S $ 475.59512095 -
WOO X1 ORDI $ 4.39615502Börsenvolumen 24S $ 139.05753504 -
CEX.IO1 ORDI $ 4.39873047Börsenvolumen 24S $ 131.8046955 -
Poloniex1 ORDI $ 4.53665024Börsenvolumen 24S $ 2.36359477