Zurück zur Liste
Dai (DAI) $ 0.99987715 0%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Uniswap v3 (Ethereum) | Preis pro Münze von $ 0.99972305 | Börsenvolumen 24S $ 14.4M | Link zur Börse |
|
Uniswap v4 (Polygon) | Preis pro Münze von $ 1.00009389 | Börsenvolumen 24S $ 11.2M | Link zur Börse |
|
HTX | Preis pro Münze von $ 1.00014919 | Börsenvolumen 24S $ 9.5M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 1.00001415 | Börsenvolumen 24S $ 9.5M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 1.00014919 | Börsenvolumen 24S $ 8.9M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.99924888 | Börsenvolumen 24S $ 7.2M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 1.00014919 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Uniswap v4 (Polygon) | Preis pro Münze von $ 1.00006559 | Börsenvolumen 24S $ 4M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.99974905 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 0.99986068 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 1.00024923 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 1.00014919 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 1.00021423 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
OKX | Preis pro Münze von $ 1.00004916 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
LBank | Preis pro Münze von $ 1.00004916 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.99988745 | Börsenvolumen 24S $ 865.3K | Link zur Börse |
|
Uniswap v3 (Polygon) | Preis pro Münze von $ 0.99987793 | Börsenvolumen 24S $ 776K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 1.00011419 | Börsenvolumen 24S $ 767.2K | Link zur Börse |
|
QuickSwap v3 (Polygon) | Preis pro Münze von $ 0.99994654 | Börsenvolumen 24S $ 720.3K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.99981407 | Börsenvolumen 24S $ 694.5K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 1.00003915 | Börsenvolumen 24S $ 508.7K | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.99891369 | Börsenvolumen 24S $ 456.2K | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 0.99984020 | Börsenvolumen 24S $ 440.6K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 1.00511626 | Börsenvolumen 24S $ 436.1K | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 1.00012420 | Börsenvolumen 24S $ 403.4K | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 0.99997711 | Börsenvolumen 24S $ 383.3K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 1.00007222 | Börsenvolumen 24S $ 352.8K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 1.00004179 | Börsenvolumen 24S $ 345.5K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.99994912 | Börsenvolumen 24S $ 344.1K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.99874870 | Börsenvolumen 24S $ 298.2K | Link zur Börse |
|
Uniswap v3 (Arbitrum) | Preis pro Münze von $ 0.99992824 | Börsenvolumen 24S $ 270.8K | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 1.00011428 | Börsenvolumen 24S $ 230.2K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.99974905 | Börsenvolumen 24S $ 228.7K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 1.00077248 | Börsenvolumen 24S $ 215.3K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 1.00016920 | Börsenvolumen 24S $ 197.7K | Link zur Börse |
|
Gate | Preis pro Münze von $ 1.00013919 | Börsenvolumen 24S $ 187.5K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 1.00011419 | Börsenvolumen 24S $ 180.8K | Link zur Börse |
|
QuickSwap | Preis pro Münze von $ 0.99557105 | Börsenvolumen 24S $ 169.6K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 1.00000000 | Börsenvolumen 24S $ 166.3K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 1.00016311 | Börsenvolumen 24S $ 157.8K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 0.99942760 | Börsenvolumen 24S $ 147.9K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 1.00014919 | Börsenvolumen 24S $ 138.9K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 1.00021423 | Börsenvolumen 24S $ 138.1K | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 1.00017278 | Börsenvolumen 24S $ 118.3K | Link zur Börse |
|
Zeddex Exchange (BSC) | Preis pro Münze von $ 1.00036134 | Börsenvolumen 24S $ 113.7K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 1.00011419 | Börsenvolumen 24S $ 112.5K | Link zur Börse |
|
OpenOcean | Preis pro Münze von $ 1.00024923 | Börsenvolumen 24S $ 109.9K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.95800000 | Börsenvolumen 24S $ 106.3K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.99992000 | Börsenvolumen 24S $ 106.2K | Link zur Börse |
|
All InX | Preis pro Münze von $ 0.99891369 | Börsenvolumen 24S $ 98.8K | Link zur Börse |
|
Uniswap v3 (Base) | Preis pro Münze von $ 1.00226292 | Börsenvolumen 24S $ 85.9K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.99837159 | Börsenvolumen 24S $ 79.7K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.98534402 | Börsenvolumen 24S $ 72.2K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.99994912 | Börsenvolumen 24S $ 71.9K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.99891369 | Börsenvolumen 24S $ 52.7K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 1.00023424 | Börsenvolumen 24S $ 49.4K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 1.00014919 | Börsenvolumen 24S $ 47.1K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 1.00005417 | Börsenvolumen 24S $ 44K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.99992000 | Börsenvolumen 24S $ 26.5K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 0.99997219 | Börsenvolumen 24S $ 22.9K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.99994000 | Börsenvolumen 24S $ 13.9K | Link zur Börse |
|
PancakeSwap v4 CLAMM(BSC) | Preis pro Münze von $ 1.00001735 | Börsenvolumen 24S $ 10.6K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.98973990 | Börsenvolumen 24S $ 5.5K | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 0.99999729 | Börsenvolumen 24S $ 4.2K | Link zur Börse |
|
CoinJar | Preis pro Münze von $ 0.98570000 | Börsenvolumen 24S $ 3K | Link zur Börse |
|
Rhea Finance | Preis pro Münze von $ 1.00000352 | Börsenvolumen 24S $ 2.5K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.99960000 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
Curve (Arbitrum) | Preis pro Münze von $ 0.99716340 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
Uniswap v3 (Ethereum) | Preis pro Münze von $ 0.99943670 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
Uniswap v3 (Polygon) | Preis pro Münze von $ 0.99924024 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
Balancer v2 (Polygon) | Preis pro Münze von $ 0.99963565 | Börsenvolumen 24S $ 850.8292441 | Link zur Börse |
|
Independent Reserve | Preis pro Münze von $ 0.99776000 | Börsenvolumen 24S $ 598.656 | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 1.00244999 | Börsenvolumen 24S $ 294.34202615 | Link zur Börse |
|
Ekubo | Preis pro Münze von $ 1.00307203 | Börsenvolumen 24S $ 187.04496924 | Link zur Börse |
|
Uniswap v3 (Arbitrum) | Preis pro Münze von $ 0.99940312 | Börsenvolumen 24S $ 172.43144419 | Link zur Börse |
|
PancakeSwap v2 (BSC) | Preis pro Münze von $ 1.00134982 | Börsenvolumen 24S $ 78.81967313 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 1.00260000 | Börsenvolumen 24S $ 46.37655252 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.99988745 | Börsenvolumen 24S $ 37.39091536 | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.92252000 | Börsenvolumen 24S $ 32.13651926 | Link zur Börse |
|
Uniswap v2 | Preis pro Münze von $ 0.99688643 | Börsenvolumen 24S $ 18.31221547 | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.98898650 | Börsenvolumen 24S $ 10.28136405 | Link zur Börse |
|
LFJ v2.1 (Avalanche) | Preis pro Münze von $ 1.00017739 | Börsenvolumen 24S $ 8.09791856 | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 1.00027344 | Börsenvolumen 24S $ 6.43450463 | Link zur Börse |
|
SushiSwap (Polygon) | Preis pro Münze von $ 1.00392793 | Börsenvolumen 24S $ 5.64835469 | Link zur Börse |
|
Osmosis | Preis pro Münze von $ 1.01262475 | Börsenvolumen 24S $ 1.96022102 | Link zur Börse |
|
Uniswap v2 (Arbitrum) | Preis pro Münze von $ 1.00143730 | Börsenvolumen 24S $ 0.85812763 | Link zur Börse |
|
Dfyn Network | Preis pro Münze von $ 0.99647979 | Börsenvolumen 24S $ 0.17569430 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.99326750 | Börsenvolumen 24S $ 0.00000002 | Link zur Börse |
-
Uniswap v3 (Ethereum)1 DAI $ 0.99972305Börsenvolumen 24S $ 14.4M -
Uniswap v4 (Polygon)1 DAI $ 1.00009389Börsenvolumen 24S $ 11.2M -
HTX1 DAI $ 1.00014919Börsenvolumen 24S $ 9.5M -
CRMClick1 DAI $ 1.00001415Börsenvolumen 24S $ 9.5M -
Azbit1 DAI $ 1.00014919Börsenvolumen 24S $ 8.9M -
Bibox1 DAI $ 0.99924888Börsenvolumen 24S $ 7.2M -
Hotcoin1 DAI $ 1.00014919Börsenvolumen 24S $ 4.5M -
Uniswap v4 (Polygon)1 DAI $ 1.00006559Börsenvolumen 24S $ 4M -
MEXC1 DAI $ 0.99974905Börsenvolumen 24S $ 3M -
Uniswap v4 (Ethereum)1 DAI $ 0.99986068Börsenvolumen 24S $ 2.4M -
DigiFinex1 DAI $ 1.00024923Börsenvolumen 24S $ 2.4M -
XT.COM1 DAI $ 1.00014919Börsenvolumen 24S $ 1.5M -
GroveX1 DAI $ 1.00021423Börsenvolumen 24S $ 1.4M -
OKX1 DAI $ 1.00004916Börsenvolumen 24S $ 1.3M -
LBank1 DAI $ 1.00004916Börsenvolumen 24S $ 1.2M -
CoinW1 DAI $ 0.99988745Börsenvolumen 24S $ 865.3K -
Uniswap v3 (Polygon)1 DAI $ 0.99987793Börsenvolumen 24S $ 776K -
Toobit1 DAI $ 1.00011419Börsenvolumen 24S $ 767.2K -
QuickSwap v3 (Polygon)1 DAI $ 0.99994654Börsenvolumen 24S $ 720.3K -
KCEX1 DAI $ 0.99981407Börsenvolumen 24S $ 694.5K -
BitMart1 DAI $ 1.00003915Börsenvolumen 24S $ 508.7K -
FameEX1 DAI $ 0.99891369Börsenvolumen 24S $ 456.2K -
GaiaEx1 DAI $ 0.99984020Börsenvolumen 24S $ 440.6K -
CEEX exchange1 DAI $ 1.00511626Börsenvolumen 24S $ 436.1K -
NovaEx1 DAI $ 1.00012420Börsenvolumen 24S $ 403.4K -
PancakeSwap v3 (BSC)1 DAI $ 0.99997711Börsenvolumen 24S $ 383.3K -
BVOX1 DAI $ 1.00007222Börsenvolumen 24S $ 352.8K -
Ju.com1 DAI $ 1.00004179Börsenvolumen 24S $ 345.5K -
Bybit1 DAI $ 0.99994912Börsenvolumen 24S $ 344.1K -
Bitget1 DAI $ 0.99874870Börsenvolumen 24S $ 298.2K -
Uniswap v3 (Arbitrum)1 DAI $ 0.99992824Börsenvolumen 24S $ 270.8K -
Zedcex Exchange1 DAI $ 1.00011428Börsenvolumen 24S $ 230.2K -
BingX1 DAI $ 0.99974905Börsenvolumen 24S $ 228.7K -
CoinCatch1 DAI $ 1.00077248Börsenvolumen 24S $ 215.3K -
Kraken1 DAI $ 1.00016920Börsenvolumen 24S $ 197.7K -
Gate1 DAI $ 1.00013919Börsenvolumen 24S $ 187.5K -
Tapbit1 DAI $ 1.00011419Börsenvolumen 24S $ 180.8K -
QuickSwap1 DAI $ 0.99557105Börsenvolumen 24S $ 169.6K -
Coinbase Exchange1 DAI $ 1.00000000Börsenvolumen 24S $ 166.3K -
ZKE1 DAI $ 1.00016311Börsenvolumen 24S $ 157.8K -
Aivora Exchange1 DAI $ 0.99942760Börsenvolumen 24S $ 147.9K -
Bitrue1 DAI $ 1.00014919Börsenvolumen 24S $ 138.9K -
Bitunix1 DAI $ 1.00021423Börsenvolumen 24S $ 138.1K -
Uniswap v3 (BSC)1 DAI $ 1.00017278Börsenvolumen 24S $ 118.3K -
Zeddex Exchange (BSC)1 DAI $ 1.00036134Börsenvolumen 24S $ 113.7K -
PointPay1 DAI $ 1.00011419Börsenvolumen 24S $ 112.5K -
OpenOcean1 DAI $ 1.00024923Börsenvolumen 24S $ 109.9K -
EXMO1 DAI $ 0.95800000Börsenvolumen 24S $ 106.3K -
Kraken1 DAI $ 0.99992000Börsenvolumen 24S $ 106.2K -
All InX1 DAI $ 0.99891369Börsenvolumen 24S $ 98.8K -
Uniswap v3 (Base)1 DAI $ 1.00226292Börsenvolumen 24S $ 85.9K -
EXMO.ME1 DAI $ 0.99837159Börsenvolumen 24S $ 79.7K -
Binance.US1 DAI $ 0.98534402Börsenvolumen 24S $ 72.2K -
WhiteBIT1 DAI $ 0.99994912Börsenvolumen 24S $ 71.9K -
Cofinex1 DAI $ 0.99891369Börsenvolumen 24S $ 52.7K -
Niza.io1 DAI $ 1.00023424Börsenvolumen 24S $ 49.4K -
Phemex1 DAI $ 1.00014919Börsenvolumen 24S $ 47.1K -
Blynex1 DAI $ 1.00005417Börsenvolumen 24S $ 44K -
Niza.io1 DAI $ 0.99992000Börsenvolumen 24S $ 26.5K -
Nivex1 DAI $ 0.99997219Börsenvolumen 24S $ 22.9K -
Gemini1 DAI $ 0.99994000Börsenvolumen 24S $ 13.9K -
PancakeSwap v4 CLAMM(BSC)1 DAI $ 1.00001735Börsenvolumen 24S $ 10.6K -
XBO.com1 DAI $ 0.98973990Börsenvolumen 24S $ 5.5K -
Uniswap v3 (BSC)1 DAI $ 0.99999729Börsenvolumen 24S $ 4.2K -
CoinJar1 DAI $ 0.98570000Börsenvolumen 24S $ 3K -
Rhea Finance1 DAI $ 1.00000352Börsenvolumen 24S $ 2.5K -
OKX1 DAI $ 0.99960000Börsenvolumen 24S $ 1.6K -
Curve (Arbitrum)1 DAI $ 0.99716340Börsenvolumen 24S $ 1.2K -
Uniswap v3 (Ethereum)1 DAI $ 0.99943670Börsenvolumen 24S $ 1.2K -
Uniswap v3 (Polygon)1 DAI $ 0.99924024Börsenvolumen 24S $ 1.1K -
Balancer v2 (Polygon)1 DAI $ 0.99963565Börsenvolumen 24S $ 850.8292441 -
Independent Reserve1 DAI $ 0.99776000Börsenvolumen 24S $ 598.656 -
Bitazza1 DAI $ 1.00244999Börsenvolumen 24S $ 294.34202615 -
Ekubo1 DAI $ 1.00307203Börsenvolumen 24S $ 187.04496924 -
Uniswap v3 (Arbitrum)1 DAI $ 0.99940312Börsenvolumen 24S $ 172.43144419 -
PancakeSwap v2 (BSC)1 DAI $ 1.00134982Börsenvolumen 24S $ 78.81967313 -
CEX.IO1 DAI $ 1.00260000Börsenvolumen 24S $ 46.37655252 -
CEX.IO1 DAI $ 0.99988745Börsenvolumen 24S $ 37.39091536 -
Bitstamp by Robinhood1 DAI $ 0.92252000Börsenvolumen 24S $ 32.13651926 -
Uniswap v21 DAI $ 0.99688643Börsenvolumen 24S $ 18.31221547 -
Poloniex1 DAI $ 0.98898650Börsenvolumen 24S $ 10.28136405 -
LFJ v2.1 (Avalanche)1 DAI $ 1.00017739Börsenvolumen 24S $ 8.09791856 -
Uniswap v4 (BSC)1 DAI $ 1.00027344Börsenvolumen 24S $ 6.43450463 -
SushiSwap (Polygon)1 DAI $ 1.00392793Börsenvolumen 24S $ 5.64835469 -
Osmosis1 DAI $ 1.01262475Börsenvolumen 24S $ 1.96022102 -
Uniswap v2 (Arbitrum)1 DAI $ 1.00143730Börsenvolumen 24S $ 0.85812763 -
Dfyn Network1 DAI $ 0.99647979Börsenvolumen 24S $ 0.17569430 -
Coinmetro1 DAI $ 0.99326750Börsenvolumen 24S $ 0.00000002