Zurück zur Liste
Morpho (MORPHO) $ 1.20502615 0.82%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Echobit | Preis pro Münze von $ 1.20075136 | Börsenvolumen 24S $ 12.1M | Link zur Börse |
|
HTX | Preis pro Münze von $ 1.20376473 | Börsenvolumen 24S $ 6.7M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 1.20196578 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Binance | Preis pro Münze von $ 1.20516492 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 1.20776527 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 1.20201659 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 1.20191658 | Börsenvolumen 24S $ 867.3K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 1.20478031 | Börsenvolumen 24S $ 795.1K | Link zur Börse |
|
Gate | Preis pro Münze von $ 1.20229689 | Börsenvolumen 24S $ 726.1K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 1.20816533 | Börsenvolumen 24S $ 700.9K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 1.20608050 | Börsenvolumen 24S $ 628.5K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 1.20095137 | Börsenvolumen 24S $ 619.1K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 1.20690000 | Börsenvolumen 24S $ 577.2K | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 1.20306239 | Börsenvolumen 24S $ 425.2K | Link zur Börse |
|
BiKing | Preis pro Münze von $ 1.20075136 | Börsenvolumen 24S $ 424.8K | Link zur Börse |
|
OKX | Preis pro Münze von $ 1.20506491 | Börsenvolumen 24S $ 417.9K | Link zur Börse |
|
All InX | Preis pro Münze von $ 1.20375113 | Börsenvolumen 24S $ 401.7K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 1.20105138 | Börsenvolumen 24S $ 396.1K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 1.20205142 | Börsenvolumen 24S $ 384.4K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 1.20618052 | Börsenvolumen 24S $ 364.5K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 1.20703018 | Börsenvolumen 24S $ 255.9K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 1.20075136 | Börsenvolumen 24S $ 237.7K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 1.20005133 | Börsenvolumen 24S $ 232.6K | Link zur Börse |
|
LBank | Preis pro Münze von $ 1.20706518 | Börsenvolumen 24S $ 228.2K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 1.20005133 | Börsenvolumen 24S $ 211.5K | Link zur Börse |
|
BingX | Preis pro Münze von $ 1.20768074 | Börsenvolumen 24S $ 182K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 1.20005133 | Börsenvolumen 24S $ 180.1K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 1.20025134 | Börsenvolumen 24S $ 144.2K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 1.20045135 | Börsenvolumen 24S $ 133.3K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 1.20211660 | Börsenvolumen 24S $ 128K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 1.20075136 | Börsenvolumen 24S $ 127.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 1.20405151 | Börsenvolumen 24S $ 126.5K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 1.20025134 | Börsenvolumen 24S $ 118.8K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 1.20025134 | Börsenvolumen 24S $ 118.8K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 1.20281000 | Börsenvolumen 24S $ 114.9K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 1.20005133 | Börsenvolumen 24S $ 110.4K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 1.20065136 | Börsenvolumen 24S $ 89K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 1.20142819 | Börsenvolumen 24S $ 77.6K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 1.20828083 | Börsenvolumen 24S $ 76.6K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 1.20025134 | Börsenvolumen 24S $ 71.3K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 1.20155140 | Börsenvolumen 24S $ 63.1K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 1.20095137 | Börsenvolumen 24S $ 57.8K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 1.19975132 | Börsenvolumen 24S $ 46.2K | Link zur Börse |
|
YEX | Preis pro Münze von $ 1.20101328 | Börsenvolumen 24S $ 42.5K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 1.20295146 | Börsenvolumen 24S $ 30.6K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 1.20626507 | Börsenvolumen 24S $ 30.3K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 1.20165140 | Börsenvolumen 24S $ 29.6K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 1.20075136 | Börsenvolumen 24S $ 24.5K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 1.20075136 | Börsenvolumen 24S $ 18.2K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 1.19995133 | Börsenvolumen 24S $ 14.5K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 1.20045135 | Börsenvolumen 24S $ 7.8K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 1.20095137 | Börsenvolumen 24S $ 6.9K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 1.31287966 | Börsenvolumen 24S $ 5.6K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 1.20320000 | Börsenvolumen 24S $ 3.9K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 1.20516492 | Börsenvolumen 24S $ 3.8K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 1.20086433 | Börsenvolumen 24S $ 3K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 1.20095137 | Börsenvolumen 24S $ 3K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 1.20546496 | Börsenvolumen 24S $ 2.6K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 1.20518037 | Börsenvolumen 24S $ 814.40806405 | Link zur Börse |
|
TRIV | Preis pro Münze von $ 1.20116213 | Börsenvolumen 24S $ 496.3112623 | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 1.20216451 | Börsenvolumen 24S $ 332.42403369 | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 1.21780000 | Börsenvolumen 24S $ 26.66982 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 1.20005133 | Börsenvolumen 24S $ 12.95641423 | Link zur Börse |
-
Echobit1 MORPHO $ 1.20075136Börsenvolumen 24S $ 12.1M -
HTX1 MORPHO $ 1.20376473Börsenvolumen 24S $ 6.7M -
Ju.com1 MORPHO $ 1.20196578Börsenvolumen 24S $ 2.3M -
Binance1 MORPHO $ 1.20516492Börsenvolumen 24S $ 1.8M -
BitMart1 MORPHO $ 1.20776527Börsenvolumen 24S $ 1.6M -
CoinW1 MORPHO $ 1.20201659Börsenvolumen 24S $ 1.1M -
Bitget1 MORPHO $ 1.20191658Börsenvolumen 24S $ 867.3K -
Hotcoin1 MORPHO $ 1.20478031Börsenvolumen 24S $ 795.1K -
Gate1 MORPHO $ 1.20229689Börsenvolumen 24S $ 726.1K -
WhiteBIT1 MORPHO $ 1.20816533Börsenvolumen 24S $ 700.9K -
Deepcoin1 MORPHO $ 1.20608050Börsenvolumen 24S $ 628.5K -
Bitcastle1 MORPHO $ 1.20095137Börsenvolumen 24S $ 619.1K -
Coinbase Exchange1 MORPHO $ 1.20690000Börsenvolumen 24S $ 577.2K -
Gems Trade1 MORPHO $ 1.20306239Börsenvolumen 24S $ 425.2K -
BiKing1 MORPHO $ 1.20075136Börsenvolumen 24S $ 424.8K -
OKX1 MORPHO $ 1.20506491Börsenvolumen 24S $ 417.9K -
All InX1 MORPHO $ 1.20375113Börsenvolumen 24S $ 401.7K -
Toobit1 MORPHO $ 1.20105138Börsenvolumen 24S $ 396.1K -
OrangeX1 MORPHO $ 1.20205142Börsenvolumen 24S $ 384.4K -
Bybit1 MORPHO $ 1.20618052Börsenvolumen 24S $ 364.5K -
MEXC1 MORPHO $ 1.20703018Börsenvolumen 24S $ 255.9K -
SuperEx1 MORPHO $ 1.20075136Börsenvolumen 24S $ 237.7K -
KCEX1 MORPHO $ 1.20005133Börsenvolumen 24S $ 232.6K -
LBank1 MORPHO $ 1.20706518Börsenvolumen 24S $ 228.2K -
BlockFin1 MORPHO $ 1.20005133Börsenvolumen 24S $ 211.5K -
BingX1 MORPHO $ 1.20768074Börsenvolumen 24S $ 182K -
Ourbit1 MORPHO $ 1.20005133Börsenvolumen 24S $ 180.1K -
Bitunix1 MORPHO $ 1.20025134Börsenvolumen 24S $ 144.2K -
Tapbit1 MORPHO $ 1.20045135Börsenvolumen 24S $ 133.3K -
Biconomy.com1 MORPHO $ 1.20211660Börsenvolumen 24S $ 128K -
Hibt1 MORPHO $ 1.20075136Börsenvolumen 24S $ 127.5K -
BloFin1 MORPHO $ 1.20405151Börsenvolumen 24S $ 126.5K -
Koinbay1 MORPHO $ 1.20025134Börsenvolumen 24S $ 118.8K -
Zedxion Exchange1 MORPHO $ 1.20025134Börsenvolumen 24S $ 118.8K -
Kraken1 MORPHO $ 1.20281000Börsenvolumen 24S $ 114.9K -
VOOX Exchange1 MORPHO $ 1.20005133Börsenvolumen 24S $ 110.4K -
GroveX1 MORPHO $ 1.20065136Börsenvolumen 24S $ 89K -
KuCoin1 MORPHO $ 1.20142819Börsenvolumen 24S $ 77.6K -
Phemex1 MORPHO $ 1.20828083Börsenvolumen 24S $ 76.6K -
ZKE1 MORPHO $ 1.20025134Börsenvolumen 24S $ 71.3K -
Niza.io1 MORPHO $ 1.20155140Börsenvolumen 24S $ 63.1K -
Cofinex1 MORPHO $ 1.20095137Börsenvolumen 24S $ 57.8K -
CoinUp.io1 MORPHO $ 1.19975132Börsenvolumen 24S $ 46.2K -
YEX1 MORPHO $ 1.20101328Börsenvolumen 24S $ 42.5K -
BlueBit1 MORPHO $ 1.20295146Börsenvolumen 24S $ 30.6K -
Bitrue1 MORPHO $ 1.20626507Börsenvolumen 24S $ 30.3K -
PointPay1 MORPHO $ 1.20165140Börsenvolumen 24S $ 29.6K -
BitKan1 MORPHO $ 1.20075136Börsenvolumen 24S $ 24.5K -
BVOX1 MORPHO $ 1.20075136Börsenvolumen 24S $ 18.2K -
XBO.com1 MORPHO $ 1.19995133Börsenvolumen 24S $ 14.5K -
Nonkyc.io Exchange1 MORPHO $ 1.20045135Börsenvolumen 24S $ 7.8K -
WEEX1 MORPHO $ 1.20095137Börsenvolumen 24S $ 6.9K -
Paribu1 MORPHO $ 1.31287966Börsenvolumen 24S $ 5.6K -
CEX.IO1 MORPHO $ 1.20320000Börsenvolumen 24S $ 3.9K -
BtcTurk | Kripto1 MORPHO $ 1.20516492Börsenvolumen 24S $ 3.8K -
CEX.IO1 MORPHO $ 1.20086433Börsenvolumen 24S $ 3K -
MGBX1 MORPHO $ 1.20095137Börsenvolumen 24S $ 3K -
CoinEx1 MORPHO $ 1.20546496Börsenvolumen 24S $ 2.6K -
Tokocrypto1 MORPHO $ 1.20518037Börsenvolumen 24S $ 814.40806405 -
TRIV1 MORPHO $ 1.20116213Börsenvolumen 24S $ 496.3112623 -
Tothemoon1 MORPHO $ 1.20216451Börsenvolumen 24S $ 332.42403369 -
Crypto.com Exchange1 MORPHO $ 1.21780000Börsenvolumen 24S $ 26.66982 -
Binance TH1 MORPHO $ 1.20005133Börsenvolumen 24S $ 12.95641423