Zurück zur Liste
Official Melania Meme (MELANIA) $ 0.10638235 0.28%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BingX | Preis pro Münze von $ 0.10646240 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
OneBullEx | Preis pro Münze von $ 0.10663688 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 0.10642032 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.10673002 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.10592280 | Börsenvolumen 24S $ 823.7K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.10593454 | Börsenvolumen 24S $ 814K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.10673345 | Börsenvolumen 24S $ 584K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.10672191 | Börsenvolumen 24S $ 510.7K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.10593395 | Börsenvolumen 24S $ 488.4K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.10693333 | Börsenvolumen 24S $ 382.1K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.10660413 | Börsenvolumen 24S $ 361K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.10593081 | Börsenvolumen 24S $ 319.5K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.10623540 | Börsenvolumen 24S $ 292K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.10493614 | Börsenvolumen 24S $ 267.6K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.10672406 | Börsenvolumen 24S $ 249.8K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.10599288 | Börsenvolumen 24S $ 243.3K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.10723973 | Börsenvolumen 24S $ 214.9K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.10648418 | Börsenvolumen 24S $ 144.3K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.10635533 | Börsenvolumen 24S $ 139.5K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.10638246 | Börsenvolumen 24S $ 118.9K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.10490000 | Börsenvolumen 24S $ 111K | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 0.12303698 | Börsenvolumen 24S $ 108.7K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.10673345 | Börsenvolumen 24S $ 83.3K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.10674504 | Börsenvolumen 24S $ 78.3K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.10593454 | Börsenvolumen 24S $ 75.8K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.10604552 | Börsenvolumen 24S $ 67.1K | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.10673405 | Börsenvolumen 24S $ 61.1K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.10693498 | Börsenvolumen 24S $ 50.2K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.10648418 | Börsenvolumen 24S $ 48.6K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.10693333 | Börsenvolumen 24S $ 42.8K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.11243050 | Börsenvolumen 24S $ 40.1K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.11220622 | Börsenvolumen 24S $ 39K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.10643048 | Börsenvolumen 24S $ 36.2K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.10653357 | Börsenvolumen 24S $ 31.6K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.10593454 | Börsenvolumen 24S $ 31.3K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.10450000 | Börsenvolumen 24S $ 20.4K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.10651419 | Börsenvolumen 24S $ 18.6K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.10619000 | Börsenvolumen 24S $ 15.2K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.10643048 | Börsenvolumen 24S $ 14.3K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.10653271 | Börsenvolumen 24S $ 11.7K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.10583248 | Börsenvolumen 24S $ 10.2K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.10642278 | Börsenvolumen 24S $ 9.4K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.10643364 | Börsenvolumen 24S $ 9K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.10593452 | Börsenvolumen 24S $ 7.8K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.10657011 | Börsenvolumen 24S $ 6.6K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.10593081 | Börsenvolumen 24S $ 6.4K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.10600000 | Börsenvolumen 24S $ 6K | Link zur Börse |
|
Arkham | Preis pro Münze von $ 0.10383584 | Börsenvolumen 24S $ 140.62373694 | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.08994392 | Börsenvolumen 24S $ 79.70290404 | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.10593081 | Börsenvolumen 24S $ 35.41478714 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.10693015 | Börsenvolumen 24S $ 34.05391606 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 0.09404354 | Börsenvolumen 24S $ 18.02992539 | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.10651748 | Börsenvolumen 24S $ 4.92463289 | Link zur Börse |
-
BingX1 MELANIA $ 0.10646240Börsenvolumen 24S $ 1.5M -
OneBullEx1 MELANIA $ 0.10663688Börsenvolumen 24S $ 1.2M -
BiKing1 MELANIA $ 0.10642032Börsenvolumen 24S $ 1.2M -
Gate1 MELANIA $ 0.10673002Börsenvolumen 24S $ 1.2M -
Koinbay1 MELANIA $ 0.10592280Börsenvolumen 24S $ 823.7K -
Zedxion Exchange1 MELANIA $ 0.10593454Börsenvolumen 24S $ 814K -
XT.COM1 MELANIA $ 0.10673345Börsenvolumen 24S $ 584K -
KuCoin1 MELANIA $ 0.10672191Börsenvolumen 24S $ 510.7K -
ZKE1 MELANIA $ 0.10593395Börsenvolumen 24S $ 488.4K -
WEEX1 MELANIA $ 0.10693333Börsenvolumen 24S $ 382.1K -
CoinW1 MELANIA $ 0.10660413Börsenvolumen 24S $ 361K -
BitMart1 MELANIA $ 0.10593081Börsenvolumen 24S $ 319.5K -
LBank1 MELANIA $ 0.10623540Börsenvolumen 24S $ 292K -
BigONE1 MELANIA $ 0.10493614Börsenvolumen 24S $ 267.6K -
KCEX1 MELANIA $ 0.10672406Börsenvolumen 24S $ 249.8K -
Toobit1 MELANIA $ 0.10599288Börsenvolumen 24S $ 243.3K -
BtcTurk | Kripto1 MELANIA $ 0.10723973Börsenvolumen 24S $ 214.9K -
MEXC1 MELANIA $ 0.10648418Börsenvolumen 24S $ 144.3K -
SuperEx1 MELANIA $ 0.10635533Börsenvolumen 24S $ 139.5K -
Bitunix1 MELANIA $ 0.10638246Börsenvolumen 24S $ 118.9K -
Kraken1 MELANIA $ 0.10490000Börsenvolumen 24S $ 111K -
Slex Exchange1 MELANIA $ 0.12303698Börsenvolumen 24S $ 108.7K -
Bitcastle1 MELANIA $ 0.10673345Börsenvolumen 24S $ 83.3K -
BlockFin1 MELANIA $ 0.10674504Börsenvolumen 24S $ 78.3K -
BitDelta1 MELANIA $ 0.10593454Börsenvolumen 24S $ 75.8K -
Phemex1 MELANIA $ 0.10604552Börsenvolumen 24S $ 67.1K -
UZX1 MELANIA $ 0.10673405Börsenvolumen 24S $ 61.1K -
Bitrue1 MELANIA $ 0.10693498Börsenvolumen 24S $ 50.2K -
BloFin1 MELANIA $ 0.10648418Börsenvolumen 24S $ 48.6K -
GroveX1 MELANIA $ 0.10693333Börsenvolumen 24S $ 42.8K -
EXMO.ME1 MELANIA $ 0.11243050Börsenvolumen 24S $ 40.1K -
EXMO1 MELANIA $ 0.11220622Börsenvolumen 24S $ 39K -
Niza.io1 MELANIA $ 0.10643048Börsenvolumen 24S $ 36.2K -
VOOX Exchange1 MELANIA $ 0.10653357Börsenvolumen 24S $ 31.6K -
Tapbit1 MELANIA $ 0.10593454Börsenvolumen 24S $ 31.3K -
Crypto.com Exchange1 MELANIA $ 0.10450000Börsenvolumen 24S $ 20.4K -
BitKan1 MELANIA $ 0.10651419Börsenvolumen 24S $ 18.6K -
Dzengi.com1 MELANIA $ 0.10619000Börsenvolumen 24S $ 15.2K -
Ourbit1 MELANIA $ 0.10643048Börsenvolumen 24S $ 14.3K -
Dex-Trade1 MELANIA $ 0.10653271Börsenvolumen 24S $ 11.7K -
HTX1 MELANIA $ 0.10583248Börsenvolumen 24S $ 10.2K -
CoinDCX1 MELANIA $ 0.10642278Börsenvolumen 24S $ 9.4K -
Bitlo1 MELANIA $ 0.10643364Börsenvolumen 24S $ 9K -
DigiFinex1 MELANIA $ 0.10593452Börsenvolumen 24S $ 7.8K -
CoinEx1 MELANIA $ 0.10657011Börsenvolumen 24S $ 6.6K -
BVOX1 MELANIA $ 0.10593081Börsenvolumen 24S $ 6.4K -
Bitstamp by Robinhood1 MELANIA $ 0.10600000Börsenvolumen 24S $ 6K -
Arkham1 MELANIA $ 0.10383584Börsenvolumen 24S $ 140.62373694 -
Azbit1 MELANIA $ 0.08994392Börsenvolumen 24S $ 79.70290404 -
HitBTC1 MELANIA $ 0.10593081Börsenvolumen 24S $ 35.41478714 -
CEX.IO1 MELANIA $ 0.10693015Börsenvolumen 24S $ 34.05391606 -
Digitra.com1 MELANIA $ 0.09404354Börsenvolumen 24S $ 18.02992539 -
LATOKEN1 MELANIA $ 0.10651748Börsenvolumen 24S $ 4.92463289