Zurück zur Liste
Maverick Protocol (MAV) $ 0.02633766 0.4%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BitradeX | Preis pro Münze von $ 0.02634166 | Börsenvolumen 24S $ 457.5K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.02633448 | Börsenvolumen 24S $ 213.5K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.02640413 | Börsenvolumen 24S $ 165.7K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.02643372 | Börsenvolumen 24S $ 149.9K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.02637302 | Börsenvolumen 24S $ 138.8K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.02636439 | Börsenvolumen 24S $ 133.9K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.02635439 | Börsenvolumen 24S $ 133.6K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.02639438 | Börsenvolumen 24S $ 121.4K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.02635439 | Börsenvolumen 24S $ 109.3K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.02636329 | Börsenvolumen 24S $ 97.3K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.02633415 | Börsenvolumen 24S $ 64.1K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.02635439 | Börsenvolumen 24S $ 62.3K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.02637447 | Börsenvolumen 24S $ 50.1K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.02639373 | Börsenvolumen 24S $ 36.9K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.02639373 | Börsenvolumen 24S $ 28.1K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.02636439 | Börsenvolumen 24S $ 27.2K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.02639373 | Börsenvolumen 24S $ 26K | Link zur Börse |
|
YEX | Preis pro Münze von $ 0.02629448 | Börsenvolumen 24S $ 22.8K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.02629490 | Börsenvolumen 24S $ 21.4K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.02635439 | Börsenvolumen 24S $ 20.3K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.02629441 | Börsenvolumen 24S $ 20.1K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.02639373 | Börsenvolumen 24S $ 18.8K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.02635439 | Börsenvolumen 24S $ 17.9K | Link zur Börse |
|
CoinChief | Preis pro Münze von $ 0.02639438 | Börsenvolumen 24S $ 15.7K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.02634340 | Börsenvolumen 24S $ 12.6K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.02631440 | Börsenvolumen 24S $ 11.4K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.02637439 | Börsenvolumen 24S $ 10.6K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.02634439 | Börsenvolumen 24S $ 7.6K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.02633440 | Börsenvolumen 24S $ 6.3K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.02633440 | Börsenvolumen 24S $ 5.9K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.02639274 | Börsenvolumen 24S $ 3.7K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.02639147 | Börsenvolumen 24S $ 2.3K | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.02630375 | Börsenvolumen 24S $ 330.28655715 | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.02633440 | Börsenvolumen 24S $ 219.36929407 | Link zur Börse |
-
BitradeX1 MAV $ 0.02634166Börsenvolumen 24S $ 457.5K -
Binance1 MAV $ 0.02633448Börsenvolumen 24S $ 213.5K -
CoinW1 MAV $ 0.02640413Börsenvolumen 24S $ 165.7K -
WhiteBIT1 MAV $ 0.02643372Börsenvolumen 24S $ 149.9K -
BTCC1 MAV $ 0.02637302Börsenvolumen 24S $ 138.8K -
YUBIT1 MAV $ 0.02636439Börsenvolumen 24S $ 133.9K -
Biconomy.com1 MAV $ 0.02635439Börsenvolumen 24S $ 133.6K -
BitMart1 MAV $ 0.02639438Börsenvolumen 24S $ 121.4K -
MEXC1 MAV $ 0.02635439Börsenvolumen 24S $ 109.3K -
LBank1 MAV $ 0.02636329Börsenvolumen 24S $ 97.3K -
XT.COM1 MAV $ 0.02633415Börsenvolumen 24S $ 64.1K -
Bitunix1 MAV $ 0.02635439Börsenvolumen 24S $ 62.3K -
Cofinex1 MAV $ 0.02637447Börsenvolumen 24S $ 50.1K -
CoinCatch1 MAV $ 0.02639373Börsenvolumen 24S $ 36.9K -
Ourbit1 MAV $ 0.02639373Börsenvolumen 24S $ 28.1K -
Toobit1 MAV $ 0.02636439Börsenvolumen 24S $ 27.2K -
Bitrue1 MAV $ 0.02639373Börsenvolumen 24S $ 26K -
YEX1 MAV $ 0.02629448Börsenvolumen 24S $ 22.8K -
BVOX1 MAV $ 0.02629490Börsenvolumen 24S $ 21.4K -
Pionex1 MAV $ 0.02635439Börsenvolumen 24S $ 20.3K -
Zedxion Exchange1 MAV $ 0.02629441Börsenvolumen 24S $ 20.1K -
BlockFin1 MAV $ 0.02639373Börsenvolumen 24S $ 18.8K -
Picol1 MAV $ 0.02635439Börsenvolumen 24S $ 17.9K -
CoinChief1 MAV $ 0.02639438Börsenvolumen 24S $ 15.7K -
Gate1 MAV $ 0.02634340Börsenvolumen 24S $ 12.6K -
BloFin1 MAV $ 0.02631440Börsenvolumen 24S $ 11.4K -
Bitget1 MAV $ 0.02637439Börsenvolumen 24S $ 10.6K -
CoinUp.io1 MAV $ 0.02634439Börsenvolumen 24S $ 7.6K -
WEEX1 MAV $ 0.02633440Börsenvolumen 24S $ 6.3K -
PointPay1 MAV $ 0.02633440Börsenvolumen 24S $ 5.9K -
KuCoin1 MAV $ 0.02639274Börsenvolumen 24S $ 3.7K -
CoinEx1 MAV $ 0.02639147Börsenvolumen 24S $ 2.3K -
NexDAX1 MAV $ 0.02630375Börsenvolumen 24S $ 330.28655715 -
TRIV1 MAV $ 0.02633440Börsenvolumen 24S $ 219.36929407