Zurück zur Liste
Litecoin (LTC) $ 81.73 0.2%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
OneBullEx | Preis pro Münze von $ 81.34280593 | Börsenvolumen 24S $ 7.3B | Link zur Börse |
|
CoinP | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 429.2M | Link zur Börse |
|
KlicklX | Preis pro Münze von $ 81.42210443 | Börsenvolumen 24S $ 109.8M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 96.95914053 | Börsenvolumen 24S $ 60.9M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 107.43718277 | Börsenvolumen 24S $ 53.7M | Link zur Börse |
|
HTX | Preis pro Münze von $ 81.36208814 | Börsenvolumen 24S $ 36.2M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 36.2M | Link zur Börse |
|
SWFT Trade | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 36.2M | Link zur Börse |
|
BitxEX | Preis pro Münze von $ 81.37876667 | Börsenvolumen 24S $ 32.5M | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 81.42282837 | Börsenvolumen 24S $ 23.1M | Link zur Börse |
|
Binance | Preis pro Münze von $ 81.41645425 | Börsenvolumen 24S $ 22.6M | Link zur Börse |
|
CoinChief | Preis pro Münze von $ 81.37281434 | Börsenvolumen 24S $ 21.7M | Link zur Börse |
|
Websea | Preis pro Münze von $ 81.40282276 | Börsenvolumen 24S $ 21.4M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 20.2M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 81.69290409 | Börsenvolumen 24S $ 19.1M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 81.68654201 | Börsenvolumen 24S $ 15.2M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 81.36876437 | Börsenvolumen 24S $ 14.8M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 81.42282837 | Börsenvolumen 24S $ 14.6M | Link zur Börse |
|
4E | Preis pro Münze von $ 81.67289848 | Börsenvolumen 24S $ 12.6M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 77.60175706 | Börsenvolumen 24S $ 12.2M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 10.4M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 81.70218047 | Börsenvolumen 24S $ 10.2M | Link zur Börse |
|
SunX | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 9M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 81.79293213 | Börsenvolumen 24S $ 8.8M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 81.87222663 | Börsenvolumen 24S $ 8.4M | Link zur Börse |
|
P2B | Preis pro Münze von $ 81.42210443 | Börsenvolumen 24S $ 8.3M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 8.2M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 81.79220491 | Börsenvolumen 24S $ 8.2M | Link zur Börse |
|
UZX | Preis pro Münze von $ 81.38876898 | Börsenvolumen 24S $ 8.1M | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 81.57287043 | Börsenvolumen 24S $ 8.1M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 81.78292933 | Börsenvolumen 24S $ 7.4M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 81.37281434 | Börsenvolumen 24S $ 7.4M | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 7.4M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 7.3M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 7.2M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 81.41210171 | Börsenvolumen 24S $ 7.1M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 81.47 | Börsenvolumen 24S $ 7M | Link zur Börse |
|
LBank | Preis pro Münze von $ 81.41210171 | Börsenvolumen 24S $ 6.9M | Link zur Börse |
|
OKX | Preis pro Münze von $ 81.47507113 | Börsenvolumen 24S $ 6.9M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 81.67371681 | Börsenvolumen 24S $ 6.9M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 81.52880127 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
MGBX | Preis pro Münze von $ 81.38876898 | Börsenvolumen 24S $ 6.8M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 81.43510796 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 81.42273902 | Börsenvolumen 24S $ 6.4M | Link zur Börse |
|
FameEX | Preis pro Münze von $ 81.42282837 | Börsenvolumen 24S $ 6.3M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 81.35876206 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 5.3M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 4.6M | Link zur Börse |
|
IBIT Global | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 4.6M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 81.43210715 | Börsenvolumen 24S $ 4.5M | Link zur Börse |
|
Fastex | Preis pro Münze von $ 81.40982472 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 97.6 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 81.73693363 | Börsenvolumen 24S $ 4.1M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 81.62950742 | Börsenvolumen 24S $ 3.9M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 81.77219947 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 81.74291811 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 81.45211258 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
Gate | Preis pro Münze von $ 81.45506497 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 81.38 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 81.38 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
YEX | Preis pro Münze von $ 81.38876898 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 84.813025 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
BingX | Preis pro Münze von $ 81.70218047 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 97.98197673 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 81.37281434 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 81.36876437 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BTSE | Preis pro Münze von $ 81.42191723 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 81.38209357 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 81.42210443 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
P2B | Preis pro Münze von $ 81.4 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
LMAX Digital | Preis pro Münze von $ 81.43 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 81.402099 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 81.68883818 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 81.48712208 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 81.39 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Tebbit | Preis pro Münze von $ 81.4187759 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BIT | Preis pro Münze von $ 81.42210443 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
ALP.COM | Preis pro Münze von $ 81.42683145 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Mars Exchange | Preis pro Münze von $ 81.38876898 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 81.402099 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 81.40877359 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 81.402099 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 81.42210443 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 81.70692375 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 81.75461232 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 81.7229125 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 81.5028508 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 81.37781575 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 81.38876898 | Börsenvolumen 24S $ 1 K | Link zur Börse |
|
Picol | Preis pro Münze von $ 81.37876667 | Börsenvolumen 24S $ 967.8K | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 81.42210443 | Börsenvolumen 24S $ 920.8K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 81.42210443 | Börsenvolumen 24S $ 920.8K | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 81.6526 | Börsenvolumen 24S $ 920.4K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 81.6704172 | Börsenvolumen 24S $ 918.9K | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 81.43203095 | Börsenvolumen 24S $ 915.7K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 81.40282276 | Börsenvolumen 24S $ 904.5K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 81.40282276 | Börsenvolumen 24S $ 883.2K | Link zur Börse |
|
All InX | Preis pro Münze von $ 81.37281434 | Börsenvolumen 24S $ 881K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 81.37876667 | Börsenvolumen 24S $ 876.6K | Link zur Börse |
|
Bitspay | Preis pro Münze von $ 81.59788366 | Börsenvolumen 24S $ 802.8K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 712.4K | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 81.38876898 | Börsenvolumen 24S $ 674.4K | Link zur Börse |
|
Bilaxy | Preis pro Münze von $ 81.39209628 | Börsenvolumen 24S $ 655K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 81.40877359 | Börsenvolumen 24S $ 617.6K | Link zur Börse |
|
EasiCoin | Preis pro Münze von $ 81.37281434 | Börsenvolumen 24S $ 559.1K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 81.39 | Börsenvolumen 24S $ 520.9K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 114.9419599 | Börsenvolumen 24S $ 519.2K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 81.67883587 | Börsenvolumen 24S $ 451.6K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 81.44210986 | Börsenvolumen 24S $ 439.1K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 427.5K | Link zur Börse |
|
BitTap | Preis pro Münze von $ 81.63882664 | Börsenvolumen 24S $ 396.4K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 81.38209357 | Börsenvolumen 24S $ 393.2K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 81.47211801 | Börsenvolumen 24S $ 388.3K | Link zur Börse |
|
BitHash | Preis pro Münze von $ 81.70184118 | Börsenvolumen 24S $ 381.4K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 81.41282556 | Börsenvolumen 24S $ 367.3K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 81.42210443 | Börsenvolumen 24S $ 359.6K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 81.39 | Börsenvolumen 24S $ 345.2K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 81.35280874 | Börsenvolumen 24S $ 331.1K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 326.6K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 81.45 | Börsenvolumen 24S $ 317.2K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 81.41912891 | Börsenvolumen 24S $ 313K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 312.6K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 81.45211258 | Börsenvolumen 24S $ 288K | Link zur Börse |
|
Cat.Ex | Preis pro Münze von $ 81.48685123 | Börsenvolumen 24S $ 287.5K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 81.73218861 | Börsenvolumen 24S $ 244.6K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 81.49879435 | Börsenvolumen 24S $ 224.9K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 81.33 | Börsenvolumen 24S $ 179.8K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 81.41682815 | Börsenvolumen 24S $ 161.6K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 73.74327586 | Börsenvolumen 24S $ 149.5K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 81.71218318 | Börsenvolumen 24S $ 149.3K | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 81.38876898 | Börsenvolumen 24S $ 143.7K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 80.88195779 | Börsenvolumen 24S $ 140.9K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 81.41210171 | Börsenvolumen 24S $ 140.9K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 81.40282276 | Börsenvolumen 24S $ 135.4K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 81.424 | Börsenvolumen 24S $ 128.5K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 81.39281995 | Börsenvolumen 24S $ 119.1K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 81.564 | Börsenvolumen 24S $ 99.6K | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 110.50528002 | Börsenvolumen 24S $ 85K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 81.3955 | Börsenvolumen 24S $ 75.4K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 81.34875975 | Börsenvolumen 24S $ 74.1K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 81.46896573 | Börsenvolumen 24S $ 70.2K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 81.36281154 | Börsenvolumen 24S $ 68.3K | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 81.42210443 | Börsenvolumen 24S $ 65.8K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 81.48879205 | Börsenvolumen 24S $ 60.5K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 81.39782136 | Börsenvolumen 24S $ 52K | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 80.6737 | Börsenvolumen 24S $ 46.7K | Link zur Börse |
|
BCEX Korea | Preis pro Münze von $ 80.91269654 | Börsenvolumen 24S $ 45.1K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 91.03801379 | Börsenvolumen 24S $ 43.8K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 81.43283117 | Börsenvolumen 24S $ 37.7K | Link zur Börse |
|
BitexLive | Preis pro Münze von $ 81.39209628 | Börsenvolumen 24S $ 35.7K | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 81.35576493 | Börsenvolumen 24S $ 34.8K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 81.402099 | Börsenvolumen 24S $ 33.5K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 81.37281434 | Börsenvolumen 24S $ 27.8K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 81.41 | Börsenvolumen 24S $ 15.7K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 82.26710834 | Börsenvolumen 24S $ 12.2K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 81.43283117 | Börsenvolumen 24S $ 11.6K | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 81.42 | Börsenvolumen 24S $ 8.9K | Link zur Börse |
|
Gate US | Preis pro Münze von $ 81.38281715 | Börsenvolumen 24S $ 6.1K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 81.26278349 | Börsenvolumen 24S $ 5.4K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 81.70218047 | Börsenvolumen 24S $ 5.3K | Link zur Börse |
|
Coinut | Preis pro Münze von $ 120.03258638 | Börsenvolumen 24S $ 5.1K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 81.43210715 | Börsenvolumen 24S $ 3.8K | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 82.33538347 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
Kinesis Money | Preis pro Münze von $ 81.8319623 | Börsenvolumen 24S $ 812.3127484 | Link zur Börse |
|
WOO X | Preis pro Münze von $ 81.78220219 | Börsenvolumen 24S $ 717.93490459 | Link zur Börse |
|
5DAX | Preis pro Münze von $ 81.35280874 | Börsenvolumen 24S $ 649.59827666 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 81.76292372 | Börsenvolumen 24S $ 412.20194829 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 81.52213159 | Börsenvolumen 24S $ 396.36785576 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 79.68 | Börsenvolumen 24S $ 353.91310006 | Link zur Börse |
|
SafeTrade | Preis pro Münze von $ 80.02103304 | Börsenvolumen 24S $ 299.58159255 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 80.92196865 | Börsenvolumen 24S $ 254.74235732 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 81.69517856 | Börsenvolumen 24S $ 100.44512069 | Link zur Börse |
|
Biswap v2 | Preis pro Münze von $ 81.92363006 | Börsenvolumen 24S $ 71.11715216 | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 81.59052106 | Börsenvolumen 24S $ 56.48233391 | Link zur Börse |
|
HKD.com | Preis pro Münze von $ 100.92829708 | Börsenvolumen 24S $ 51.46442899 | Link zur Börse |
|
MDEX (BSC) | Preis pro Münze von $ 81.94304115 | Börsenvolumen 24S $ 22.41205172 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 53.51278923 | Börsenvolumen 24S $ 11.77281363 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 82.134633 | Börsenvolumen 24S $ 2.34096199 | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 81.56528496 | Börsenvolumen 24S $ 0.73238333 | Link zur Börse |
-
OneBullEx1 LTC $ 81.34280593Börsenvolumen 24S $ 7.3B -
CoinP1 LTC $ 81.38281715Börsenvolumen 24S $ 429.2M -
KlicklX1 LTC $ 81.42210443Börsenvolumen 24S $ 109.8M -
Slex Exchange1 LTC $ 96.95914053Börsenvolumen 24S $ 60.9M -
SpireX1 LTC $ 107.43718277Börsenvolumen 24S $ 53.7M -
HTX1 LTC $ 81.36208814Börsenvolumen 24S $ 36.2M -
CRMClick1 LTC $ 81.38281715Börsenvolumen 24S $ 36.2M -
SWFT Trade1 LTC $ 81.38281715Börsenvolumen 24S $ 36.2M -
BitxEX1 LTC $ 81.37876667Börsenvolumen 24S $ 32.5M -
BitDelta1 LTC $ 81.38281715Börsenvolumen 24S $ 3M -
SuperEx1 LTC $ 81.42282837Börsenvolumen 24S $ 23.1M -
Binance1 LTC $ 81.41645425Börsenvolumen 24S $ 22.6M -
CoinChief1 LTC $ 81.37281434Börsenvolumen 24S $ 21.7M -
Websea1 LTC $ 81.40282276Börsenvolumen 24S $ 21.4M -
Millionero1 LTC $ 81.39281995Börsenvolumen 24S $ 20.2M -
CoinUp.io1 LTC $ 81.69290409Börsenvolumen 24S $ 19.1M -
KuCoin1 LTC $ 81.68654201Börsenvolumen 24S $ 15.2M -
Coinlocally1 LTC $ 81.36876437Börsenvolumen 24S $ 14.8M -
CEEX exchange1 LTC $ 81.42282837Börsenvolumen 24S $ 14.6M -
4E1 LTC $ 81.67289848Börsenvolumen 24S $ 12.6M -
GaiaEx1 LTC $ 77.60175706Börsenvolumen 24S $ 12.2M -
BVOX1 LTC $ 81.38281715Börsenvolumen 24S $ 10.4M -
WhiteBIT1 LTC $ 81.70218047Börsenvolumen 24S $ 10.2M -
SunX1 LTC $ 81.39281995Börsenvolumen 24S $ 9M -
BiKing1 LTC $ 81.79293213Börsenvolumen 24S $ 8.8M -
BigONE1 LTC $ 81.87222663Börsenvolumen 24S $ 8.4M -
P2B1 LTC $ 81.42210443Börsenvolumen 24S $ 8.3M -
Zedcex Exchange1 LTC $ 81.39281995Börsenvolumen 24S $ 8.2M -
Hotcoin1 LTC $ 81.79220491Börsenvolumen 24S $ 8.2M -
UZX1 LTC $ 81.38876898Börsenvolumen 24S $ 8.1M -
Coinstore1 LTC $ 81.57287043Börsenvolumen 24S $ 8.1M -
Koinbay1 LTC $ 81.78292933Börsenvolumen 24S $ 7.4M -
Zedxion Exchange1 LTC $ 81.37281434Börsenvolumen 24S $ 7.4M -
CZR Exchange1 LTC $ 81.39281995Börsenvolumen 24S $ 7.4M -
Echobit1 LTC $ 81.38281715Börsenvolumen 24S $ 7.3M -
AstralX1 LTC $ 81.39281995Börsenvolumen 24S $ 7.2M -
MEXC1 LTC $ 81.41210171Börsenvolumen 24S $ 7.1M -
Coinbase Exchange1 LTC $ 81.47Börsenvolumen 24S $ 7M -
LBank1 LTC $ 81.41210171Börsenvolumen 24S $ 6.9M -
OKX1 LTC $ 81.47507113Börsenvolumen 24S $ 6.9M -
Gems Trade1 LTC $ 81.67371681Börsenvolumen 24S $ 6.9M -
XXKK1 LTC $ 81.52880127Börsenvolumen 24S $ 6.8M -
MGBX1 LTC $ 81.38876898Börsenvolumen 24S $ 6.8M -
Poloniex1 LTC $ 81.43510796Börsenvolumen 24S $ 6.6M -
Bybit1 LTC $ 81.42273902Börsenvolumen 24S $ 6.4M -
FameEX1 LTC $ 81.42282837Börsenvolumen 24S $ 6.3M -
YUBIT1 LTC $ 81.35876206Börsenvolumen 24S $ 5.5M -
Darkex Exchange1 LTC $ 81.38281715Börsenvolumen 24S $ 5.3M -
Ourbit1 LTC $ 81.39281995Börsenvolumen 24S $ 4.7M -
Cryptomus1 LTC $ 81.38281715Börsenvolumen 24S $ 4.6M -
IBIT Global1 LTC $ 81.38281715Börsenvolumen 24S $ 4.6M -
XT.COM1 LTC $ 81.43210715Börsenvolumen 24S $ 4.5M -
Fastex1 LTC $ 81.40982472Börsenvolumen 24S $ 4.4M -
ZKE1 LTC $ 81.39281995Börsenvolumen 24S $ 4.4M -
Currency.com1 LTC $ 97.6Börsenvolumen 24S $ 4.3M -
Tapbit1 LTC $ 81.39281995Börsenvolumen 24S $ 4.2M -
Hibt1 LTC $ 81.39281995Börsenvolumen 24S $ 4.2M -
Biconomy.com1 LTC $ 81.73693363Börsenvolumen 24S $ 4.1M -
CoinW1 LTC $ 81.62950742Börsenvolumen 24S $ 3.9M -
DigiFinex1 LTC $ 81.77219947Börsenvolumen 24S $ 3.8M -
BYDFi1 LTC $ 81.74291811Börsenvolumen 24S $ 3.7M -
BTCC1 LTC $ 81.45211258Börsenvolumen 24S $ 3.4M -
Gate1 LTC $ 81.45506497Börsenvolumen 24S $ 3.4M -
OrangeX1 LTC $ 81.38281715Börsenvolumen 24S $ 3.3M -
B2Z Exchange1 LTC $ 81.38Börsenvolumen 24S $ 2.8M -
BITmarkets1 LTC $ 81.38Börsenvolumen 24S $ 2.8M -
WEEX1 LTC $ 81.38281715Börsenvolumen 24S $ 2.7M -
YEX1 LTC $ 81.38876898Börsenvolumen 24S $ 2.6M -
Bibox1 LTC $ 84.813025Börsenvolumen 24S $ 2.5M -
BingX1 LTC $ 81.70218047Börsenvolumen 24S $ 2.3M -
BYEX1 LTC $ 97.98197673Börsenvolumen 24S $ 2.3M -
Toobit1 LTC $ 81.38281715Börsenvolumen 24S $ 2.2M -
B2Z Exchange1 LTC $ 81.37281434Börsenvolumen 24S $ 2.1M -
BITmarkets1 LTC $ 81.36876437Börsenvolumen 24S $ 2.1M -
BTSE1 LTC $ 81.42191723Börsenvolumen 24S $ 2.1M -
Bitget1 LTC $ 81.38209357Börsenvolumen 24S $ 2M -
Phemex1 LTC $ 81.42210443Börsenvolumen 24S $ 2M -
P2B1 LTC $ 81.4Börsenvolumen 24S $ 1.9M -
LMAX Digital1 LTC $ 81.43Börsenvolumen 24S $ 1.8M -
Bitunix1 LTC $ 81.39281995Börsenvolumen 24S $ 1.5M -
TruBit Pro Exchange1 LTC $ 81.402099Börsenvolumen 24S $ 1.5M -
