Zurück zur Liste
Kyber Network Crystal v2 (KNC) $ 0.22721556 0.4%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CRMClick | Preis pro Münze von $ 0.22749963 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.22749652 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.31214299 | Börsenvolumen 24S $ 879.3K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.22739657 | Börsenvolumen 24S $ 532.1K | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 0.49580000 | Börsenvolumen 24S $ 528.3K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.22728567 | Börsenvolumen 24S $ 411.4K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.22688589 | Börsenvolumen 24S $ 380.8K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.22729972 | Börsenvolumen 24S $ 360.8K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.22728567 | Börsenvolumen 24S $ 295.3K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.22768547 | Börsenvolumen 24S $ 287.2K | Link zur Börse |
|
4E | Preis pro Münze von $ 0.22748559 | Börsenvolumen 24S $ 265.2K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.22729826 | Börsenvolumen 24S $ 230.2K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.22749963 | Börsenvolumen 24S $ 203.1K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.22738564 | Börsenvolumen 24S $ 166.6K | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.22739391 | Börsenvolumen 24S $ 161.1K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.22785985 | Börsenvolumen 24S $ 138K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.22769954 | Börsenvolumen 24S $ 137.9K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.22769954 | Börsenvolumen 24S $ 137.9K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.22758552 | Börsenvolumen 24S $ 114.1K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.22738562 | Börsenvolumen 24S $ 113.3K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.22689990 | Börsenvolumen 24S $ 109.7K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.22739968 | Börsenvolumen 24S $ 106.4K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.22720000 | Börsenvolumen 24S $ 99K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.22720000 | Börsenvolumen 24S $ 99K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.22738564 | Börsenvolumen 24S $ 93.8K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.22680361 | Börsenvolumen 24S $ 91.8K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.22729972 | Börsenvolumen 24S $ 87.1K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.22730596 | Börsenvolumen 24S $ 72.3K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.22739968 | Börsenvolumen 24S $ 63.2K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.22748557 | Börsenvolumen 24S $ 61.9K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 0.22720871 | Börsenvolumen 24S $ 56.8K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.22720871 | Börsenvolumen 24S $ 56.8K | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.22712880 | Börsenvolumen 24S $ 55.7K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.22729396 | Börsenvolumen 24S $ 50.4K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.22840000 | Börsenvolumen 24S $ 49.2K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.22728655 | Börsenvolumen 24S $ 48.4K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.22819620 | Börsenvolumen 24S $ 42.5K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.22699675 | Börsenvolumen 24S $ 27.9K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.22788574 | Börsenvolumen 24S $ 27.5K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.22748414 | Börsenvolumen 24S $ 26.8K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.22748557 | Börsenvolumen 24S $ 23.3K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.28195817 | Börsenvolumen 24S $ 16.5K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.22740000 | Börsenvolumen 24S $ 12K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.22739821 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.22748559 | Börsenvolumen 24S $ 7.2K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.22700000 | Börsenvolumen 24S $ 3.4K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.22712369 | Börsenvolumen 24S $ 2.4K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.22759959 | Börsenvolumen 24S $ 1.9K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.22690000 | Börsenvolumen 24S $ 1.1K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.22729826 | Börsenvolumen 24S $ 369.08796334 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.22817711 | Börsenvolumen 24S $ 267.97866614 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.22419802 | Börsenvolumen 24S $ 136.83601817 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 1.00002824 | Börsenvolumen 24S $ 3.56872112 | Link zur Börse |
-
CRMClick1 KNC $ 0.22749963Börsenvolumen 24S $ 2M -
HTX1 KNC $ 0.22749652Börsenvolumen 24S $ 2M -
Bibox1 KNC $ 0.31214299Börsenvolumen 24S $ 879.3K -
Binance1 KNC $ 0.22739657Börsenvolumen 24S $ 532.1K -
Currency.com1 KNC $ 0.49580000Börsenvolumen 24S $ 528.3K -
Pionex1 KNC $ 0.22728567Börsenvolumen 24S $ 411.4K -
BitDelta1 KNC $ 0.22688589Börsenvolumen 24S $ 380.8K -
Picol1 KNC $ 0.22729972Börsenvolumen 24S $ 360.8K -
BTCC1 KNC $ 0.22728567Börsenvolumen 24S $ 295.3K -
WhiteBIT1 KNC $ 0.22768547Börsenvolumen 24S $ 287.2K -
4E1 KNC $ 0.22748559Börsenvolumen 24S $ 265.2K -
Biconomy.com1 KNC $ 0.22729826Börsenvolumen 24S $ 230.2K -
CoinW1 KNC $ 0.22749963Börsenvolumen 24S $ 203.1K -
MEXC1 KNC $ 0.22738564Börsenvolumen 24S $ 166.6K -
XXKK1 KNC $ 0.22739391Börsenvolumen 24S $ 161.1K -
BTSE1 KNC $ 0.22785985Börsenvolumen 24S $ 138K -
BITmarkets1 KNC $ 0.22769954Börsenvolumen 24S $ 137.9K -
B2Z Exchange1 KNC $ 0.22769954Börsenvolumen 24S $ 137.9K -
BYDFi1 KNC $ 0.22758552Börsenvolumen 24S $ 114.1K -
Tapbit1 KNC $ 0.22738562Börsenvolumen 24S $ 113.3K -
Azbit1 KNC $ 0.22689990Börsenvolumen 24S $ 109.7K -
XT.COM1 KNC $ 0.22739968Börsenvolumen 24S $ 106.4K -
BITmarkets1 KNC $ 0.22720000Börsenvolumen 24S $ 99K -
B2Z Exchange1 KNC $ 0.22720000Börsenvolumen 24S $ 99K -
Phemex1 KNC $ 0.22738564Börsenvolumen 24S $ 93.8K -
Gate1 KNC $ 0.22680361Börsenvolumen 24S $ 91.8K -
Bitunix1 KNC $ 0.22729972Börsenvolumen 24S $ 87.1K -
BingX1 KNC $ 0.22730596Börsenvolumen 24S $ 72.3K -
BVOX1 KNC $ 0.22739968Börsenvolumen 24S $ 63.2K -
Ourbit1 KNC $ 0.22748557Börsenvolumen 24S $ 61.9K -
Mandala Exchange1 KNC $ 0.22720871Börsenvolumen 24S $ 56.8K -
HitBTC1 KNC $ 0.22720871Börsenvolumen 24S $ 56.8K -
FMFW.io1 KNC $ 0.22712880Börsenvolumen 24S $ 55.7K -
Cofinex1 KNC $ 0.22729396Börsenvolumen 24S $ 50.4K -
Coinbase Exchange1 KNC $ 0.22840000Börsenvolumen 24S $ 49.2K -
Bitget1 KNC $ 0.22728655Börsenvolumen 24S $ 48.4K -
KuCoin1 KNC $ 0.22819620Börsenvolumen 24S $ 42.5K -
OKX1 KNC $ 0.22699675Börsenvolumen 24S $ 27.9K -
DigiFinex1 KNC $ 0.22788574Börsenvolumen 24S $ 27.5K -
UEEx1 KNC $ 0.22748414Börsenvolumen 24S $ 26.8K -
Tothemoon1 KNC $ 0.22748557Börsenvolumen 24S $ 23.3K -
LATOKEN1 KNC $ 0.28195817Börsenvolumen 24S $ 16.5K -
Kraken1 KNC $ 0.22740000Börsenvolumen 24S $ 12K -
GroveX1 KNC $ 0.22739821Börsenvolumen 24S $ 1K -
Bitrue1 KNC $ 0.22748559Börsenvolumen 24S $ 7.2K -
Dzengi.com1 KNC $ 0.22700000Börsenvolumen 24S $ 3.4K -
CoinEx1 KNC $ 0.22712369Börsenvolumen 24S $ 2.4K -
Kanga Exchange1 KNC $ 0.22759959Börsenvolumen 24S $ 1.9K -
Crypto.com Exchange1 KNC $ 0.22690000Börsenvolumen 24S $ 1.1K -
TRIV1 KNC $ 0.22729826Börsenvolumen 24S $ 369.08796334 -
CoinDCX1 KNC $ 0.22817711Börsenvolumen 24S $ 267.97866614 -
Binance.US1 KNC $ 0.22419802Börsenvolumen 24S $ 136.83601817 -
Unocoin1 KNC $ 1.00002824Börsenvolumen 24S $ 3.56872112