Zurück zur Liste
Kaspa (KAS) $ 0.03977304 0.29%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
HTX | Preis pro Münze von $ 0.03950437 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.03951367 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.03958330 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.03959932 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.03955095 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.03956393 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.03961186 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.03951059 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.03957122 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.03955095 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.03958052 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.03956094 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.03954265 | Börsenvolumen 24S $ 999.8K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.03957122 | Börsenvolumen 24S $ 916.2K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.03956123 | Börsenvolumen 24S $ 861.2K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.03956183 | Börsenvolumen 24S $ 759.6K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.03960000 | Börsenvolumen 24S $ 619.1K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.03956094 | Börsenvolumen 24S $ 599.9K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.03953754 | Börsenvolumen 24S $ 549.1K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.03955095 | Börsenvolumen 24S $ 48K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.03953097 | Börsenvolumen 24S $ 452.4K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.03956393 | Börsenvolumen 24S $ 429.2K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.03960891 | Börsenvolumen 24S $ 425.3K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.03956094 | Börsenvolumen 24S $ 411.4K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.03958771 | Börsenvolumen 24S $ 355.1K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.03958122 | Börsenvolumen 24S $ 288.3K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.03964086 | Börsenvolumen 24S $ 178.5K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.03959889 | Börsenvolumen 24S $ 118.7K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.04069630 | Börsenvolumen 24S $ 91.5K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.03961178 | Börsenvolumen 24S $ 85.8K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.03953197 | Börsenvolumen 24S $ 80.7K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.02123382 | Börsenvolumen 24S $ 75.6K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.03954265 | Börsenvolumen 24S $ 69.9K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.03954265 | Börsenvolumen 24S $ 59.7K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.03958122 | Börsenvolumen 24S $ 50.9K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.03958052 | Börsenvolumen 24S $ 50.4K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.04515732 | Börsenvolumen 24S $ 46.3K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.04515496 | Börsenvolumen 24S $ 46.3K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.03942909 | Börsenvolumen 24S $ 28.2K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.03968000 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.03968000 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.03984116 | Börsenvolumen 24S $ 2.8K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.03975518 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.03954897 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.03949061 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.03996325 | Börsenvolumen 24S $ 978.05979907 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.01066255 | Börsenvolumen 24S $ 280.82700518 | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.03869140 | Börsenvolumen 24S $ 245.22611502 | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.03945104 | Börsenvolumen 24S $ 125.36351822 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.03957093 | Börsenvolumen 24S $ 63.20021184 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.03998851 | Börsenvolumen 24S $ 18.94655819 | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.03894155 | Börsenvolumen 24S $ 0.00778831 | Link zur Börse |
-
HTX1 KAS $ 0.03950437Börsenvolumen 24S $ 4.8M -
CRMClick1 KAS $ 0.03951367Börsenvolumen 24S $ 4.7M -
Gate1 KAS $ 0.03958330Börsenvolumen 24S $ 2.9M -
GroveX1 KAS $ 0.03959932Börsenvolumen 24S $ 2.8M -
Bybit1 KAS $ 0.03955095Börsenvolumen 24S $ 2.6M -
MEXC1 KAS $ 0.03956393Börsenvolumen 24S $ 2.5M -
KuCoin1 KAS $ 0.03961186Börsenvolumen 24S $ 1.9M -
SuperEx1 KAS $ 0.03951059Börsenvolumen 24S $ 1.6M -
Zedxion Exchange1 KAS $ 0.03957122Börsenvolumen 24S $ 1.5M -
XT.COM1 KAS $ 0.03955095Börsenvolumen 24S $ 1.4M -
CoinW1 KAS $ 0.03958052Börsenvolumen 24S $ 1.1M -
Bitget1 KAS $ 0.03956094Börsenvolumen 24S $ 1.1M -
WEEX1 KAS $ 0.03954265Börsenvolumen 24S $ 999.8K -
ZKE1 KAS $ 0.03957122Börsenvolumen 24S $ 916.2K -
Pionex1 KAS $ 0.03956123Börsenvolumen 24S $ 861.2K -
Picol1 KAS $ 0.03956183Börsenvolumen 24S $ 759.6K -
Kraken1 KAS $ 0.03960000Börsenvolumen 24S $ 619.1K -
LBank1 KAS $ 0.03956094Börsenvolumen 24S $ 599.9K -
Ourbit1 KAS $ 0.03953754Börsenvolumen 24S $ 549.1K -
BingX1 KAS $ 0.03955095Börsenvolumen 24S $ 48K -
Biconomy.com1 KAS $ 0.03953097Börsenvolumen 24S $ 452.4K -
BTCC1 KAS $ 0.03956393Börsenvolumen 24S $ 429.2K -
BitMart1 KAS $ 0.03960891Börsenvolumen 24S $ 425.3K -
Ju.com1 KAS $ 0.03956094Börsenvolumen 24S $ 411.4K -
Hotcoin1 KAS $ 0.03958771Börsenvolumen 24S $ 355.1K -
Hibt1 KAS $ 0.03958122Börsenvolumen 24S $ 288.3K -
Phemex1 KAS $ 0.03964086Börsenvolumen 24S $ 178.5K -
CoinEx1 KAS $ 0.03959889Börsenvolumen 24S $ 118.7K -
BigONE1 KAS $ 0.04069630Börsenvolumen 24S $ 91.5K -
BYDFi1 KAS $ 0.03961178Börsenvolumen 24S $ 85.8K -
Bitrue1 KAS $ 0.03953197Börsenvolumen 24S $ 80.7K -
DigiFinex1 KAS $ 0.02123382Börsenvolumen 24S $ 75.6K -
OrangeX1 KAS $ 0.03954265Börsenvolumen 24S $ 69.9K -
Cofinex1 KAS $ 0.03954265Börsenvolumen 24S $ 59.7K -
Tapbit1 KAS $ 0.03958122Börsenvolumen 24S $ 50.9K -
Dex-Trade1 KAS $ 0.03958052Börsenvolumen 24S $ 50.4K -
EXMO.ME1 KAS $ 0.04515732Börsenvolumen 24S $ 46.3K -
EXMO1 KAS $ 0.04515496Börsenvolumen 24S $ 46.3K -
AscendEX1 KAS $ 0.03942909Börsenvolumen 24S $ 28.2K -
BITmarkets1 KAS $ 0.03968000Börsenvolumen 24S $ 3.1K -
B2Z Exchange1 KAS $ 0.03968000Börsenvolumen 24S $ 3.1K -
TRIV1 KAS $ 0.03984116Börsenvolumen 24S $ 2.8K -
BTSE1 KAS $ 0.03975518Börsenvolumen 24S $ 2.7K -
CoinDCX1 KAS $ 0.03954897Börsenvolumen 24S $ 1.5K -
TGEX1 KAS $ 0.03949061Börsenvolumen 24S $ 1.3K -
Nonkyc.io Exchange1 KAS $ 0.03996325Börsenvolumen 24S $ 978.05979907 -
TradeOgre1 KAS $ 0.01066255Börsenvolumen 24S $ 280.82700518 -
WhiteBIT1 KAS $ 0.03869140Börsenvolumen 24S $ 245.22611502 -
Poloniex1 KAS $ 0.03945104Börsenvolumen 24S $ 125.36351822 -
CEX.IO1 KAS $ 0.03957093Börsenvolumen 24S $ 63.20021184 -
WazirX1 KAS $ 0.03998851Börsenvolumen 24S $ 18.94655819 -
HitBTC1 KAS $ 0.03894155Börsenvolumen 24S $ 0.00778831