Zurück zur Liste
Kaia (KAIA) $ 0.07840218 0.3%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
HTX | Preis pro Münze von $ 0.07830295 | Börsenvolumen 24S $ 4M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.10224973 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.07820294 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.07750941 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.07760292 | Börsenvolumen 24S $ 814.5K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.07720291 | Börsenvolumen 24S $ 796.8K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.07810948 | Börsenvolumen 24S $ 769.8K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.07779810 | Börsenvolumen 24S $ 761.9K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.07743940 | Börsenvolumen 24S $ 572.1K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.07749811 | Börsenvolumen 24S $ 502.9K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.07752292 | Börsenvolumen 24S $ 387K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.07810294 | Börsenvolumen 24S $ 378.9K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.07750292 | Börsenvolumen 24S $ 371K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.07809557 | Börsenvolumen 24S $ 299.3K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.07750292 | Börsenvolumen 24S $ 293.8K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.07746940 | Börsenvolumen 24S $ 264.8K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.07750292 | Börsenvolumen 24S $ 259.5K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.07748292 | Börsenvolumen 24S $ 252.2K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.07770292 | Börsenvolumen 24S $ 248K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.07759810 | Börsenvolumen 24S $ 244.2K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.07800294 | Börsenvolumen 24S $ 232.8K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.07747940 | Börsenvolumen 24S $ 177.6K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.07739811 | Börsenvolumen 24S $ 157.6K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.07749811 | Börsenvolumen 24S $ 146.9K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.07759560 | Börsenvolumen 24S $ 145.6K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.07800294 | Börsenvolumen 24S $ 140.1K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.07759810 | Börsenvolumen 24S $ 135.9K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.07739561 | Börsenvolumen 24S $ 94.5K | Link zur Börse |
|
P2B | Preis pro Münze von $ 0.07769872 | Börsenvolumen 24S $ 68.7K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.07750811 | Börsenvolumen 24S $ 52.3K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.07750292 | Börsenvolumen 24S $ 49.7K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.07761342 | Börsenvolumen 24S $ 44.2K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.07753811 | Börsenvolumen 24S $ 41.3K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.07799810 | Börsenvolumen 24S $ 4K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.07780000 | Börsenvolumen 24S $ 26.5K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.07780000 | Börsenvolumen 24S $ 26.5K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.07858991 | Börsenvolumen 24S $ 16.9K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 0.07749561 | Börsenvolumen 24S $ 13.4K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.07759810 | Börsenvolumen 24S $ 11.6K | Link zur Börse |
|
HashKey Exchange | Preis pro Münze von $ 0.07750000 | Börsenvolumen 24S $ 8.5K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.07759810 | Börsenvolumen 24S $ 4.9K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.07806000 | Börsenvolumen 24S $ 4.8K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 0.07749811 | Börsenvolumen 24S $ 1.8K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.07759810 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
BIT | Preis pro Münze von $ 0.07750292 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.07750292 | Börsenvolumen 24S $ 712.28511435 | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.07750561 | Börsenvolumen 24S $ 305.75651696 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.07810000 | Börsenvolumen 24S $ 65.58539138 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.07861187 | Börsenvolumen 24S $ 20.49213412 | Link zur Börse |
-
HTX1 KAIA $ 0.07830295Börsenvolumen 24S $ 4M -
SpireX1 KAIA $ 0.10224973Börsenvolumen 24S $ 3.5M -
Ju.com1 KAIA $ 0.07820294Börsenvolumen 24S $ 1.8M -
Binance1 KAIA $ 0.07750941Börsenvolumen 24S $ 1.2M -
Hotcoin1 KAIA $ 0.07760292Börsenvolumen 24S $ 814.5K -
WhiteBIT1 KAIA $ 0.07720291Börsenvolumen 24S $ 796.8K -
BitMart1 KAIA $ 0.07810948Börsenvolumen 24S $ 769.8K -
SuperEx1 KAIA $ 0.07779810Börsenvolumen 24S $ 761.9K -
Gate1 KAIA $ 0.07743940Börsenvolumen 24S $ 572.1K -
CEEX exchange1 KAIA $ 0.07749811Börsenvolumen 24S $ 502.9K -
MEXC1 KAIA $ 0.07752292Börsenvolumen 24S $ 387K -
DigiFinex1 KAIA $ 0.07810294Börsenvolumen 24S $ 378.9K -
XT.COM1 KAIA $ 0.07750292Börsenvolumen 24S $ 371K -
OrangeX1 KAIA $ 0.07809557Börsenvolumen 24S $ 299.3K -
Bybit1 KAIA $ 0.07750292Börsenvolumen 24S $ 293.8K -
OKX1 KAIA $ 0.07746940Börsenvolumen 24S $ 264.8K -
LBank1 KAIA $ 0.07750292Börsenvolumen 24S $ 259.5K -
Bitget1 KAIA $ 0.07748292Börsenvolumen 24S $ 252.2K -
Phemex1 KAIA $ 0.07770292Börsenvolumen 24S $ 248K -
Ourbit1 KAIA $ 0.07759810Börsenvolumen 24S $ 244.2K -
Bitazza1 KAIA $ 0.07800294Börsenvolumen 24S $ 232.8K -
KuCoin1 KAIA $ 0.07747940Börsenvolumen 24S $ 177.6K -
BlockFin1 KAIA $ 0.07739811Börsenvolumen 24S $ 157.6K -
Tapbit1 KAIA $ 0.07749811Börsenvolumen 24S $ 146.9K -
BitKan1 KAIA $ 0.07759560Börsenvolumen 24S $ 145.6K -
BingX1 KAIA $ 0.07800294Börsenvolumen 24S $ 140.1K -
Hibt1 KAIA $ 0.07759810Börsenvolumen 24S $ 135.9K -
BloFin1 KAIA $ 0.07739561Börsenvolumen 24S $ 94.5K -
P2B1 KAIA $ 0.07769872Börsenvolumen 24S $ 68.7K -
Cofinex1 KAIA $ 0.07750811Börsenvolumen 24S $ 52.3K -
Bitrue1 KAIA $ 0.07750292Börsenvolumen 24S $ 49.7K -
CoinEx1 KAIA $ 0.07761342Börsenvolumen 24S $ 44.2K -
CoinUp.io1 KAIA $ 0.07753811Börsenvolumen 24S $ 41.3K -
CriptoSwaps1 KAIA $ 0.07799810Börsenvolumen 24S $ 4K -
B2Z Exchange1 KAIA $ 0.07780000Börsenvolumen 24S $ 26.5K -
BITmarkets1 KAIA $ 0.07780000Börsenvolumen 24S $ 26.5K -
BTSE1 KAIA $ 0.07858991Börsenvolumen 24S $ 16.9K -
HashKey Global1 KAIA $ 0.07749561Börsenvolumen 24S $ 13.4K -
LeveX1 KAIA $ 0.07759810Börsenvolumen 24S $ 11.6K -
HashKey Exchange1 KAIA $ 0.07750000Börsenvolumen 24S $ 8.5K -
WEEX1 KAIA $ 0.07759810Börsenvolumen 24S $ 4.9K -
Crypto.com Exchange1 KAIA $ 0.07806000Börsenvolumen 24S $ 4.8K -
Flipster1 KAIA $ 0.07749811Börsenvolumen 24S $ 1.8K -
Binance TH1 KAIA $ 0.07759810Börsenvolumen 24S $ 1.3K -
BIT1 KAIA $ 0.07750292Börsenvolumen 24S $ 1.2K -
Tokocrypto1 KAIA $ 0.07750292Börsenvolumen 24S $ 712.28511435 -
TRIV1 KAIA $ 0.07750561Börsenvolumen 24S $ 305.75651696 -
Bitfinex1 KAIA $ 0.07810000Börsenvolumen 24S $ 65.58539138 -
CEX.IO1 KAIA $ 0.07861187Börsenvolumen 24S $ 20.49213412