Zurück zur Liste
Jito (JTO) $ 0.39642575 0.29%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Millionero | Preis pro Münze von $ 0.39677289 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.39646202 | Börsenvolumen 24S $ 914.3K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.39707990 | Börsenvolumen 24S $ 839.5K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.39656203 | Börsenvolumen 24S $ 725.2K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.39606195 | Börsenvolumen 24S $ 687.1K | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 0.39657285 | Börsenvolumen 24S $ 665.1K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.39708265 | Börsenvolumen 24S $ 549.3K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.39708265 | Börsenvolumen 24S $ 514.6K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.39637013 | Börsenvolumen 24S $ 514.6K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.39676206 | Börsenvolumen 24S $ 446.8K | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 421.1K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.39717296 | Börsenvolumen 24S $ 417.3K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.39507258 | Börsenvolumen 24S $ 391K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.39707294 | Börsenvolumen 24S $ 389.4K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 371.1K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.39606195 | Börsenvolumen 24S $ 368.4K | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.39707294 | Börsenvolumen 24S $ 355.9K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.39707294 | Börsenvolumen 24S $ 353.6K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.39688261 | Börsenvolumen 24S $ 311.5K | Link zur Börse |
|
BiKing | Preis pro Münze von $ 0.39677289 | Börsenvolumen 24S $ 311.5K | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.39677289 | Börsenvolumen 24S $ 311.5K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.39507949 | Börsenvolumen 24S $ 285.5K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.39606195 | Börsenvolumen 24S $ 266K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.39702872 | Börsenvolumen 24S $ 250.8K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.39507258 | Börsenvolumen 24S $ 234.9K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 207.5K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.39677289 | Börsenvolumen 24S $ 198K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.39657285 | Börsenvolumen 24S $ 186.6K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.39640000 | Börsenvolumen 24S $ 170.1K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.39637976 | Börsenvolumen 24S $ 143.5K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.39606195 | Börsenvolumen 24S $ 139.6K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.39836231 | Börsenvolumen 24S $ 137.4K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 125.2K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.39807313 | Börsenvolumen 24S $ 117.3K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.39667287 | Börsenvolumen 24S $ 111.8K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.39607970 | Börsenvolumen 24S $ 111.5K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 106.4K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 103.6K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.39606195 | Börsenvolumen 24S $ 103K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 102.5K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.39607970 | Börsenvolumen 24S $ 98.4K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 98.1K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.39808010 | Börsenvolumen 24S $ 97K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.39626199 | Börsenvolumen 24S $ 92.9K | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 80.2K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.39707294 | Börsenvolumen 24S $ 77.2K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 67.6K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.39667287 | Börsenvolumen 24S $ 65.2K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.39657285 | Börsenvolumen 24S $ 64.7K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 64.3K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 1.75740602 | Börsenvolumen 24S $ 59K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.39667982 | Börsenvolumen 24S $ 57.5K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.39707990 | Börsenvolumen 24S $ 54.4K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.39637976 | Börsenvolumen 24S $ 50.8K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 44.1K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.39606195 | Börsenvolumen 24S $ 42.1K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 0.39807313 | Börsenvolumen 24S $ 39.2K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.39636200 | Börsenvolumen 24S $ 37.7K | Link zur Börse |
|
All InX | Preis pro Münze von $ 0.39607970 | Börsenvolumen 24S $ 28.8K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 27.1K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.39701000 | Börsenvolumen 24S $ 20.1K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 19.7K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.39616197 | Börsenvolumen 24S $ 19.7K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 18.9K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 16.2K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 14.7K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.39706211 | Börsenvolumen 24S $ 13.8K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.85077698 | Börsenvolumen 24S $ 13.5K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 12.8K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.39707294 | Börsenvolumen 24S $ 10.1K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.39748273 | Börsenvolumen 24S $ 9K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.39617278 | Börsenvolumen 24S $ 8.9K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.39707294 | Börsenvolumen 24S $ 6.2K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.39710000 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 773.01371788 | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.39606195 | Börsenvolumen 24S $ 715.66489808 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.40106274 | Börsenvolumen 24S $ 598.55942982 | Link zur Börse |
|
Arkham | Preis pro Münze von $ 0.39617972 | Börsenvolumen 24S $ 563.24298058 | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.39288178 | Börsenvolumen 24S $ 250.59896808 | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.39490000 | Börsenvolumen 24S $ 176.30282861 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.39607970 | Börsenvolumen 24S $ 163.3788736 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.39607276 | Börsenvolumen 24S $ 79.41558912 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.39670000 | Börsenvolumen 24S $ 28.0954755 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.39668257 | Börsenvolumen 24S $ 16.85330248 | Link zur Börse |
-
Millionero1 JTO $ 0.39677289Börsenvolumen 24S $ 1.3M -
BitMart1 JTO $ 0.39646202Börsenvolumen 24S $ 914.3K -
Ju.com1 JTO $ 0.39707990Börsenvolumen 24S $ 839.5K -
Gate1 JTO $ 0.39656203Börsenvolumen 24S $ 725.2K -
Binance1 JTO $ 0.39606195Börsenvolumen 24S $ 687.1K -
NovaEx1 JTO $ 0.39657285Börsenvolumen 24S $ 665.1K -
WhiteBIT1 JTO $ 0.39708265Börsenvolumen 24S $ 549.3K -
HTX1 JTO $ 0.39708265Börsenvolumen 24S $ 514.6K -
CRMClick1 JTO $ 0.39637013Börsenvolumen 24S $ 514.6K -
MEXC1 JTO $ 0.39676206Börsenvolumen 24S $ 446.8K -
CEEX exchange1 JTO $ 0.39607276Börsenvolumen 24S $ 421.1K -
LeveX1 JTO $ 0.39717296Börsenvolumen 24S $ 417.3K -
BlockFin1 JTO $ 0.39507258Börsenvolumen 24S $ 391K -
Hotcoin1 JTO $ 0.39707294Börsenvolumen 24S $ 389.4K -
BiFinance1 JTO $ 0.39607276Börsenvolumen 24S $ 371.1K -
BTCC1 JTO $ 0.39606195Börsenvolumen 24S $ 368.4K -
Websea1 JTO $ 0.39707294Börsenvolumen 24S $ 355.9K -
Toobit1 JTO $ 0.39707294Börsenvolumen 24S $ 353.6K -
OKX1 JTO $ 0.39688261Börsenvolumen 24S $ 311.5K -
BiKing1 JTO $ 0.39677289Börsenvolumen 24S $ 311.5K -
Gems Trade1 JTO $ 0.39677289Börsenvolumen 24S $ 311.5K -
YUBIT1 JTO $ 0.39507949Börsenvolumen 24S $ 285.5K -
Bybit1 JTO $ 0.39606195Börsenvolumen 24S $ 266K -
BTSE1 JTO $ 0.39702872Börsenvolumen 24S $ 250.8K -
BloFin1 JTO $ 0.39507258Börsenvolumen 24S $ 234.9K -
BitradeX1 JTO $ 0.39607276Börsenvolumen 24S $ 207.5K -
CoinW1 JTO $ 0.39677289Börsenvolumen 24S $ 198K -
Deepcoin1 JTO $ 0.39657285Börsenvolumen 24S $ 186.6K -
Coinbase Exchange1 JTO $ 0.39640000Börsenvolumen 24S $ 170.1K -
Ourbit1 JTO $ 0.39637976Börsenvolumen 24S $ 143.5K -
LBank1 JTO $ 0.39606195Börsenvolumen 24S $ 139.6K -
AscendEX1 JTO $ 0.39836231Börsenvolumen 24S $ 137.4K -
WEEX1 JTO $ 0.39607276Börsenvolumen 24S $ 125.2K -
KCEX1 JTO $ 0.39807313Börsenvolumen 24S $ 117.3K -
Niza.io1 JTO $ 0.39667287Börsenvolumen 24S $ 111.8K -
BVOX1 JTO $ 0.39607970Börsenvolumen 24S $ 111.5K -
Zoomex1 JTO $ 0.39607276Börsenvolumen 24S $ 106.4K -
Biconomy.com1 JTO $ 0.39607276Börsenvolumen 24S $ 103.6K -
XT.COM1 JTO $ 0.39606195Börsenvolumen 24S $ 103K -
BingX1 JTO $ 0.39607276Börsenvolumen 24S $ 102.5K -
Bitunix1 JTO $ 0.39607970Börsenvolumen 24S $ 98.4K -
CoinUp.io1 JTO $ 0.39607276Börsenvolumen 24S $ 98.1K -
BitKan1 JTO $ 0.39808010Börsenvolumen 24S $ 97K -
Bitget1 JTO $ 0.39626199Börsenvolumen 24S $ 92.9K -
Coinlocally1 JTO $ 0.39607276Börsenvolumen 24S $ 80.2K -
Azbit1 JTO $ 0.39707294Börsenvolumen 24S $ 77.2K -
GroveX1 JTO $ 0.39607276Börsenvolumen 24S $ 67.6K -
Pionex1 JTO $ 0.39667287Börsenvolumen 24S $ 65.2K -
Tapbit1 JTO $ 0.39657285Börsenvolumen 24S $ 64.7K -
OrangeX1 JTO $ 0.39607276Börsenvolumen 24S $ 64.3K -
Aibit1 JTO $ 1.75740602Börsenvolumen 24S $ 59K -
Picol1 JTO $ 0.39667982Börsenvolumen 24S $ 57.5K -
VOOX Exchange1 JTO $ 0.39707990Börsenvolumen 24S $ 54.4K -
Cofinex1 JTO $ 0.39637976Börsenvolumen 24S $ 50.8K -
BlueBit1 JTO $ 0.39607276Börsenvolumen 24S $ 44.1K -
KuCoin1 JTO $ 0.39606195Börsenvolumen 24S $ 42.1K -
Aivora Exchange1 JTO $ 0.39807313Börsenvolumen 24S $ 39.2K -
Tothemoon1 JTO $ 0.39636200Börsenvolumen 24S $ 37.7K -
All InX1 JTO $ 0.39607970Börsenvolumen 24S $ 28.8K -
Nonkyc.io Exchange1 JTO $ 0.39607276Börsenvolumen 24S $ 27.1K -
Kraken1 JTO $ 0.39701000Börsenvolumen 24S $ 20.1K -
BitDelta1 JTO $ 0.39607276Börsenvolumen 24S $ 19.7K -
CoinEx1 JTO $ 0.39616197Börsenvolumen 24S $ 19.7K -
Bitcastle1 JTO $ 0.39607276Börsenvolumen 24S $ 18.9K -
BYDFi1 JTO $ 0.39607276Börsenvolumen 24S $ 16.2K -
PointPay1 JTO $ 0.39607276Börsenvolumen 24S $ 14.7K -
Phemex1 JTO $ 0.39706211Börsenvolumen 24S $ 13.8K -
LATOKEN1 JTO $ 0.85077698Börsenvolumen 24S $ 13.5K -
Cryptomus1 JTO $ 0.39607276Börsenvolumen 24S $ 12.8K -
XBO.com1 JTO $ 0.39707294Börsenvolumen 24S $ 10.1K -
DigiFinex1 JTO $ 0.39748273Börsenvolumen 24S $ 9K -
Kanga Exchange1 JTO $ 0.39617278Börsenvolumen 24S $ 8.9K -
Hibt1 JTO $ 0.39707294Börsenvolumen 24S $ 6.2K -
MGBX1 JTO $ 0.39607276Börsenvolumen 24S $ 3.1K -
Crypto.com Exchange1 JTO $ 0.39710000Börsenvolumen 24S $ 1.2K -
TGEX1 JTO $ 0.39607276Börsenvolumen 24S $ 1.2K -
TRIV1 JTO $ 0.39607276Börsenvolumen 24S $ 773.01371788 -
Bitrue1 JTO $ 0.39606195Börsenvolumen 24S $ 715.66489808 -
Binance.US1 JTO $ 0.40106274Börsenvolumen 24S $ 598.55942982 -
Arkham1 JTO $ 0.39617972Börsenvolumen 24S $ 563.24298058 -
BtcTurk | Kripto1 JTO $ 0.39288178Börsenvolumen 24S $ 250.59896808 -
OKX1 JTO $ 0.39490000Börsenvolumen 24S $ 176.30282861 -
Binance TH1 JTO $ 0.39607970Börsenvolumen 24S $ 163.3788736 -
Tokocrypto1 JTO $ 0.39607276Börsenvolumen 24S $ 79.41558912 -
CEX.IO1 JTO $ 0.39670000Börsenvolumen 24S $ 28.0954755 -
CEX.IO1 JTO $ 0.39668257Börsenvolumen 24S $ 16.85330248