Zurück zur Liste
Hooked Protocol (HOOK) $ 0.03445631 0.38%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Phemex | Preis pro Münze von $ 0.03448891 | Börsenvolumen 24S $ 610.8K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.03432896 | Börsenvolumen 24S $ 435.6K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.03428835 | Börsenvolumen 24S $ 338.9K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.03439189 | Börsenvolumen 24S $ 293.6K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.03429191 | Börsenvolumen 24S $ 292.8K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.03418901 | Börsenvolumen 24S $ 263.1K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.03429184 | Börsenvolumen 24S $ 258.3K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.03420194 | Börsenvolumen 24S $ 202.5K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.03429191 | Börsenvolumen 24S $ 189.3K | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.03429184 | Börsenvolumen 24S $ 181.6K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.03415438 | Börsenvolumen 24S $ 145.5K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.03399189 | Börsenvolumen 24S $ 138.3K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.03428998 | Börsenvolumen 24S $ 137.9K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.03408417 | Börsenvolumen 24S $ 133K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.03448891 | Börsenvolumen 24S $ 111.1K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.03439189 | Börsenvolumen 24S $ 107.1K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.03423999 | Börsenvolumen 24S $ 105.8K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.03429191 | Börsenvolumen 24S $ 105.3K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.03419001 | Börsenvolumen 24S $ 102.2K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.03429191 | Börsenvolumen 24S $ 91.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.03419015 | Börsenvolumen 24S $ 83.1K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.03419194 | Börsenvolumen 24S $ 71.3K | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.03439189 | Börsenvolumen 24S $ 68.8K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.03408694 | Börsenvolumen 24S $ 68.5K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.03428998 | Börsenvolumen 24S $ 65.5K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.03419001 | Börsenvolumen 24S $ 61.5K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.03418901 | Börsenvolumen 24S $ 50.1K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.03415689 | Börsenvolumen 24S $ 45.7K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.03378705 | Börsenvolumen 24S $ 41.2K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.03419985 | Börsenvolumen 24S $ 40.2K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.03419245 | Börsenvolumen 24S $ 38.6K | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.03449187 | Börsenvolumen 24S $ 37K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.03418437 | Börsenvolumen 24S $ 26.3K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.03418690 | Börsenvolumen 24S $ 10.4K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.03419001 | Börsenvolumen 24S $ 9K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.03419194 | Börsenvolumen 24S $ 8.7K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.03418412 | Börsenvolumen 24S $ 8.6K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.03433881 | Börsenvolumen 24S $ 3.6K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.03429191 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.03419001 | Börsenvolumen 24S $ 587.43304637 | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.03419194 | Börsenvolumen 24S $ 467.41255301 | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.03419001 | Börsenvolumen 24S $ 305.00829247 | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.03458989 | Börsenvolumen 24S $ 217.02998957 | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.03318423 | Börsenvolumen 24S $ 11.65857229 | Link zur Börse |
-
Phemex1 HOOK $ 0.03448891Börsenvolumen 24S $ 610.8K -
Tapbit1 HOOK $ 0.03432896Börsenvolumen 24S $ 435.6K -
Binance1 HOOK $ 0.03428835Börsenvolumen 24S $ 338.9K -
BitradeX1 HOOK $ 0.03439189Börsenvolumen 24S $ 293.6K -
Pionex1 HOOK $ 0.03429191Börsenvolumen 24S $ 292.8K -
GroveX1 HOOK $ 0.03418901Börsenvolumen 24S $ 263.1K -
Picol1 HOOK $ 0.03429184Börsenvolumen 24S $ 258.3K -
WEEX1 HOOK $ 0.03420194Börsenvolumen 24S $ 202.5K -
YUBIT1 HOOK $ 0.03429191Börsenvolumen 24S $ 189.3K -
EagleX1 HOOK $ 0.03429184Börsenvolumen 24S $ 181.6K -
MEXC1 HOOK $ 0.03415438Börsenvolumen 24S $ 145.5K -
BlockFin1 HOOK $ 0.03399189Börsenvolumen 24S $ 138.3K -
AscendEX1 HOOK $ 0.03428998Börsenvolumen 24S $ 137.9K -
WhiteBIT1 HOOK $ 0.03408417Börsenvolumen 24S $ 133K -
KCEX1 HOOK $ 0.03448891Börsenvolumen 24S $ 111.1K -
Toobit1 HOOK $ 0.03439189Börsenvolumen 24S $ 107.1K -
LBank1 HOOK $ 0.03423999Börsenvolumen 24S $ 105.8K -
CoinW1 HOOK $ 0.03429191Börsenvolumen 24S $ 105.3K -
BitMart1 HOOK $ 0.03419001Börsenvolumen 24S $ 102.2K -
XT.COM1 HOOK $ 0.03429191Börsenvolumen 24S $ 91.5K -
BloFin1 HOOK $ 0.03419015Börsenvolumen 24S $ 83.1K -
BVOX1 HOOK $ 0.03419194Börsenvolumen 24S $ 71.3K -
Coinlocally1 HOOK $ 0.03439189Börsenvolumen 24S $ 68.8K -
Bitunix1 HOOK $ 0.03408694Börsenvolumen 24S $ 68.5K -
Bybit1 HOOK $ 0.03428998Börsenvolumen 24S $ 65.5K -
BingX1 HOOK $ 0.03419001Börsenvolumen 24S $ 61.5K -
Cofinex1 HOOK $ 0.03418901Börsenvolumen 24S $ 50.1K -
Ourbit1 HOOK $ 0.03415689Börsenvolumen 24S $ 45.7K -
SuperEx1 HOOK $ 0.03378705Börsenvolumen 24S $ 41.2K -
Gate1 HOOK $ 0.03419985Börsenvolumen 24S $ 40.2K -
Biconomy.com1 HOOK $ 0.03419245Börsenvolumen 24S $ 38.6K -
FameEX1 HOOK $ 0.03449187Börsenvolumen 24S $ 37K -
Zoomex1 HOOK $ 0.03418437Börsenvolumen 24S $ 26.3K -
Hibt1 HOOK $ 0.03418690Börsenvolumen 24S $ 10.4K -
CoinUp.io1 HOOK $ 0.03419001Börsenvolumen 24S $ 9K -
Bitget1 HOOK $ 0.03419194Börsenvolumen 24S $ 8.7K -
DigiFinex1 HOOK $ 0.03418412Börsenvolumen 24S $ 8.6K -
CoinEx1 HOOK $ 0.03433881Börsenvolumen 24S $ 3.6K -
Koinpark1 HOOK $ 0.03429191Börsenvolumen 24S $ 1.3K -
Tokocrypto1 HOOK $ 0.03419001Börsenvolumen 24S $ 587.43304637 -
TRIV1 HOOK $ 0.03419194Börsenvolumen 24S $ 467.41255301 -
Bitrue1 HOOK $ 0.03419001Börsenvolumen 24S $ 305.00829247 -
Tothemoon1 HOOK $ 0.03458989Börsenvolumen 24S $ 217.02998957 -
Blynex1 HOOK $ 0.03318423Börsenvolumen 24S $ 11.65857229