Zurück zur Liste
Hedera (HBAR) $ 0.12407911 0.31%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Coinbase Exchange | Preis pro Münze von $ 0.12431000 | Börsenvolumen 24S $ 12.3M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.12424944 | Börsenvolumen 24S $ 11.4M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.12427283 | Börsenvolumen 24S $ 7.2M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.12430399 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.12429144 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.12397277 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.12425043 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.12422943 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.12427283 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.12432284 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.14712301 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.12427587 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.18640836 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.12421943 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.12421943 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.12416281 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.12426944 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.12415484 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 0.12433084 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.12433084 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.12433084 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.12421943 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.12418285 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.12418499 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.12403000 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.12426283 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.12434588 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.12427044 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.12426586 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.12402440 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.12417281 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.12422500 | Börsenvolumen 24S $ 990.2K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.12422282 | Börsenvolumen 24S $ 990.2K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.12430284 | Börsenvolumen 24S $ 986.8K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.12422500 | Börsenvolumen 24S $ 963.5K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.12426283 | Börsenvolumen 24S $ 896.6K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.12392494 | Börsenvolumen 24S $ 809.8K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.12419943 | Börsenvolumen 24S $ 779.5K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.12398600 | Börsenvolumen 24S $ 765.8K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.12400940 | Börsenvolumen 24S $ 689.5K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.12429000 | Börsenvolumen 24S $ 646.1K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.12422282 | Börsenvolumen 24S $ 594.1K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.12422282 | Börsenvolumen 24S $ 567.6K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.12401278 | Börsenvolumen 24S $ 496.3K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.12403279 | Börsenvolumen 24S $ 456.7K | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.12423500 | Börsenvolumen 24S $ 420.6K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.12403279 | Börsenvolumen 24S $ 334.6K | Link zur Börse |
|
BitTap | Preis pro Münze von $ 0.12432502 | Börsenvolumen 24S $ 318.1K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.12467290 | Börsenvolumen 24S $ 252.5K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.12431284 | Börsenvolumen 24S $ 145K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.12426586 | Börsenvolumen 24S $ 140.9K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.12431284 | Börsenvolumen 24S $ 127.9K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.12427283 | Börsenvolumen 24S $ 127K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.12422282 | Börsenvolumen 24S $ 116.6K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.12422500 | Börsenvolumen 24S $ 115.2K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.12425244 | Börsenvolumen 24S $ 112.1K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.12422500 | Börsenvolumen 24S $ 89.2K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.12430284 | Börsenvolumen 24S $ 76.3K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.12430284 | Börsenvolumen 24S $ 73.6K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.12426283 | Börsenvolumen 24S $ 62.7K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.12424586 | Börsenvolumen 24S $ 54.3K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.12415942 | Börsenvolumen 24S $ 47.3K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.17962810 | Börsenvolumen 24S $ 41K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.12417000 | Börsenvolumen 24S $ 40.9K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.12426283 | Börsenvolumen 24S $ 33K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.12421000 | Börsenvolumen 24S $ 20.2K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.12425500 | Börsenvolumen 24S $ 15.1K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.12404940 | Börsenvolumen 24S $ 14.3K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.12431284 | Börsenvolumen 24S $ 12.7K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 0.12429283 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.12306000 | Börsenvolumen 24S $ 2.8K | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 0.12440000 | Börsenvolumen 24S $ 522.48 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.12407941 | Börsenvolumen 24S $ 326.89961136 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.12426297 | Börsenvolumen 24S $ 226.692934 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.27001292 | Börsenvolumen 24S $ 186.97058328 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.12422282 | Börsenvolumen 24S $ 76.14858895 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.12428587 | Börsenvolumen 24S $ 31.61319471 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 0.07082401 | Börsenvolumen 24S $ 22.00404027 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.12424282 | Börsenvolumen 24S $ 17.68426871 | Link zur Börse |
-
Coinbase Exchange1 HBAR $ 0.12431000Börsenvolumen 24S $ 12.3M -
Binance1 HBAR $ 0.12424944Börsenvolumen 24S $ 11.4M -
Millionero1 HBAR $ 0.12427283Börsenvolumen 24S $ 7.2M -
CRMClick1 HBAR $ 0.12430399Börsenvolumen 24S $ 5.9M -
HTX1 HBAR $ 0.12429144Börsenvolumen 24S $ 5.9M -
4E1 HBAR $ 0.12397277Börsenvolumen 24S $ 5.6M -
WhiteBIT1 HBAR $ 0.12425043Börsenvolumen 24S $ 4.7M -
MEXC1 HBAR $ 0.12422943Börsenvolumen 24S $ 3.6M -
Toobit1 HBAR $ 0.12427283Börsenvolumen 24S $ 3.4M -
Hotcoin1 HBAR $ 0.12432284Börsenvolumen 24S $ 3.4M -
Bibox1 HBAR $ 0.14712301Börsenvolumen 24S $ 3.2M -
Bybit1 HBAR $ 0.12427587Börsenvolumen 24S $ 3.1M -
SpireX1 HBAR $ 0.18640836Börsenvolumen 24S $ 2.9M -
XT.COM1 HBAR $ 0.12421943Börsenvolumen 24S $ 2.8M -
KuCoin1 HBAR $ 0.12421943Börsenvolumen 24S $ 2.7M -
Ourbit1 HBAR $ 0.12416281Börsenvolumen 24S $ 2.5M -
LBank1 HBAR $ 0.12426944Börsenvolumen 24S $ 2.5M -
HitBTC1 HBAR $ 0.12415484Börsenvolumen 24S $ 2.4M -
Mandala Exchange1 HBAR $ 0.12433084Börsenvolumen 24S $ 2.4M -
Gleec BTC1 HBAR $ 0.12433084Börsenvolumen 24S $ 2.4M -
FMFW.io1 HBAR $ 0.12433084Börsenvolumen 24S $ 2.4M -
BTCC1 HBAR $ 0.12421943Börsenvolumen 24S $ 1.9M -
DigiFinex1 HBAR $ 0.12418285Börsenvolumen 24S $ 1.7M -
Ju.com1 HBAR $ 0.12418499Börsenvolumen 24S $ 1.7M -
Bitstamp by Robinhood1 HBAR $ 0.12403000Börsenvolumen 24S $ 1.5M -
Gems Trade1 HBAR $ 0.12426283Börsenvolumen 24S $ 1.5M -
OKX1 HBAR $ 0.12434588Börsenvolumen 24S $ 1.5M -
Gate1 HBAR $ 0.12427044Börsenvolumen 24S $ 1.4M -
Bitget1 HBAR $ 0.12426586Börsenvolumen 24S $ 1.4M -
BitMart1 HBAR $ 0.12402440Börsenvolumen 24S $ 1.2M -
BingX1 HBAR $ 0.12417281Börsenvolumen 24S $ 1.1M -
Zedxion Exchange1 HBAR $ 0.12422500Börsenvolumen 24S $ 990.2K -
Koinbay1 HBAR $ 0.12422282Börsenvolumen 24S $ 990.2K -
Hibt1 HBAR $ 0.12430284Börsenvolumen 24S $ 986.8K -
Bitunix1 HBAR $ 0.12422500Börsenvolumen 24S $ 963.5K -
KCEX1 HBAR $ 0.12426283Börsenvolumen 24S $ 896.6K -
BVOX1 HBAR $ 0.12392494Börsenvolumen 24S $ 809.8K -
Coinbase Exchange1 HBAR $ 0.12419943Börsenvolumen 24S $ 779.5K -
Crypto.com Exchange1 HBAR $ 0.12398600Börsenvolumen 24S $ 765.8K -
Phemex1 HBAR $ 0.12400940Börsenvolumen 24S $ 689.5K -
Kraken1 HBAR $ 0.12429000Börsenvolumen 24S $ 646.1K -
ZKE1 HBAR $ 0.12422282Börsenvolumen 24S $ 594.1K -
UEEx1 HBAR $ 0.12422282Börsenvolumen 24S $ 567.6K -
CriptoSwaps1 HBAR $ 0.12401278Börsenvolumen 24S $ 496.3K -
Azbit1 HBAR $ 0.12403279Börsenvolumen 24S $ 456.7K -
XXKK1 HBAR $ 0.12423500Börsenvolumen 24S $ 420.6K -
SuperEx1 HBAR $ 0.12403279Börsenvolumen 24S $ 334.6K -
BitTap1 HBAR $ 0.12432502Börsenvolumen 24S $ 318.1K -
Bitazza1 HBAR $ 0.12467290Börsenvolumen 24S $ 252.5K -
Pionex1 HBAR $ 0.12431284Börsenvolumen 24S $ 145K -
Dex-Trade1 HBAR $ 0.12426586Börsenvolumen 24S $ 140.9K -
Picol1 HBAR $ 0.12431284Börsenvolumen 24S $ 127.9K -
Tapbit1 HBAR $ 0.12427283Börsenvolumen 24S $ 127K -
BitDelta1 HBAR $ 0.12422282Börsenvolumen 24S $ 116.6K -
BitKan1 HBAR $ 0.12422500Börsenvolumen 24S $ 115.2K -
CoinEx1 HBAR $ 0.12425244Börsenvolumen 24S $ 112.1K -
XBO.com1 HBAR $ 0.12422500Börsenvolumen 24S $ 89.2K -
WEEX1 HBAR $ 0.12430284Börsenvolumen 24S $ 76.3K -
Binance TH1 HBAR $ 0.12430284Börsenvolumen 24S $ 73.6K -
Cofinex1 HBAR $ 0.12426283Börsenvolumen 24S $ 62.7K -
Bitrue1 HBAR $ 0.12424586Börsenvolumen 24S $ 54.3K -
BtcTurk | Kripto1 HBAR $ 0.12415942Börsenvolumen 24S $ 47.3K -
LATOKEN1 HBAR $ 0.17962810Börsenvolumen 24S $ 41K -
OKX1 HBAR $ 0.12417000Börsenvolumen 24S $ 40.9K -
LeveX1 HBAR $ 0.12426283Börsenvolumen 24S $ 33K -
Bitso1 HBAR $ 0.12421000Börsenvolumen 24S $ 20.2K -
Tokocrypto1 HBAR $ 0.12425500Börsenvolumen 24S $ 15.1K -
Binance.US1 HBAR $ 0.12404940Börsenvolumen 24S $ 14.3K -
TRIV1 HBAR $ 0.12431284Börsenvolumen 24S $ 12.7K -
WOO X1 HBAR $ 0.12429283Börsenvolumen 24S $ 3.1K -
Binance.US1 HBAR $ 0.12306000Börsenvolumen 24S $ 2.8K -
CoinZoom1 HBAR $ 0.12440000Börsenvolumen 24S $ 522.48 -
WazirX1 HBAR $ 0.12407941Börsenvolumen 24S $ 326.89961136 -
Coinmetro1 HBAR $ 0.12426297Börsenvolumen 24S $ 226.692934 -
TradeOgre1 HBAR $ 0.27001292Börsenvolumen 24S $ 186.97058328 -
Giottus1 HBAR $ 0.12422282Börsenvolumen 24S $ 76.14858895 -
CEX.IO1 HBAR $ 0.12428587Börsenvolumen 24S $ 31.61319471 -
Unocoin1 HBAR $ 0.07082401Börsenvolumen 24S $ 22.00404027 -
Bitcoiva1 HBAR $ 0.12424282Börsenvolumen 24S $ 17.68426871