Zurück zur Liste
Fusionist (ACE) $ 0.25746837 2.36%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BiFinance | Preis pro Münze von $ 0.25192639 | Börsenvolumen 24S $ 33.5M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.25488568 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.25419349 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.25490718 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.25490646 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.25510638 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.25490024 | Börsenvolumen 24S $ 952.3K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.25490718 | Börsenvolumen 24S $ 933.7K | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.25490646 | Börsenvolumen 24S $ 805.3K | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.25490646 | Börsenvolumen 24S $ 799.4K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.25389102 | Börsenvolumen 24S $ 605.2K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.25490646 | Börsenvolumen 24S $ 551.2K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.25490718 | Börsenvolumen 24S $ 499.9K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.25339123 | Börsenvolumen 24S $ 450.8K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.25410652 | Börsenvolumen 24S $ 398.6K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.25490718 | Börsenvolumen 24S $ 332.7K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.25279443 | Börsenvolumen 24S $ 315.9K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.25390610 | Börsenvolumen 24S $ 312.7K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.25490718 | Börsenvolumen 24S $ 254.1K | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.25490718 | Börsenvolumen 24S $ 222.4K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.25472255 | Börsenvolumen 24S $ 210.6K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.25291408 | Börsenvolumen 24S $ 186.4K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.25389361 | Börsenvolumen 24S $ 185.6K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.25490148 | Börsenvolumen 24S $ 181.7K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.25590609 | Börsenvolumen 24S $ 161.1K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.25440664 | Börsenvolumen 24S $ 146.9K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.25450660 | Börsenvolumen 24S $ 133.4K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.25410055 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.25482252 | Börsenvolumen 24S $ 96.4K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.25530133 | Börsenvolumen 24S $ 90.6K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.25360160 | Börsenvolumen 24S $ 58.9K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.25491340 | Börsenvolumen 24S $ 56.6K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.25530133 | Börsenvolumen 24S $ 54.4K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.25410675 | Börsenvolumen 24S $ 50.9K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.25389361 | Börsenvolumen 24S $ 35.9K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.25490024 | Börsenvolumen 24S $ 24.2K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.25299435 | Börsenvolumen 24S $ 17.7K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.25390659 | Börsenvolumen 24S $ 7.3K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.25440664 | Börsenvolumen 24S $ 4.8K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.25312304 | Börsenvolumen 24S $ 4.8K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.25309136 | Börsenvolumen 24S $ 3.5K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.25472255 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.25490646 | Börsenvolumen 24S $ 1.8K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.25300715 | Börsenvolumen 24S $ 1.2K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.24590376 | Börsenvolumen 24S $ 728.80850884 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.25489320 | Börsenvolumen 24S $ 564.04145712 | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.25320000 | Börsenvolumen 24S $ 129.07266225 | Link zur Börse |
-
BiFinance1 ACE $ 0.25192639Börsenvolumen 24S $ 33.5M -
Binance1 ACE $ 0.25488568Börsenvolumen 24S $ 1.8M -
LBank1 ACE $ 0.25419349Börsenvolumen 24S $ 1.8M -
Pionex1 ACE $ 0.25490718Börsenvolumen 24S $ 1.5M -
Picol1 ACE $ 0.25490646Börsenvolumen 24S $ 1.3M -
Millionero1 ACE $ 0.25510638Börsenvolumen 24S $ 1M -
UZX1 ACE $ 0.25490024Börsenvolumen 24S $ 952.3K -
Toobit1 ACE $ 0.25490718Börsenvolumen 24S $ 933.7K -
YUBIT1 ACE $ 0.25490646Börsenvolumen 24S $ 805.3K -
EagleX1 ACE $ 0.25490646Börsenvolumen 24S $ 799.4K -
MEXC1 ACE $ 0.25389102Börsenvolumen 24S $ 605.2K -
XT.COM1 ACE $ 0.25490646Börsenvolumen 24S $ 551.2K -
WEEX1 ACE $ 0.25490718Börsenvolumen 24S $ 499.9K -
Biconomy.com1 ACE $ 0.25339123Börsenvolumen 24S $ 450.8K -
WhiteBIT1 ACE $ 0.25410652Börsenvolumen 24S $ 398.6K -
BVOX1 ACE $ 0.25490718Börsenvolumen 24S $ 332.7K -
CoinW1 ACE $ 0.25279443Börsenvolumen 24S $ 315.9K -
BlockFin1 ACE $ 0.25390610Börsenvolumen 24S $ 312.7K -
Deepcoin1 ACE $ 0.25490718Börsenvolumen 24S $ 254.1K -
FameEX1 ACE $ 0.25490718Börsenvolumen 24S $ 222.4K -
OKX1 ACE $ 0.25472255Börsenvolumen 24S $ 210.6K -
BloFin1 ACE $ 0.25291408Börsenvolumen 24S $ 186.4K -
BingX1 ACE $ 0.25389361Börsenvolumen 24S $ 185.6K -
Hibt1 ACE $ 0.25490148Börsenvolumen 24S $ 181.7K -
KCEX1 ACE $ 0.25590609Börsenvolumen 24S $ 161.1K -
Tapbit1 ACE $ 0.25440664Börsenvolumen 24S $ 146.9K -
Ourbit1 ACE $ 0.25450660Börsenvolumen 24S $ 133.4K -
Bitget1 ACE $ 0.25410055Börsenvolumen 24S $ 1K -
Gate1 ACE $ 0.25482252Börsenvolumen 24S $ 96.4K -
Zedxion Exchange1 ACE $ 0.25530133Börsenvolumen 24S $ 90.6K -
Azbit1 ACE $ 0.25360160Börsenvolumen 24S $ 58.9K -
BYDFi1 ACE $ 0.25491340Börsenvolumen 24S $ 56.6K -
ZKE1 ACE $ 0.25530133Börsenvolumen 24S $ 54.4K -
Cofinex1 ACE $ 0.25410675Börsenvolumen 24S $ 50.9K -
Phemex1 ACE $ 0.25389361Börsenvolumen 24S $ 35.9K -
PointPay1 ACE $ 0.25490024Börsenvolumen 24S $ 24.2K -
DigiFinex1 ACE $ 0.25299435Börsenvolumen 24S $ 17.7K -
CoinUp.io1 ACE $ 0.25390659Börsenvolumen 24S $ 7.3K -
CRMClick1 ACE $ 0.25440664Börsenvolumen 24S $ 4.8K -
HTX1 ACE $ 0.25312304Börsenvolumen 24S $ 4.8K -
GroveX1 ACE $ 0.25309136Börsenvolumen 24S $ 3.5K -
CoinEx1 ACE $ 0.25472255Börsenvolumen 24S $ 2.7K -
Binance TH1 ACE $ 0.25490646Börsenvolumen 24S $ 1.8K -
Kanga Exchange1 ACE $ 0.25300715Börsenvolumen 24S $ 1.2K -
Bitrue1 ACE $ 0.24590376Börsenvolumen 24S $ 728.80850884 -
Tokocrypto1 ACE $ 0.25489320Börsenvolumen 24S $ 564.04145712 -
OKX1 ACE $ 0.25320000Börsenvolumen 24S $ 129.07266225