Zurück zur Liste
ether.fi (ETHFI) $ 0.59856528 0.61%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BYEX | Preis pro Münze von $ 1.23827774 | Börsenvolumen 24S $ 10.3M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.59846251 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.59477506 | Börsenvolumen 24S $ 5M | Link zur Börse |
|
OneEx | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 4.8M | Link zur Börse |
|
BTDUex | Preis pro Münze von $ 0.59767202 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.59732390 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.59824639 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.59767127 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.59936949 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.59644805 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.60137998 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.59994482 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.59900000 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.59900000 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.59844620 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.59336679 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.59637338 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.59737159 | Börsenvolumen 24S $ 915.6K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.59814779 | Börsenvolumen 24S $ 902.4K | Link zur Börse |
|
BiKing | Preis pro Münze von $ 0.59847043 | Börsenvolumen 24S $ 899K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 869.3K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.59737159 | Börsenvolumen 24S $ 869.2K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.59754845 | Börsenvolumen 24S $ 859.5K | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 847.5K | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.76025995 | Börsenvolumen 24S $ 847.4K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.59640219 | Börsenvolumen 24S $ 826.7K | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 0.59787181 | Börsenvolumen 24S $ 795.9K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.59969727 | Börsenvolumen 24S $ 792.1K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.60038101 | Börsenvolumen 24S $ 683.1K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.59767202 | Börsenvolumen 24S $ 64K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.59737159 | Börsenvolumen 24S $ 508.5K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.59849827 | Börsenvolumen 24S $ 494.2K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 486.2K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 1.07185755 | Börsenvolumen 24S $ 485.4K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 469.8K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 461.5K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.59807085 | Börsenvolumen 24S $ 455.2K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.59944528 | Börsenvolumen 24S $ 428.6K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.59837054 | Börsenvolumen 24S $ 412.9K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.59865205 | Börsenvolumen 24S $ 412.4K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.59865205 | Börsenvolumen 24S $ 412.2K | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.59836722 | Börsenvolumen 24S $ 404.2K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.60049660 | Börsenvolumen 24S $ 400.4K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 392.7K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.60036918 | Börsenvolumen 24S $ 386.4K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 377.2K | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 368K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.59537369 | Börsenvolumen 24S $ 356.2K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 350.1K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.59680672 | Börsenvolumen 24S $ 315.9K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 308.8K | Link zur Börse |
|
YEX | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 300.1K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.59737159 | Börsenvolumen 24S $ 281.9K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 275K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 249.4K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.59736368 | Börsenvolumen 24S $ 240.2K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 224.7K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.59936949 | Börsenvolumen 24S $ 215.8K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 0.60137998 | Börsenvolumen 24S $ 214.9K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.60000000 | Börsenvolumen 24S $ 207.6K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.59844620 | Börsenvolumen 24S $ 197.7K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.59736368 | Börsenvolumen 24S $ 192.4K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.59814648 | Börsenvolumen 24S $ 190.3K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.59437548 | Börsenvolumen 24S $ 170.4K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.59636474 | Börsenvolumen 24S $ 162.2K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.59932740 | Börsenvolumen 24S $ 130.4K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.59744713 | Börsenvolumen 24S $ 127.3K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.59777191 | Börsenvolumen 24S $ 123.9K | Link zur Börse |
|
All InX | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 105.7K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.59944528 | Börsenvolumen 24S $ 103.7K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.59978163 | Börsenvolumen 24S $ 98.8K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.59837054 | Börsenvolumen 24S $ 75.4K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.59937023 | Börsenvolumen 24S $ 69.9K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.59677296 | Börsenvolumen 24S $ 51.7K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.59945388 | Börsenvolumen 24S $ 30.7K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.59736253 | Börsenvolumen 24S $ 27.5K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 0.59932164 | Börsenvolumen 24S $ 26.3K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.59737159 | Börsenvolumen 24S $ 26.1K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.92162719 | Börsenvolumen 24S $ 23.4K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.59837128 | Börsenvolumen 24S $ 16.7K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 16.1K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.60068071 | Börsenvolumen 24S $ 12.8K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.60064897 | Börsenvolumen 24S $ 12.7K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.59727169 | Börsenvolumen 24S $ 12.5K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.60040000 | Börsenvolumen 24S $ 10.5K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 5.2K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.59837128 | Börsenvolumen 24S $ 4.3K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.59938204 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 695.17247241 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.59717254 | Börsenvolumen 24S $ 605.55343896 | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.59847118 | Börsenvolumen 24S $ 549.67411817 | Link zur Börse |
|
Arkham | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 362.44984879 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.59844620 | Börsenvolumen 24S $ 348.02781245 | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.59390000 | Börsenvolumen 24S $ 16.65938444 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.59737233 | Börsenvolumen 24S $ 14.59856108 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.59045360 | Börsenvolumen 24S $ 7.85303288 | Link zur Börse |
|
Upbit | Preis pro Münze von $ 0.66917470 | Börsenvolumen 24S $ 5.10872326 | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.59330000 | Börsenvolumen 24S $ 2.34946800 | Link zur Börse |
-
BYEX1 ETHFI $ 1.23827774Börsenvolumen 24S $ 10.3M -
Millionero1 ETHFI $ 0.59846251Börsenvolumen 24S $ 6.6M -
ICRYPEX1 ETHFI $ 0.59477506Börsenvolumen 24S $ 5M -
OneEx1 ETHFI $ 0.59737233Börsenvolumen 24S $ 4.8M -
BTDUex1 ETHFI $ 0.59767202Börsenvolumen 24S $ 4.7M -
CoinP1 ETHFI $ 0.59737233Börsenvolumen 24S $ 4.4M -
Binance1 ETHFI $ 0.59732390Börsenvolumen 24S $ 3.8M -
MEXC1 ETHFI $ 0.59824639Börsenvolumen 24S $ 3.2M -
XXKK1 ETHFI $ 0.59767127Börsenvolumen 24S $ 3.1M -
Coinlocally1 ETHFI $ 0.59936949Börsenvolumen 24S $ 3.1M -
AscendEX1 ETHFI $ 0.59644805Börsenvolumen 24S $ 2.3M -
BlockFin1 ETHFI $ 0.60137998Börsenvolumen 24S $ 1.9M -
4E1 ETHFI $ 0.59737233Börsenvolumen 24S $ 1.9M -
BitMart1 ETHFI $ 0.59994482Börsenvolumen 24S $ 1.5M -
BITmarkets1 ETHFI $ 0.59900000Börsenvolumen 24S $ 1.5M -
B2Z Exchange1 ETHFI $ 0.59900000Börsenvolumen 24S $ 1.4M -
WhiteBIT1 ETHFI $ 0.59844620Börsenvolumen 24S $ 1.3M -
CoinW1 ETHFI $ 0.59737233Börsenvolumen 24S $ 1.3M -
YUBIT1 ETHFI $ 0.59737233Börsenvolumen 24S $ 1.2M -
SuperEx1 ETHFI $ 0.59336679Börsenvolumen 24S $ 1.2M -
EagleX1 ETHFI $ 0.59737233Börsenvolumen 24S $ 1.2M -
BloFin1 ETHFI $ 0.59637338Börsenvolumen 24S $ 1.1M -
BiFinance1 ETHFI $ 0.59737159Börsenvolumen 24S $ 915.6K -
OKX1 ETHFI $ 0.59814779Börsenvolumen 24S $ 902.4K -
BiKing1 ETHFI $ 0.59847043Börsenvolumen 24S $ 899K -
Zedxion Exchange1 ETHFI $ 0.59737233Börsenvolumen 24S $ 869.3K -
Koinbay1 ETHFI $ 0.59737159Börsenvolumen 24S $ 869.2K -
Gate1 ETHFI $ 0.59754845Börsenvolumen 24S $ 859.5K -
CZR Exchange1 ETHFI $ 0.59737233Börsenvolumen 24S $ 847.5K -
SpireX1 ETHFI $ 0.76025995Börsenvolumen 24S $ 847.4K -
Hotcoin1 ETHFI $ 0.59640219Börsenvolumen 24S $ 826.7K -
NovaEx1 ETHFI $ 0.59787181Börsenvolumen 24S $ 795.9K -
LBank1 ETHFI $ 0.59969727Börsenvolumen 24S $ 792.1K -
BitradeX1 ETHFI $ 0.60038101Börsenvolumen 24S $ 683.1K -
BYDFi1 ETHFI $ 0.59767202Börsenvolumen 24S $ 64K -
ZKE1 ETHFI $ 0.59737159Börsenvolumen 24S $ 508.5K -
Bybit1 ETHFI $ 0.59849827Börsenvolumen 24S $ 494.2K -
BitKan1 ETHFI $ 0.59737233Börsenvolumen 24S $ 486.2K -
Aibit1 ETHFI $ 1.07185755Börsenvolumen 24S $ 485.4K -
WEEX1 ETHFI $ 0.59737233Börsenvolumen 24S $ 469.8K -
BVOX1 ETHFI $ 0.59737233Börsenvolumen 24S $ 461.5K -
Ourbit1 ETHFI $ 0.59807085Börsenvolumen 24S $ 455.2K -
Azbit1 ETHFI $ 0.59944528Börsenvolumen 24S $ 428.6K -
B2Z Exchange1 ETHFI $ 0.59837054Börsenvolumen 24S $ 412.9K -
BITmarkets1 ETHFI $ 0.59865205Börsenvolumen 24S $ 412.4K -
BTSE1 ETHFI $ 0.59865205Börsenvolumen 24S $ 412.2K -
Websea1 ETHFI $ 0.59836722Börsenvolumen 24S $ 404.2K -
BTCC1 ETHFI $ 0.60049660Börsenvolumen 24S $ 400.4K -
Toobit1 ETHFI $ 0.59737233Börsenvolumen 24S $ 392.7K -
GroveX1 ETHFI $ 0.60036918Börsenvolumen 24S $ 386.4K -
XT.COM1 ETHFI $ 0.59737233Börsenvolumen 24S $ 377.2K -
Darkex Exchange1 ETHFI $ 0.59737233Börsenvolumen 24S $ 368K -
BingX1 ETHFI $ 0.59537369Börsenvolumen 24S $ 356.2K -
Pionex1 ETHFI $ 0.59737233Börsenvolumen 24S $ 350.1K -
KuCoin1 ETHFI $ 0.59680672Börsenvolumen 24S $ 315.9K -
Picol1 ETHFI $ 0.59737233Börsenvolumen 24S $ 308.8K -
YEX1 ETHFI $ 0.59737233Börsenvolumen 24S $ 300.1K -
Biconomy.com1 ETHFI $ 0.59737159Börsenvolumen 24S $ 281.9K -
Bitunix1 ETHFI $ 0.59737233Börsenvolumen 24S $ 275K -
Tapbit1 ETHFI $ 0.59737233Börsenvolumen 24S $ 249.4K -
Bitcastle1 ETHFI $ 0.59736368Börsenvolumen 24S $ 240.2K -
VOOX Exchange1 ETHFI $ 0.59737233Börsenvolumen 24S $ 224.7K -
KCEX1 ETHFI $ 0.59936949Börsenvolumen 24S $ 215.8K -
BitbabyExchange1 ETHFI $ 0.60137998Börsenvolumen 24S $ 214.9K -
Coinbase Exchange1 ETHFI $ 0.60000000Börsenvolumen 24S $ 207.6K -
Zoomex1 ETHFI $ 0.59844620Börsenvolumen 24S $ 197.7K -
UEEx1 ETHFI $ 0.59736368Börsenvolumen 24S $ 192.4K -
Bitget1 ETHFI $ 0.59814648Börsenvolumen 24S $ 190.3K -
Bitazza1 ETHFI $ 0.59437548Börsenvolumen 24S $ 170.4K -
OrangeX1 ETHFI $ 0.59636474Börsenvolumen 24S $ 162.2K -
BtcTurk | Kripto1 ETHFI $ 0.59932740Börsenvolumen 24S $ 130.4K -
Bitrue1 ETHFI $ 0.59744713Börsenvolumen 24S $ 127.3K -
Hibt1 ETHFI $ 0.59777191Börsenvolumen 24S $ 123.9K -
All InX1 ETHFI $ 0.59737233Börsenvolumen 24S $ 105.7K -
DigiFinex1 ETHFI $ 0.59944528Börsenvolumen 24S $ 103.7K -
Cryptomus1 ETHFI $ 0.59978163Börsenvolumen 24S $ 98.8K -
Phemex1 ETHFI $ 0.59837054Börsenvolumen 24S $ 75.4K -
BlueBit1 ETHFI $ 0.59937023Börsenvolumen 24S $ 69.9K -
Cofinex1 ETHFI $ 0.59677296Börsenvolumen 24S $ 51.7K -
CoinEx1 ETHFI $ 0.59945388Börsenvolumen 24S $ 30.7K -
PointPay1 ETHFI $ 0.59736253Börsenvolumen 24S $ 27.5K -
Paribu1 ETHFI $ 0.59932164Börsenvolumen 24S $ 26.3K -
MGBX1 ETHFI $ 0.59737159Börsenvolumen 24S $ 26.1K -
LATOKEN1 ETHFI $ 0.92162719Börsenvolumen 24S $ 23.4K -
LeveX1 ETHFI $ 0.59837128Börsenvolumen 24S $ 16.7K -
BitDelta1 ETHFI $ 0.59737233Börsenvolumen 24S $ 16.1K -
CRMClick1 ETHFI $ 0.60068071Börsenvolumen 24S $ 12.8K -
HTX1 ETHFI $ 0.60064897Börsenvolumen 24S $ 12.7K -
Blynex1 ETHFI $ 0.59727169Börsenvolumen 24S $ 12.5K -
Kraken1 ETHFI $ 0.60040000Börsenvolumen 24S $ 10.5K -
Bitlo1 ETHFI $ 0.59737233Börsenvolumen 24S $ 5.2K -
TRIV1 ETHFI $ 0.59837128Börsenvolumen 24S $ 4.3K -
TGEX1 ETHFI $ 0.59938204Börsenvolumen 24S $ 3.1K -
Binance TH1 ETHFI $ 0.59737233Börsenvolumen 24S $ 695.17247241 -
CoinDCX1 ETHFI $ 0.59717254Börsenvolumen 24S $ 605.55343896 -
Deepcoin1 ETHFI $ 0.59847118Börsenvolumen 24S $ 549.67411817 -
Arkham1 ETHFI $ 0.59737233Börsenvolumen 24S $ 362.44984879 -
CEX.IO1 ETHFI $ 0.59844620Börsenvolumen 24S $ 348.02781245 -
OKX1 ETHFI $ 0.59390000Börsenvolumen 24S $ 16.65938444 -
Tokocrypto1 ETHFI $ 0.59737233Börsenvolumen 24S $ 14.59856108 -
WazirX1 ETHFI $ 0.59045360Börsenvolumen 24S $ 7.85303288 -
Upbit1 ETHFI $ 0.66917470Börsenvolumen 24S $ 5.10872326 -
Crypto.com Exchange1 ETHFI $ 0.59330000Börsenvolumen 24S $ 2.34946800