Zurück zur Liste
Ethena USDe (USDe) $ 0.99882346 0%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 0.99880220 | Börsenvolumen 24S $ 58.3M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.99883761 | Börsenvolumen 24S $ 47.4M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.99872528 | Börsenvolumen 24S $ 32.5M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.99886198 | Börsenvolumen 24S $ 24.6M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.99897973 | Börsenvolumen 24S $ 11M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.99887983 | Börsenvolumen 24S $ 7.7M | Link zur Börse |
|
Fluid (Ethereum) | Preis pro Münze von $ 0.99872004 | Börsenvolumen 24S $ 7.5M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.99879502 | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.99882362 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.99877993 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Uniswap v4 (Ethereum) | Preis pro Münze von $ 0.99873040 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.99893750 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
Curve (Ethereum) | Preis pro Münze von $ 0.99880081 | Börsenvolumen 24S $ 3.6M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.99900038 | Börsenvolumen 24S $ 2.6M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.99882362 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.99903740 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.99872374 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.99897302 | Börsenvolumen 24S $ 768.2K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.99879502 | Börsenvolumen 24S $ 562.4K | Link zur Börse |
|
Merchant Moe v2.2 (Mantle) | Preis pro Münze von $ 0.99866653 | Börsenvolumen 24S $ 314.3K | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 0.99889491 | Börsenvolumen 24S $ 166.8K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.99872528 | Börsenvolumen 24S $ 163.7K | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.99883761 | Börsenvolumen 24S $ 158.1K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.99873772 | Börsenvolumen 24S $ 116K | Link zur Börse |
|
Fluid (Arbitrum) | Preis pro Münze von $ 0.99868470 | Börsenvolumen 24S $ 102.1K | Link zur Börse |
|
DODO (BSC) | Preis pro Münze von $ 1.00049545 | Börsenvolumen 24S $ 79K | Link zur Börse |
|
All InX | Preis pro Münze von $ 0.99891946 | Börsenvolumen 24S $ 59.1K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.99881957 | Börsenvolumen 24S $ 51.4K | Link zur Börse |
|
Uniswap v3 (Ethereum) | Preis pro Münze von $ 0.99885566 | Börsenvolumen 24S $ 36K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.99866221 | Börsenvolumen 24S $ 24.1K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.99882362 | Börsenvolumen 24S $ 23.5K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.99902339 | Börsenvolumen 24S $ 15.5K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.99902339 | Börsenvolumen 24S $ 15.5K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.99862539 | Börsenvolumen 24S $ 13.9K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.99872374 | Börsenvolumen 24S $ 11.8K | Link zur Börse |
|
Uniswap v4 (Arbitrum) | Preis pro Münze von $ 0.99883886 | Börsenvolumen 24S $ 7K | Link zur Börse |
|
Uniswap v3 (Arbitrum) | Preis pro Münze von $ 0.99827104 | Börsenvolumen 24S $ 6.2K | Link zur Börse |
|
Flipster | Preis pro Münze von $ 0.99862386 | Börsenvolumen 24S $ 3.3K | Link zur Börse |
|
PancakeSwap v3 (Arbitrum) | Preis pro Münze von $ 0.99875049 | Börsenvolumen 24S $ 1.4K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.99816278 | Börsenvolumen 24S $ 354.88679408 | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.99886198 | Börsenvolumen 24S $ 243.36252782 | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.99840000 | Börsenvolumen 24S $ 42.48559876 | Link zur Börse |
|
Upbit | Preis pro Münze von $ 1.03182650 | Börsenvolumen 24S $ 16.63988726 | Link zur Börse |
-
Uniswap v4 (Ethereum)1 USDe $ 0.99880220Börsenvolumen 24S $ 58.3M -
Bybit1 USDe $ 0.99883761Börsenvolumen 24S $ 47.4M -
Coinlocally1 USDe $ 0.99872528Börsenvolumen 24S $ 32.5M -
Binance1 USDe $ 0.99886198Börsenvolumen 24S $ 24.6M -
MEXC1 USDe $ 0.99897973Börsenvolumen 24S $ 11M -
LBank1 USDe $ 0.99887983Börsenvolumen 24S $ 7.7M -
Fluid (Ethereum)1 USDe $ 0.99872004Börsenvolumen 24S $ 7.5M -
OrangeX1 USDe $ 0.99879502Börsenvolumen 24S $ 6.2M -
EagleX1 USDe $ 0.99882362Börsenvolumen 24S $ 5.7M -
Phemex1 USDe $ 0.99877993Börsenvolumen 24S $ 4.7M -
Uniswap v4 (Ethereum)1 USDe $ 0.99873040Börsenvolumen 24S $ 3.7M -
XT.COM1 USDe $ 0.99893750Börsenvolumen 24S $ 3.7M -
Curve (Ethereum)1 USDe $ 0.99880081Börsenvolumen 24S $ 3.6M -
Toobit1 USDe $ 0.99900038Börsenvolumen 24S $ 2.6M -
BitKan1 USDe $ 0.99882362Börsenvolumen 24S $ 1.7M -
Bitrue1 USDe $ 0.99903740Börsenvolumen 24S $ 1.3M -
Bitunix1 USDe $ 0.99872374Börsenvolumen 24S $ 1.2M -
BYDFi1 USDe $ 0.99897302Börsenvolumen 24S $ 768.2K -
Biconomy.com1 USDe $ 0.99879502Börsenvolumen 24S $ 562.4K -
Merchant Moe v2.2 (Mantle)1 USDe $ 0.99866653Börsenvolumen 24S $ 314.3K -
Zedcex Exchange1 USDe $ 0.99889491Börsenvolumen 24S $ 166.8K -
Bitget1 USDe $ 0.99872528Börsenvolumen 24S $ 163.7K -
BitMart1 USDe $ 0.99883761Börsenvolumen 24S $ 158.1K -
BTCC1 USDe $ 0.99873772Börsenvolumen 24S $ 116K -
Fluid (Arbitrum)1 USDe $ 0.99868470Börsenvolumen 24S $ 102.1K -
DODO (BSC)1 USDe $ 1.00049545Börsenvolumen 24S $ 79K -
All InX1 USDe $ 0.99891946Börsenvolumen 24S $ 59.1K -
Cofinex1 USDe $ 0.99881957Börsenvolumen 24S $ 51.4K -
Uniswap v3 (Ethereum)1 USDe $ 0.99885566Börsenvolumen 24S $ 36K -
Gate1 USDe $ 0.99866221Börsenvolumen 24S $ 24.1K -
PointPay1 USDe $ 0.99882362Börsenvolumen 24S $ 23.5K -
B2Z Exchange1 USDe $ 0.99902339Börsenvolumen 24S $ 15.5K -
BITmarkets1 USDe $ 0.99902339Börsenvolumen 24S $ 15.5K -
KoinBX1 USDe $ 0.99862539Börsenvolumen 24S $ 13.9K -
WEEX1 USDe $ 0.99872374Börsenvolumen 24S $ 11.8K -
Uniswap v4 (Arbitrum)1 USDe $ 0.99883886Börsenvolumen 24S $ 7K -
Uniswap v3 (Arbitrum)1 USDe $ 0.99827104Börsenvolumen 24S $ 6.2K -
Flipster1 USDe $ 0.99862386Börsenvolumen 24S $ 3.3K -
PancakeSwap v3 (Arbitrum)1 USDe $ 0.99875049Börsenvolumen 24S $ 1.4K -
KuCoin1 USDe $ 0.99816278Börsenvolumen 24S $ 354.88679408 -
Kraken1 USDe $ 0.99886198Börsenvolumen 24S $ 243.36252782 -
Kraken1 USDe $ 0.99840000Börsenvolumen 24S $ 42.48559876 -
Upbit1 USDe $ 1.03182650Börsenvolumen 24S $ 16.63988726