Zurück zur Liste
Degen (DEGEN) $ 0.00123625 0.36%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
LBank | Preis pro Münze von $ 0.00123786 | Börsenvolumen 24S $ 1.9M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.00886379 | Börsenvolumen 24S $ 755.5K | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.00123762 | Börsenvolumen 24S $ 598.9K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.00123860 | Börsenvolumen 24S $ 595.2K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.00123796 | Börsenvolumen 24S $ 174K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.00123756 | Börsenvolumen 24S $ 112.7K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.00123464 | Börsenvolumen 24S $ 80.6K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.00123856 | Börsenvolumen 24S $ 74K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.00123956 | Börsenvolumen 24S $ 68.1K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.00123956 | Börsenvolumen 24S $ 68.1K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.00124940 | Börsenvolumen 24S $ 67.3K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.00123696 | Börsenvolumen 24S $ 63.5K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.00123757 | Börsenvolumen 24S $ 63K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.00123656 | Börsenvolumen 24S $ 63K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.00123756 | Börsenvolumen 24S $ 60.6K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.00123600 | Börsenvolumen 24S $ 59.8K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.00123804 | Börsenvolumen 24S $ 57.9K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.00123562 | Börsenvolumen 24S $ 57.5K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.00124756 | Börsenvolumen 24S $ 53.7K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.00123856 | Börsenvolumen 24S $ 50.2K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.00123364 | Börsenvolumen 24S $ 46.6K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.00123000 | Börsenvolumen 24S $ 45.2K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.00123000 | Börsenvolumen 24S $ 45.2K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.00123767 | Börsenvolumen 24S $ 41.7K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.00123757 | Börsenvolumen 24S $ 37.8K | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.00123757 | Börsenvolumen 24S $ 37.5K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.00123956 | Börsenvolumen 24S $ 34.6K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.00123856 | Börsenvolumen 24S $ 33.5K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.00123716 | Börsenvolumen 24S $ 30.4K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.00123466 | Börsenvolumen 24S $ 30.4K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.00123856 | Börsenvolumen 24S $ 29.5K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.00123862 | Börsenvolumen 24S $ 25.8K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.00124956 | Börsenvolumen 24S $ 24.2K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.00123362 | Börsenvolumen 24S $ 23.2K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.00124056 | Börsenvolumen 24S $ 23.2K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.00123756 | Börsenvolumen 24S $ 19.7K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.00122957 | Börsenvolumen 24S $ 17.9K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.00123625 | Börsenvolumen 24S $ 14.6K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.00124057 | Börsenvolumen 24S $ 14.4K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.00123355 | Börsenvolumen 24S $ 13.4K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.00124065 | Börsenvolumen 24S $ 12.9K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.00123756 | Börsenvolumen 24S $ 8.8K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.00124056 | Börsenvolumen 24S $ 7.7K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.00123856 | Börsenvolumen 24S $ 5.1K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.00123462 | Börsenvolumen 24S $ 3.8K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.00123757 | Börsenvolumen 24S $ 2.8K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.00123365 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.00124100 | Börsenvolumen 24S $ 1.7K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.00123856 | Börsenvolumen 24S $ 956.24077051 | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.00123961 | Börsenvolumen 24S $ 330.88551593 | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.00122500 | Börsenvolumen 24S $ 318.59681516 | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.00130664 | Börsenvolumen 24S $ 48.31418088 | Link zur Börse |
-
LBank1 DEGEN $ 0.00123786Börsenvolumen 24S $ 1.9M -
XT.COM1 DEGEN $ 0.00886379Börsenvolumen 24S $ 755.5K -
CRMClick1 DEGEN $ 0.00123762Börsenvolumen 24S $ 598.9K -
HTX1 DEGEN $ 0.00123860Börsenvolumen 24S $ 595.2K -
KCEX1 DEGEN $ 0.00123796Börsenvolumen 24S $ 174K -
Deepcoin1 DEGEN $ 0.00123756Börsenvolumen 24S $ 112.7K -
OKX1 DEGEN $ 0.00123464Börsenvolumen 24S $ 80.6K -
GroveX1 DEGEN $ 0.00123856Börsenvolumen 24S $ 74K -
BITmarkets1 DEGEN $ 0.00123956Börsenvolumen 24S $ 68.1K -
B2Z Exchange1 DEGEN $ 0.00123956Börsenvolumen 24S $ 68.1K -
BTSE1 DEGEN $ 0.00124940Börsenvolumen 24S $ 67.3K -
CoinW1 DEGEN $ 0.00123696Börsenvolumen 24S $ 63.5K -
Zedxion Exchange1 DEGEN $ 0.00123757Börsenvolumen 24S $ 63K -
Koinbay1 DEGEN $ 0.00123656Börsenvolumen 24S $ 63K -
Bitunix1 DEGEN $ 0.00123756Börsenvolumen 24S $ 60.6K -
Coinbase Exchange1 DEGEN $ 0.00123600Börsenvolumen 24S $ 59.8K -
Gate1 DEGEN $ 0.00123804Börsenvolumen 24S $ 57.9K -
MEXC1 DEGEN $ 0.00123562Börsenvolumen 24S $ 57.5K -
AscendEX1 DEGEN $ 0.00124756Börsenvolumen 24S $ 53.7K -
Cofinex1 DEGEN $ 0.00123856Börsenvolumen 24S $ 50.2K -
KuCoin1 DEGEN $ 0.00123364Börsenvolumen 24S $ 46.6K -
BITmarkets1 DEGEN $ 0.00123000Börsenvolumen 24S $ 45.2K -
B2Z Exchange1 DEGEN $ 0.00123000Börsenvolumen 24S $ 45.2K -
Tapbit1 DEGEN $ 0.00123767Börsenvolumen 24S $ 41.7K -
ZKE1 DEGEN $ 0.00123757Börsenvolumen 24S $ 37.8K -
MGBX1 DEGEN $ 0.00123757Börsenvolumen 24S $ 37.5K -
Bybit1 DEGEN $ 0.00123956Börsenvolumen 24S $ 34.6K -
BingX1 DEGEN $ 0.00123856Börsenvolumen 24S $ 33.5K -
EXMO1 DEGEN $ 0.00123716Börsenvolumen 24S $ 30.4K -
EXMO.ME1 DEGEN $ 0.00123466Börsenvolumen 24S $ 30.4K -
Tothemoon1 DEGEN $ 0.00123856Börsenvolumen 24S $ 29.5K -
Ourbit1 DEGEN $ 0.00123862Börsenvolumen 24S $ 25.8K -
Bitrue1 DEGEN $ 0.00124956Börsenvolumen 24S $ 24.2K -
DigiFinex1 DEGEN $ 0.00123362Börsenvolumen 24S $ 23.2K -
WhiteBIT1 DEGEN $ 0.00124056Börsenvolumen 24S $ 23.2K -
Bitget1 DEGEN $ 0.00123756Börsenvolumen 24S $ 19.7K -
OrangeX1 DEGEN $ 0.00122957Börsenvolumen 24S $ 17.9K -
CoinUp.io1 DEGEN $ 0.00123625Börsenvolumen 24S $ 14.6K -
Niza.io1 DEGEN $ 0.00124057Börsenvolumen 24S $ 14.4K -
CoinEx1 DEGEN $ 0.00123355Börsenvolumen 24S $ 13.4K -
BlockFin1 DEGEN $ 0.00124065Börsenvolumen 24S $ 12.9K -
BitKan1 DEGEN $ 0.00123756Börsenvolumen 24S $ 8.8K -
BloFin1 DEGEN $ 0.00124056Börsenvolumen 24S $ 7.7K -
WEEX1 DEGEN $ 0.00123856Börsenvolumen 24S $ 5.1K -
BVOX1 DEGEN $ 0.00123462Börsenvolumen 24S $ 3.8K -
Hibt1 DEGEN $ 0.00123757Börsenvolumen 24S $ 2.8K -
CoinDCX1 DEGEN $ 0.00123365Börsenvolumen 24S $ 2K -
Crypto.com Exchange1 DEGEN $ 0.00124100Börsenvolumen 24S $ 1.7K -
Phemex1 DEGEN $ 0.00123856Börsenvolumen 24S $ 956.24077051 -
TGEX1 DEGEN $ 0.00123961Börsenvolumen 24S $ 330.88551593 -
Kraken1 DEGEN $ 0.00122500Börsenvolumen 24S $ 318.59681516 -
SuperEx1 DEGEN $ 0.00130664Börsenvolumen 24S $ 48.31418088