Zurück zur Liste
Curve DAO Token (CRV) $ 0.39536828 0.13%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CoinP | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 16.1M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.39456003 | Börsenvolumen 24S $ 6.6M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.39713844 | Börsenvolumen 24S $ 6.1M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 0.39404697 | Börsenvolumen 24S $ 5.1M | Link zur Börse |
|
BiKing | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.39485481 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
All InX | Preis pro Münze von $ 0.39736172 | Börsenvolumen 24S $ 4.3M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.58524324 | Börsenvolumen 24S $ 4M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 4M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.39435999 | Börsenvolumen 24S $ 4M | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.39454786 | Börsenvolumen 24S $ 3.9M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.39474706 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Websea | Preis pro Münze von $ 0.39444785 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.39441696 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.39480380 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
Slex Exchange | Preis pro Münze von $ 0.55836781 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.39435474 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.39440000 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
NovaEx | Preis pro Münze von $ 0.39711168 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.39454703 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.39666557 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.39445476 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.39405470 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
YEX | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.39443049 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.39455477 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.39424700 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.39445476 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.39745095 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.39445476 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.39415471 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 0.59173272 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.39454703 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.39705090 | Börsenvolumen 24S $ 919.6K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.39445476 | Börsenvolumen 24S $ 910.7K | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 0.79740000 | Börsenvolumen 24S $ 856.2K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 825.7K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.39440000 | Börsenvolumen 24S $ 807.9K | Link zur Börse |
|
BIT | Preis pro Münze von $ 0.39405470 | Börsenvolumen 24S $ 793.2K | Link zur Börse |
|
Zoomex | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 785K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 783.4K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.39445476 | Börsenvolumen 24S $ 755.2K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.39445476 | Börsenvolumen 24S $ 658.1K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.39445476 | Börsenvolumen 24S $ 635.2K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 629.4K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.39505484 | Börsenvolumen 24S $ 587.6K | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 580.5K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 578.2K | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.39454286 | Börsenvolumen 24S $ 551.8K | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.39415471 | Börsenvolumen 24S $ 551.7K | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 0.39415471 | Börsenvolumen 24S $ 551.7K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.39499283 | Börsenvolumen 24S $ 549.7K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 514.2K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.39435474 | Börsenvolumen 24S $ 470.5K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.39435474 | Börsenvolumen 24S $ 461.4K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 418K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.39441696 | Börsenvolumen 24S $ 406.4K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 406.3K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 376.6K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.39455477 | Börsenvolumen 24S $ 369.3K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.39454703 | Börsenvolumen 24S $ 363.4K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.39441696 | Börsenvolumen 24S $ 347.8K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.39485481 | Börsenvolumen 24S $ 342.1K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.39404697 | Börsenvolumen 24S $ 304.8K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.39495483 | Börsenvolumen 24S $ 283.9K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.39485666 | Börsenvolumen 24S $ 277.5K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.39482656 | Börsenvolumen 24S $ 277.5K | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 273.8K | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 265.5K | Link zur Börse |
|
CoinChief | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 256.8K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.39485481 | Börsenvolumen 24S $ 244.7K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.39431695 | Börsenvolumen 24S $ 232.5K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.39606025 | Börsenvolumen 24S $ 231K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 214.3K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.39440000 | Börsenvolumen 24S $ 198.9K | Link zur Börse |
|
BitTap | Preis pro Münze von $ 0.39474706 | Börsenvolumen 24S $ 194.1K | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.39464705 | Börsenvolumen 24S $ 187.4K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.39445476 | Börsenvolumen 24S $ 185.1K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.39445476 | Börsenvolumen 24S $ 184K | Link zur Börse |
|
Cryptomus | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 177.1K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.39441696 | Börsenvolumen 24S $ 173.5K | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 0.38154891 | Börsenvolumen 24S $ 157.9K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.39431701 | Börsenvolumen 24S $ 154K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 0.39726171 | Börsenvolumen 24S $ 129.8K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.39431695 | Börsenvolumen 24S $ 124.5K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.39404780 | Börsenvolumen 24S $ 120.7K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.39515485 | Börsenvolumen 24S $ 103.1K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.39484707 | Börsenvolumen 24S $ 102.9K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.39455477 | Börsenvolumen 24S $ 96.9K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 96.3K | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 96.3K | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 96.3K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 77.7K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.27310103 | Börsenvolumen 24S $ 74K | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 66.6K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.39454703 | Börsenvolumen 24S $ 62.8K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.39441696 | Börsenvolumen 24S $ 57.8K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.39505484 | Börsenvolumen 24S $ 57.4K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.39436331 | Börsenvolumen 24S $ 55.9K | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.39488000 | Börsenvolumen 24S $ 54.2K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.39424700 | Börsenvolumen 24S $ 51.6K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.39435474 | Börsenvolumen 24S $ 51.3K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.39430000 | Börsenvolumen 24S $ 48.9K | Link zur Börse |
|
P2B | Preis pro Münze von $ 0.39400000 | Börsenvolumen 24S $ 45.9K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.39454703 | Börsenvolumen 24S $ 45.3K | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.39404697 | Börsenvolumen 24S $ 44.2K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.39484707 | Börsenvolumen 24S $ 40.3K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.39455477 | Börsenvolumen 24S $ 4K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.39530000 | Börsenvolumen 24S $ 36.5K | Link zur Börse |
|
Gemini | Preis pro Münze von $ 0.39410000 | Börsenvolumen 24S $ 29.7K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.43966104 | Börsenvolumen 24S $ 22.4K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.39435474 | Börsenvolumen 24S $ 21.9K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.39395993 | Börsenvolumen 24S $ 21.5K | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.39344690 | Börsenvolumen 24S $ 14.8K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.39444702 | Börsenvolumen 24S $ 12.7K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.39441696 | Börsenvolumen 24S $ 9.7K | Link zur Börse |
|
Uniswap v3 (Ethereum) | Preis pro Münze von $ 0.39589058 | Börsenvolumen 24S $ 6.8K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.39441696 | Börsenvolumen 24S $ 6.3K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.39445476 | Börsenvolumen 24S $ 4.8K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.39434701 | Börsenvolumen 24S $ 4.7K | Link zur Börse |
|
Uniswap v3 (Arbitrum) | Preis pro Münze von $ 0.39464342 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.39369000 | Börsenvolumen 24S $ 2.9K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.39465478 | Börsenvolumen 24S $ 660.86165572 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.39528055 | Börsenvolumen 24S $ 624.19830358 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.39695510 | Börsenvolumen 24S $ 501.91451358 | Link zur Börse |
|
5DAX | Preis pro Münze von $ 0.39454703 | Börsenvolumen 24S $ 409.67446787 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.39294684 | Börsenvolumen 24S $ 95.20965008 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.38805387 | Börsenvolumen 24S $ 45.91957836 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.39445476 | Börsenvolumen 24S $ 30.75043864 | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.38995413 | Börsenvolumen 24S $ 8.80998504 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.39000000 | Börsenvolumen 24S $ 7.44900000 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.39430003 | Börsenvolumen 24S $ 0.00000001 | Link zur Börse |
-
CoinP1 CRV $ 0.39444702Börsenvolumen 24S $ 16.1M -
WhiteBIT1 CRV $ 0.39456003Börsenvolumen 24S $ 6.6M -
Binance1 CRV $ 0.39713844Börsenvolumen 24S $ 6.1M -
Batonex1 CRV $ 0.39404697Börsenvolumen 24S $ 5.1M -
BiKing1 CRV $ 0.39434701Börsenvolumen 24S $ 4.7M -
Hotcoin1 CRV $ 0.39485481Börsenvolumen 24S $ 4.7M -
All InX1 CRV $ 0.39736172Börsenvolumen 24S $ 4.3M -
Echobit1 CRV $ 0.39444702Börsenvolumen 24S $ 4.2M -
Bibox1 CRV $ 0.58524324Börsenvolumen 24S $ 4M -
CRMClick1 CRV $ 0.39434701Börsenvolumen 24S $ 4M -
HTX1 CRV $ 0.39435999Börsenvolumen 24S $ 4M -
UZX1 CRV $ 0.39454786Börsenvolumen 24S $ 3.9M -
SuperEx1 CRV $ 0.39474706Börsenvolumen 24S $ 3.3M -
Websea1 CRV $ 0.39444785Börsenvolumen 24S $ 3.2M -
CEEX exchange1 CRV $ 0.39434701Börsenvolumen 24S $ 3.1M -
4E1 CRV $ 0.39441696Börsenvolumen 24S $ 3M -
BitMart1 CRV $ 0.39480380Börsenvolumen 24S $ 2.9M -
Slex Exchange1 CRV $ 0.55836781Börsenvolumen 24S $ 2.9M -
Millionero1 CRV $ 0.39434701Börsenvolumen 24S $ 2.8M -
TruBit Pro Exchange1 CRV $ 0.39435474Börsenvolumen 24S $ 2.7M -
Coinbase Exchange1 CRV $ 0.39440000Börsenvolumen 24S $ 2.7M -
NovaEx1 CRV $ 0.39711168Börsenvolumen 24S $ 2.3M -
YUBIT1 CRV $ 0.39454703Börsenvolumen 24S $ 2.3M -
BTCC1 CRV $ 0.39666557Börsenvolumen 24S $ 2M -
Bybit1 CRV $ 0.39445476Börsenvolumen 24S $ 2M -
Gate1 CRV $ 0.39405470Börsenvolumen 24S $ 1.6M -
YEX1 CRV $ 0.39444702Börsenvolumen 24S $ 1.6M -
OKX1 CRV $ 0.39443049Börsenvolumen 24S $ 1.6M -
Gems Trade1 CRV $ 0.39434701Börsenvolumen 24S $ 1.6M -
MEXC1 CRV $ 0.39455477Börsenvolumen 24S $ 1.4M -
XXKK1 CRV $ 0.39434701Börsenvolumen 24S $ 1.4M -
AstralX1 CRV $ 0.39424700Börsenvolumen 24S $ 1.3M -
LBank1 CRV $ 0.39445476Börsenvolumen 24S $ 1.3M -
Coinlocally1 CRV $ 0.39745095Börsenvolumen 24S $ 1.2M -
XT.COM1 CRV $ 0.39445476Börsenvolumen 24S $ 1.2M -
Azbit1 CRV $ 0.39415471Börsenvolumen 24S $ 1.2M -
BYEX1 CRV $ 0.59173272Börsenvolumen 24S $ 1.2M -
MGBX1 CRV $ 0.39454703Börsenvolumen 24S $ 1.1M -
Darkex Exchange1 CRV $ 0.39705090Börsenvolumen 24S $ 919.6K -
CoinW1 CRV $ 0.39445476Börsenvolumen 24S $ 910.7K -
Currency.com1 CRV $ 0.79740000Börsenvolumen 24S $ 856.2K -
BlockFin1 CRV $ 0.39434701Börsenvolumen 24S $ 825.7K -
Kraken1 CRV $ 0.39440000Börsenvolumen 24S $ 807.9K -
BIT1 CRV $ 0.39405470Börsenvolumen 24S $ 793.2K -
Zoomex1 CRV $ 0.39444702Börsenvolumen 24S $ 785K -
WEEX1 CRV $ 0.39444702Börsenvolumen 24S $ 783.4K -
Ju.com1 CRV $ 0.39445476Börsenvolumen 24S $ 755.2K -
Bitget1 CRV $ 0.39445476Börsenvolumen 24S $ 658.1K -
BingX1 CRV $ 0.39445476Börsenvolumen 24S $ 635.2K -
Toobit1 CRV $ 0.39444702Börsenvolumen 24S $ 629.4K -
KuCoin1 CRV $ 0.39505484Börsenvolumen 24S $ 587.6K -
BitradeX1 CRV $ 0.39434701Börsenvolumen 24S $ 580.5K -
Tapbit1 CRV $ 0.39444702Börsenvolumen 24S $ 578.2K -
Gleec BTC1 CRV $ 0.39454286Börsenvolumen 24S $ 551.8K -
FMFW.io1 CRV $ 0.39415471Börsenvolumen 24S $ 551.7K -
Mandala Exchange1 CRV $ 0.39415471Börsenvolumen 24S $ 551.7K -
HitBTC1 CRV $ 0.39499283Börsenvolumen 24S $ 549.7K -
BloFin1 CRV $ 0.39434701Börsenvolumen 24S $ 514.2K -
Biconomy.com1 CRV $ 0.39435474Börsenvolumen 24S $ 470.5K -
Phemex1 CRV $ 0.39435474Börsenvolumen 24S $ 461.4K -
Bitunix1 CRV $ 0.39444702Börsenvolumen 24S $ 418K -
KCEX1 CRV $ 0.39441696Börsenvolumen 24S $ 406.4K -
BYDFi1 CRV $ 0.39434701Börsenvolumen 24S $ 406.3K -
BitKan1 CRV $ 0.39444702Börsenvolumen 24S $ 376.6K -
AscendEX1 CRV $ 0.39455477Börsenvolumen 24S $ 369.3K -
VOOX Exchange1 CRV $ 0.39454703Börsenvolumen 24S $ 363.4K -
Ourbit1 CRV $ 0.39441696Börsenvolumen 24S $ 347.8K -
DigiFinex1 CRV $ 0.39485481Börsenvolumen 24S $ 342.1K -
UEEx1 CRV $ 0.39404697Börsenvolumen 24S $ 304.8K -
BTSE1 CRV $ 0.39495483Börsenvolumen 24S $ 283.9K -
BITmarkets1 CRV $ 0.39485666Börsenvolumen 24S $ 277.5K -
B2Z Exchange1 CRV $ 0.39482656Börsenvolumen 24S $ 277.5K -
BitbabyExchange1 CRV $ 0.39444702Börsenvolumen 24S $ 273.8K -
Aivora Exchange1 CRV $ 0.39444702Börsenvolumen 24S $ 265.5K -
CoinChief1 CRV $ 0.39444702Börsenvolumen 24S $ 256.8K -
Dex-Trade1 CRV $ 0.39485481Börsenvolumen 24S $ 244.7K -
CoinUp.io1 CRV $ 0.39431695Börsenvolumen 24S $ 232.5K -
Bitazza1 CRV $ 0.39606025Börsenvolumen 24S $ 231K -
BlueBit1 CRV $ 0.39434701Börsenvolumen 24S $ 214.3K -
Niza.io1 CRV $ 0.39440000Börsenvolumen 24S $ 198.9K -
BitTap1 CRV $ 0.39474706Börsenvolumen 24S $ 194.1K -
Coinstore1 CRV $ 0.39464705Börsenvolumen 24S $ 187.4K -
CoinEx1 CRV $ 0.39445476Börsenvolumen 24S $ 185.1K -
Deepcoin1 CRV $ 0.39445476Börsenvolumen 24S $ 184K -
Cryptomus1 CRV $ 0.39444702Börsenvolumen 24S $ 177.1K -
BitDelta1 CRV $ 0.39441696Börsenvolumen 24S $ 173.5K -
GaiaEx1 CRV $ 0.38154891Börsenvolumen 24S $ 157.9K -
LeveX1 CRV $ 0.39431701Börsenvolumen 24S $ 154K -
Nivex1 CRV $ 0.39726171Börsenvolumen 24S $ 129.8K -
Hibt1 CRV $ 0.39431695Börsenvolumen 24S $ 124.5K -
GroveX1 CRV $ 0.39404780Börsenvolumen 24S $ 120.7K -
EXMO1 CRV $ 0.39515485Börsenvolumen 24S $ 103.1K -
EXMO.ME1 CRV $ 0.39484707Börsenvolumen 24S $ 102.9K -
Crypto.com Exchange1 CRV $ 0.39455477Börsenvolumen 24S $ 96.9K -
Zedxion Exchange1 CRV $ 0.39444702Börsenvolumen 24S $ 96.3K -
CZR Exchange1 CRV $ 0.39444702Börsenvolumen 24S $ 96.3K -
Koinbay1 CRV $ 0.39444702Börsenvolumen 24S $ 96.3K -
CoinCatch1 CRV $ 0.39434701Börsenvolumen 24S $ 77.7K -
Fairdesk1 CRV $ 0.27310103Börsenvolumen 24S $ 74K -
PointPay1 CRV $ 0.39434701Börsenvolumen 24S $ 66.6K -
BiFinance1 CRV $ 0.39454703Börsenvolumen 24S $ 62.8K -
ZKE1 CRV $ 0.39441696Börsenvolumen 24S $ 57.8K -
BigONE1 CRV $ 0.39505484Börsenvolumen 24S $ 57.4K -
Cofinex1 CRV $ 0.39436331Börsenvolumen 24S $ 55.9K -
Bitstamp by Robinhood1 CRV $ 0.39488000Börsenvolumen 24S $ 54.2K -
BVOX1 CRV $ 0.39424700Börsenvolumen 24S $ 51.6K -
Pionex1 CRV $ 0.39435474Börsenvolumen 24S $ 51.3K -
Dzengi.com1 CRV $ 0.39430000Börsenvolumen 24S $ 48.9K -
P2B1 CRV $ 0.39400000Börsenvolumen 24S $ 45.9K -
Picol1 CRV $ 0.39454703Börsenvolumen 24S $ 45.3K -
Bitcastle1 CRV $ 0.39404697Börsenvolumen 24S $ 44.2K -
XBO.com1 CRV $ 0.39484707Börsenvolumen 24S $ 40.3K -
BtcTurk | Kripto1 CRV $ 0.39455477Börsenvolumen 24S $ 4K -
CEX.IO1 CRV $ 0.39530000Börsenvolumen 24S $ 36.5K -
Gemini1 CRV $ 0.39410000Börsenvolumen 24S $ 29.7K -
LATOKEN1 CRV $ 0.43966104Börsenvolumen 24S $ 22.4K -
Bitrue1 CRV $ 0.39435474Börsenvolumen 24S $ 21.9K -
Tothemoon1 CRV $ 0.39395993Börsenvolumen 24S $ 21.5K -
ICRYPEX1 CRV $ 0.39344690Börsenvolumen 24S $ 14.8K -
Nonkyc.io Exchange1 CRV $ 0.39444702Börsenvolumen 24S $ 12.7K -
Binance TH1 CRV $ 0.39441696Börsenvolumen 24S $ 9.7K -
Uniswap v3 (Ethereum)1 CRV $ 0.39589058Börsenvolumen 24S $ 6.8K -
Kanga Exchange1 CRV $ 0.39441696Börsenvolumen 24S $ 6.3K -
Tokocrypto1 CRV $ 0.39445476Börsenvolumen 24S $ 4.8K -
TRIV1 CRV $ 0.39434701Börsenvolumen 24S $ 4.7K -
Uniswap v3 (Arbitrum)1 CRV $ 0.39464342Börsenvolumen 24S $ 3.1K -
Bitso1 CRV $ 0.39369000Börsenvolumen 24S $ 2.9K -
CoinDCX1 CRV $ 0.39465478Börsenvolumen 24S $ 660.86165572 -
Bitfinex1 CRV $ 0.39528055Börsenvolumen 24S $ 624.19830358 -
Binance.US1 CRV $ 0.39695510Börsenvolumen 24S $ 501.91451358 -
5DAX1 CRV $ 0.39454703Börsenvolumen 24S $ 409.67446787 -
NexDAX1 CRV $ 0.39294684Börsenvolumen 24S $ 95.20965008 -
WazirX1 CRV $ 0.38805387Börsenvolumen 24S $ 45.91957836 -
Bitcoiva1 CRV $ 0.39445476Börsenvolumen 24S $ 30.75043864 -
Poloniex1 CRV $ 0.38995413Börsenvolumen 24S $ 8.80998504 -
Binance.US1 CRV $ 0.39000000Börsenvolumen 24S $ 7.44900000 -
Coinmetro1 CRV $ 0.39430003Börsenvolumen 24S $ 0.00000001