Zurück zur Liste
Celo (CELO) $ 0.14912407 0.59%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
CRMClick | Preis pro Münze von $ 0.14950579 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.14952821 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.14922816 | Börsenvolumen 24S $ 690.9K | Link zur Börse |
|
Uniswap v3 (Celo) | Preis pro Münze von $ 0.14895321 | Börsenvolumen 24S $ 565.2K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.14942819 | Börsenvolumen 24S $ 516K | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.14920578 | Börsenvolumen 24S $ 462.8K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.14930579 | Börsenvolumen 24S $ 392.5K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.14930579 | Börsenvolumen 24S $ 346.1K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.14940579 | Börsenvolumen 24S $ 333.9K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.14922816 | Börsenvolumen 24S $ 324.3K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.14932818 | Börsenvolumen 24S $ 225.7K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.14922816 | Börsenvolumen 24S $ 198.4K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.14932818 | Börsenvolumen 24S $ 190.4K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.14920578 | Börsenvolumen 24S $ 172.4K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.14940579 | Börsenvolumen 24S $ 153.6K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.14962823 | Börsenvolumen 24S $ 145K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.14920578 | Börsenvolumen 24S $ 14K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.14930000 | Börsenvolumen 24S $ 131.2K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.14962823 | Börsenvolumen 24S $ 110.9K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.14920578 | Börsenvolumen 24S $ 89.7K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.14860576 | Börsenvolumen 24S $ 81.1K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.14930579 | Börsenvolumen 24S $ 51K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.15000000 | Börsenvolumen 24S $ 49.5K | Link zur Börse |
|
Dzengi.com | Preis pro Münze von $ 0.14920000 | Börsenvolumen 24S $ 38K | Link zur Börse |
|
CoinCatch | Preis pro Münze von $ 0.14950579 | Börsenvolumen 24S $ 36.7K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.14932818 | Börsenvolumen 24S $ 35.8K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.14931465 | Börsenvolumen 24S $ 35.3K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.14920578 | Börsenvolumen 24S $ 31.8K | Link zur Börse |
|
Currency.com | Preis pro Münze von $ 0.63790000 | Börsenvolumen 24S $ 31.3K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.14982827 | Börsenvolumen 24S $ 30.5K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.14940579 | Börsenvolumen 24S $ 17.7K | Link zur Börse |
|
Tothemoon | Preis pro Münze von $ 0.14982827 | Börsenvolumen 24S $ 17.2K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.24274580 | Börsenvolumen 24S $ 15.6K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.14952821 | Börsenvolumen 24S $ 13.3K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.14902812 | Börsenvolumen 24S $ 8.6K | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.15002831 | Börsenvolumen 24S $ 5.6K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.14930579 | Börsenvolumen 24S $ 4.6K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.15102085 | Börsenvolumen 24S $ 3.3K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.14982827 | Börsenvolumen 24S $ 1.5K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.14920578 | Börsenvolumen 24S $ 842.65232951 | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.15338000 | Börsenvolumen 24S $ 205.35413073 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.14920578 | Börsenvolumen 24S $ 198.58763658 | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.15102850 | Börsenvolumen 24S $ 189.66147593 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.15000000 | Börsenvolumen 24S $ 50.3242935 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.14920578 | Börsenvolumen 24S $ 5.99297227 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.10003888 | Börsenvolumen 24S $ 1.64023741 | Link zur Börse |
-
CRMClick1 CELO $ 0.14950579Börsenvolumen 24S $ 1.3M -
HTX1 CELO $ 0.14952821Börsenvolumen 24S $ 1.3M -
Binance1 CELO $ 0.14922816Börsenvolumen 24S $ 690.9K -
Uniswap v3 (Celo)1 CELO $ 0.14895321Börsenvolumen 24S $ 565.2K -
WhiteBIT1 CELO $ 0.14942819Börsenvolumen 24S $ 516K -
CoinUp.io1 CELO $ 0.14920578Börsenvolumen 24S $ 462.8K -
Pionex1 CELO $ 0.14930579Börsenvolumen 24S $ 392.5K -
Picol1 CELO $ 0.14930579Börsenvolumen 24S $ 346.1K -
Bybit1 CELO $ 0.14940579Börsenvolumen 24S $ 333.9K -
OKX1 CELO $ 0.14922816Börsenvolumen 24S $ 324.3K -
Gate1 CELO $ 0.14932818Börsenvolumen 24S $ 225.7K -
BTCC1 CELO $ 0.14922816Börsenvolumen 24S $ 198.4K -
MEXC1 CELO $ 0.14932818Börsenvolumen 24S $ 190.4K -
Ourbit1 CELO $ 0.14920578Börsenvolumen 24S $ 172.4K -
BYDFi1 CELO $ 0.14940579Börsenvolumen 24S $ 153.6K -
LBank1 CELO $ 0.14962823Börsenvolumen 24S $ 145K -
KCEX1 CELO $ 0.14920578Börsenvolumen 24S $ 14K -
Kraken1 CELO $ 0.14930000Börsenvolumen 24S $ 131.2K -
Bitget1 CELO $ 0.14962823Börsenvolumen 24S $ 110.9K -
WEEX1 CELO $ 0.14920578Börsenvolumen 24S $ 89.7K -
SuperEx1 CELO $ 0.14860576Börsenvolumen 24S $ 81.1K -
Cofinex1 CELO $ 0.14930579Börsenvolumen 24S $ 51K -
Coinbase Exchange1 CELO $ 0.15000000Börsenvolumen 24S $ 49.5K -
Dzengi.com1 CELO $ 0.14920000Börsenvolumen 24S $ 38K -
CoinCatch1 CELO $ 0.14950579Börsenvolumen 24S $ 36.7K -
DigiFinex1 CELO $ 0.14932818Börsenvolumen 24S $ 35.8K -
BitKan1 CELO $ 0.14931465Börsenvolumen 24S $ 35.3K -
BitDelta1 CELO $ 0.14920578Börsenvolumen 24S $ 31.8K -
Currency.com1 CELO $ 0.63790000Börsenvolumen 24S $ 31.3K -
KuCoin1 CELO $ 0.14982827Börsenvolumen 24S $ 30.5K -
BVOX1 CELO $ 0.14940579Börsenvolumen 24S $ 17.7K -
Tothemoon1 CELO $ 0.14982827Börsenvolumen 24S $ 17.2K -
LATOKEN1 CELO $ 0.24274580Börsenvolumen 24S $ 15.6K -
Phemex1 CELO $ 0.14952821Börsenvolumen 24S $ 13.3K -
Bitrue1 CELO $ 0.14902812Börsenvolumen 24S $ 8.6K -
BigONE1 CELO $ 0.15002831Börsenvolumen 24S $ 5.6K -
XBO.com1 CELO $ 0.14930579Börsenvolumen 24S $ 4.6K -
CoinEx1 CELO $ 0.15102085Börsenvolumen 24S $ 3.3K -
CoinDCX1 CELO $ 0.14982827Börsenvolumen 24S $ 1.5K -
TRIV1 CELO $ 0.14920578Börsenvolumen 24S $ 842.65232951 -
Bitfinex1 CELO $ 0.15338000Börsenvolumen 24S $ 205.35413073 -
Bitcoiva1 CELO $ 0.14920578Börsenvolumen 24S $ 198.58763658 -
Binance.US1 CELO $ 0.15102850Börsenvolumen 24S $ 189.66147593 -
CEX.IO1 CELO $ 0.15000000Börsenvolumen 24S $ 50.3242935 -
Binance TH1 CELO $ 0.14920578Börsenvolumen 24S $ 5.99297227 -
Coinmetro1 CELO $ 0.10003888Börsenvolumen 24S $ 1.64023741