Zurück zur Liste
Cardano (ADA) $ 0.34500971 1.08%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
OneBullEx | Preis pro Münze von $ 0.34549309 | Börsenvolumen 24S $ 93.7M | Link zur Börse |
|
AIA Exchange | Preis pro Münze von $ 0.34570999 | Börsenvolumen 24S $ 77.5M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.34560625 | Börsenvolumen 24S $ 47.2M | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 38.2M | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.34589210 | Börsenvolumen 24S $ 33.3M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.34621136 | Börsenvolumen 24S $ 29.8M | Link zur Börse |
|
Batonex | Preis pro Münze von $ 0.34579274 | Börsenvolumen 24S $ 29M | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.34579274 | Börsenvolumen 24S $ 27.8M | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.34571742 | Börsenvolumen 24S $ 26.1M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.34564699 | Börsenvolumen 24S $ 25.9M | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.34611708 | Börsenvolumen 24S $ 24.5M | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 24.5M | Link zur Börse |
|
CEEX exchange | Preis pro Münze von $ 0.34539321 | Börsenvolumen 24S $ 24.2M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.34563521 | Börsenvolumen 24S $ 24.1M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.34615343 | Börsenvolumen 24S $ 24.1M | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.34551360 | Börsenvolumen 24S $ 23.8M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.34564699 | Börsenvolumen 24S $ 23.3M | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.34581147 | Börsenvolumen 24S $ 21.4M | Link zur Börse |
|
ICRYPEX | Preis pro Münze von $ 0.34509356 | Börsenvolumen 24S $ 20.9M | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.34570000 | Börsenvolumen 24S $ 17.3M | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.34621136 | Börsenvolumen 24S $ 17M | Link zur Börse |
|
AstralX | Preis pro Münze von $ 0.34569339 | Börsenvolumen 24S $ 16.4M | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.34569339 | Börsenvolumen 24S $ 16.2M | Link zur Börse |
|
Darkex Exchange | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 15.7M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.34574820 | Börsenvolumen 24S $ 14.7M | Link zur Börse |
|
Echobit | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 14.1M | Link zur Börse |
|
BitxEX | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 14M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.34569339 | Börsenvolumen 24S $ 13.9M | Link zur Börse |
|
MGBX | Preis pro Münze von $ 0.34570999 | Börsenvolumen 24S $ 13.4M | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.34601304 | Börsenvolumen 24S $ 12.2M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.34560625 | Börsenvolumen 24S $ 12.1M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.34611148 | Börsenvolumen 24S $ 12.1M | Link zur Börse |
|
CZR Exchange | Preis pro Münze von $ 0.34549309 | Börsenvolumen 24S $ 11.9M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.34611148 | Börsenvolumen 24S $ 11.8M | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.34549309 | Börsenvolumen 24S $ 11.8M | Link zur Börse |
|
SunX | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 11.7M | Link zur Börse |
|
Poloniex | Preis pro Münze von $ 0.34583598 | Börsenvolumen 24S $ 11.6M | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.34584678 | Börsenvolumen 24S $ 10.9M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.34585322 | Börsenvolumen 24S $ 10.4M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.40330741 | Börsenvolumen 24S $ 9.9M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.34564699 | Börsenvolumen 24S $ 9.8M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.34573227 | Börsenvolumen 24S $ 9.6M | Link zur Börse |
|
BitradeX | Preis pro Münze von $ 0.34569339 | Börsenvolumen 24S $ 9.1M | Link zur Börse |
|
GaiaEx | Preis pro Münze von $ 0.38634953 | Börsenvolumen 24S $ 8.9M | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.34559297 | Börsenvolumen 24S $ 8.7M | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.34601304 | Börsenvolumen 24S $ 8.7M | Link zur Börse |
|
CoinP | Preis pro Münze von $ 0.34580988 | Börsenvolumen 24S $ 8.6M | Link zur Börse |
|
YUBIT | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 8M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.34583216 | Börsenvolumen 24S $ 7.9M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.34560694 | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.34609484 | Börsenvolumen 24S $ 7.8M | Link zur Börse |
|
EagleX | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 7.6M | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.34624637 | Börsenvolumen 24S $ 7.5M | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.34584810 | Börsenvolumen 24S $ 7.4M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.34565505 | Börsenvolumen 24S $ 7.1M | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 0.34563792 | Börsenvolumen 24S $ 7.1M | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.34549309 | Börsenvolumen 24S $ 7.1M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.34635260 | Börsenvolumen 24S $ 7M | Link zur Börse |
|
Changelly PRO | Preis pro Münze von $ 0.34586673 | Börsenvolumen 24S $ 7M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.34598460 | Börsenvolumen 24S $ 7M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.34579327 | Börsenvolumen 24S $ 6.9M | Link zur Börse |
|
YEX | Preis pro Münze von $ 0.34572603 | Börsenvolumen 24S $ 6.4M | Link zur Börse |
|
Coinlocally | Preis pro Münze von $ 0.34569339 | Börsenvolumen 24S $ 6.2M | Link zur Börse |
|
CoinUp.io | Preis pro Münze von $ 0.34579525 | Börsenvolumen 24S $ 6M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.34608090 | Börsenvolumen 24S $ 5.9M | Link zur Börse |
|
OneEx | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 5.7M | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.34621697 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.34611708 | Börsenvolumen 24S $ 4.9M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.34583216 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
BYEX | Preis pro Münze von $ 0.69705635 | Börsenvolumen 24S $ 4.4M | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.34611148 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.34580671 | Börsenvolumen 24S $ 4.2M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.34801693 | Börsenvolumen 24S $ 4M | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.34566100 | Börsenvolumen 24S $ 3.8M | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.34597000 | Börsenvolumen 24S $ 3.7M | Link zur Börse |
|
PointPay | Preis pro Münze von $ 0.34559297 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
All InX | Preis pro Münze von $ 0.34572603 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Zedcex Exchange | Preis pro Münze von $ 0.34621697 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.34559297 | Börsenvolumen 24S $ 3.1M | Link zur Börse |
|
Bitcastle | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.34563238 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.34623000 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.34601720 | Börsenvolumen 24S $ 2.2M | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.34579274 | Börsenvolumen 24S $ 2.1M | Link zur Börse |
|
BitbabyExchange | Preis pro Münze von $ 0.34549362 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
Aivora Exchange | Preis pro Münze von $ 0.34559351 | Börsenvolumen 24S $ 2M | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.34560625 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
BigONE | Preis pro Münze von $ 0.34880845 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
CrypFine | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.34590000 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.34590000 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.34591315 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.59874516 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
BitTap | Preis pro Münze von $ 0.34589315 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.34583216 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
TruBit Pro Exchange | Preis pro Münze von $ 0.34579327 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.34607713 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
EasiCoin | Preis pro Münze von $ 0.34582592 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
KTX | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 1M | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.34566100 | Börsenvolumen 24S $ 937.8K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.34579274 | Börsenvolumen 24S $ 928K | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.34559297 | Börsenvolumen 24S $ 901.1K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.34580988 | Börsenvolumen 24S $ 850.4K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.34579525 | Börsenvolumen 24S $ 813.8K | Link zur Börse |
|
IndoEx | Preis pro Münze von $ 0.34746018 | Börsenvolumen 24S $ 777K | Link zur Börse |
|
EXMO.ME | Preis pro Münze von $ 0.34638952 | Börsenvolumen 24S $ 756.1K | Link zur Börse |
|
EXMO | Preis pro Münze von $ 0.34653266 | Börsenvolumen 24S $ 755.3K | Link zur Börse |
|
Coinstore | Preis pro Münze von $ 0.34594668 | Börsenvolumen 24S $ 656.3K | Link zur Börse |
|
Nivex | Preis pro Münze von $ 0.34569339 | Börsenvolumen 24S $ 641.3K | Link zur Börse |
|
Fastex | Preis pro Münze von $ 0.34799096 | Börsenvolumen 24S $ 628.5K | Link zur Börse |
|
C-Patex | Preis pro Münze von $ 0.34584678 | Börsenvolumen 24S $ 605.5K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.34610000 | Börsenvolumen 24S $ 499.5K | Link zur Börse |
|
Aibit | Preis pro Münze von $ 0.85048043 | Börsenvolumen 24S $ 437.4K | Link zur Börse |
|
Paribu | Preis pro Münze von $ 0.34890249 | Börsenvolumen 24S $ 411.1K | Link zur Börse |
|
Coinflare | Preis pro Münze von $ 0.34574280 | Börsenvolumen 24S $ 396.3K | Link zur Börse |
|
PancakeSwap v3 (BSC) | Preis pro Münze von $ 0.34563942 | Börsenvolumen 24S $ 332.1K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.56706915 | Börsenvolumen 24S $ 265.3K | Link zur Börse |
|
CoinCola | Preis pro Münze von $ 0.34559351 | Börsenvolumen 24S $ 248.9K | Link zur Börse |
|
BitStorage | Preis pro Münze von $ 0.34594668 | Börsenvolumen 24S $ 243.4K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.34479391 | Börsenvolumen 24S $ 224.4K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.34517000 | Börsenvolumen 24S $ 212.6K | Link zur Börse |
|
BlueBit | Preis pro Münze von $ 0.34584678 | Börsenvolumen 24S $ 194.2K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.34830524 | Börsenvolumen 24S $ 171.6K | Link zur Börse |
|
BITmarkets | Preis pro Münze von $ 0.34589262 | Börsenvolumen 24S $ 166K | Link zur Börse |
|
B2Z Exchange | Preis pro Münze von $ 0.34589262 | Börsenvolumen 24S $ 166K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.34567422 | Börsenvolumen 24S $ 166K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.34638456 | Börsenvolumen 24S $ 147.7K | Link zur Börse |
|
Bitfinex | Preis pro Münze von $ 0.34574609 | Börsenvolumen 24S $ 138.5K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.34570000 | Börsenvolumen 24S $ 131.8K | Link zur Börse |
|
Fairdesk | Preis pro Münze von $ 0.36546756 | Börsenvolumen 24S $ 113.7K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.34562613 | Börsenvolumen 24S $ 112.3K | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.34570075 | Börsenvolumen 24S $ 104.3K | Link zur Börse |
|
MAX Exchange | Preis pro Münze von $ 0.34581326 | Börsenvolumen 24S $ 103.8K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.34611148 | Börsenvolumen 24S $ 102K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.34560625 | Börsenvolumen 24S $ 95.9K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 66.3K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.34592000 | Börsenvolumen 24S $ 57.7K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 54K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.34561010 | Börsenvolumen 24S $ 42.1K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 37K | Link zur Börse |
|
Cryptonex | Preis pro Münze von $ 0.34574688 | Börsenvolumen 24S $ 34.4K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.34551360 | Börsenvolumen 24S $ 28.3K | Link zur Börse |
|
Remitano | Preis pro Münze von $ 0.34954548 | Börsenvolumen 24S $ 25.8K | Link zur Börse |
|
Qmall Exchange | Preis pro Münze von $ 0.34569286 | Börsenvolumen 24S $ 24.1K | Link zur Börse |
|
NovaDAX | Preis pro Münze von $ 0.33034863 | Börsenvolumen 24S $ 21.8K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.34601304 | Börsenvolumen 24S $ 17.5K | Link zur Börse |
|
Independent Reserve | Preis pro Münze von $ 0.34608000 | Börsenvolumen 24S $ 15.8K | Link zur Börse |
|
Kanga Exchange | Preis pro Münze von $ 0.34631270 | Börsenvolumen 24S $ 15.4K | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.34599000 | Börsenvolumen 24S $ 14.7K | Link zur Börse |
|
Nonkyc.io Exchange | Preis pro Münze von $ 0.34573227 | Börsenvolumen 24S $ 13.4K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 0.34621136 | Börsenvolumen 24S $ 11.4K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 0.34561010 | Börsenvolumen 24S $ 10.3K | Link zur Börse |
|
Bitlo | Preis pro Münze von $ 0.34609239 | Börsenvolumen 24S $ 5.4K | Link zur Börse |
|
Uniswap v3 (BSC) | Preis pro Münze von $ 0.34591865 | Börsenvolumen 24S $ 4.7K | Link zur Börse |
|
ONUS Pro | Preis pro Münze von $ 0.34753893 | Börsenvolumen 24S $ 2.7K | Link zur Börse |
|
Upbit | Preis pro Münze von $ 0.37876923 | Börsenvolumen 24S $ 1.9K | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.34193631 | Börsenvolumen 24S $ 1.6K | Link zur Börse |
|
BabySwap | Preis pro Münze von $ 0.34748758 | Börsenvolumen 24S $ 1K | Link zur Börse |
|
MDEX (BSC) | Preis pro Münze von $ 0.34596491 | Börsenvolumen 24S $ 971.05895371 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.34754426 | Börsenvolumen 24S $ 741.45965722 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.34619280 | Börsenvolumen 24S $ 424.31945594 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.77236745 | Börsenvolumen 24S $ 420.79821188 | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.34589315 | Börsenvolumen 24S $ 364.84817734 | Link zur Börse |
|
Arkham | Preis pro Münze von $ 0.34599250 | Börsenvolumen 24S $ 351.26890883 | Link zur Börse |
|
CoinLion | Preis pro Münze von $ 0.34784000 | Börsenvolumen 24S $ 247.51433 | Link zur Börse |
|
PancakeSwap v2 (BSC) | Preis pro Münze von $ 0.34694844 | Börsenvolumen 24S $ 198.43817173 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.34551360 | Börsenvolumen 24S $ 50.09649463 | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 0.34610000 | Börsenvolumen 24S $ 47.01 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 0.47452303 | Börsenvolumen 24S $ 45.92168405 | Link zur Börse |
|
Digitra.com | Preis pro Münze von $ 0.34009140 | Börsenvolumen 24S $ 0.34590000 | Link zur Börse |
|
Uniswap v4 (BSC) | Preis pro Münze von $ 0.33880437 | Börsenvolumen 24S $ 0.08070001 | Link zur Börse |
-
OneBullEx1 ADA $ 0.34549309Börsenvolumen 24S $ 93.7M -
AIA Exchange1 ADA $ 0.34570999Börsenvolumen 24S $ 77.5M -
Binance1 ADA $ 0.34560625Börsenvolumen 24S $ 47.2M -
WEEX1 ADA $ 0.34569286Börsenvolumen 24S $ 38.2M -
AscendEX1 ADA $ 0.34589210Börsenvolumen 24S $ 33.3M -
WhiteBIT1 ADA $ 0.34621136Börsenvolumen 24S $ 29.8M -
Batonex1 ADA $ 0.34579274Börsenvolumen 24S $ 29M -
Pionex1 ADA $ 0.34579274Börsenvolumen 24S $ 27.8M -
XXKK1 ADA $ 0.34571742Börsenvolumen 24S $ 26.1M -
MEXC1 ADA $ 0.34564699Börsenvolumen 24S $ 25.9M -
UZX1 ADA $ 0.34611708Börsenvolumen 24S $ 24.5M -
Picol1 ADA $ 0.34569286Börsenvolumen 24S $ 24.5M -
CEEX exchange1 ADA $ 0.34539321Börsenvolumen 24S $ 24.2M -
HTX1 ADA $ 0.34563521Börsenvolumen 24S $ 24.1M -
CRMClick1 ADA $ 0.34615343Börsenvolumen 24S $ 24.1M -
SuperEx1 ADA $ 0.34551360Börsenvolumen 24S $ 23.8M -
4E1 ADA $ 0.34564699Börsenvolumen 24S $ 23.3M -
BVOX1 ADA $ 0.34581147Börsenvolumen 24S $ 21.4M -
ICRYPEX1 ADA $ 0.34509356Börsenvolumen 24S $ 20.9M -
Coinbase Exchange1 ADA $ 0.34570000Börsenvolumen 24S $ 17.3M -
CoinW1 ADA $ 0.34621136Börsenvolumen 24S $ 17M -
AstralX1 ADA $ 0.34569339Börsenvolumen 24S $ 16.4M -
Deepcoin1 ADA $ 0.34569339Börsenvolumen 24S $ 16.2M -
Darkex Exchange1 ADA $ 0.34569286Börsenvolumen 24S $ 15.7M -
Ourbit1 ADA $ 0.34574820Börsenvolumen 24S $ 14.7M -
Echobit1 ADA $ 0.34569286Börsenvolumen 24S $ 14.1M -
BitxEX1 ADA $ 0.34569286Börsenvolumen 24S $ 14M -
XT.COM1 ADA $ 0.34569339Börsenvolumen 24S $ 13.9M -
MGBX1 ADA $ 0.34570999Börsenvolumen 24S $ 13.4M -
BlockFin1 ADA $ 0.34601304Börsenvolumen 24S $ 12.2M -
OKX1 ADA $ 0.34560625Börsenvolumen 24S $ 12.1M -
Gems Trade1 ADA $ 0.34611148Börsenvolumen 24S $ 12.1M -
CZR Exchange1 ADA $ 0.34549309Börsenvolumen 24S $ 11.9M -
Koinbay1 ADA $ 0.34611148Börsenvolumen 24S $ 11.8M -
Zedxion Exchange1 ADA $ 0.34549309Börsenvolumen 24S $ 11.8M -
SunX1 ADA $ 0.34569286Börsenvolumen 24S $ 11.7M -
Poloniex1 ADA $ 0.34583598Börsenvolumen 24S $ 11.6M -
Hibt1 ADA $ 0.34584678Börsenvolumen 24S $ 10.9M -
DigiFinex1 ADA $ 0.34585322Börsenvolumen 24S $ 10.4M -
SpireX1 ADA $ 0.40330741Börsenvolumen 24S $ 9.9M -
LBank1 ADA $ 0.34564699Börsenvolumen 24S $ 9.8M -
Bybit1 ADA $ 0.34573227Börsenvolumen 24S $ 9.6M -
BitradeX1 ADA $ 0.34569339Börsenvolumen 24S $ 9.1M -
GaiaEx1 ADA $ 0.38634953Börsenvolumen 24S $ 8.9M -
Tapbit1 ADA $ 0.34559297Börsenvolumen 24S $ 8.7M -
GroveX1 ADA $ 0.34601304Börsenvolumen 24S $ 8.7M -
CoinP1 ADA $ 0.34580988Börsenvolumen 24S $ 8.6M -
YUBIT1 ADA $ 0.34569286Börsenvolumen 24S $ 8M -
Millionero1 ADA $ 0.34583216Börsenvolumen 24S $ 7.9M -
KuCoin1 ADA $ 0.34560694Börsenvolumen 24S $ 7.8M -
Hotcoin1 ADA $ 0.34609484Börsenvolumen 24S $ 7.8M -
EagleX1 ADA $ 0.34569286Börsenvolumen 24S $ 7.6M -
Phemex1 ADA $ 0.34624637Börsenvolumen 24S $ 7.5M -
BloFin1 ADA $ 0.34584810Börsenvolumen 24S $ 7.4M -
Gleec BTC1 ADA $ 0.34565505Börsenvolumen 24S $ 7.1M -
Mandala Exchange1 ADA $ 0.34563792Börsenvolumen 24S $ 7.1M -
ZKE1 ADA $ 0.34549309Börsenvolumen 24S $ 7.1M -
FMFW.io1 ADA $ 0.34635260Börsenvolumen 24S $ 7M -
Changelly PRO1 ADA $ 0.34586673Börsenvolumen 24S $ 7M -
HitBTC1 ADA $ 0.34598460Börsenvolumen 24S $ 7M -
Bitget1 ADA $ 0.34579327Börsenvolumen 24S $ 6.9M -
YEX1 ADA $ 0.34572603Börsenvolumen 24S $ 6.4M -
Coinlocally1 ADA $ 0.34569339Börsenvolumen 24S $ 6.2M -
CoinUp.io1 ADA $ 0.34579525Börsenvolumen 24S $ 6M -
BitMart1 ADA $ 0.34608090Börsenvolumen 24S $ 5.9M -
OneEx1 ADA $ 0.34569286Börsenvolumen 24S $ 5.7M -
OrangeX1 ADA $ 0.34621697Börsenvolumen 24S $ 5.6M -
Biconomy.com1 ADA $ 0.34611708Börsenvolumen 24S $ 4.9M -
BTCC1 ADA $ 0.34583216Börsenvolumen 24S $ 4.7M -
BYEX1 ADA $ 0.69705635Börsenvolumen 24S $ 4.4M -
BingX1 ADA $ 0.34611148Börsenvolumen 24S $ 4.2M -
Gate1 ADA $ 0.34580671Börsenvolumen 24S $ 4.2M -
Toobit1 ADA $ 0.34801693Börsenvolumen 24S $ 4M -
Kraken1 ADA $ 0.34566100Börsenvolumen 24S $ 3.8M -
Bitstamp by Robinhood1 ADA $ 0.34597000Börsenvolumen 24S $ 3.7M -
PointPay1 ADA $ 0.34559297Börsenvolumen 24S $ 3.3M -
All InX1 ADA $ 0.34572603Börsenvolumen 24S $ 3.3M -
Zedcex Exchange1 ADA $ 0.34621697Börsenvolumen 24S $ 3.2M -
Bitunix1 ADA $ 0.34559297Börsenvolumen 24S $ 3.1M -
Bitcastle1 ADA $ 0.34569286Börsenvolumen 24S $ 2.7M -
UEEx1 ADA $ 0.34563238Börsenvolumen 24S $ 2.4M -
Crypto.com Exchange1 ADA $ 0.34623000Börsenvolumen 24S $ 2.2M -
Azbit1 ADA $ 0.34601720Börsenvolumen 24S $ 2.2M -
BitKan1 ADA $ 0.34579274Börsenvolumen 24S $ 2.1M -
BitbabyExchange1 ADA $ 0.34549362Börsenvolumen 24S $ 2M -
Aivora Exchange1 ADA $ 0.34559351Börsenvolumen 24S $ 2M -
CoinEx1 ADA $ 0.34560625Börsenvolumen 24S $ 1.8M -
BigONE1 ADA $ 0.34880845Börsenvolumen 24S $ 1.8M -
KCEX1 ADA $ 0.34569286Börsenvolumen 24S $ 1.5M -
CrypFine1 ADA $ 0.34569286Börsenvolumen 24S $ 1.4M -
B2Z Exchange1 ADA $ 0.34590000Börsenvolumen 24S $ 1.4M -
BITmarkets1 ADA $ 0.34590000Börsenvolumen 24S $ 1.4M -
Dex-Trade1 ADA $ 0.34591315Börsenvolumen 24S $ 1.4M -
Bibox1 ADA $ 0.59874516Börsenvolumen 24S $ 1.4M -
BitTap1 ADA $ 0.34589315Börsenvolumen 24S $ 1.3M -
Bitrue1 ADA $ 0.34583216Börsenvolumen 24S $ 1.3M -
TruBit Pro Exchange1 ADA $ 0.34579327Börsenvolumen 24S $ 1.3M -
Crypto.com Exchange1 ADA $ 0.34607713Börsenvolumen 24S $ 1.3M -
EasiCoin1 ADA $ 0.34582592Börsenvolumen 24S $ 1.1M -
KTX1 ADA $ 0.34569286Börsenvolumen 24S $ 1M -
Niza.io1 ADA $ 0.34566100Börsenvolumen 24S $ 937.8K -
CriptoSwaps1 ADA $ 0.34579274Börsenvolumen 24S $ 928K -
Ju.com1 ADA $ 0.34559297Börsenvolumen 24S $ 901.1K -
BYDFi1 ADA $ 0.34580988Börsenvolumen 24S $ 850.4K -
BiFinance1 ADA $ 0.34579525Börsenvolumen 24S $ 813.8K -
IndoEx1 ADA $ 0.34746018Börsenvolumen 24S $ 777K -
EXMO.ME1 ADA $ 0.34638952Börsenvolumen 24S $ 756.1K -
EXMO1 ADA $ 0.34653266Börsenvolumen 24S $ 755.3K -
Coinstore1 ADA $ 0.34594668Börsenvolumen 24S $ 656.3K -
Nivex1 ADA $ 0.34569339Börsenvolumen 24S $ 641.3K -
